BIG EAST CONFERENCE - Madison Square Garden, NY, NY - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
705 706 | Georgetown Syracuse | 1:00 PM | 37 40 | 54 44 | - - | - - | - - | - - | |
707 708 | Marquette Villanova | 3:35 PM | 30 30 | - - | - - | - - | - - | - - | |
709 710 | Notre Dame Pittsburgh | 8:00 PM | - - | - - | - - | - - | - - | - - | |
711 712 | Cincinnati West Virginia | 10:30 PM | - - | - - | - - | - - | - - | - - | |
ATLANTIC COAST CONFERENCE - Greensboro Coliseum - Greensboro, NC - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
713 714 | Virginia Boston College | 1:00 PM | 34 27 | 34 35 | - - | - - | - - | - - | |
715 716 | Miami Florida Wake Forest | 3:25 PM | 41 27 | 0 0 | - - | - - | - - | - - | |
717 718 | North Carolina Georgia Tech | 8:00 PM | - - | - - | - - | - - | - - | - - | |
719 720 | North Carolina State Clemson | 10:30 PM | - - | - - | - - | - - | - - | - - | |
MID AMERICAN CONFERENCE - Quicken Loans Arena - Cleveland, OH - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
721 722 | Western Michigan Central Michigan | 1:00 PM | 22 31 | 47 29 | - - | - - | - - | - - | |
723 724 | Eastern Michigan Akron | 3:50 PM | 20 24 | - - | - - | - - | - - | - - | |
725 726 | Ohio Kent State | 8:00 PM | - - | - - | - - | - - | - - | - - | |
727 728 | Buffalo Miami Ohio | 10:40 PM | - - | - - | - - | - - | - - | - - | |
BIG 12 CONFERENCE - Sprint Center - Kansas City, MO - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
729 730 | Texas Tech Kansas | 1:30 PM | 32 34 | 36 46 | - - | - - | - - | - - | |
731 732 | Nebraska Texas A&M | 4:00 PM | 9 16 | - - | - - | - - | - - | - - | |
733 734 | Oklahoma State Kansas State | 8:00 PM | - - | - - | - - | - - | - - | - - | |
735 736 | Texas Baylor | 10:30 PM | - - | - - | - - | - - | - - | - - | |
CONFERENCE USA - BOK Center - Tulsa, OK - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
737 738 | Houston Memphis | 2:00 PM | 36 27 | 30 38 | - - | - - | - - | - - | |
739 740 | So Mississippi UAB | 4:30 PM | - - | - - | - - | - - | - - | - - | |
741 742 | Tulsa Marshall | 8:30 PM | - - | - - | - - | - - | - - | 130 -9 | |
743 744 | Central Florida UTEP | 11:00 PM | - - | - - | - - | - - | - - | - - | |
SOUTHEASTERN CONFERENCE - Bridgestone Arena - Nashville, TN - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
745 746 | South Carolina Alabama | 2:00 PM | 38 27 | 25 41 | - - | - - | - - | - - | |
747 748 | LSU Tennessee | 4:20 PM | - - | - - | - - | - - | - - | - - | |
749 750 | Auburn Florida | 8:30 PM | - - | - - | - - | - - | - - | - - | |
751 752 | Georgia Arkansas | 11:00 PM | - - | - - | - - | - - | - - | - - | |
BIG 10 CONFERENCE - Conseco Fieldhouse - Indianapolis, IN - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
753 754 | Iowa Michigan | 3:30 PM | 23 31 | - - | - - | - - | - - | - - | |
755 756 | Indiana Northwestern | 5:55 PM | - - | - - | - - | - - | - - | - - | |
757 758 | Penn State Minnesota | 8:30 PM | - - | - - | - - | - - | - - | - - | |
PAC 10 CONFERENCE - Staples Center - Los Angeles, CA - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
759 760 | UCLA Arizona | 4:00 PM | 17 11 | - - | - - | - - | - - | - - | |
761 762 | Oregon California | 6:50 PM | - - | - - | - - | - - | - - | PK 143½ | |
765 766 | Stanford Arizona State | 10:00 PM | - - | - - | - - | - - | - - | 126 -6½ | |
MOUNTAIN WEST CONFERENCE - Thomas & Mack Center - Las Vegas, NV - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
767 768 | Air Force New Mexico | 4:00 PM | 13 20 | - - | - - | - - | - - | - - | |
769 770 | Colorado State San Diego State | 6:30 PM | - - | - - | - - | - - | - - | - - | |
771 772 | TCU BYU | 10:00 PM | - - | - - | - - | - - | - - | - - | |
WESTERN ATHLETIC CONFERENCE - Lawlor Events Center - Reno, NV - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
775 776 | Boise State Utah State | 4:00 PM | 16 28 | - - | - - | - - | - - | - - | |
777 778 | Fresno State Louisiana Tech | 6:30 PM | - - | - - | - - | - - | - - | - - | |
779 780 | Idaho Nevada | 10:00 PM | - - | - - | - - | - - | - - | - - | |
BIG WEST CONFERENCE - Anaheim Convention Center - Anaheim, CA - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
783 784 | Cal Poly SLO Long Beach State | 10:00 PM | - - | - - | - - | - - | - - | - - | |
MID EASTERN ATHLETIC CONFERENCE - Joel Coliseum - Winston-Salem, NC - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
787 788 | MD Eastern Shore South Carolina State | 7:00 PM | - - | - - | - - | - - | - - | - - | |
789 790 | Hampton Norfolk State | 9:20 PM | - - | - - | - - | - - | - - | - - | |
SOUTHLAND CONFERENCE - Leonard E Merrell Center - Katy, TX - SEMIFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
791 792 | Texas A&M Corpus Stephen F. Austin | 8:00 PM | - - | - - | - - | - - | - - | - - | |
793 794 | SE Louisiana Sam Houston State | 10:30 PM | - - | - - | - - | - - | - - | - - | |
SWAC CONFERENCE - Centurytel Center - Shreveport, LA - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
795 796 | Alabama A&M Alabama State | 4:30 PM | - - | - - | - - | - - | - - | - - | |
797 798 | Texas Southern Prairie View A&M | 10:00 PM | - - | - - | - - | - - | - - | - - | |
PAC 10 CONFERENCE - Staples Center - Los Angeles, CA - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
763 764 | Oregon State Washington | 12:50 AM | - - | - - | - - | - - | - - | 153 -1 | |
MOUNTAIN WEST CONFERENCE - Thomas & Mack Center - Las Vegas, NV - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
773 774 | Utah UNLV | 12:30 AM | - - | - - | - - | - - | - - | - - | |
WESTERN ATHLETIC CONFERENCE - Lawlor Events Center - Reno, NV - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
781 782 | San Jose State New Mexico State | 12:30 AM | - - | - - | - - | - - | - - | - - | |
BIG WEST CONFERENCE - Anaheim Convention Center - Anaheim, CA - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
785 786 | CS Fullerton UC Davis | 12:25 AM | - - | - - | - - | - - | - - | - - | |
ATLANTIC 10 CONFERENCE - Boardwalk Hall - Atlantic City, NJ - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
833 834 | St. Bonaventure Temple | 1:00 PM | 27 39 | 24 30 | - - | 51 69 | FINAL | - - | Summary BoxScore |
835 836 | Rhode Island Saint Louis | 3:35 PM | 28 19 | 35 28 | - - | 63 47 | FINAL | - - | Summary BoxScore |
837 838 | Dayton Xavier | 7:30 PM | - - | - - | - - | - - | - - | - - | |
839 840 | Massachusetts Richmond | 9:55 PM | - - | - - | - - | - - | - - | - - | |
BIG 10 CONFERENCE - Conseco Fieldhouse - Indianapolis, IN - QUARTERFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
843 844 | Illinois Wisconsin | 3:25 PM | 29 20 | 29 34 | - - | 58 54 | FINAL | - - | Summary BoxScore |
PATRIOT LEAGUE - (Bottom Team is Home) - CHAMPIONSHIP |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
889 890 | Lafayette Lehigh | 5:45 PM | 11 18 | - - | - - | - - | - - | - - | |
AMERICA EAST CONFERENCE - Patrick Gym - Burlington, VT - CHAMPIONSHIP GAME |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
547 548 | Boston U Vermont | 1:00 PM | - - | - - | - - | - - | - - | - - | |
SOUTHLAND CONFERENCE - Merrell Center - Katy, TX - CHAMPIONSHIP GAME |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
551 552 | Stephen F. Austin Sam Houston State | 5:00 PM | - - | - - | - - | - - | - - | - - | |
NCAA TOURNAMENT - Dayton Arena - Dayton, OH - PLAY IN GAME (64 VS 65) - Dayton Arena - Dayton, OH |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
567 568 | Ark Pine Bluff Winthrop | 7:30 PM | - - | - - | - - | - - | - - | - - | |
NIT TOURNAMENT - (Bottom Team is Home) - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
569 570 | Northeastern Connecticut | 7:00 PM | - - | - - | - - | - - | - - | - - | |
571 572 | North Carolina State South Florida | 8:00 PM | - - | - - | - - | - - | - - | - - | |
573 574 | Coastal Carolina UAB | 8:00 PM | - - | - - | - - | - - | - - | - - | |
575 576 | Texas Tech Seton Hall | 9:00 PM | - - | - - | - - | - - | - - | - - | |
577 578 | William & Mary North Carolina | 9:30 PM | - - | - - | - - | - - | - - | - - | |
579 580 | Jackson State Mississippi State | 10:00 PM | - - | - - | - - | - - | - - | - - | |
581 582 | Jacksonville Arizona State | 11:00 PM | - - | - - | - - | - - | - - | - - | |
CBI TOURNAMENT - (Bottom Team is Home) - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
589 590 | Va Commonwealth George Washington | 7:00 PM | - - | - - | - - | - - | - - | - - | |
591 592 | Indiana State Saint Louis | 9:00 PM | - - | - - | - - | - - | - - | - - | |
COLLEGE INSIDER TOURNAMENT - (Bottom Team is Home) - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
597 598 | Fairfield George Mason | 7:00 PM | - - | - - | - - | - - | - - | - - | |
599 600 | Western Carolina Marshall | 7:00 PM | - - | - - | - - | - - | - - | - - | |
601 602 | south Dakota Creighton | 8:00 PM | - - | - - | - - | - - | - - | - - | |
NIT TOURNAMENT - (Bottom Team is Home) - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
633 634 | Illinois State Dayton | 7:00 PM | 0 3 | - - | - - | - - | - - | - - | |
635 636 | Weber State Cincinnati | 7:00 PM | 0 6 | - - | - - | - - | - - | - - | |
637 638 | Northwestern Rhode Island | 7:00 PM | 6 3 | - - | - - | - - | - - | - - | |
639 640 | Quinnipiac Virginia Tech | 7:00 PM | 2 2 | - - | - - | - - | - - | - - | |
641 642 | Tulsa Kent State | 7:00 PM | 4 1 | - - | - - | - - | - - | - - | |
643 644 | Nevada Wichita State | 8:00 PM | - - | - - | - - | - - | - - | - - | |
645 646 | Troy Mississippi | 8:00 PM | - - | - - | - - | - - | - - | - - | |
647 648 | St. Johns Memphis | 9:00 PM | - - | - - | - - | - - | - - | - - | |
649 650 | Illinois Stony Brook | 9:00 PM | - - | - - | - - | - - | - - | - - | |
CBI TOURNAMENT - (Bottom Team is Home) - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
653 654 | Duquesne Princeton | 7:00 PM | 2 0 | - - | - - | - - | - - | - - | |
655 656 | Wisc Green Bay Akron | 7:00 PM | 3 0 | - - | - - | - - | - - | - - | |
657 658 | IUPUI Hofstra | 7:00 PM | 4 0 | - - | - - | - - | - - | - - | |
659 660 | Coll Of Charleston Eastern Kentucky | 7:00 PM | 7 10 | - - | - - | - - | - - | - - | |
661 662 | Colorado State Morehead State | 9:00 PM | - - | - - | - - | - - | - - | - - | |
663 664 | Boston U Oregon State | 10:00 PM | - - | - - | - - | - - | - - | - - | |
COLLEGE INSIDER TOURNAMENT - (Bottom Team is Home) - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
665 666 | Harvard Appalachian State | 7:00 PM | 5 0 | - - | - - | - - | - - | - - | |
667 668 | Middle Tennessee State Missouri State | 8:00 PM | - - | - - | - - | - - | - - | - - | |
669 670 | Portland No. Colorado | 9:00 PM | - - | - - | - - | - - | - - | - - | |
671 672 | Pacific Loyola Marymount | 10:30 PM | - - | - - | - - | - - | - - | - - | |
NCAA TOURNAMENT - Dunkin Donuts Center - Providence, RI - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
705 706 | Ohio Georgetown | 7:25 PM | 48 36 | 49 47 | - - | - - | - - | - - | |
707 708 | San Diego State Tennessee | 10:00 PM | 26 34 | 33 28 | - - | - - | - - | - - | |
709 710 | Robert Morris Villanova | 12:30 PM | 28 22 | 30 36 | 12 15 | 70 73 | FINAL | - - | Summary BoxScore |
711 712 | Saint Marys CA Richmond | 3:45 PM | 36 36 | 44 35 | - - | - - | - - | - - | |
NCAA TOURNAMENT - New Orleans Arena - New Orleans, LA - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
713 714 | East Tenn State Kentucky | 7:15 PM | 26 54 | 45 46 | - - | - - | - - | - - | |
715 716 | Wake Forest Texas | 9:55 PM | 37 38 | 31 30 | 13 12 | - - | - - | - - | |
717 718 | Sam Houston State Baylor | 2:50 PM | 31 30 | 28 38 | - - | - - | - - | - - | |
719 720 | Old Dominion Notre Dame | 12:25 PM | 22 28 | 29 22 | - - | 51 50 | FINAL | - - | Summary BoxScore |
NCAA TOURNAMENT - Ford Center - Oklahoma City, OK - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
721 722 | Lehigh Kansas | 10:00 PM | 29 35 | 45 55 | - - | - - | - - | - - | |
723 724 | Northern Iowa UNLV | 7:10 PM | 35 36 | 34 30 | - - | - - | - - | - - | |
725 726 | North Texas Kansas State | 3:25 PM | 25 41 | 37 41 | - - | - - | - - | - - | |
727 728 | Florida BYU | 12:15 PM | 33 35 | 42 40 | 6 6 | 92 99 | FINAL | - - | Summary BoxScore |
NCAA TOURNAMENT - HP Pavilion - San Jose, CA - OPENING ROUND - (Times TBA) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
729 730 | UTEP Butler | 5:10 PM | 33 27 | 26 50 | - - | - - | - - | - - | |
731 732 | Murray State Vanderbilt | 2:30 PM | 36 32 | 30 33 | - - | - - | - - | - - | |
733 734 | Montana New Mexico | 10:35 PM | 29 28 | 28 34 | - - | - - | - - | - - | |
735 736 | Washington Marquette | 7:50 PM | 42 43 | 38 35 | - - | - - | - - | - - | |
COLLEGE INSIDER TOURNAMENT - (Bottom Team is Home) - FIRST ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
747 748 | So Mississippi Louisiana Tech | 8:00 PM | 30 30 | 27 36 | - - | - - | - - | - - | |
NCAA TOURNAMENT - HSBC Arena - Buffalo, NY - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
823 824 | Vermont Syracuse | 9:55 PM | 25 37 | 31 42 | - - | 56 79 | FINAL | - - | Summary BoxScore |
825 826 | Florida State Gonzaga | 7:10 PM | 19 35 | 41 32 | - - | 60 67 | FINAL | - - | Summary BoxScore |
827 828 | Morgan State West Virginia | 12:15 PM | 27 38 | 23 39 | - - | 50 77 | FINAL | - - | Summary BoxScore |
829 830 | Missouri Clemson | 2:50 PM | 39 39 | 47 39 | - - | 86 78 | FINAL | - - | Summary BoxScore |
NCAA TOURNAMENT - Veterans Memorial Arena - Jacksonville, FL - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
831 832 | Cornell Temple | 12:30 PM | 37 29 | 41 36 | - - | 78 65 | FINAL | - - | Summary BoxScore |
833 834 | Wofford Wisconsin | 3:00 PM | 19 27 | 30 26 | - - | 49 53 | FINAL | - - | Summary BoxScore |
837 838 | Louisville California | 10:20 PM | 30 41 | 32 36 | - - | 62 77 | FINAL | - - | Summary BoxScore |
NCAA TOURNAMENT - Bradley Center - Milwaukee, WI - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
839 840 | Cal Santa Barbara Ohio State | 10:05 PM | 17 30 | 34 38 | - - | 51 68 | FINAL | - - | Summary BoxScore |
841 842 | Georgia Tech Oklahoma State | 7:15 PM | 31 36 | 33 23 | - - | 64 59 | FINAL | - - | Summary BoxScore |
843 844 | Oakland Pittsburgh | 3:00 PM | 26 39 | 40 50 | - - | 66 89 | FINAL | - - | Summary BoxScore |
845 846 | Minnesota Xavier | 12:25 PM | 26 26 | 28 39 | - - | 54 65 | FINAL | - - | Summary BoxScore |
NCAA TOURNAMENT - Spokane Memorial Arena - Spokane, WA - OPENING ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
847 848 | New Mexico State Michigan State | 7:30 PM | 29 42 | 38 28 | - - | 67 70 | FINAL | - - | Summary BoxScore |
849 850 | Houston Maryland | 10:30 PM | 37 39 | 40 50 | - - | 77 89 | FINAL | - - | Summary BoxScore |
851 852 | Utah State Texas A&M | 4:55 PM | 29 42 | 24 27 | - - | 53 69 | FINAL | - - | Summary BoxScore |
853 854 | Siena Purdue | 2:30 PM | 32 29 | 32 43 | - - | 64 72 | FINAL | - - | Summary BoxScore |
NIT TOURNAMENT - (Bottom Team is Home) - SECOND ROUND - (Times TBA) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
531 532 | North Carolina Mississippi State | 12:00 PM | 36 33 | 40 41 | - - | - - | - - | - - | |
533 534 | North Carolina State UAB | 5:00 PM | 17 37 | 35 35 | - - | - - | - - | - - | |
535 536 | Jacksonville Texas Tech | 3:00 PM | 35 28 | 29 41 | - - | - - | - - | - - | |
NIT TOURNAMENT - (Bottom Team is Home) - SECOND ROUND |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
621 622 | Nevada Rhode Island | 6:00 PM | 37 42 | 46 43 | - - | 83 85 | FINAL | - - | Summary BoxScore |
623 624 | Connecticut Virginia Tech | 7:00 PM | 35 30 | 28 35 | - - | 63 65 | FINAL | - - | Summary BoxScore |
625 626 | Kent State Illinois | 8:00 PM | 31 31 | 27 44 | - - | 58 75 | FINAL | - - | Summary BoxScore |
627 628 | Dayton Cincinnati | 9:00 PM | 41 36 | 40 30 | - - | 81 66 | FINAL | - - | Summary BoxScore |
CBI TOURNAMENT - (Bottom Team is Home) - QUARTERFINALS - (Bottom Team is Home) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
631 632 | Coll Of Charleston Va Commonwealth | 7:00 PM | 34 42 | 52 51 | - - | 86 93 | FINAL | - - | Summary BoxScore |
633 634 | Princeton IUPUI | 7:00 PM | 33 33 | 30 30 | 5 5 | 74 68 | FINAL | - - | Summary BoxScore |
635 636 | Morehead State Boston U | 7:00 PM | 37 38 | 39 38 | 13 15 | 89 91 | FINAL | - - | Summary BoxScore |
637 638 | Wisc Green Bay Saint Louis | 9:00 PM | 25 27 | 28 26 | 3 3 | 62 68 | FINAL | - - | Summary BoxScore |
COLLEGE INSIDER TOURNAMENT - (Bottom Team is Home) - SEMIFINALS - WRITE-IN GAME |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
815 816 | Pacific Appalachian State | 8:00 PM | 38 19 | 0 0 | - - | 38 19 | 19:55 2nd | - - | |
| |
| |
NCAA TOURNAMENT - Energy Solutions Arena - Salt Lake City, UT - DIVISON II MEN'S CHAMPIONSHIP - Mass Mutual Center Springfield, MA |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
515 516 | Cal Poly Pomona Indiana (PA) | 1:00 PM | 35 25 | 30 28 | - - | 65 53 | FINAL | 126 -2 | Summary BoxScore |
| |
CBI TOURNAMENT - (Bottom Team is Home) - CHAMPIONSHIP SERIES - GAME 1 - (Best of Three) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
741 742 | Saint Louis Va Commonwealth | 7:00 PM | 25 36 | 31 32 | - - | 56 68 | FINAL | 130 -9 | Summary BoxScore |
| |
NIT TOURNAMENT - Madison Square Garden - New York, NY - SEMIFINALS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
761 762 | Dayton Mississippi | 7:00 PM | 34 30 | 28 25 | - - | 68 63 | FINAL | PK 143½ | Summary BoxScore |
763 764 | North Carolina Rhode Island | 9:40 PM | - - | - - | - - | 68 67 | FINAL | 153 -1 | Summary BoxScore |
COLLEGE INSIDER TOURNAMENT - (Bottom Team is Home) - CHAMPIONSHIP GAME |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
765 766 | Pacific Missouri State | 8:00 PM | 35 29 | - - | - - | 65 78 | FINAL | 126 -6½ | Summary BoxScore |
CBI TOURNAMENT - (Bottom Team is Home) - CHAMPIONSHIP SERIES - GAME 2 - (Best of Three VCU leads 1-0) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
527 528 | Va Commonwealth Saint Louis | 8:00 PM | - - | - - | - - | - - | - - | 129 PK | |
IN-GAME LINE |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
| |
NCAA CHAMPIONSHIP PROPS - TEAM TO SCORE FIRST |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
603 604 | Butler Duke | 9:20 PM | - - | - - | - - | - - | - - | - - | |
NCAA CHAMPIONSHIP PROPS - TEAM TO SCORE LAST |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
605 606 | Butler Duke | 9:20 PM | - - | - - | - - | - - | - - | - - | |
NCAA CHAMPIONSHIP PROPS - FIRST TEAM TO SCORE 20 POINTS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
607 608 | Butler Duke | 9:20 PM | - - | - - | - - | - - | - - | - - | |
NCAA CHAMPIONSHIP PROPS - TEAM TO SCORE LAST IN 1ST HALF |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
609 610 | Butler Duke | 9:20 PM | - - | - - | - - | - - | - - | - - | |
NCAA CHAMPIONSHIP PROPS - TEAM TO SCORE FIRST IN 2ND HALF |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
611 612 | Butler Duke | 9:20 PM | - - | - - | - - | - - | - - | - - | |
NCAA CHAMPIONSHIP PROPS - TEAM TO MAKE FIRST 3-POINT FIELD GOAL |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
613 614 | Butler Duke | 9:20 PM | - - | - - | - - | - - | - - | - - | |
NCAA CHAMPIONSHIP PROPS - TOTAL MADE 3-POINT FIELD GOALS BY BOTH TEAMS |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - TEAM TO MAKE FIRST FREE THROW |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
617 618 | Butler Duke | 9:20 PM | - - | - - | - - | - - | - - | - - | |
NCAA CHAMPIONSHIP PROPS - TEAM TO COMMIT FIRST FOUL |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
619 620 | Butler Duke | 9:20 PM | - - | - - | - - | - - | - - | - - | |
NCAA CHAMPIONSHIP PROPS - WILL GAME GO TO OVERTIME |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - LARGEST LEAD BY EITHER TEAM |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - WIL EITHER TEAM RECEIVE A TECHNICAL FOUL |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - WILL TEAM LEADING AT HALFTIME WIN GAME |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - TOTAL POINTS + REBOUNDS BY GORDON HAYWARD - (Player must play for action) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - TOTAL POINTS + ASSISTS BY SHELVIN MACK - (Player must play for action) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - TOTAL POINTS + REBOUNDS BY MATT HOWARD - (Player must play for action) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - TOTAL POINTS + REBOUNDS BY KYLE SINGLER - (Player must play for action) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - TOTAL POINTS + ASSISTS BY JON SCHEYER - (Player must play for action) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - TOTAL POINTS + ASSISTS BY NOLAN SMITH - (Player must play for action) |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - TOTAL POINTS SCORED BY BUTLER |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|
NCAA CHAMPIONSHIP PROPS - TOTAL POINTS SCORED BY DUKE |
| Team | Time | 1st | 2nd | 3th | Final | Status | Current Line | Links |
|---|