The NFL slate for December 6, 2020 will showcase 12 games kicking off at 1:00 PM EST with the Saints (9-2) visiting the Falcons (4-7). The day's action will conclude with a meeting between the Chiefs (10-1) and the Broncos (4-7) at 8:20 PM EST.
Kickoff: 1:00 PM EST
Line: Saints -3
Favorite Moneyline: Saints -150
Underdog Moneyline: Falcons +130
Over/Under: 45
Implied Outcome: Saints 24, Falcons 21
The New Orleans Saints (9-2) are 3-point favorites heading into their matchup on Sunday, December 6, 2020 against the Atlanta Falcons (4-7). The contest has a point total of 45.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Saints | 13-3 | 28.6 | 21.3 | 373.9 | 333.1 |
Falcons | 7-9 | 23.8 | 24.9 | 379.8 | 355.8 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Saints | -3 | 45 | -150 | +130 |
DraftKings | Saints | -3 | 45 | -148 | +130 |
FanDuel | Saints | -2.5 | 45.5 | -146 | +124 |
Kickoff: 1:00 PM EST
Line: Dolphins -11.5
Favorite Moneyline: Dolphins -600
Underdog Moneyline: Bengals +450
Over/Under: 42.5
Implied Outcome: Dolphins 27, Bengals 16
The Cincinnati Bengals (2-8) are double-digit, 11.5-point underdogs heading into their matchup on Sunday, December 6, 2020 against the Miami Dolphins (7-4). The contest has an over/under of 42.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Bengals | 2-14 | 17.4 | 26.2 | 323.1 | 393.8 |
Dolphins | 5-11 | 19.1 | 30.9 | 310 | 397.9 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Dolphins | -11.5 | 42.5 | -600 | +450 |
DraftKings | Dolphins | -11.5 | 42.5 | -560 | +450 |
FanDuel | Dolphins | -11.5 | 42.5 | -590 | +440 |
Kickoff: 1:00 PM EST
Line: Vikings -10
Favorite Moneyline: Vikings -510
Underdog Moneyline: Jaguars +380
Over/Under: 51
Implied Outcome: Vikings 30, Jaguars 20
The Jacksonville Jaguars (1-10) are double-digit, 10-point underdogs heading into their matchup on Sunday, December 6, 2020 against the Minnesota Vikings (5-6). The game has a point total of 51.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Jaguars | 6-10 | 18.8 | 24.8 | 341.8 | 375.4 |
Vikings | 10-6 | 25.4 | 18.9 | 353.4 | 341.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Vikings | -10 | 51 | -510 | +380 |
DraftKings | Vikings | -10.5 | 51 | -530 | +430 |
FanDuel | Vikings | -10.5 | 51.5 | -500 | +385 |
Kickoff: 1:00 PM EST
Line: Raiders -9
Favorite Moneyline: Raiders -410
Underdog Moneyline: Jets +315
Over/Under: 46.5
Implied Outcome: Raiders 28, Jets 19
The New York Jets (0-11) are 9-point underdogs on Sunday, December 6, 2020 against the Las Vegas Raiders (6-5). The game has an over/under of 46.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Raiders | 7-9 | 19.6 | 26.2 | 363.8 | 354.6 |
Jets | 7-9 | 17.2 | 22.4 | 273 | 323.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Raiders | -9 | 46.5 | -410 | +315 |
DraftKings | Raiders | -8.5 | 46.5 | -400 | +335 |
FanDuel | Raiders | -9.5 | 47 | -450 | +350 |
Kickoff: 1:00 PM EST
Line: Colts -3.5
Favorite Moneyline: Colts -190
Underdog Moneyline: Texans +160
Over/Under: 50.5
Implied Outcome: Colts 27, Texans 24
The Indianapolis Colts (7-4) are 3.5-point favorites heading into their matchup on Sunday, December 6, 2020 against the Houston Texans (4-7). The game has a point total of 50.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Colts | 7-9 | 22.6 | 23.3 | 327.4 | 346.8 |
Texans | 10-6 | 23.6 | 24.1 | 362 | 388.3 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Colts | -3.5 | 50.5 | -190 | +160 |
DraftKings | Colts | -3.5 | 50.5 | -180 | +155 |
FanDuel | Colts | -3.5 | 50.5 | -188 | +158 |
Kickoff: 1:00 PM EST
Line: Titans -5.5
Favorite Moneyline: Titans -250
Underdog Moneyline: Browns +200
Over/Under: 53.5
Implied Outcome: Titans 30, Browns 24
The Tennessee Titans (8-3) are 5.5-point favorites heading into their matchup on Sunday, December 6, 2020 against the Cleveland Browns (8-3). The contest has a point total of 53.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Browns | 6-10 | 20.9 | 24.6 | 340.9 | 361.6 |
Titans | 9-7 | 25.1 | 20.7 | 362.8 | 359.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Titans | -5.5 | 53.5 | -250 | +200 |
DraftKings | Titans | -5.5 | 53.5 | -245 | +210 |
FanDuel | Titans | -6 | 53.5 | -245 | +200 |
Kickoff: 1:00 PM EST
Line: Bears -3
Favorite Moneyline: Bears -170
Underdog Moneyline: Lions +145
Over/Under: 45
Implied Outcome: Bears 24, Lions 21
The Chicago Bears (5-6) are 3-point favorites heading into their matchup on Sunday, December 6, 2020 against the Detroit Lions (4-7). The contest has a point total of 45.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Lions | 3-12 | 21.3 | 26.4 | 346.8 | 400.3 |
Bears | 8-8 | 17.5 | 18.6 | 297.7 | 324.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Bears | -3 | 45 | -170 | +145 |
DraftKings | Bears | -3 | 44.5 | -165 | +145 |
FanDuel | Bears | -3 | 44.5 | -156 | +132 |
Kickoff: 4:05 PM EST
Line: Pick 'Em
Favorite Moneyline: Cardinals +105
Underdog Moneyline: Rams -125
Over/Under: 48
Implied Outcome: Cardinals 25, Rams 24
The Arizona Cardinals (6-5) and the Los Angeles Rams (7-4) square off December 6, 2020 in a matchup set as a pick 'em. The game has an over/under of 48.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Rams | 9-7 | 24.6 | 22.8 | 375.4 | 339.6 |
Cardinals | 5-10 | 22.6 | 27.6 | 341.7 | 402 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Cardinals | -0 | 48 | 105 | +-125 |
DraftKings | Rams | -2.5 | 48 | -148 | +130 |
FanDuel | Rams | -3 | 48.5 | -152 | +128 |
Kickoff: 4:05 PM EST
Line: Seahawks -11
Favorite Moneyline: Seahawks -570
Underdog Moneyline: Giants +420
Over/Under: 47.5
Implied Outcome: Seahawks 29, Giants 18
The New York Giants (4-7) are double-digit, 11-point underdogs heading into their matchup on Sunday, December 6, 2020 against the Seattle Seahawks (8-3). The contest has an over/under of 47.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Giants | 4-12 | 21.3 | 28.2 | 338.5 | 377.3 |
Seahawks | 11-5 | 25.3 | 24.9 | 374.6 | 381.8 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Seahawks | -11 | 47.5 | -570 | +420 |
DraftKings | Seahawks | -10 | 47 | -500 | +380 |
FanDuel | Seahawks | -10 | 47.5 | -510 | +390 |
Kickoff: 4:25 PM EST
Line: Pick 'Em
Favorite Moneyline: Chargers -110
Underdog Moneyline: Patriots -110
Over/Under: 47.5
Implied Outcome: Chargers 25, Patriots 24
The Los Angeles Chargers (3-8) and the New England Patriots (5-6) take the field December 6, 2020 in a matchup set as a pick 'em. The game has a point total of 47.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Patriots | 12-4 | 26.2 | 14.1 | 354.1 | 275.7 |
Chargers | 5-11 | 21.1 | 21.6 | 367.4 | 313.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Chargers | -0 | 47.5 | -110 | +-110 |
DraftKings | Patriots | -1 | 47.5 | -114 | +100 |
FanDuel | Patriots | -1 | 47.5 | -116 | +-104 |
Kickoff: 4:25 PM EST
Line: Packers -8.5
Favorite Moneyline: Packers -420
Underdog Moneyline: Eagles +320
Over/Under: 48.5
Implied Outcome: Packers 28, Eagles 20
The Philadelphia Eagles (3-7) are 8.5-point underdogs on Sunday, December 6, 2020 against the Green Bay Packers (8-3). The contest has an over/under of 48.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Eagles | 9-7 | 24.1 | 22.1 | 360.8 | 332.3 |
Packers | 13-3 | 23.5 | 19.6 | 345.5 | 353.5 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Packers | -8.5 | 48.5 | -420 | +320 |
DraftKings | Packers | -8.5 | 48 | -375 | +310 |
FanDuel | Packers | -8 | 48 | -375 | +310 |
Kickoff: 8:20 PM EST
Line: Chiefs -14
Favorite Moneyline: Chiefs -930
Underdog Moneyline: Broncos +665
Over/Under: 51
Implied Outcome: Chiefs 32, Broncos 18
The Denver Broncos (4-7) will try to prove oddsmakers wrong when they play the Kansas City Chiefs (10-1) on Sunday, December 6, 2020 as a massive 14-point underdog. The game has a point total of 51.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Broncos | 7-9 | 17.6 | 19.8 | 298.6 | 337 |
Chiefs | 12-4 | 28.2 | 19.2 | 379 | 349.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Chiefs | -14 | 51 | -930 | +665 |
DraftKings | Chiefs | -13.5 | 50.5 | -910 | +650 |
FanDuel | Chiefs | -13.5 | 50.5 | -950 | +640 |
Powered By Data Skrive