There will be 13 games in the NFL on November 29, 2020. At 1:00 PM EST the Bills (7-3) will start the day taking on the Chargers (3-7). Contests will finish with the Packers (7-3) playing the Bears (5-5) at 8:20 PM EST.
Kickoff: 1:00 PM EST
Line: Bills -5
Favorite Moneyline: Bills -245
Underdog Moneyline: Chargers +195
Over/Under: 53
Implied Outcome: Bills 29, Chargers 24
The Los Angeles Chargers (3-7) are 5-point underdogs heading into their matchup on Sunday, November 29, 2020 against the Buffalo Bills (7-3). An over/under of 53 is set in the game.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Chargers | 5-11 | 21.1 | 21.6 | 367.4 | 313.1 |
Bills | 10-6 | 19.6 | 16.2 | 330.2 | 298.2 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Bills | -5 | 53 | -245 | +195 |
DraftKings | Bills | -5 | 53 | -235 | +200 |
FanDuel | Bills | -4.5 | 52.5 | -220 | +184 |
Kickoff: 1:00 PM EST
Line: Browns -6.5
Favorite Moneyline: Browns -290
Underdog Moneyline: Jaguars +235
Over/Under: 49.5
Implied Outcome: Browns 28, Jaguars 22
The Jacksonville Jaguars (1-9) are 6.5-point underdogs heading into their matchup on Sunday, November 29, 2020 against the Cleveland Browns (7-3). An over/under of 49.5 is set for the contest.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Browns | 6-10 | 20.9 | 24.6 | 340.9 | 361.6 |
Jaguars | 6-10 | 18.8 | 24.8 | 341.8 | 375.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Browns | -6.5 | 49.5 | -290 | +235 |
DraftKings | Browns | -6.5 | 49 | -278 | +235 |
FanDuel | Browns | -6.5 | 49.5 | -270 | +220 |
Kickoff: 1:00 PM EST
Line: Colts -3
Favorite Moneyline: Colts -180
Underdog Moneyline: Titans +150
Over/Under: 51.5
Implied Outcome: Colts 27, Titans 24
The Tennessee Titans (7-3) are 3-point underdogs heading into their matchup on Sunday, November 29, 2020 against the Indianapolis Colts (7-3). An over/under of 51.5 is set for the contest.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Titans | 9-7 | 25.1 | 20.7 | 362.8 | 359.6 |
Colts | 7-9 | 22.6 | 23.3 | 327.4 | 346.8 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Colts | -3 | 51.5 | -180 | +150 |
DraftKings | Colts | -3 | 51.5 | -182 | +160 |
FanDuel | Colts | -3 | 51.5 | -174 | +146 |
Kickoff: 1:00 PM EST
Line: Bengals -3
Favorite Moneyline: Bengals +180
Underdog Moneyline: Giants -220
Over/Under: 43.5
Implied Outcome: Bengals 23, Giants 20
The New York Giants (3-7) are 3-point underdogs heading into their matchup on Sunday, November 29, 2020 against the Cincinnati Bengals (2-7). An over/under of 43.5 is set in the game.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Giants | 4-12 | 21.3 | 28.2 | 338.5 | 377.3 |
Bengals | 2-14 | 17.4 | 26.2 | 323.1 | 393.8 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Bengals | -3 | 43.5 | 180 | +-220 |
DraftKings | Giants | -6 | 44 | -265 | +225 |
FanDuel | Giants | -6 | 44 | -260 | +215 |
Kickoff: 1:00 PM EST
Line: Dolphins -7
Favorite Moneyline: Dolphins -315
Underdog Moneyline: Jets +255
Over/Under: 44
Implied Outcome: Dolphins 26, Jets 18
The Miami Dolphins (6-4) are one-touchdown favorites on Sunday, November 29, 2020 against the New York Jets (0-10). An over/under of 44 is set for the contest.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Dolphins | 5-11 | 19.1 | 30.9 | 310 | 397.9 |
Jets | 7-9 | 17.2 | 22.4 | 273 | 323.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Dolphins | -7 | 44 | -315 | +255 |
DraftKings | Dolphins | -7 | 44 | -286 | +245 |
FanDuel | Dolphins | -6.5 | 44.5 | -295 | +240 |
Kickoff: 1:00 PM EST
Line: Raiders -3
Favorite Moneyline: Raiders -165
Underdog Moneyline: Falcons +140
Over/Under: 54
Implied Outcome: Raiders 28, Falcons 26
The Atlanta Falcons (3-7) are 3-point underdogs heading into their matchup on Sunday, November 29, 2020 against the Las Vegas Raiders (6-4). An over/under of 54 is set in the game.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Raiders | 7-9 | 19.6 | 26.2 | 363.8 | 354.6 |
Falcons | 7-9 | 23.8 | 24.9 | 379.8 | 355.8 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Raiders | -3 | 54 | -165 | +140 |
DraftKings | Raiders | -3 | 54 | -162 | +143 |
FanDuel | Raiders | -3 | 53.5 | -154 | +130 |
Kickoff: 1:00 PM EST
Line: Vikings -3.5
Favorite Moneyline: Vikings -190
Underdog Moneyline: Panthers +160
Over/Under: 51
Implied Outcome: Vikings 27, Panthers 24
The Carolina Panthers (4-7) are 3.5-point underdogs heading into their matchup on Sunday, November 29, 2020 against the Minnesota Vikings (4-6). An over/under of 51 is set in the game.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Panthers | 5-11 | 21.2 | 29.4 | 341.8 | 374.5 |
Vikings | 10-6 | 25.4 | 18.9 | 353.4 | 341.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Vikings | -3.5 | 51 | -190 | +160 |
DraftKings | Vikings | -3.5 | 51.5 | -195 | +170 |
FanDuel | Vikings | -3.5 | 51.5 | -194 | +162 |
Kickoff: 1:00 PM EST
Line: Cardinals -1
Favorite Moneyline: Cardinals -125
Underdog Moneyline: Patriots +105
Over/Under: 49
Implied Outcome: Cardinals 25, Patriots 24
Oddsmakers project a close game when the Arizona Cardinals (6-4) square off against the New England Patriots (4-6) as only 1-point favorites on Sunday, November 29, 2020. An over/under of 49 is set in the game.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Cardinals | 5-10 | 22.6 | 27.6 | 341.7 | 402 |
Patriots | 12-4 | 26.2 | 14.1 | 354.1 | 275.7 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Cardinals | -1 | 49 | -125 | +105 |
DraftKings | Cardinals | -1.5 | 49.5 | -121 | +106 |
FanDuel | Cardinals | -1.5 | 49 | -126 | +108 |
Kickoff: 1:15 PM EST
Line: Steelers -
Favorite Moneyline: Steelers -225
Underdog Moneyline: Ravens +185
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Ravens | 14-2 | 33.2 | 17.6 | 407.6 | 300.6 |
Steelers | 8-8 | 18.1 | 18.9 | 276.8 | 304.2 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Steelers | - | -225 | +185 | |
DraftKings | Steelers | -4.5 | 45 | -215 | +185 |
FanDuel | Steelers | -4 | 45.5 | -215 | +180 |
Kickoff: 4:05 PM EST
Line: Rams -6.5
Favorite Moneyline: Rams -310
Underdog Moneyline: 49ers +250
Over/Under: 45
Implied Outcome: Rams 26, 49ers 19
The San Francisco 49ers (4-6) are 6.5-point underdogs heading into their matchup on Sunday, November 29, 2020 against the Los Angeles Rams (7-3). An over/under of 45 is set for the contest.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
49ers | 13-3 | 29.9 | 19.4 | 381.1 | 282.3 |
Rams | 9-7 | 24.6 | 22.8 | 375.4 | 339.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Rams | -6.5 | 45 | -310 | +250 |
DraftKings | Rams | -6.5 | 45 | -295 | +255 |
FanDuel | Rams | -6 | 44.5 | -290 | +235 |
Kickoff: 4:05 PM EST
Line: Saints -6
Favorite Moneyline: Saints -270
Underdog Moneyline: Broncos +220
Over/Under: 43.5
Implied Outcome: Saints 25, Broncos 19
The Denver Broncos (4-6) are 6-point underdogs heading into their matchup on Sunday, November 29, 2020 against the New Orleans Saints (8-2). An over/under of 43.5 is set in the contest.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Saints | 13-3 | 28.6 | 21.3 | 373.9 | 333.1 |
Broncos | 7-9 | 17.6 | 19.8 | 298.6 | 337 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Saints | -6 | 43.5 | -270 | +220 |
DraftKings | Saints | -6 | 43.5 | -265 | +225 |
FanDuel | Saints | -6 | 43.5 | -255 | +210 |
Kickoff: 4:25 PM EST
Line: Chiefs -3
Over/Under: 53
Implied Outcome: Chiefs 28, Buccaneers 25
The Tampa Bay Buccaneers (7-4) are 3-point underdogs heading into their matchup on Sunday, November 29, 2020 against the Kansas City Chiefs (9-1). An over/under of 53 is set for the game.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Chiefs | 12-4 | 28.2 | 19.2 | 379 | 349.6 |
Buccaneers | 7-9 | 28.6 | 28.1 | 397.9 | 343.9 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Chiefs | -3 | 53 | + | |
DraftKings | Chiefs | -3.5 | 56 | -186 | +160 |
FanDuel | Chiefs | -3.5 | 56 | -188 | +158 |
Kickoff: 8:20 PM EST
Line: Packers -8.5
Favorite Moneyline: Packers -440
Underdog Moneyline: Bears +340
Over/Under: 45
Implied Outcome: Packers 27, Bears 18
The Green Bay Packers (7-3) are 8.5-point favorites on Sunday, November 29, 2020 against the Chicago Bears (5-5). An over/under of 45 is set for the game.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Bears | 8-8 | 17.5 | 18.6 | 297.7 | 324.1 |
Packers | 13-3 | 23.5 | 19.6 | 345.5 | 353.5 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Packers | -8.5 | 45 | -440 | +340 |
DraftKings | Packers | -9 | 44.5 | -435 | +360 |
FanDuel | Packers | -8.5 | -430 | +340 |
Powered By Data Skrive