The NFL schedule for November 22, 2020 will feature 12 games starting off at 1:00 PM EST with the Patriots (4-5) on the road against the Texans (2-7). The day's action will finish with a matchup between the Raiders (6-3) and the Chiefs (8-1) at 8:20 PM EST.
Kickoff: 1:00 PM EST
Line: Patriots -2
Favorite Moneyline: Patriots -130
Underdog Moneyline: Texans +110
Over/Under: 48
Implied Outcome: Patriots 25, Texans 23
The New England Patriots (4-5) are only 2-point favorites against the Houston Texans (2-7) on Sunday, November 22, 2020. The point total is set at 48.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Patriots | 12-4 | 26.2 | 14.1 | 354.1 | 275.7 |
Texans | 10-6 | 23.6 | 24.1 | 362 | 388.3 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Patriots | -2 | 48 | -130 | +110 |
DraftKings | Patriots | -2.5 | 48 | -130 | +115 |
FanDuel | Patriots | -2.5 | 48 | -142 | +120 |
Kickoff: 1:00 PM EST
Line: Ravens -6.5
Favorite Moneyline: Ravens -275
Underdog Moneyline: Titans +225
Over/Under: 49
Implied Outcome: Ravens 28, Titans 21
The Tennessee Titans (6-3) will try to prove oddsmakers wrong when they take on the Baltimore Ravens (6-3) on Sunday, November 22, 2020 as 6.5-point underdogs. The over/under is set at 49.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Titans | 9-7 | 25.1 | 20.7 | 362.8 | 359.6 |
Ravens | 14-2 | 33.2 | 17.6 | 407.6 | 300.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Ravens | -6.5 | 49 | -275 | +225 |
DraftKings | Ravens | -6.5 | 49 | -265 | +225 |
FanDuel | Ravens | -6.5 | 48.5 | -270 | +220 |
Kickoff: 1:00 PM EST
Line: Panthers -2.5
The Carolina Panthers (3-7) are only 2.5-point favorites against the Detroit Lions (4-5) on Sunday, November 22, 2020.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Lions | 3-12 | 21.3 | 26.4 | 346.8 | 400.3 |
Panthers | 5-11 | 21.2 | 29.4 | 341.8 | 374.5 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Panthers | -2.5 | + | ||
DraftKings | Panthers | -1.5 | + | ||
FanDuel | Panthers | -1.5 | -126 | +108 |
Kickoff: 1:00 PM EST
Line: Browns -3
Favorite Moneyline: Browns -185
Underdog Moneyline: Eagles +155
Over/Under: 45.5
Implied Outcome: Browns 24, Eagles 21
The Philadelphia Eagles (3-5) will attempt to prove oddsmakers wrong when they square off against the Cleveland Browns (6-3) on Sunday, November 22, 2020 as 3-point underdogs. The over/under is set at 45.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Eagles | 9-7 | 24.1 | 22.1 | 360.8 | 332.3 |
Browns | 6-10 | 20.9 | 24.6 | 340.9 | 361.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Browns | -3 | 45.5 | -185 | +155 |
DraftKings | Browns | -3 | 45.5 | -177 | +155 |
FanDuel | Browns | -3 | 45.5 | -176 | +148 |
Kickoff: 1:00 PM EST
Line: Saints -5
Favorite Moneyline: Saints -235
Underdog Moneyline: Falcons +190
Over/Under: 51
Implied Outcome: Saints 28, Falcons 23
The Atlanta Falcons (3-6) will try to prove oddsmakers wrong when they hit the field against the New Orleans Saints (7-2) on Sunday, November 22, 2020 as 5-point underdogs. The point total is set at 51.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Falcons | 7-9 | 23.8 | 24.9 | 379.8 | 355.8 |
Saints | 13-3 | 28.6 | 21.3 | 373.9 | 333.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Saints | -5 | 51 | -235 | +190 |
DraftKings | Saints | -5 | 51 | -225 | +195 |
FanDuel | Saints | -4.5 | 51 | -235 | +194 |
Kickoff: 1:00 PM EST
Line: Washington -1
Favorite Moneyline: Washington -130
Underdog Moneyline: Bengals +110
Over/Under: 46.5
Implied Outcome: Washington 24, Bengals 23
The Washington Football Team (2-7) are only 1-point favorites against the Cincinnati Bengals (2-6) on Sunday, November 22, 2020. The over/under is set at 46.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Bengals | 2-14 | 17.4 | 26.2 | 323.1 | 393.8 |
Washington | 3-13 | 16.6 | 27.2 | 275.1 | 385.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Washington | -1 | 46.5 | -130 | +110 |
DraftKings | Football Team | -1.5 | 46.5 | -121 | +106 |
FanDuel | Football Team | -1.5 | 46.5 | -120 | +102 |
Kickoff: 1:00 PM EST
Line: Steelers -10
Favorite Moneyline: Steelers -460
Underdog Moneyline: Jaguars +355
Over/Under: 47.5
Implied Outcome: Steelers 29, Jaguars 19
The Jacksonville Jaguars (1-8) are double-digit underdogs (-10) on Sunday, November 22, 2020 against the Pittsburgh Steelers (9-0). The point total is set at 47.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Steelers | 8-8 | 18.1 | 18.9 | 276.8 | 304.2 |
Jaguars | 6-10 | 18.8 | 24.8 | 341.8 | 375.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Steelers | -10 | 47.5 | -460 | +355 |
DraftKings | Steelers | -10 | 47.5 | -435 | +360 |
FanDuel | Steelers | -10 | 47.5 | -460 | +360 |
Kickoff: 4:05 PM EST
Line: Dolphins -3.5
Favorite Moneyline: Dolphins -180
Underdog Moneyline: Broncos +150
Over/Under: 45
Implied Outcome: Dolphins 24, Broncos 21
The Denver Broncos (3-6) will attempt to prove oddsmakers wrong when they hit the field against the Miami Dolphins (6-3) on Sunday, November 22, 2020 as 3.5-point underdogs. The point total is set at 45.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Dolphins | 5-11 | 19.1 | 30.9 | 310 | 397.9 |
Broncos | 7-9 | 17.6 | 19.8 | 298.6 | 337 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Dolphins | -3.5 | 45 | -180 | +150 |
DraftKings | Dolphins | -3.5 | 45 | -177 | +155 |
FanDuel | Dolphins | -3.5 | 45.5 | -180 | +152 |
Kickoff: 4:05 PM EST
Line: Chargers -8.5
Favorite Moneyline: Chargers -435
Underdog Moneyline: Jets +335
Over/Under: 47
Implied Outcome: Chargers 28, Jets 19
The Los Angeles Chargers (2-7) are 8.5-point favorites heading into their matchup on Sunday, November 22, 2020 against the New York Jets (0-9). The over/under is set at 47.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Jets | 7-9 | 17.2 | 22.4 | 273 | 323.1 |
Chargers | 5-11 | 21.1 | 21.6 | 367.4 | 313.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Chargers | -8.5 | 47 | -435 | +335 |
DraftKings | Chargers | -8.5 | 47 | -400 | +330 |
FanDuel | Chargers | -8.5 | 47 | -405 | +320 |
Kickoff: 4:25 PM EST
Line: Colts -2.5
Favorite Moneyline: Colts -135
Underdog Moneyline: Packers +115
Over/Under: 51
Implied Outcome: Colts 27, Packers 24
The Indianapolis Colts (6-3) are just 2.5-point favorites against the Green Bay Packers (7-2) on Sunday, November 22, 2020. The over/under is set at 51.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Packers | 13-3 | 23.5 | 19.6 | 345.5 | 353.5 |
Colts | 7-9 | 22.6 | 23.3 | 327.4 | 346.8 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Colts | -2.5 | 51 | -135 | +115 |
DraftKings | Colts | -2.5 | 51 | -130 | +115 |
FanDuel | Colts | -2.5 | 51 | -130 | +110 |
Kickoff: 4:25 PM EST
Line: Vikings -7
Favorite Moneyline: Vikings -350
Underdog Moneyline: Cowboys +280
Over/Under: 48
Implied Outcome: Vikings 28, Cowboys 20
The Minnesota Vikings (4-5) are 7-point favorites heading into their matchup on Sunday, November 22, 2020 against the Dallas Cowboys (2-7). The point total is set at 48.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Cowboys | 8-8 | 27.1 | 20.1 | 431.4 | 327 |
Vikings | 10-6 | 25.4 | 18.9 | 353.4 | 341.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Vikings | -7 | 48 | -350 | +280 |
DraftKings | Vikings | -7 | 48 | -335 | +280 |
FanDuel | Vikings | -7.5 | 48 | -360 | +290 |
Kickoff: 8:20 PM EST
Line: Chiefs -6.5
Favorite Moneyline: Chiefs -300
Underdog Moneyline: Raiders +240
Over/Under: 56.5
Implied Outcome: Chiefs 32, Raiders 25
The Las Vegas Raiders (6-3) will attempt to prove oddsmakers wrong when they hit the field against the Kansas City Chiefs (8-1) on Sunday, November 22, 2020 as 6.5-point underdogs. The point total is set at 56.5.
Last Year Record | Avg Points | Points Allowed | Avg Total Yards | Avg Total Yards Allowed | |
---|---|---|---|---|---|
Chiefs | 12-4 | 28.2 | 19.2 | 379 | 349.6 |
Raiders | 7-9 | 19.6 | 26.2 | 363.8 | 354.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Chiefs | -6.5 | 56.5 | -300 | +240 |
DraftKings | Chiefs | -6.5 | 56.5 | -278 | +240 |
FanDuel | Chiefs | -7 | 56.5 | -295 | +240 |
Powered By Data Skrive