Find better ways to bet with FREE BETS and expert SPORTSBOOK reviews on DonBest.com.
Joe D’Amico casts his expert eye over the early betting for the upcoming college basketball season…
You can get all of Joe D's BIG WINNERS at DonBest.com
With college basketball set to tip-off Wednesday evening with a ton of action going, this just might be the most-anticipated sports campaign yet during the strange year of 2020.
With all respect to football, 95% of your games are played Saturday and Sunday but in college hoops, we have action every single day. The popularity of futures wagering has skyrocketed over recent years and for good reason.
For smaller bettors, betting a team to win it all, gives them action every day with an opportunity for a solid return on investment. For bigger players, this is a way to smartly get a nice payday for doing your due diligence.
Listed below are the odds to win the 2021 NCAA Championship…
Odds to Win National Championship (4/6/21) |
|||
Team | American | Fractional | |
Gonzaga | +950 | 19/2 | |
Villanova | +950 | 19/2 | |
Iowa | +1000 | 10/1 | |
Baylor | +1100 | 11/1 | |
Virginia | +1100 | 11/1 | |
Kentucky | +1300 | 13/1 | |
Illinois | +1500 | 15/1 | |
Duke | +1600 | 16/1 | |
Kansas | +1800 | 18/1 | |
Michigan State | +1800 | 18/1 | |
Wisconsin | +1800 | 18/1 | |
Arizona State | +2300 | 23/1 | |
Creighton | +2300 | 23/1 | |
Florida State | +2500 | 25/1 | |
Houston | +2500 | 25/1 | |
Indiana | +2800 | 28/1 | |
Michigan | +2800 | 28/1 | |
North Carolina | +2800 | 28/1 | |
Ohio State | +2800 | 28/1 | |
Oregon | +2800 | 28/1 | |
Tennessee | +2800 | 28/1 | |
Texas | +2800 | 28/1 | |
Texas Tech | +2800 | 28/1 | |
West Virginia | +2800 | 28/1 | |
Stanford | +3300 | 33/1 | |
UCLA | +3300 | 33/1 | |
Connecticut | +3600 | 36/1 | |
Auburn | +4000 | 40/1 | |
Florida | +4000 | 40/1 | |
LSU | +4000 | 40/1 | |
Arizona | +4000 | 40/1 | |
Louisville | +4500 | 45/1 | |
Purdue | +4500 | 45/1 | |
San Diego State | +4500 | 45/1 | |
Alabama | +5000 | 50/1 | |
Dayton | +6000 | 60/1 | |
Maryland | +6000 | 60/1 | |
Arkansas | +6500 | 65/1 | |
Colorado | +6500 | 65/1 | |
Miami (FL) | +6500 | 65/1 | |
Butler | +7500 | 75/1 | |
Memphis | +7500 | 75/1 | |
Minnesota | +7500 | 75/1 | |
Northern Iowa | +7500 | 75/1 | |
Oklahoma | +7500 | 75/1 | |
Richmond | +7500 | 75/1 | |
USC | +7500 | 75/1 | |
Penn State | +8000 | 80/1 | |
Providence | +8000 | 80/1 | |
BYU | +8500 | 85/1 | |
Cincinnati | +8500 | 85/1 | |
Saint Louis | +8500 | 85/1 | |
South Carolina | +8500 | 85/1 | |
Syracuse | +8500 | 85/1 | |
Xavier | +8500 | 85/1 | |
Mississippi State | +9000 | 90/1 | |
Clemson | +10000 | 100/1 | |
Georgia Tech | +10000 | 100/1 | |
Marquette | +10000 | 100/1 | |
Notre Dame | +11000 | 110/1 | |
Davidson | +12000 | 120/1 | |
DePaul | +12000 | 120/1 | |
Iowa State | +12000 | 120/1 | |
Mississippi | +12000 | 120/1 | |
Pittsburgh | +12000 | 120/1 | |
Rhode Island | +12000 | 120/1 | |
St. Mary's | +12000 | 120/1 | |
St. John's | +12000 | 120/1 | |
Temple | +12000 | 120/1 | |
Utah | +12000 | 120/1 | |
Utah State | +12000 | 120/1 | |
VCU | +12000 | 120/1 | |
Washington | +12000 | 120/1 | |
Wichita State | +12000 | 120/1 | |
Georgetown | +13000 | 130/1 | |
Virginia Tech | +13000 | 130/1 | |
Wake Forest | +13000 | 130/1 | |
Yale | +13000 | 130/1 | |
Belmont | +15000 | 150/1 | |
Boise State | +15000 | 150/1 | |
Georgia | +15000 | 150/1 | |
N.C. State | +15000 | 150/1 | |
Texas A&M | +15000 | 150/1 | |
UNLV | +15000 | 150/1 | |
TCU | +18000 | 180/1 | |
Boston College |
Joe D’Amico is a third-generation race and sports personality. He boasts decades of experience beating the sportsbook and is a well known face in Las Vegas. He calls upon his impressive connections to maximise profits and minimise expenditure and can help you do the same. Take advantage of Joe’s picks and subscriptions at DonBest.com.