Today's NBA slate will have eight games, each with odds, moneylines, and over/unders for each game from Don Best (when available). The first match up will feature the Nuggets versus 76ers at 3 p.m. EST. The action will wrap up when the Kings matchup with the Trail Blazers.
Tip-off: 3 p.m. EST
Broadcast: NBA TV, NBCS-PH, ALT
Location: Wells Fargo Center in Philadelphia, Pennsylvania
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Nuggets | 117 | 117 | 37% | 42.2 | 104.4 |
76ers | 114.1 | 97.4 | 38% | 47 | 93.8 |
Tip-off: 7 p.m. EST
Broadcast: NBA TV, NBCS-DC, SUN
Location: Capital One Arena in Washington, District of Columbia
Line: Heat -5.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Heat | 105.7 | 107.6 | 36% | 41.4 | 101.9 |
Wizards | 119.2 | 122.1 | 38% | 42.1 | 108.9 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Heat | -5.5 | 5.5 | + | |
DraftKings | Heat | -5.5 | 5.5 | -225 | +180 |
FanDuel | Heat | -5.5 | 5.5 | -235 | +194 |
MGM | Heat | -5.5 | 5.5 | -227 | +185 |
SugarHouse | Heat | -5.5 | 5.5 | -225 | +180 |
Tip-off: 7 p.m. EST
Broadcast: FS-SE
Location: Spectrum Center in Charlotte, North Carolina
Line: Hawks -5
Favorite Moneyline: Hawks -200
Underdog Moneyline: Hornets +170
Over/Under: 227.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Hawks | 115.2 | 111 | 36% | 49 | 103.9 |
Hornets | 107.9 | 110 | 35% | 44.8 | 103.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Hawks | -5 | 227.5 | -200 | +170 |
DraftKings | Hawks | -5 | 227.5 | -195 | +160 |
FanDuel | Hawks | -5 | 227.5 | -210 | +176 |
MGM | Hawks | -4.5 | 226.5 | -189 | +155 |
SugarHouse | Hawks | -5 | 227.5 | -195 | +160 |
William Hill | Hawks | -5 | 228 | -200 | +175 |
Tip-off: 7 p.m. EST
Broadcast: FS-IN, FS-AZ
Location: Bankers Life Fieldhouse in Indianapolis, Indiana
Line: Pacers -3
Favorite Moneyline: Pacers -160
Underdog Moneyline: Suns +135
Over/Under: 215.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Suns | 109.2 | 103.2 | 38% | 42.6 | 99.2 |
Pacers | 114.8 | 108 | 36% | 40.9 | 104.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Pacers | -3 | 215.5 | -160 | +135 |
DraftKings | Pacers | -3 | 216 | -143 | +123 |
FanDuel | Pacers | -3 | 215.5 | -146 | +124 |
MGM | Pacers | -2.5 | 215.5 | -149 | +125 |
SugarHouse | Pacers | -3 | 216 | -143 | +123 |
William Hill | Pacers | -3 | 216 | + |
Tip-off: 8 p.m. EST
Broadcast: FS-OH, FS-WI
Location: Fiserv Forum in Milwaukee, Wisconsin
Line: Bucks -15
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Cavaliers | 102.1 | 103.3 | 35% | 44.1 | 101.6 |
Bucks | 124.4 | 113.8 | 42% | 48.1 | 105.9 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Bucks | -15 | 15 | + | |
DraftKings | Bucks | -15.5 | 15.5 | -1430 | +800 |
FanDuel | Bucks | -14.5 | 14.5 | -1200 | +750 |
MGM | Bucks | -15.5 | 15.5 | -1429 | +825 |
SugarHouse | Bucks | -15.5 | 15.5 | -1430 | +800 |
Tip-off: 8 p.m. EST
Broadcast: FS-SW, FS-N
Location: Target Center in Minneapolis, Minnesota
Line: Spurs -6.5
Favorite Moneyline: Spurs -275
Underdog Moneyline: Timberwolves +225
Over/Under: 231.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Spurs | 112.2 | 114.1 | 40% | 45.1 | 104.4 |
Timberwolves | 108.8 | 121.9 | 32% | 43 | 104.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Spurs | -6.5 | 231.5 | -275 | +225 |
DraftKings | Spurs | -6.5 | 231.5 | -250 | +205 |
FanDuel | Spurs | -6.5 | 231.5 | -290 | +235 |
MGM | Spurs | -6.5 | 231.5 | -278 | +220 |
SugarHouse | Spurs | -6.5 | 231.5 | -250 | +205 |
Tip-off: 8:30 p.m. EST
Broadcast: FS-FL, FS-SW
Location: American Airlines Center in Dallas, Texas
Line: Mavericks -7
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Magic | 107.8 | 108.9 | 34% | 47.6 | 102.8 |
Mavericks | 109.8 | 106.6 | 33% | 43 | 101.5 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Mavericks | -7 | 7 | + | |
DraftKings | Mavericks | -7 | 7 | -278 | +220 |
FanDuel | Mavericks | -6.5 | 6.5 | -275 | +225 |
MGM | Mavericks | -6.5 | 216.5 | -286 | +230 |
SugarHouse | Mavericks | -7 | 7 | -278 | +220 |
Tip-off: 10 p.m. EST
Broadcast: NBCS-NW, NBCS-CA
Location: Golden 1 Center in Sacramento, California
Line: Trail Blazers -5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Nuggets | 117 | 118 | 38% | 44 | 106.6 |
Kings | 113.9 | 120.6 | 36% | 43.8 | 104.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Trail Blazers | -5 | 5 | + | |
DraftKings | Trail Blazers | -5 | 5 | -195 | +160 |
FanDuel | Trail Blazers | -4.5 | 4.5 | -198 | +166 |
MGM | Trail Blazers | -4.5 | 4.5 | -200 | +165 |
SugarHouse | Trail Blazers | -5 | 5 | -195 | +160 |
Powered By Data Skrive