Friday's NBA slate features 10 games with Don Best lines, moneylines, and over/unders (when available). The first game will tip-off at 7 p.m. EST with the Pistons versus the Suns and the last game will wrap up at 10 p.m. EST when the Lakers face the Bulls.
Tip-off: 7 p.m. EST
Broadcast: FS-DET, FS-AZ
Location: Little Caesars Arena in Detroit, Michigan
Line: Suns -7
Favorite Moneyline: Suns -280
Underdog Moneyline: Pistons +230
Over/Under: 217.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Suns | 109.8 | 102.4 | 39% | 41.8 | 98.2 |
Pistons | 111.5 | 119.1 | 35% | 44.1 | 105.8 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Suns | -7 | 217.5 | -280 | +230 |
DraftKings | Suns | -7 | 217.5 | -275 | +225 |
FanDuel | Suns | -7 | 217.5 | -300 | +240 |
MGM | Suns | -6.5 | 217.5 | -278 | +220 |
SugarHouse | Suns | -7 | 217.5 | -275 | +225 |
William Hill | Suns | -7 | 218 | -270 | +230 |
Tip-off: 7:30 p.m. EST
Broadcast: FS-OK, MSG
Location: Madison Square Garden in New York City, New York
Line: Knicks -2.5
Favorite Moneyline: Knicks -140
Underdog Moneyline: Thunder +120
Over/Under: 210.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Thunder | 102 | 110.7 | 33% | 43.7 | 103.3 |
Knicks | 104.4 | 104.5 | 37% | 46.9 | 100.7 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Knicks | -2.5 | 210.5 | -140 | +120 |
DraftKings | Knicks | -3.5 | 208.5 | -155 | +128 |
FanDuel | Knicks | -2 | 208.5 | -134 | +114 |
MGM | Knicks | -2.5 | 208.5 | -149 | +125 |
SugarHouse | Knicks | -3.5 | 208.5 | -155 | +128 |
William Hill | Knicks | -2.5 | 210 | -140 | +120 |
Tip-off: 7:30 p.m. EST
Broadcast: ESPN, FS-SE, FS-NO
Location: Smoothie King Center in New Orleans, Louisiana
Line: Pelicans -6.5
Favorite Moneyline: Pelicans -255
Underdog Moneyline: Hornets +205
Over/Under: 217.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Hornets | 106.6 | 110 | 35% | 44.8 | 104.2 |
Pelicans | 106.8 | 105.1 | 31% | 50.1 | 103.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Pelicans | -6.5 | 217.5 | -255 | +205 |
DraftKings | Pelicans | -6 | 218 | -240 | +195 |
FanDuel | Pelicans | -6.5 | 217.5 | -250 | +205 |
MGM | Pelicans | -6.5 | 217.5 | -238 | +190 |
SugarHouse | Pelicans | -6 | 218 | -240 | +195 |
William Hill | Pelicans | -6 | 217 | -240 | +200 |
Tip-off: 7:30 p.m. EST
Broadcast: NBCS-BOS, NBCS-DC
Location: TD Garden in Boston, Massachusetts
Line: Celtics -5.5
Over/Under: 234.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Wizards | 120.8 | 122.9 | 38% | 42.6 | 109.4 |
Celtics | 112.7 | 111.7 | 39% | 44.9 | 101.3 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Celtics | -5.5 | 234.5 | + | |
DraftKings | Celtics | -5.5 | 5.5 | -215 | +170 |
FanDuel | Celtics | -6 | 6 | -255 | +210 |
MGM | Celtics | -5.5 | 234.5 | -222 | +180 |
SugarHouse | Celtics | -5.5 | 5.5 | -215 | +170 |
Tip-off: 8 p.m. EST
Broadcast: FS-FL, SportsNet SW
Location: Toyota Center in Houston, Texas
Line: Rockets -6.5
Favorite Moneyline: Rockets -255
Underdog Moneyline: Magic +205
Over/Under: 225.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Magic | 110 | 106 | 34% | 48.2 | 103.1 |
Rockets | 111.3 | 115.3 | 33% | 41.2 | 103.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Rockets | -6.5 | 225.5 | -255 | +205 |
DraftKings | Rockets | -6 | 224.5 | -240 | +195 |
FanDuel | Rockets | -6.5 | 225.5 | -260 | +215 |
MGM | Rockets | -6.5 | 225.5 | -238 | +195 |
SugarHouse | Rockets | -6 | 224.5 | -240 | +195 |
William Hill | Rockets | -6 | 226.5 | -240 | +200 |
Tip-off: 8 p.m. EST
Broadcast: FS-SE, YES
Location: FedExForum in Memphis, Tennessee
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Nets | 119.8 | 111 | 39% | 47.9 | 107 |
Grizzlies | 104.8 | 109.9 | 33% | 46.8 | 104.3 |
Tip-off: 8 p.m. EST
Broadcast: SportsNet RM, FS-WI
Location: Fiserv Forum in Milwaukee, Wisconsin
Line: Bucks -5.5
Favorite Moneyline: Bucks -220
Underdog Moneyline: Jazz +180
Over/Under: 231.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Jazz | 108.5 | 110.2 | 37% | 49.2 | 102 |
Bucks | 125.2 | 111.6 | 44% | 48.5 | 105.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Bucks | -5.5 | 231.5 | -220 | +180 |
DraftKings | Bucks | -6 | 230.5 | -230 | +188 |
FanDuel | Bucks | -6 | 230.5 | -230 | +190 |
MGM | Bucks | -6.5 | 231.5 | -238 | +195 |
SugarHouse | Bucks | -6 | 230.5 | -230 | +188 |
William Hill | Bucks | -6 | 231.5 | + |
Tip-off: 10 p.m. EST
Broadcast: NBCS-CA
Location: Golden 1 Center in Sacramento, California
Line: Raptors -5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Suns | 107.3 | 97.7 | 34% | 42.7 | 88.5 |
Kings | 112.8 | 117.6 | 35% | 46 | 104.3 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Raptors | -5 | 5 | + | |
DraftKings | Raptors | -5 | 5 | -195 | +160 |
FanDuel | Raptors | -5 | 5 | -220 | +184 |
MGM | Raptors | -5.5 | 225.5 | -208 | +170 |
SugarHouse | Raptors | -5 | 5 | -195 | +160 |
Tip-off: 10 p.m. EST
Broadcast: ESPN, NBCS-BA
Location: Chase Center in San Francisco, California
Line: Clippers -5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Clippers | 110.6 | 108.6 | 41% | 42.2 | 98.8 |
Warriors | 114.5 | 119.5 | 34% | 43.9 | 109.3 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Clippers | -5 | 5 | + | |
DraftKings | Clippers | -5 | 5 | -195 | +160 |
FanDuel | Clippers | -5 | 5 | -205 | +172 |
MGM | Clippers | -4.5 | 4.5 | -200 | +165 |
SugarHouse | Clippers | -5 | 5 | -195 | +160 |
Tip-off: 10 p.m. EST
Broadcast: SportsNet LA, NBCS-CHI
Location: Staples Center in Los Angeles, California
Line: Lakers -9.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Bulls | 115 | 120.6 | 36% | 44.2 | 108.6 |
Lakers | 113.6 | 105.7 | 39% | 48.8 | 102.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Lakers | -9.5 | 9.5 | + | |
DraftKings | Lakers | -9.5 | 9.5 | -480 | +350 |
FanDuel | Lakers | -9.5 | 9.5 | -430 | +340 |
MGM | Lakers | -9.5 | 9.5 | -400 | +310 |
SugarHouse | Lakers | -9.5 | 9.5 | -480 | +350 |
Powered By Data Skrive