Today's NBA slate will have three games, each with odds, moneylines, and over/unders for each game from Don Best (when available). The first match up will feature the 76ers versus Nets at 7:30 p.m. EST. The action will wrap up when the Lakers matchup with the Spurs.
Tip-off: 7:30 p.m. EST
Broadcast: TNT, YES
Location: Barclays Center in Brooklyn, New York
Game in progress. Lines reflect last line available.
Line: 76ers -4
Favorite Moneyline: 76ers -185
Underdog Moneyline: Nets +155
Over/Under: 222.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
76ers | 114.8 | 94.4 | 39% | 47 | 91.5 |
Nets | 119.5 | 111.2 | 38% | 47.9 | 106.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | 76ers | -4 | 222.5 | -185 | +155 |
DraftKings | 76ers | -4.5 | 222.5 | -180 | +148 |
FanDuel | 76ers | -4.5 | 222.5 | -190 | +160 |
MGM | 76ers | -3.5 | 222.5 | -175 | +145 |
SugarHouse | 76ers | -4.5 | 222.5 | -180 | +148 |
William Hill | 76ers | -4 | 223 | -175 | +155 |
Tip-off: 8 p.m. EST
Broadcast: FS-SE, FS-OH
Location: FedExForum in Memphis, Tennessee
Game in progress. Lines reflect last line available.
Line: Grizzlies -6
Favorite Moneyline: Grizzlies -245
Underdog Moneyline: Cavaliers +195
Over/Under: 209
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Cavaliers | 103.1 | 105 | 34% | 45 | 102.4 |
Grizzlies | 106.9 | 112.1 | 33% | 46.6 | 105.9 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Grizzlies | -6 | 209 | -245 | +195 |
DraftKings | Grizzlies | -5.5 | 209 | -220 | +180 |
FanDuel | Grizzlies | -5.5 | 209 | -230 | +190 |
MGM | Grizzlies | -4.5 | 210.5 | -208 | +170 |
SugarHouse | Grizzlies | -5.5 | 209 | -220 | +180 |
William Hill | Grizzlies | -5 | 209.5 | -210 | +180 |
Tip-off: 10 p.m. EST
Broadcast: NBCS-NW, FS-N
Location: Moda Center in Portland, Oregon
Line: Trail Blazers -10
Favorite Moneyline: Trail Blazers -530
Underdog Moneyline: Timberwolves +390
Over/Under: 233
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Timberwolves | 107.6 | 120 | 32% | 42.3 | 103.9 |
Trail Blazers | 114.4 | 118.1 | 37% | 44 | 106.2 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Trail Blazers | -10 | 233 | -530 | +390 |
DraftKings | Trail Blazers | -9.5 | 233.5 | -530 | +400 |
FanDuel | Trail Blazers | -9.5 | 233 | -450 | +350 |
MGM | Trail Blazers | -9.5 | 233.5 | -500 | +375 |
SugarHouse | Trail Blazers | -9.5 | 233.5 | -530 | +400 |
William Hill | Trail Blazers | -10 | 233.5 | -450 | +370 |
Tip-off: 10 p.m. EST
Broadcast: TNT, FS-SW
Location: Pepsi Center in Denver, Colorado
Line: Nuggets -2.5
Favorite Moneyline: Nuggets -145
Underdog Moneyline: Mavericks +125
Over/Under: 223
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Mavericks | 107.7 | 105.1 | 32% | 42.9 | 100.7 |
Nuggets | 117 | 116 | 37% | 41.6 | 103.5 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Nuggets | -2.5 | 223 | -145 | +125 |
DraftKings | Nuggets | -3 | 223 | -148 | +123 |
FanDuel | Nuggets | -2.5 | 223 | -142 | +120 |
MGM | Nuggets | -2.5 | 223.5 | -149 | +125 |
SugarHouse | Nuggets | -3 | 223 | -148 | +123 |
William Hill | Nuggets | -3 | 223 | -150 | +130 |
Tip-off: 10 p.m. EST
Broadcast: SportsNet LA, FS-SW
Location: Staples Center in Los Angeles, California
Line: Lakers -9
Favorite Moneyline: Lakers -425
Underdog Moneyline: Spurs +325
Over/Under: 226.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Spurs | 111.4 | 114.9 | 40% | 45.9 | 104.9 |
Lakers | 114.1 | 104.1 | 39% | 48.9 | 102.8 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Lakers | -9 | 226.5 | -425 | +325 |
DraftKings | Lakers | -9 | 225.5 | -420 | +320 |
FanDuel | Lakers | -9 | 225.5 | -400 | +315 |
MGM | Lakers | -6.5 | 222.5 | -238 | +195 |
SugarHouse | Lakers | -9 | 225.5 | -420 | +320 |
William Hill | Lakers | -9 | 226 | -400 | +320 |
Powered By Data Skrive