Sunday's NBA schedule features eight contests with Don Best lines, moneylines, and over/unders (when available). The first game will tip-off at 3 p.m. EST with the Pistons versus the Celtics and the last game will wrap up at 8:30 p.m. EST when the Warriors face the Trail Blazers.
Tip-off: 3 p.m. EST
Broadcast: NBA TV, FS-DET, NBCS-BOS
Location: Little Caesars Arena in Detroit, Michigan
Line: Celtics -7.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Celtics | 109.8 | 111 | 37% | 42.3 | 101.7 |
Pistons | 108.4 | 115.2 | 32% | 48.4 | 107.3 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Celtics | -7.5 | 7.5 | + | |
DraftKings | Celtics | -7.5 | 7.5 | -305 | +240 |
FanDuel | Celtics | -7.5 | 213.5 | -330 | +265 |
MGM | Celtics | -7.5 | 213.5 | -333 | +260 |
SugarHouse | Celtics | -7.5 | 7.5 | -305 | +240 |
Tip-off: 6 p.m. EST
Broadcast: NBA TV, YES, NBCS-DC
Location: Barclays Center in Brooklyn, New York
Line: Nets -8.5
Favorite Moneyline: Nets -390
Underdog Moneyline: Wizards +305
Over/Under: 239.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Wizards | 117.8 | 120 | 38% | 42.8 | 108.1 |
Nets | 117.3 | 111.8 | 38% | 46.8 | 106.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Nets | -8.5 | 239.5 | -390 | +305 |
DraftKings | Nets | -8.5 | 239.5 | -375 | +295 |
FanDuel | Nets | -8.5 | 239.5 | -390 | +310 |
MGM | Nets | -8.5 | 239.5 | -385 | +300 |
SugarHouse | Nets | -8.5 | 240 | -375 | +295 |
William Hill | Nets | -8.5 | 239.5 | -400 | +320 |
Tip-off: 6 p.m. EST
Broadcast: FS-SE, SportsNet LA
Location: FedExForum in Memphis, Tennessee
Line: Lakers -9
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Lakers | 118.5 | 107.8 | 42% | 48.3 | 104.5 |
Grizzlies | 112.4 | 116.6 | 33% | 47.6 | 108.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Lakers | -9 | 9 | + | |
DraftKings | Lakers | -9 | 9 | -420 | +320 |
FanDuel | Lakers | -9 | 9 | -420 | +330 |
MGM | Lakers | -10.5 | 222.5 | -556 | +400 |
SugarHouse | Lakers | -9 | 9 | -420 | +320 |
William Hill | Lakers | -9.5 | 222.5 | -600 | +450 |
Tip-off: 7 p.m. EST
Broadcast: SportsNet RM, FS-SW
Location: AT&T Center in San Antonio, Texas
Line: Jazz -4
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Jazz | 108.4 | 106.2 | 35% | 50.4 | 100.9 |
Spurs | 111 | 112.2 | 38% | 46.4 | 105.2 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Jazz | -4 | 4 | + | |
DraftKings | Jazz | -4 | 4 | -167 | +138 |
FanDuel | Jazz | -4 | 221 | -178 | +150 |
SugarHouse | Jazz | -4 | 4 | -167 | +138 |
Tip-off: 7 p.m. EST
Broadcast: FS-N, ALT
Location: Target Center in Minneapolis, Minnesota
Line: Nuggets -8.5
Favorite Moneyline: Nuggets -400
Underdog Moneyline: Timberwolves +310
Over/Under: 228.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Nuggets | 114.4 | 117.4 | 37% | 41.2 | 103.2 |
Timberwolves | 105.6 | 118.6 | 31% | 43.6 | 104.6 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Nuggets | -8.5 | 228.5 | -400 | +310 |
DraftKings | Nuggets | -8.5 | 228 | -375 | +295 |
FanDuel | Nuggets | -8.5 | 228.5 | -370 | +295 |
MGM | Nuggets | -8.5 | 228.5 | -400 | +310 |
SugarHouse | Nuggets | -8.5 | 228.5 | -375 | +295 |
William Hill | Nuggets | -8.5 | 228.5 | -400 | +320 |
Tip-off: 8 p.m. EST
Broadcast: NBCS-CHI, FS-SW
Location: United Center in Chicago, Illinois
Line: Mavericks -5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Mavericks | 106.6 | 103.6 | 32% | 41.6 | 100.5 |
Bulls | 113.7 | 123.5 | 36% | 42.5 | 111 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Mavericks | -5 | 5 | + | |
DraftKings | Mavericks | -5 | 5 | -210 | +170 |
FanDuel | Mavericks | -5 | 225 | -210 | +176 |
SugarHouse | Mavericks | -5 | 5 | -210 | +170 |
Tip-off: 8 p.m. EST
Broadcast: PRIME, FS-AZ
Location: Talking Stick Resort Arena in Phoenix, Arizona
Line: Clippers -3
Favorite Moneyline: Clippers -160
Underdog Moneyline: Suns +135
Over/Under: 218.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Clippers | 110.3 | 108.8 | 39% | 41.7 | 99.7 |
Suns | 108 | 98.7 | 38% | 42.2 | 98.9 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Clippers | -3 | 218.5 | -160 | +135 |
DraftKings | Clippers | -3.5 | 218.5 | -155 | +130 |
FanDuel | Clippers | -3.5 | 218.5 | -158 | +134 |
MGM | Clippers | -3.5 | 218.5 | -161 | +135 |
SugarHouse | Clippers | -3.5 | 218.5 | -155 | +130 |
William Hill | Clippers | -3 | 218.5 | -140 | +120 |
Tip-off: 8:30 p.m. EST
Broadcast: NBA TV, NBCS-NW, NBCS-BA
Location: Chase Center in San Francisco, California
Line: Trail Blazers -5
Favorite Moneyline: Trail Blazers -220
Underdog Moneyline: Warriors +}180
Over/Under: 234.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Celtics | 114.2 | 115.8 | 39% | 44.4 | 105.7 |
Warriors | 108.2 | 124 | 31% | 43 | 111.3 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Trail Blazers | -5 | 234.5 | -220 | +180 |
DraftKings | Trail Blazers | -5.5 | 234 | -210 | +175 |
FanDuel | Trail Blazers | -5.5 | 234.5 | -245 | +200 |
MGM | Trail Blazers | -5.5 | 234.5 | -227 | +185 |
SugarHouse | Trail Blazers | -5.5 | 234 | -210 | +175 |
William Hill | Trail Blazers | -5 | 234.5 | -220 | +190 |
Powered By Data Skrive