Today's NBA slate will have six games, each with odds, moneylines, and over/unders for each game from Don Best (when available). The first match up will feature the Kings versus Rockets at 5 p.m. EST. The action will wrap up when the Pelicans matchup with the Raptors.
Tip-off: 5 p.m. EST
Broadcast: NBA TV, SportsNet SW, NBCS-CA
Location: Toyota Center in Houston, Texas
Line: Rockets -4.5
Favorite Moneyline: Rockets -200
Underdog Moneyline: Kings +170
Over/Under: 233.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Kings | 114.8 | 115.6 | 36% | 46 | 105.1 |
Rockets | 119.7 | 123.7 | 36% | 41.7 | 106.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Rockets | -4.5 | 233.5 | -200 | +170 |
DraftKings | Rockets | -4.5 | 233 | -180 | +148 |
FanDuel | Rockets | -4.5 | 233 | -198 | +166 |
MGM | Rockets | -4.5 | 233.5 | -208 | +170 |
SugarHouse | Rockets | -4.5 | 233 | -180 | +148 |
William Hill | Rockets | -4.5 | 234 | -200 | +175 |
Tip-off: 7 p.m. EST
Broadcast: FS-IN, MSG
Location: Bankers Life Fieldhouse in Indianapolis, Indiana
Line: Pacers -9
Favorite Moneyline: Pacers -445
Underdog Moneyline: Knicks +345
Over/Under: 214
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Knicks | 100.8 | 105.2 | 37% | 46.4 | 102.4 |
Pacers | 116.8 | 107 | 34% | 43 | 105.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Pacers | -9 | 214 | -445 | +345 |
DraftKings | Pacers | -9 | 213.5 | -420 | +320 |
FanDuel | Pacers | -9 | 213.5 | -490 | +380 |
MGM | Pacers | -9.5 | 213.5 | -455 | +350 |
SugarHouse | Pacers | -9 | 213.5 | -420 | +320 |
William Hill | Pacers | -9 | 214 | -430 | +350 |
Tip-off: 7 p.m. EST
Broadcast: FS-SE, NBCS-PH
Location: Wells Fargo Center in Philadelphia, Pennsylvania
Line: 76ers -9.5
Favorite Moneyline: 76ers -500
Underdog Moneyline: Hornets +375
Over/Under: 214
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Hornets | 107.6 | 108.2 | 36% | 44.6 | 105.1 |
76ers | 106.4 | 81.2 | 34% | 48.2 | 82.8 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | 76ers | -9.5 | 214 | -500 | +375 |
DraftKings | 76ers | -9.5 | 214.5 | -455 | +350 |
FanDuel | 76ers | -9.5 | 213.5 | -480 | +370 |
MGM | Hornets | -76 | 214.5 | 340 | +-455 |
SugarHouse | 76ers | -9.5 | 214.5 | -455 | +350 |
William Hill | 76ers | -9.5 | 214 | + |
Tip-off: 7 p.m. EST
Broadcast: FS-FL, FS-OK
Location: Amway Center in Orlando, Florida
Line: Magic -7.5
Favorite Moneyline: Magic -305
Underdog Moneyline: Thunder +245
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Thunder | 101.2 | 112 | 33% | 44.5 | 103.7 |
Magic | 114.6 | 112.6 | 33% | 46.8 | 105.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Magic | -7.5 | 7.5 | -305 | +245 |
DraftKings | Magic | -7.5 | 7.5 | -305 | +245 |
FanDuel | Magic | -7 | 7 | -295 | +240 |
SugarHouse | Magic | -7.5 | 7.5 | -305 | +245 |
William Hill | Magic | -7.5 | 218.5 | + |
Tip-off: 7:30 p.m. EST
Broadcast: FS-OH, FS-SE
Location: State Farm Arena in Atlanta, Georgia
Line: Hawks -6.5
Favorite Moneyline: Hawks -270
Underdog Moneyline: Cavaliers +220
Over/Under: 233
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Cavaliers | 110.4 | 108.2 | 40% | 46.6 | 106.1 |
Hawks | 125.8 | 115.4 | 41% | 49.4 | 105.2 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Hawks | -6.5 | 233 | -270 | +220 |
DraftKings | Hawks | -6.5 | 233 | -250 | +205 |
FanDuel | Hawks | -6.5 | 233 | -275 | +225 |
MGM | Hawks | -6.5 | 233.5 | -250 | +205 |
SugarHouse | Hawks | -6.5 | 233 | -250 | +205 |
William Hill | Hawks | -6.5 | 233 | + |
Tip-off: 7:30 p.m. EST
Broadcast: NBA TV, FS-NO
Location: Smoothie King Center in New Orleans, Louisiana
Line: Raptors -1.5
Favorite Moneyline: Raptors -120
Underdog Moneyline: Pelicans +100
Over/Under: 213
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Raptors | 101.5 | 78.8 | 34% | 45.2 | 78.5 |
Pelicans | 101.6 | 99.2 | 31% | 48.2 | 100.9 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Raptors | -1.5 | 213 | -120 | +100 |
DraftKings | Raptors | -1.5 | 213.5 | -121 | +102 |
FanDuel | Raptors | -1.5 | 213.5 | -122 | +104 |
MGM | Raptors | -1.5 | 213.5 | -120 | +100 |
SugarHouse | Raptors | -1.5 | 213.5 | -121 | +102 |
William Hill | Raptors | -1.5 | 213.5 | -120 | +100 |
Powered By Data Skrive