Today's NBA slate will have 10 games, each with odds, moneylines, and over/unders for each game from Don Best (when available). The first match up will feature the Heat versus Mavericks at 7 p.m. EST. The action will wrap up when the Warriors matchup with the Trail Blazers.
Tip-off: 7 p.m. EST
Broadcast: SUN, FS-SW
Location: American Airlines Center in Dallas, Texas
Line: Mavericks -1.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Heat | 108.5 | 115.8 | 37% | 40 | 104.3 |
Mavericks | 110 | 108.8 | 32% | 39.8 | 100.3 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Mavericks | -1.5 | 1.5 | + | |
DraftKings | Mavericks | -1.5 | 1.5 | -122 | +100 |
FanDuel | Mavericks | -1.5 | 1.5 | -122 | +104 |
SugarHouse | Mavericks | -1.5 | 1.5 | -122 | +100 |
Tip-off: 7 p.m. EST
Broadcast: FS-SE
Location: Spectrum Center in Charlotte, North Carolina
Line: Hornets -4.5
Favorite Moneyline: Hornets -200
Underdog Moneyline: Grizzlies +170
Over/Under: 218.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Grizzlies | 113.5 | 122.5 | 32% | 47.5 | 110.4 |
Hornets | 111.2 | 108.2 | 38% | 45.2 | 105.4 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Hornets | -4.5 | 218.5 | -200 | +170 |
DraftKings | Hornets | -4.5 | 218 | -190 | +160 |
FanDuel | Hornets | -4.5 | 218 | -198 | +166 |
MGM | Hornets | -4.5 | 217.5 | -208 | +170 |
SugarHouse | Hornets | -4.5 | 218 | -190 | +160 |
William Hill | Hornets | -4.5 | 218 | -190 | +170 |
Tip-off: 7 p.m. EST
Broadcast: FS-DET, NBCS-BOS
Location: Little Caesars Arena in Detroit, Michigan
Line: Celtics -9
Over/Under: 215.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Celtics | 113.2 | 114 | 40% | 41.8 | 101.4 |
Pistons | 111.5 | 120.8 | 32% | 48.5 | 108.5 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Celtics | -9 | 215.5 | + | |
DraftKings | Celtics | -9 | 215.5 | -420 | +320 |
FanDuel | Celtics | -9 | 215.5 | -420 | +330 |
MGM | Celtics | -8.5 | 215.5 | -417 | +320 |
SugarHouse | Celtics | -9 | 215.5 | -420 | +320 |
Tip-off: 7:30 p.m. EST
Broadcast: YES, FS-SE
Location: Barclays Center in Brooklyn, New York
Line: Nets -6.5
Favorite Moneyline: Nets -265
Underdog Moneyline: Hawks +215
Over/Under: 245.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Hawks | 128.8 | 120.2 | 41% | 49.8 | 106.5 |
Nets | 121.6 | 111.4 | 41% | 47.2 | 107.5 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Nets | -6.5 | 245.5 | -265 | +215 |
DraftKings | Nets | -7 | 244.5 | -265 | +215 |
FanDuel | Nets | -6.5 | 245.5 | -275 | +225 |
MGM | Nets | -6.5 | 244.5 | -278 | +220 |
SugarHouse | Nets | -7 | 244.5 | -265 | +215 |
William Hill | Nets | -6.5 | 245.5 | -260 | +220 |
Tip-off: 8 p.m. EST
Broadcast: NBA TV, SportsNet LA, FS-SW
Location: AT&T Center in San Antonio, Texas
Line: Lakers -7
Over/Under: 230.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Lakers | 120.4 | 108.8 | 42% | 46.4 | 104.4 |
Spurs | 113 | 113 | 38% | 46.8 | 106.1 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Lakers | -7 | 230.5 | + | |
DraftKings | Lakers | -7 | 230.5 | -286 | +235 |
FanDuel | Lakers | -7 | 230.5 | -300 | +245 |
MGM | Lakers | -6.5 | 230.5 | -286 | +230 |
SugarHouse | Lakers | -7 | 230.5 | -286 | +235 |
Tip-off: 8 p.m. EST
Broadcast: NBCS-CHI, FS-WI
Location: Fiserv Forum in Milwaukee, Wisconsin
Line: Bucks -14.5
Favorite Moneyline: Bucks -1560
Underdog Moneyline: Bulls +915
Over/Under: 231.5
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Bulls | 117.2 | 123 | 37% | 42.6 | 111 |
Bucks | 124.2 | 113.4 | 43% | 49.6 | 104.9 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Bucks | -14.5 | 231.5 | -1560 | +915 |
DraftKings | Bucks | -14.5 | 232 | -2000 | +1000 |
FanDuel | Bucks | -14.5 | 231.5 | -1200 | +750 |
MGM | Bucks | -14.5 | 231.5 | -2000 | +1000 |
SugarHouse | Bucks | -14.5 | 232 | -2000 | +1000 |
William Hill | Bucks | -14.5 | 231.5 | -1600 | +900 |
Tip-off: 8 p.m. EST
Broadcast: NBCS-DC, FS-N
Location: Target Center in Minneapolis, Minnesota
Line: Wizards -1
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Wizards | 115.4 | 122.2 | 36% | 42.8 | 108.5 |
Timberwolves | 104.8 | 115.8 | 30% | 43.8 | 104.2 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Wizards | -1 | 1 | + | |
DraftKings | Wizards | -1 | 1 | -115 | +-107 |
FanDuel | Wizards | -1 | 232.5 | -116 | +-102 |
SugarHouse | Wizards | -1 | 1 | -115 | +-107 |
Tip-off: 9 p.m. EST
Broadcast: PRIME, SportsNet RM
Location: Vivint Smart Home Arena in Salt Lake City, Utah
Line: Clippers -3.5
Favorite Moneyline: Clippers -165
Underdog Moneyline: Jazz +}140
Over/Under: 224
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Heat | 112.4 | 109.4 | 39% | 41.4 | 100.9 |
Jazz | 109 | 107.8 | 35% | 51.5 | 102 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Clippers | -3.5 | 224 | -165 | +140 |
DraftKings | Clippers | -4 | 223 | -165 | +138 |
FanDuel | Clippers | -3.5 | 224 | -162 | +136 |
MGM | Clippers | -3.5 | 223.5 | -175 | +145 |
SugarHouse | Clippers | -4 | 223 | -165 | +138 |
William Hill | Clippers | -3.5 | 224 | -165 | +145 |
Tip-off: 9 p.m. EST
Broadcast: ALT, FS-AZ
Location: Pepsi Center in Denver, Colorado
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Suns | 108.4 | 97.8 | 38% | 43.2 | 99.8 |
Nuggets | 117.2 | 120.2 | 35% | 42 | 105 |
Tip-off: 10:30 p.m. EST
Broadcast: NBA TV, NBCS-NW, NBCS-BA
Location: Chase Center in San Francisco, California
Line: Trail Blazers -4
Favorite Moneyline: Trail Blazers -170
Underdog Moneyline: Warriors +145
Over/Under: 231
Points | Points Against | 3pt Pct | Rebs | Possessions | |
---|---|---|---|---|---|
Trail Blazers | 112 | 120.2 | 36% | 42.8 | 105.3 |
Warriors | 110.8 | 124.2 | 33% | 42.8 | 112.8 |
Favorite | Line | Over/Under | Favorite Moneyline | Underdog Moneyline | |
---|---|---|---|---|---|
Don Best | Trail Blazers | -4 | 231 | -170 | +145 |
DraftKings | Trail Blazers | -4 | 231 | -177 | +145 |
FanDuel | Trail Blazers | -4 | 231.5 | -174 | +146 |
MGM | Trail Blazers | -4.5 | 231.5 | -175 | +145 |
SugarHouse | Trail Blazers | -4 | 231.5 | -177 | +145 |
William Hill | Trail Blazers | -4 | 231 | -175 | +155 |
Powered By Data Skrive