ENGLISH PREMIER LEAGUE - Sunday, May 19th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25041 25042 | Everton Chelsea | 11:00 AM | 1 1 | 0 1 | 1 2 | FINAL | 3.0 -145 |
25045 25046 | Queens Park Rangers Liverpool | 11:00 AM | 0 1 | 0 0 | 0 1 | FINAL | 3.5 -500 |
25049 25050 | Norwich City Manchester City | 11:00 AM | 1 1 | 2 1 | 3 2 | FINAL | 3.0 -415 |
25053 25054 | Arsenal Newcastle United | 11:00 AM | 0 0 | 1 0 | 1 0 | FINAL | -220 3.0 |
25057 25058 | Stoke City Southampton | 11:00 AM | 0 0 | 1 1 | 1 1 | FINAL | 2.5 -155 |
25061 25062 | Fulham Swansea City | 11:00 AM | 1 0 | 2 0 | 3 0 | FINAL | 2.5 -150 |
25065 25066 | Sunderland Tottenham | 11:00 AM | 0 0 | 0 1 | 0 1 | FINAL | 3.0 -425 |
25069 25070 | Man United West Bromwich | 11:00 AM | 3 1 | 2 4 | 5 5 | FINAL | 3.0 +270 |
25073 25074 | Reading West Ham | 11:00 AM | 0 2 | 2 2 | 2 4 | FINAL | 3.0 -180 |
25077 25078 | Aston Villa Wigan Athletic | 11:00 AM | 1 2 | 1 0 | 2 2 | FINAL | 2.5 -110 |
ITALIAN SERIE A - Sunday, May 19th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25101 25102 | AC Milan Siena | 2:45 PM | 0 1 | 2 0 | 2 1 | FINAL | -650 3.0 |
25105 25106 | Napoli Roma | 2:45 PM | 0 0 | 1 2 | 1 2 | FINAL | 3.5 +135 |
25109 25110 | Chievo Verona Atalanta | 9:00 AM | 0 1 | 2 1 | 2 2 | FINAL | 2.5 -165 |
25113 25114 | Genoa Bologna | 9:00 AM | 0 0 | 0 0 | 0 0 | FINAL | 2.5 -125 |
25117 25118 | Lazio Cagliari | 2:45 PM | 0 0 | 0 1 | 0 1 | FINAL | -155 2.5 |
25121 25122 | Catania Torino | 2:45 PM | 1 0 | 1 2 | 2 2 | FINAL | 2.5 -105 |
25125 25126 | Udinese Inter Milan | 2:45 PM | 3 1 | 2 1 | 5 2 | FINAL | 2.5 +180 |
25129 25130 | Fiorentina Pescara | 2:45 PM | 3 0 | 2 1 | 5 1 | FINAL | -650 3.0 |
25137 25138 | Parma Palermo | 2:45 PM | 3 0 | 0 1 | 3 1 | FINAL | 2.5 +135 |
SPANISH LA LIGA - Sunday, May 19th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25253 25254 | Rayo Vallecano Levante | 6:00 AM | 1 0 | 2 2 | 3 2 | FINAL | 2.5 +145 |
25257 25258 | Espanyol Deportivo Coruna | 11:00 AM | 0 0 | 0 2 | 0 2 | FINAL | 2.5 -185 |
25261 25262 | Ath Bilbao Real Zaragoza | 1:00 PM | 0 1 | 2 0 | 2 1 | FINAL | 2.5 -140 |
25265 25266 | Valladolid Barcelona FC | 3:00 PM | 0 2 | 1 0 | 1 2 | FINAL | 4.0 -600 |
NETHERLANDS EREDIVISIE - Sunday, May 19th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25509 25510 | FC Groningen FC Twente | 6:30 AM | 2 1 | 0 2 | 2 3 | FINAL | 3.0 -250 |
25513 25514 | SC Heerenveen FC Utrecht | 10:30 AM | 0 1 | 1 1 | 1 2 | FINAL | 3.0 -150 |
ARGENTINA PRIMERA DIVISION - Sunday, May 19th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25661 25662 | River Plate Union Santa Fe | 2:10 PM | 1 2 | 1 0 | 2 2 | FINAL | 2.0 +250 |
25665 25666 | San Martin SJ Independiente | 12:10 PM | 0 2 | 1 1 | 1 3 | FINAL | 2.0 +100 |
25669 25670 | San Lorenzo All Boys | 7:30 PM | 0 0 | 3 0 | 3 0 | FINAL | 2.0 +180 |
MEXICAN PRIMERA DIVISION - Sunday, May 19th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25813 25814 | Santos Laguna Cruz Azul | 9:00 PM | 1 2 | 0 0 | 1 2 | FINAL | 2.5 -117 |
RUSSIAN PREMIER LEAGUE - Sunday, May 19th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25949 25950 | Dinamo Moscow Alania | 5:30 AM | 0 0 | 0 1 | 0 1 | FINAL | -222 2.5 |
25953 25954 | FC Rubin Kazan Kryliya Sovetov | 8:00 AM | 0 1 | 1 2 | 1 3 | FINAL | 2.5 +300 |
25957 25958 | Volga Novgorod Zenit | 10:30 AM | 1 1 | 0 2 | 1 3 | FINAL | 2.5 -450 |
MAJOR LEAGUE SOCCER - Sunday, May 19th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
26065 26066 | Los Angeles New York | 1:00 PM | 0 0 | 0 1 | 0 1 | FINAL | 2.5 +115 |
26069 26070 | Kansas City D.C. United | 5:00 PM | 0 0 | 1 1 | 1 1 | FINAL | 2.5 +195 |
26073 26074 | Real Salt lake Chivas USA | 10:30 PM | 1 0 | 3 1 | 4 1 | FINAL | 2.5 +245 |
SWEDEN ALLSVENSKAN - Sunday, May 19th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
29967 29968 | Gefle IF BK Hacken | 9:00 AM | 1 1 | 1 1 | 2 2 | FINAL | 2.5 -200 |
29971 29972 | AIK Osters | 9:00 AM | 2 1 | 1 1 | 3 2 | FINAL | 2.5 +250 |
29975 29976 | Halmstads Djurgardens IF | 11:30 AM | 0 0 | 0 1 | 0 1 | FINAL | 2.5 -130 |
29979 29980 | Kalmar FF IFK Goteborg | 11:30 AM | 0 1 | 0 1 | 0 2 | FINAL | 2.5 -155 |
29983 29984 | Atvidabergs FF IFK Norrkoping | 11:30 AM | 1 1 | 0 1 | 1 2 | FINAL | 2.5 +100 |
SPANISH LA LIGA - Monday, May 20th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25269 25270 | Betis Mallorca | 4:00 PM | - - | - - | - - | - - | 2.5 +135 |
ARGENTINA PRIMERA DIVISION - Monday, May 20th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25673 25674 | Belgrano Argentinos Juniors | 5:10 PM | - - | - - | - - | - - | 2.0 +170 |
25677 25678 | Lanus Tigre | 7:15 PM | - - | - - | - - | - - | 2.0 +310 |
RUSSIAN PREMIER LEAGUE - Monday, May 20th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25961 25962 | Lokomotiv Moscow Anzhi Makhachkala | 11:00 AM | - - | - - | - - | - - | 2.5 -155 |
DENMARK SUPERLIGA - Monday, May 20th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
27375 27376 | Randers FC Aalborg BK | 11:00 AM | - - | - - | - - | - - | 2.5 -143 |
27379 27380 | Brondby IF AC Horsens | 11:00 AM | - - | - - | - - | - - | 2.5 +150 |
27383 27384 | SonderjyskE FC Copenhagen | 11:00 AM | - - | - - | - - | - - | 3.0 -265 |
27387 27388 | Aarhus GF FC Midtjylland | 11:00 AM | - - | - - | - - | - - | 2.5 -160 |
27391 27392 | Esbjerg FB FC Nordsjaelland | 11:00 AM | - - | - - | - - | - - | 2.5 +165 |
27395 27396 | Silkeborg IF Odense BK | 11:00 AM | - - | - - | - - | - - | 2.5 -135 |
NORWAY TIPPELIGAEN - Monday, May 20th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
29051 29052 | Stromsgodset IK Start | 9:30 AM | - - | - - | - - | - - | 3.0 +180 |
29055 29056 | Odds BK Aalesund | 12:00 PM | - - | - - | - - | - - | 2.5 -143 |
29059 29060 | Sogndal Haugesund | 12:00 PM | - - | - - | - - | - - | 2.5 -200 |
29063 29064 | Lillestrom Honefoss | 12:00 PM | - - | - - | - - | - - | 2.5 +105 |
29067 29068 | Molde Rosenborg | 12:00 PM | - - | - - | - - | - - | 3.0 -200 |
29079 29080 | Brann Tromso | 1:00 PM | - - | - - | - - | - - | 2.5 -200 |
SWEDEN ALLSVENSKAN - Monday, May 20th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
29987 29988 | IF Elfsborg Helsingborgs IF | 1:00 PM | - - | - - | - - | - - | 2.5 -105 |
NORWAY TIPPELIGAEN - Monday, May 20th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
29071 29072 | Viking Sandnes ULF | 1:00 PM | - - | - - | - - | - - | - - |
29075 29076 | Valerenga Sarpsborg 08 | 12:30 PM | - - | - - | - - | - - | - - |
UEFA CHAMPIONS LEAGUE - FINAL - Saturday, May 25th @ Wembley Stadium - London, England |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
26101 26102 | Bayern Munich Borussia Dortmund | 2:45 PM | - - | - - | - - | - - | -147 2.5 |