ENGLISH PREMIER LEAGUE - Monday, February 6th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25087 25088 | Tottenham Liverpool | 3:00 PM | 0 0 | 0 0 | 0 0 | FINAL | 2.5 -125 |
SPANISH LA LIGA - Monday, February 6th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25237 25238 | Malaga Granada CF | 3:00 PM | 0 0 | 1 2 | 1 2 | FINAL | 2.0 +145 |
COPA DEL REY - 2ND LEG SEMIFINAL - Tuesday, February 7th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
26001 26002 | Mirandes Ath Bilbao | 4:00 PM | - - | - - | - - | - - | 2.5 -350 |
FA CUP - Tuesday, February 7th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
26601 26602 | Millwall Southampton | 2:45 PM | - - | - - | - - | - - | 2.5 -165 |
26605 26606 | Blackpool Sheffield Wednesday | 2:45 PM | - - | - - | - - | - - | 2.5 +135 |
COPA DEL REY - 2ND LEG SEMIFINAL - Wednesday, February 8th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
26005 26006 | Valencia Barcelona FC | 3:00 PM | - - | - - | - - | - - | 3.0 -450 |
FA CUP - Wednesday, February 8th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
26609 26610 | Sunderland Middlesbrough | 2:45 PM | - - | - - | - - | - - | 2.5 +225 |
ITALIAN SERIE A - Thursday, February 9th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25101 25102 | Cesena Lazio | 2:45 PM | - - | - - | - - | - - | 2.5 -240 |
GERMAN BUNDESLIGA - Friday, February 10th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25301 25302 | SC Freiburg Wolfsburg | 2:30 PM | - - | - - | - - | - - | 2.5 -140 |
DUTCH EREDIVISIE - Friday, February 10th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25501 25502 | Heracles Almelo FC Twente | 2:00 PM | - - | - - | - - | - - | - - |
ARGENTINA PRIMERA - Friday, February 10th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25601 25602 | Olimpo Boca Juniors | 7:15 PM | - - | - - | - - | - - | - - |
25605 25606 | San Lorenzo Lanus | 7:15 PM | - - | - - | - - | - - | - - |
MEXICO PRIMERA DIVISION - Friday, February 10th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25801 25802 | Santos Laguna Monarcas Morelia | 9:10 PM | - - | - - | - - | - - | - - |
ENGLISH PREMIER LEAGUE - Saturday, February 11th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25001 25002 | Liverpool Man United | 7:45 AM | - - | - - | - - | - - | - - |
25005 25006 | Queens Park Rangers Blackburn | 10:00 AM | - - | - - | - - | - - | 2.5 +125 |
25009 25010 | Wigan Athletic Bolton | 10:00 AM | - - | - - | - - | - - | 2.5 -105 |
25013 25014 | Chelsea Everton | 10:00 AM | - - | - - | - - | - - | 2.5 +210 |
25017 25018 | Stoke City Fulham | 10:00 AM | - - | - - | - - | - - | 2.5 -110 |
25021 25022 | Arsenal Sunderland | 10:00 AM | - - | - - | - - | - - | 2.5 +235 |
25025 25026 | Norwich City Swansea City | 10:00 AM | - - | - - | - - | - - | 2.5 -125 |
25029 25030 | Newcastle United Tottenham | 12:30 PM | - - | - - | - - | - - | 2.5 -245 |
ITALIAN SERIE A - Saturday, February 11th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25105 25106 | AC Milan Udinese | 12:00 PM | - - | - - | - - | - - | 2.5 +135 |
25109 25110 | Palermo Cagliari | 2:45 PM | - - | - - | - - | - - | 2.5 +105 |
SPANISH LA LIGA - Saturday, February 11th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25201 25202 | Atletico Madrid Racing Santander | 12:00 PM | - - | - - | - - | - - | 2.5 +235 |
25205 25206 | Barcelona FC Osasuna | 2:00 PM | - - | - - | - - | - - | 3.0 +725 |
25209 25210 | Ath Bilbao Betis | 4:00 PM | - - | - - | - - | - - | 2.5 +145 |
GERMAN BUNDESLIGA - Saturday, February 11th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25305 25306 | Kaiserslautern Bayern Munich | 9:30 AM | - - | - - | - - | - - | 3.0 -750 |
25309 25310 | Bayer Leverkusen Borussia Dortmund | 9:30 AM | - - | - - | - - | - - | 2.5 -265 |
25313 25314 | Hannover 96 FSV Mainz 05 | 9:30 AM | - - | - - | - - | - - | 2.5 -115 |
25317 25318 | Hertha Berlin VFB Stuttgart | 9:30 AM | - - | - - | - - | - - | 2.5 -130 |
25321 25322 | Hoffenheim Werder Bremen | 9:30 AM | - - | - - | - - | - - | 2.5 -125 |
25325 25326 | Schalke 04 Monchengladbach | 12:30 PM | - - | - - | - - | - - | 2.5 +125 |
FRENCH LIGUE 1 - Saturday, February 11th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25401 25402 | Lorient Auxerre | 1:00 PM | - - | - - | - - | - - | 2.0 +130 |
25405 25406 | Dijon Brest | 1:00 PM | - - | - - | - - | - - | 2.0 -110 |
25409 25410 | Marseille Evian | 1:00 PM | - - | - - | - - | - - | 2.5 +265 |
25413 25414 | Caen Lyon | 1:00 PM | - - | - - | - - | - - | 2.5 -285 |
25417 25418 | AC Ajaccio Montpellier | 1:00 PM | - - | - - | - - | - - | 2.5 -340 |
25421 25422 | Nancy Valenciennes | 1:00 PM | - - | - - | - - | - - | 2.0 -135 |
25425 25426 | Sochaux Stade Rennes | 3:00 PM | - - | - - | - - | - - | 2.5 -235 |
DUTCH EREDIVISIE - Saturday, February 11th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25505 25506 | Excelsior AZ Alkmaar | 12:45 PM | - - | - - | - - | - - | - - |
25509 25510 | NEC Nijmegen Roda JC | 1:45 PM | - - | - - | - - | - - | - - |
25513 25514 | FC Groningen VVV-Venlo | 1:45 PM | - - | - - | - - | - - | - - |
25517 25518 | Ajax NAC Breda | 2:45 PM | - - | - - | - - | - - | - - |
ARGENTINA PRIMERA - Saturday, February 11th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25609 25610 | Newells Estudiantes | 3:00 PM | - - | - - | - - | - - | - - |
25613 25614 | All Boys Belgrano | 5:10 PM | - - | - - | - - | - - | - - |
25617 25618 | Independiente CA San Martin | 7:15 PM | - - | - - | - - | - - | - - |
MEXICO PRIMERA DIVISION - Saturday, February 11th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25805 25806 | Guadalajara Monterrey | 6:00 PM | - - | - - | - - | - - | - - |
25809 25810 | Queretaro Jaguares | 6:00 PM | - - | - - | - - | - - | - - |
25813 25814 | Tecos Pachuca | 6:00 PM | - - | - - | - - | - - | - - |
25817 25818 | UANL Tigres San Luis | 8:00 PM | - - | - - | - - | - - | - - |
25821 25822 | America Atlas | 9:45 PM | - - | - - | - - | - - | - - |
25825 25826 | Toluca Atlante | 10:00 PM | - - | - - | - - | - - | - - |
ENGLISH PREMIER LEAGUE - Sunday, February 12th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25033 25034 | West Bromwich Wolverhampton | 8:30 AM | - - | - - | - - | - - | 2.5 +130 |
25037 25038 | Manchester City Aston Villa | 11:00 AM | - - | - - | - - | - - | 2.5 +375 |
ITALIAN SERIE A - Sunday, February 12th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25113 25114 | Lecce Atalanta | 9:00 AM | - - | - - | - - | - - | 2.5 -130 |
25117 25118 | Genoa Catania | 9:00 AM | - - | - - | - - | - - | 2.5 +110 |
25121 25122 | Novara Inter Milan | 9:00 AM | - - | - - | - - | - - | 2.5 -440 |
25125 25126 | Fiorentina Parma | 9:00 AM | - - | - - | - - | - - | 2.0 +125 |
25129 25130 | Juventus Bologna | 2:45 PM | - - | - - | - - | - - | 2.5 +475 |
SPANISH LA LIGA - Sunday, February 12th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25213 25214 | Real Zaragoza Espanyol | 6:00 AM | - - | - - | - - | - - | 2.5 -170 |
25217 25218 | Mallorca Malaga | 10:00 AM | - - | - - | - - | - - | 2.5 -150 |
25221 25222 | Getafe Rayo Vallecano | 10:00 AM | - - | - - | - - | - - | 2.5 +135 |
25225 25226 | Sporting Gijon Valencia | 12:00 PM | - - | - - | - - | - - | 2.5 -285 |
25229 25230 | Granada CF Villarreal | 1:45 PM | - - | - - | - - | - - | 2.5 -185 |
25233 25234 | Levante Real Madrid | 3:30 PM | - - | - - | - - | - - | 4.0 -1750 |
GERMAN BUNDESLIGA - Sunday, February 12th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25329 25330 | FC Nurnberg FC Augsburg | 9:30 AM | - - | - - | - - | - - | 2.5 +155 |
25333 25334 | Hamburg SV FC Koln | 11:30 AM | - - | - - | - - | - - | 2.5 +200 |
FRENCH LIGUE 1 - Sunday, February 12th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25429 25430 | Bordeaux Lille | 11:00 AM | - - | - - | - - | - - | 2.5 -155 |
25433 25434 | Paris St Germain Nice | 11:00 AM | - - | - - | - - | - - | 2.0 +260 |
25437 25438 | St. Etienne Toulouse | 3:00 PM | - - | - - | - - | - - | 2.0 +100 |
DUTCH EREDIVISIE - Sunday, February 12th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25521 25522 | ADO Den Haag FC Utrecht | 6:30 AM | - - | - - | - - | - - | - - |
25525 25526 | De Graafschap PSV Eindhoven | 8:30 AM | - - | - - | - - | - - | - - |
25529 25530 | SC Heerenveen RKC Waalwijk | 8:30 AM | - - | - - | - - | - - | - - |
25533 25534 | Vitesse Feyenoord | 10:30 AM | - - | - - | - - | - - | - - |
ARGENTINA PRIMERA - Sunday, February 12th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25621 25622 | Union Santa Fe Argentinos Juniors | 3:00 PM | - - | - - | - - | - - | - - |
25625 25626 | Banfield Atl Rafaela | 3:00 PM | - - | - - | - - | - - | - - |
25629 25630 | Tigre Racing | 5:10 PM | - - | - - | - - | - - | - - |
25633 25634 | Godoy Cruz Velez Sarsfield | 5:10 PM | - - | - - | - - | - - | - - |
MEXICO PRIMERA DIVISION - Sunday, February 12th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25829 25830 | Puebla UNAM Pumas | 1:00 PM | - - | - - | - - | - - | - - |
25833 25834 | Cruz Azul Tijuana | 3:00 PM | - - | - - | - - | - - | - - |
ITALIAN SERIE A - Monday, February 13th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25133 25134 | Chievo Verona Napoli | 2:45 PM | - - | - - | - - | - - | 2.5 -210 |
25137 25138 | Roma Siena | 2:45 PM | - - | - - | - - | - - | 2.5 +205 |
ARGENTINA PRIMERA - Monday, February 13th |
| Team | Time | 1st | 2nd | Final | Status | Current Line |
|---|
25637 25638 | Arsenal Sarandi Colon | 8:10 PM | - - | - - | - - | - - | - - |