ENGLISH PREMIER LEAGUE - Sunday, May 19th
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bodog | Jazz | Sportsbet | BookMaker | DSI | BetJamaica |
|---|
25041 25042 25043 | +425 -167 +265 | Everton Chelsea Draw | 11:00 AM | 1 2 | FINAL | +400 +280 +300 | +400 -200 +260 | - - - | +395 -128 +289 | - - - | +380 -145 +240 | +400 -145 +265 | +392 -136 +257 | +355 -155 +255 | +400 -140 +275 | +390 -145 +225 | +386 -127 +291 | +380 -145 +240 | +380 -145 +240 | - - - |
25045 25046 25047 | +1000 -450 +450 | Queens Park Rangers Liverpool Draw | 11:00 AM | 0 1 | FINAL | +1200 -450 +525 | +800 -600 +450 | - - - | +1298 -406 +580 | - - - | +1000 -450 +450 | +1100 -450 +500 | +1175 -420 - | +1100 -500 +450 | +1200 -450 +550 | +950 -500 +460 | +1165 -374 +564 | +1000 -500 +450 | +1000 -500 +450 | - - - |
25049 25050 25051 | +700 -300 +265 | Norwich City Manchester City Draw | 11:00 AM | 3 2 | FINAL | +1200 +500 +435 | +700 -300 +260 | - - - | +1191 -348 +499 | - - - | +1000 -350 +400 | +950 -400 +475 | +925 -388 - | +1000 -400 +450 | +1000 -350 +450 | +810 -445 +470 | +1170 -348 +511 | +1000 -415 +400 | +1000 -415 +400 | - - - |
25053 25054 25055 | -153 +375 +250 | Arsenal Newcastle United Draw | 11:00 AM | 1 0 | FINAL | -190 +500 +330 | -180 +350 +250 | - - - | -181 +526 +363 | - - - | -200 +500 +315 | -220 +525 +350 | -192 +450 +353 | -225 +525 +315 | -200 +550 +330 | -220 +520 +315 | -182 +541 +360 | -220 +500 +310 | -220 +500 +310 | - - - |
25057 25058 25059 | +350 -133 +240 | Stoke City Southampton Draw | 11:00 AM | 1 1 | FINAL | +420 -140 +260 | +320 -160 +240 | - - - | +496 -143 +274 | - - - | +375 -155 +250 | - - - | +400 -145 - | +425 -165 +255 | +450 -155 +275 | +425 -160 +250 | +472 -143 +289 | +375 -155 +250 | +375 -155 +250 | - - - |
25061 25062 25063 | +275 -111 +235 | Fulham Swansea City Draw | 11:00 AM | 3 0 | FINAL | +380 -140 +280 | +260 -140 +240 | - - - | +476 -152 +309 | - - - | +325 -135 +260 | - - - | +397 -145 +275 | +350 -150 +260 | +425 -150 +285 | +350 -145 +250 | +472 -149 +306 | +325 -150 +260 | +325 -150 +260 | - - - |
25065 25066 25067 | +750 -300 +350 | Sunderland Tottenham Draw | 11:00 AM | 0 1 | FINAL | +1200 -425 +500 | +700 -400 +350 | - - - | +1400 -405 +560 | - - - | +900 -400 +415 | +1100 -450 +500 | +1200 -442 +524 | +1000 -450 +450 | +1100 -400 +500 | +900 -500 +430 | +1401 -400 +560 | +900 -425 +415 | +900 -425 +415 | - - - |
25069 25070 25071 | -133 +325 +250 | Man United West Bromwich Draw | 11:00 AM | 5 5 | FINAL | -130 +350 +275 | -160 +300 +250 | - - - | +117 +265 +242 | - - - | -110 +270 +250 | -105 +280 +245 | +102 +265 +244 | -115 +285 +245 | -110 +300 +260 | -110 +285 +215 | +107 +289 +251 | -110 +270 +245 | -110 +270 +245 | - - - |
25073 25074 25075 | +400 -153 +250 | Reading West Ham Draw | 11:00 AM | 2 4 | FINAL | +450 -165 +300 | - - - | - - - | +514 -169 +336 | - - - | +415 -180 +275 | +475 -165 +270 | +448 -167 +297 | +425 -180 +275 | +450 -165 +315 | +440 -180 +275 | +487 -159 +322 | +415 -180 +275 | +415 -180 +275 | - - - |
25077 25078 25079 | +265 -105 +225 | Aston Villa Wigan Athletic Draw | 11:00 AM | 2 2 | FINAL | +270 +100 +250 | +250 -120 +220 | - - - | +277 +110 +256 | - - - | +250 -105 +240 | +270 -105 +250 | +262 +102 +247 | +250 -110 +230 | +275 -105 +260 | +240 -105 +230 | +264 +113 +262 | +250 -110 +240 | +250 -110 +240 | - - - |
ITALIAN SERIE A - Sunday, May 19th
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bodog | Jazz | Sportsbet | BookMaker | DSI | BetJamaica |
|---|
25101 25102 25103 | -700 +1250 - | AC Milan Siena Draw | 2:45 PM | 2 1 | 90:00 2nd | -600 +1400 +600 | - - - | - - - | -400 +1250 +580 | - - - | -700 +1250 +550 | -475 +1000 +575 | -505 +1100 +600 | -650 +1200 +550 | -525 +1100 +550 | - - - | -413 +1249 +595 | -650 +1150 +525 | -650 +1150 +525 | - - - |
25105 25106 25107 | +165 +145 - | Napoli Roma Draw | 2:45 PM | 1 2 | 90:00 2nd | +175 +145 +240 | - - - | - - - | +172 +153 +286 | - - - | +165 +135 +230 | +160 +155 +245 | +165 +155 +245 | +160 +140 +225 | +165 +150 +240 | - - - | +170 +160 +278 | +165 +135 +230 | +165 +135 +230 | - - - |
25109 25110 25111 | +285 +100 - | Chievo Verona Atalanta Draw | 9:00 AM | 2 2 | FINAL | +335 -110 +220 | - - - | - - - | +492 -139 +271 | - - - | +425 -135 +225 | +375 -135 +255 | +410 -140 +230 | +300 -110 +225 | +400 -135 +230 | +365 -145 +245 | +477 -135 +262 | +415 -165 +240 | +415 -165 +240 | - - - |
25113 25114 25115 | +285 -111 - | Genoa Bologna Draw | 9:00 AM | 0 0 | FINAL | +245 +115 +220 | - - - | - - - | +427 -117 +242 | - - - | +310 -105 +235 | +300 -115 +245 | +340 -124 +240 | +225 +105 +220 | +325 -115 +220 | +290 -115 +230 | +409 -115 +247 | +310 -125 +235 | +310 -125 +235 | - - - |
25117 25118 25119 | -143 +325 - | Lazio Cagliari Draw | 2:45 PM | 0 1 | 90:00 2nd | -150 +425 +265 | - - - | - - - | -136 +432 +290 | - - - | -155 +365 +250 | -160 +425 +280 | -162 +484 +270 | -160 +420 +250 | -155 +400 +275 | - - - | -138 +466 +284 | -155 +365 +250 | -155 +365 +250 | - - - |
25121 25122 25123 | +215 +125 - | Catania Torino Draw | 2:45 PM | 2 2 | 89:00 2nd | +260 +110 +220 | - - - | - - - | +236 +142 +220 | - - - | +265 -105 +210 | +240 +115 +225 | +232 +124 +220 | +225 +100 +215 | +250 +110 +220 | - - - | +251 +136 +223 | +265 -105 +210 | +265 -105 +210 | - - - |
25125 25126 25127 | +105 +210 - | Udinese Inter Milan Draw | 2:45 PM | 5 2 | 89:00 2nd | +115 +220 +245 | - - - | - - - | +131 +197 +295 | - - - | +115 +180 +235 | +125 +200 +250 | +125 +196 +260 | +120 +180 +235 | +130 +170 +260 | - - - | +129 +200 +301 | +115 +180 +235 | +115 +180 +235 | - - - |
25129 25130 25131 | -600 +1150 - | Fiorentina Pescara Draw | 2:45 PM | 5 1 | 89:00 2nd | -600 +1400 +600 | - - - | - - - | -438 +1404 +626 | - - - | -600 +1150 +525 | -500 +1100 +575 | - - - | -650 +1200 +550 | -550 +1200 +550 | - - - | -457 +1370 +637 | -650 +1150 +525 | -650 +1150 +525 | - - - |
25137 25138 25139 | +185 +140 - | Parma Palermo Draw | 2:45 PM | 3 1 | FINAL | +200 +135 +225 | - - - | - - - | +186 +162 +245 | - - - | +185 +135 +205 | +180 +150 +215 | +184 +150 +225 | +175 +135 +215 | +180 +150 +220 | - - - | +181 +159 +262 | +185 +135 +205 | +185 +135 +205 | - - - |
SPANISH LA LIGA - Sunday, May 19th
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bodog | Jazz | Sportsbet | BookMaker | DSI | BetJamaica |
|---|
25253 25254 25255 | +180 +140 - | Rayo Vallecano Levante Draw | 6:00 AM | 3 2 | FINAL | +175 +155 +220 | - - - | - - - | +200 +150 +248 | - - - | +160 +145 +220 | +175 +150 +230 | +173 +145 - | +160 +140 +220 | +185 +135 +230 | +175 +145 +205 | +205 +149 +245 | +160 +145 +220 | +160 +145 +220 | - - - |
25257 25258 25259 | +375 -153 - | Espanyol Deportivo Coruna Draw | 11:00 AM | 0 2 | FINAL | +450 -175 +300 | - - - | - - - | +499 -163 +325 | - - - | +400 -180 +290 | +425 -165 +300 | +452 -167 +295 | +400 -180 +290 | +450 -170 +275 | +460 -175 +270 | +511 -163 +326 | +400 -185 +290 | +400 -185 +290 | - - - |
25261 25262 25263 | +275 -111 - | Ath Bilbao Real Zaragoza Draw | 1:00 PM | 2 1 | FINAL | +375 +260 +250 | - - - | - - - | +360 -117 +280 | - - - | +300 -125 +255 | +325 -125 +260 | +316 -123 +273 | +315 -140 +255 | +350 -140 +275 | +330 -130 +240 | +388 -121 +278 | +320 -140 +260 | +320 -140 +260 | - - - |
25265 25266 25267 | +950 -465 - | Valladolid Barcelona FC Draw | 3:00 PM | 0 2 | 85:00 2nd | +925 -400 +500 | - - - | - - - | +1440 -468 +660 | - - - | +1000 -600 +550 | +1200 -550 +600 | +840 -370 - | +950 -475 +450 | +1000 -450 +500 | +1200 -750 +640 | +1385 -462 +671 | +1000 -600 +550 | +1000 -600 +550 | - - - |
NETHERLANDS EREDIVISIE - Sunday, May 19th
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bodog | Jazz | Sportsbet | BookMaker | DSI | BetJamaica |
|---|
25509 25510 25511 | +485 -235 +325 | FC Groningen FC Twente Draw | 6:30 AM | 2 3 | FINAL | +625 -240 +350 | - - - | - - - | +626 -206 +368 | - - - | +550 -250 +325 | +450 -225 +350 | - - - | +550 -245 +325 | +500 -230 +350 | - - - | +627 -206 +369 | +550 -250 +325 | +550 -250 +325 | - - - |
25513 25514 25515 | +340 -145 +250 | SC Heerenveen FC Utrecht Draw | 10:30 AM | 1 2 | FINAL | +365 -150 +300 | - - - | - - - | +356 -121 +289 | - - - | +350 -150 +250 | +325 -135 +250 | +300 -123 +255 | +350 -150 +250 | +300 -130 +270 | +290 -130 +250 | +356 -119 +285 | +350 -150 +250 | +350 -150 +250 | - - - |
ARGENTINA PRIMERA DIVISION - Sunday, May 19th
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bodog | Jazz | Sportsbet | BookMaker | DSI | BetJamaica |
|---|
25661 25662 25663 | +300 -111 - | River Plate Union Santa Fe Draw | 2:10 PM | 2 2 | FINAL | +100 +295 +220 | - - - | - - - | +102 +348 +224 | - - - | - - - | +100 +255 +210 | +105 +260 +220 | -110 +300 +215 | -105 +275 +220 | -105 +255 +215 | +104 +338 +234 | -105 +250 +200 | -105 +250 +200 | - - - |
25665 25666 25667 | +100 +250 - | San Martin SJ Independiente Draw | 12:10 PM | 1 3 | FINAL | +270 +110 +215 | - - - | - - - | +292 +112 +234 | - - - | - - - | - - - | +245 +115 +215 | +250 +100 +210 | +250 +110 +210 | +230 +105 +210 | +290 +113 +235 | +250 +100 +200 | +250 +100 +200 | - - - |
25669 25670 25671 | +160 +160 - | San Lorenzo All Boys Draw | 7:30 PM | - - | | +155 +195 +200 | - - - | - - - | +163 +210 +209 | - - - | - - - | +140 +190 +195 | +145 +200 +195 | +140 +180 +190 | +145 +180 +200 | +145 +180 +190 | +167 +205 +210 | +150 +180 +185 | +150 +180 +185 | - - - |
MEXICAN PRIMERA DIVISION - Sunday, May 19th
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bodog | Jazz | Sportsbet | BookMaker | DSI | BetJamaica |
|---|
25813 25814 25815 | +330 -140 +230 | Santos Laguna Cruz Azul Draw | 9:00 PM | - - | | +325 -125 +250 | - - - | - - - | +300 +103 +253 | - - - | - - - | +250 -105 +230 | +258 +101 +225 | +285 -115 +235 | +265 -110 +230 | +245 -110 +235 | +290 +105 +252 | +285 -117 +245 | +285 -117 +245 | - - - |
RUSSIAN PREMIER LEAGUE - Sunday, May 19th
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bodog | Jazz | Sportsbet | BookMaker | DSI | BetJamaica |
|---|
25949 25950 25951 | -222 +500 - | Dinamo Moscow Alania Draw | 5:30 AM | 0 1 | FINAL | -200 +575 +300 | - - - | - - - | -183 +615 +320 | - - - | - - - | - - - | - - - | -225 +500 +275 | -210 +500 +300 | - - - | -210 +535 +277 | -222 +500 +275 | -222 +500 +275 | - - - |
25953 25954 25955 | -125 +285 - | FC Rubin Kazan Kryliya Sovetov Draw | 8:00 AM | 1 3 | FINAL | -125 +350 +245 | - - - | - - - | -117 +373 +265 | - - - | - - - | -125 +300 +240 | - - - | -130 +300 +240 | - - - | - - - | -110 +353 +252 | -135 +300 +240 | -135 +300 +240 | - - - |
25957 25958 25959 | +900 -425 - | Volga Novgorod Zenit Draw | 10:30 AM | 1 3 | FINAL | +1200 -425 +450 | - - - | - - - | +1060 -320 +464 | - - - | - - - | - - - | - - - | +900 -450 +415 | - - - | - - - | +1105 -313 +446 | +900 -450 +415 | +900 -450 +415 | - - - |
MAJOR LEAGUE SOCCER - Sunday, May 19th
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bodog | Jazz | Sportsbet | BookMaker | DSI | BetJamaica |
|---|
26065 26066 26067 | +200 +115 +220 | Los Angeles New York Draw | 1:00 PM | 0 1 | FINAL | +210 +125 +225 | - - - | - - - | +236 +122 - | - - - | +200 +115 +220 | +210 +115 +225 | +225 +120 +215 | +220 +110 +220 | +200 +125 +230 | +210 +118 +205 | +240 +124 +255 | +200 +115 +220 | +200 +115 +220 | - - - |
26069 26070 26071 | +120 +195 +215 | Kansas City D.C. United Draw | 5:00 PM | - - | | +130 +200 +220 | - - - | - - - | +139 +226 +233 | - - - | +120 +200 +215 | - - - | +134 +219 +195 | +120 +180 +215 | +125 +200 +230 | +120 +205 +210 | +138 +219 +226 | +120 +195 +215 | +120 +195 +215 | - - - |
26073 26074 26075 | +115 +195 +220 | Real Salt lake Chivas USA Draw | 10:30 PM | - - | | +115 +230 +225 | - - - | - - - | +109 +273 +258 | - - - | +100 +245 +235 | - - - | +109 +244 +222 | +100 +230 +225 | +100 +240 +240 | +105 +225 +220 | +114 +262 +250 | -110 +245 +235 | -105 +200 +225 | - - - |
SWEDEN ALLSVENSKAN - Sunday, May 19th
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bodog | Jazz | Sportsbet | BookMaker | DSI | BetJamaica |
|---|
29967 29968 29969 | +500 -200 - | Gefle IF BK Hacken Draw | 9:00 AM | 2 2 | FINAL | +600 -200 +290 | - - - | - - - | +705 -213 +354 | - - - | - - - | +550 -225 +300 | +650 -221 +290 | +500 -200 +250 | - - - | +600 -235 +285 | +668 -202 +332 | +500 -200 +250 | +500 -200 +250 | - - - |
29971 29972 29973 | +110 +215 - | AIK Osters Draw | 9:00 AM | 3 2 | FINAL | +120 +225 +230 | - - - | - - - | - - - | - - - | - - - | - - - | -110 +280 +220 | - - - | - - - | +100 +240 +225 | +114 +277 +236 | -105 +250 +215 | -105 +250 +215 | - - - |
29975 29976 29977 | +215 +100 - | Halmstads Djurgardens IF Draw | 11:30 AM | 0 1 | FINAL | +260 +105 +235 | - - - | - - - | +378 -116 +259 | - - - | - - - | - - - | +284 -114 +244 | +300 -120 +225 | - - - | +270 -115 +230 | +375 -114 +258 | +285 -130 +245 | +285 -130 +245 | - - - |
29979 29980 29981 | +375 -153 - | Kalmar FF IFK Goteborg Draw | 11:30 AM | 0 2 | FINAL | +425 -150 +260 | - - - | - - - | +487 -143 +276 | - - - | - - - | +400 -155 +245 | +381 -137 +240 | +415 -160 +245 | - - - | +400 -155 +240 | +468 -135 +267 | +375 -155 +235 | +375 -155 +235 | - - - |
29983 29984 29985 | +215 +110 - | Atvidabergs FF IFK Norrkoping Draw | 11:30 AM | 1 2 | FINAL | +240 +110 +240 | - - - | - - - | +256 +119 +247 | - - - | - - - | +230 +105 +230 | +243 +108 +225 | +230 +100 +215 | - - - | +215 +118 +215 | +262 +117 +247 | +235 +100 +215 | +235 +100 +215 | - - - |