COLLEGE FOOTBALL - Saturday, October 30th
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SportsInteraction | SBG Global | BetUS | Bet Phoenix | n | Bodog | Jazz Sportsbk | Sportsbet | CRIS | DSI | BetJamaica |
|---|
107 108 | +180 -210 | Syracuse Cincinnati | 12:00 PM | 31 7 | FINAL | +200 -240 | - - | - - | +193 -215 | +195 -240 | +200 -240 | +200 -240 | +180 -220 | +210 -250 | +190 -230 | +190 -230 | +196 -224 | +195 -235 | +195 -235 | +200 -240 |
109 110 | +305 -365 | UAB So Mississippi | 12:00 PM | 50 49 | FINAL | +330 -400 | +320 -380 | +300 -400 | +338 -390 | +340 -440 | +325 -400 | +310 -380 | - - | - - | +310 -420 | +305 -385 | +336 -389 | +335 -405 | +330 -410 | +320 -400 |
111 112 | +600 -800 | Purdue Illinois | 12:00 PM | 10 44 | FINAL | +600 -800 | - - | - - | +569 -700 | +550 -750 | - - | +600 -800 | - - | - - | - - | - - | +547 -698 | +550 -700 | +550 -750 | - - |
113 114 | -650 +525 | Miami Florida Virginia | 12:00 PM | 19 24 | FINAL | -700 +500 | - - | -650 +450 | -575 +480 | -650 +450 | - - | -650 +475 | - - | - - | - - | -575 +455 | -578 +472 | -600 +475 | -625 +475 | - - |
115 116 | +295 -355 | Louisville Pittsburgh | 12:00 PM | 3 20 | FINAL | +320 -380 | +300 -360 | +300 -400 | +326 -375 | +310 -400 | +300 -360 | +320 -400 | +300 -360 | +305 -380 | +290 -380 | +275 -335 | +325 -370 | +300 -360 | +305 -365 | +300 -370 |
117 118 | +210 -250 | Michigan State Iowa | 3:30 PM | 6 37 | FINAL | +215 -255 | +210 -250 | +210 -270 | +222 -250 | +195 -240 | +210 -250 | +210 -250 | +210 -250 | +210 -250 | +190 -230 | +215 -255 | +211 -239 | +215 -255 | +200 -240 | +215 -255 |
119 120 | -160 +140 | Northwestern Indiana | 12:00 PM | 20 17 | FINAL | -170 +150 | -180 +160 | -175 +155 | -170 +153 | -190 +160 | -170 +150 | -175 +155 | -180 +160 | -175 +155 | -180 +160 | -170 +150 | -167 +153 | -175 +155 | -175 +155 | -175 +155 |
121 122 | -290 +240 | Clemson Boston College | 12:00 PM | 10 16 | FINAL | -270 +230 | -270 +230 | -300 +220 | -265 +235 | -300 +240 | -280 +240 | -260 +220 | -275 +235 | -275 +235 | -275 +235 | -275 +235 | -264 +236 | -270 +230 | -270 +230 | -275 +235 |
123 124 | +190 -230 | Wake Forest Maryland | 3:30 PM | 14 62 | FINAL | +180 -210 | +190 -230 | +190 -240 | +180 -200 | +200 -250 | +190 -230 | +190 -230 | +190 -230 | +200 -240 | +200 -240 | +175 -210 | +191 -219 | +185 -215 | +180 -220 | +180 -220 |
125 126 | -310 +260 | Northern Illinois Western Michigan | 12:00 PM | 28 21 | FINAL | -280 +240 | - - | - - | -268 +238 | -270 +220 | -260 +220 | -275 +235 | -280 +240 | -275 +235 | -275 +235 | -265 +225 | -264 +236 | -275 +235 | -275 +235 | -255 +215 |
127 128 | +700 -1000 | Tennessee South Carolina | 12:20 PM | 24 38 | FINAL | +800 -1100 | - - | - - | +638 -800 | +650 -900 | - - | +650 -900 | - - | - - | - - | - - | +616 -809 | +675 -925 | +675 -950 | - - |
129 130 | +900 -1400 | Vanderbilt Arkansas | 7:00 PM | 14 49 | FINAL | +800 -1100 | - - | - - | +704 -900 | +850 -1450 | - - | +800 -1400 | - - | - - | - - | - - | +702 -948 | +850 -1300 | +800 -1200 | - - |
131 132 | +210 -250 | Kentucky Mississippi State | 7:00 PM | 17 24 | FINAL | +210 -250 | +220 -260 | +210 -270 | +218 -245 | +205 -255 | +210 -250 | +210 -250 | +210 -250 | +210 -250 | +205 -245 | +210 -250 | +216 -244 | +210 -250 | +210 -250 | +215 -255 |
133 134 | -300 +250 | Auburn Mississippi | 6:00 PM | 51 31 | FINAL | -270 +230 | -270 +230 | -270 +210 | -245 +218 | -270 +220 | -260 +220 | -270 +230 | -270 +230 | -265 +225 | -260 +220 | -240 +200 | -254 +226 | -250 +210 | -250 +210 | -260 +220 |
135 136 | +240 -290 | Baylor Texas | 7:00 PM | 30 22 | FINAL | +240 -280 | +250 -300 | +220 -300 | +252 -285 | +240 -300 | +250 -300 | +250 -300 | +250 -300 | +250 -300 | +255 -310 | +250 -300 | +252 -283 | +240 -290 | +245 -295 | +250 -300 |
137 138 | +800 -1200 | Kansas Iowa State | 2:00 PM | 16 28 | FINAL | +600 -800 | - - | - - | +655 -825 | +650 -900 | - - | +650 -900 | - - | - - | - - | - - | +616 -809 | +605 -805 | +625 -850 | - - |
139 140 | +2500 -5000 | Akron Temple | 1:00 PM | 0 30 | FINAL | +4500 -9000 | - - | - - | +3000 -5000 | - - | - - | - - | - - | - - | - - | - - | +4250 -7750 | +3750 -7500 | +3750 -7500 | - - |
141 142 | +330 -400 | Ball State Kent State | 3:30 PM | 14 33 | FINAL | +330 -400 | - - | - - | +342 -395 | +340 -440 | +325 -400 | +320 -400 | - - | - - | +300 -400 | +320 -400 | +336 -389 | +330 -400 | +330 -410 | +320 -400 |
143 144 | -400 +330 | San Diego State Wyoming | 2:00 PM | 48 38 | FINAL | -350 +290 | -380 +320 | -400 +300 | -385 +334 | -400 +310 | -380 +310 | -380 +310 | - - | - - | -400 +300 | -370 +310 | -356 +314 | -375 +315 | -385 +315 | -380 +310 |
145 146 | +280 -330 | Tulsa Notre Dame | 2:30 PM | 28 27 | FINAL | +280 -340 | +290 -350 | +250 -330 | +301 -345 | +280 -360 | +300 -360 | +320 -400 | +280 -340 | +300 -360 | +275 -350 | +315 -375 | +314 -356 | +330 -400 | +330 -400 | +300 -370 |
147 148 | +125 -145 | UTEP Marshall | 3:00 PM | 12 16 | FINAL | +110 -130 | +115 -135 | +120 -140 | +118 -130 | +120 -140 | +115 -135 | +120 -140 | +110 -130 | +120 -140 | - - | +115 -135 | +118 -132 | +120 -140 | +120 -140 | +120 -140 |
149 150 | -305 +255 | SMU Tulane | 3:30 PM | 31 17 | FINAL | -350 +290 | -380 +320 | -360 +280 | -320 +281 | -350 +270 | -350 +290 | -350 +290 | -350 +290 | -360 +300 | -360 +280 | -345 +285 | -316 +274 | -360 +300 | -360 +300 | -370 +300 |
151 152 | +355 -425 | Bowling Green Central Michigan | 3:30 PM | 17 14 | FINAL | +400 -500 | - - | - - | +416 -490 | +380 -490 | +350 -450 | +400 -500 | - - | - - | - - | +400 -500 | +405 -475 | +400 -500 | +400 -500 | +400 -525 |
153 154 | -290 +240 | Stanford Washington | 7:00 PM | 41 0 | FINAL | -290 +245 | -300 +250 | -330 +250 | -280 +248 | -300 +240 | -280 +240 | -290 +240 | -300 +250 | -300 +250 | -300 +250 | -300 +250 | -279 +249 | -300 +250 | -295 +245 | -300 +250 |
155 156 | +130 -150 | Florida Georgia | 3:30 PM | 34 31 | FINAL | -110 -110 | +110 -130 | -110 -110 | -115 +104 | -105 -115 | -110 -110 | -110 -110 | +105 -125 | -120 +100 | - - | -125 +105 | -102 -112 | -120 +100 | -120 +100 | -120 +100 |
157 158 | +255 -305 | East Carolina Central Florida | 3:30 PM | 35 49 | FINAL | +270 -330 | +270 -330 | +280 -360 | +277 -315 | +280 -360 | +260 -320 | +265 -325 | +270 -330 | +290 -340 | +265 -330 | +270 -330 | +269 -311 | +270 -320 | +265 -325 | +260 -320 |
159 160 | -360 +300 | Arizona UCLA | 3:30 PM | 29 21 | FINAL | -300 +250 | -320 +260 | -360 +280 | -280 +248 | -350 +270 | -320 +260 | -330 +270 | -320 +260 | -315 +265 | -300 +250 | -340 +280 | -316 +274 | -300 +250 | -315 +255 | -320 +260 |
161 162 | -235 +195 | Oklahoma State Kansas State | 12:00 PM | 24 14 | FINAL | -165 +145 | -185 +165 | -200 +170 | -172 +155 | -200 +170 | -175 +155 | -190 +160 | -180 +160 | -175 +155 | -175 +155 | -175 +155 | -181 +164 | -175 +155 | -175 +155 | -175 +155 |
163 164 | +260 -310 | Missouri Nebraska | 3:30 PM | 17 31 | FINAL | +300 -360 | +250 -300 | +250 -330 | +277 -315 | +265 -335 | +270 -330 | +265 -325 | +250 -300 | +250 -300 | +255 -310 | +250 -310 | +274 -316 | +250 -300 | +250 -300 | +250 -300 |
165 166 | +1250 -2000 | Colorado Oklahoma | 9:15 PM | 10 43 | FINAL | +2000 -4000 | - - | - - | +1300 -2200 | +1350 -3000 | - - | +1400 -3000 | - - | - - | - - | - - | +1362 -1888 | +1700 -3500 | +1400 -2800 | - - |
167 168 | -150 +130 | Miami Ohio Buffalo | 3:30 PM | 21 9 | FINAL | -125 +105 | - - | - - | -119 +108 | -145 +125 | -140 +120 | -140 +120 | -130 +110 | -135 +115 | - - | -130 +110 | -127 +113 | -135 +115 | -130 +110 | -135 +115 |
169 170 | +240 -290 | Texas Tech Texas A&M | 3:30 PM | 27 45 | FINAL | +240 -280 | +250 -300 | +220 -300 | +239 -270 | +230 -280 | +240 -280 | +240 -290 | +245 -290 | +235 -275 | +240 -280 | +235 -275 | +246 -274 | +235 -275 | +240 -280 | +240 -285 |
171 172 | +400 -500 | Duke Navy | 3:30 PM | 34 31 | FINAL | +400 -500 | +400 -550 | +400 -600 | +350 -405 | +350 -460 | +400 -500 | +350 -450 | - - | - - | - - | +360 -450 | +373 -437 | +355 -425 | +345 -425 | +375 -475 |
173 174 | -400 +330 | Toledo Eastern Michigan | 4:00 PM | 42 7 | FINAL | -400 +330 | - - | - - | -470 +400 | -450 +340 | -450 +350 | -450 +350 | - - | - - | - - | -435 +355 | -461 +394 | -450 +370 | -450 +370 | -450 +350 |
175 176 | +1500 -3000 | Utah State Nevada | 10:30 PM | 42 56 | FINAL | +3000 -6000 | - - | - - | +2500 -5000 | +1500 -4000 | - - | - - | - - | - - | - - | - - | +2875 -4625 | +2000 -4000 | +2000 -4000 | - - |
177 178 | -165 +145 | San Jose State New Mexico State | 4:00 PM | 27 29 | FINAL | -145 +125 | -160 +140 | -155 +135 | -148 +134 | -165 +140 | -160 +140 | -155 +135 | -160 +140 | -160 +140 | -160 +140 | -155 +135 | -147 +133 | -160 +140 | -155 +135 | -160 +140 |
179 180 | +550 -700 | New Mexico Colorado State | 6:00 PM | 14 38 | FINAL | +500 -700 | - - | - - | +468 -560 | +550 -750 | - - | +450 -600 | - - | - - | - - | - - | +461 -559 | +450 -550 | +450 -550 | - - |
181 182 | +130 -150 | California Oregon State | 3:30 PM | 7 35 | FINAL | +125 -145 | +115 -135 | +130 -150 | +123 -136 | +125 -145 | +120 -140 | +130 -150 | +120 -140 | +120 -140 | +125 -145 | +110 -130 | +123 -137 | +130 -150 | +125 -145 | +120 -140 |
183 184 | +900 -1400 | Washington State Arizona State | 7:00 PM | 0 42 | FINAL | +1200 -1800 | - - | - - | +975 -1400 | +1000 -1700 | - - | +800 -1400 | - - | - - | - - | - - | +1025 -1375 | +1000 -1500 | +1000 -1500 | - - |
185 186 | -550 +450 | Houston Memphis | 7:00 PM | 56 17 | FINAL | -600 +450 | - - | -600 +400 | -495 +420 | -600 +450 | -550 +425 | -600 +450 | - - | - - | - - | -575 +455 | -541 +449 | -550 +450 | -550 +425 | - - |
187 188 | -300 +250 | Utah Air Force | 7:30 PM | 28 23 | FINAL | -260 +220 | -260 +220 | -300 +220 | -260 +231 | -290 +230 | -260 +220 | -260 +220 | -275 +235 | -260 +220 | -260 +220 | -245 +205 | -249 +221 | -260 +220 | -260 +220 | -260 +220 |
189 190 | -3000 +1500 | Ohio State Minnesota | 8:00 PM | 52 10 | FINAL | -3000 +1700 | - - | - - | -2700 +1500 | -3000 +1350 | - - | - - | - - | - - | - - | - - | -3053 +1897 | -3000 +1500 | -3000 +1500 | - - |
191 192 | -155 +135 | Michigan Penn State | 8:00 PM | 31 41 | FINAL | -160 +140 | -155 +135 | -145 +125 | -155 +140 | -160 +135 | -150 +130 | -150 +130 | -170 +150 | -150 +130 | -150 +130 | -150 +130 | -147 +133 | -155 +135 | -155 +135 | -150 +130 |
193 194 | -260 +220 | Oregon USC | 8:00 PM | 53 32 | FINAL | -220 +190 | -230 +190 | -240 +190 | -205 +184 | -210 +175 | -235 +195 | -230 +190 | -220 +180 | -230 +190 | -220 +180 | -210 +175 | -214 +186 | -215 +185 | -200 +170 | -230 +190 |
195 196 | -9000 +4500 | TCU UNLV | 11:00 PM | 48 6 | FINAL | - - | - - | - - | -15000 +8000 | - - | - - | - - | - - | - - | - - | - - | -15000 +8000 | -9000 +4500 | - - | - - |
197 198 | +475 -600 | Idaho Hawaii | 11:30 PM | 10 45 | FINAL | +550 -750 | +500 -700 | - - | +500 -600 | +500 -700 | - - | +475 -650 | - - | - - | - - | - - | +484 -596 | +500 -625 | +500 -625 | - - |
COLLEGE FOOTBALL - Saturday, October 30th - ADDED GAMES
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SportsInteraction | SBG Global | BetUS | Bet Phoenix | n | Bodog | Jazz Sportsbk | Sportsbet | CRIS | DSI | BetJamaica |
|---|
199 200 | +450 -550 | UL - Lafayette Ohio | 2:00 PM | 31 38 | FINAL | +650 -900 | - - | - - | +631 -790 | +600 -850 | - - | +550 -750 | - - | - - | - - | - - | +619 +179 | +600 -800 | +600 -800 | - - |
201 202 | +210 -250 | North Texas Western Kentucky | 3:00 PM | 33 6 | FINAL | +205 -245 | - - | - - | +197 -220 | +220 -270 | +200 -240 | +210 -250 | +200 -240 | - - | - - | +185 -225 | +211 -239 | +205 -245 | +205 -245 | +210 -250 |
203 204 | -700 +550 | Troy UL - Monroe | 3:30 PM | 14 28 | FINAL | -900 +650 | - - | - - | -740 +597 | -800 +550 | - - | -700 +500 | - - | - - | - - | - - | -716 +559 | -805 +605 | -800 +600 | - - |
205 206 | -205 +175 | Florida International Florida Atlantic | 4:00 PM | 9 21 | FINAL | -180 +160 | - - | - - | -185 +166 | -200 +170 | -200 +170 | -200 +165 | -200 +170 | - - | - - | -200 +170 | -186 +169 | -200 +170 | -210 +175 | -195 +165 |
COLLEGE FOOTBALL - Saturday, October 30th - EXTRA GAMES
|
| Rot | Opener | Team | Time | SC | | Hilton | Mirage | Station | Pinnacle | SportsInteraction | SBG Global | BetUS | Bet Phoenix | n | Bodog | Jazz Sportsbk | Sportsbet | CRIS | DSI | BetJamaica |
|---|
241 242 | - - | William & Mary North Carolina | 3:30 PM | 17 21 | FINAL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | +843 -1277 | - - | - - | - - |
243 244 | - - | VMI Army | 12:00 PM | 7 29 | FINAL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | +10050 -21950 | - - | - - | - - |