BIG EAST CONFERENCE - Madison Square Garden, NY, NY - QUARTERFINALS |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
705 706 | - - | Georgetown Syracuse | 1:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
707 708 | - - | Marquette Villanova | 3:35 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
709 710 | - - | Notre Dame Pittsburgh | 8:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
711 712 | - - | Cincinnati West Virginia | 10:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
ATLANTIC COAST CONFERENCE - Greensboro Coliseum - Greensboro, NC - OPENING ROUND |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
713 714 | - - | Virginia Boston College | 1:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
715 716 | - - | Miami Florida Wake Forest | 3:25 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
717 718 | - - | North Carolina Georgia Tech | 8:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
719 720 | - - | North Carolina State Clemson | 10:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
MID AMERICAN CONFERENCE - Quicken Loans Arena - Cleveland, OH - QUARTERFINALS |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
721 722 | - - | Western Michigan Central Michigan | 1:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
723 724 | - - | Eastern Michigan Akron | 3:50 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
725 726 | - - | Ohio Kent State | 8:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
727 728 | - - | Buffalo Miami Ohio | 10:40 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
BIG 12 CONFERENCE - Sprint Center - Kansas City, MO - QUARTERFINALS |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
729 730 | - - | Texas Tech Kansas | 1:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
731 732 | - - | Nebraska Texas A&M | 4:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
733 734 | - - | Oklahoma State Kansas State | 8:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
735 736 | - - | Texas Baylor | 10:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
CONFERENCE USA - BOK Center - Tulsa, OK - QUARTERFINALS |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
737 738 | - - | Houston Memphis | 2:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
739 740 | - - | So Mississippi UAB | 4:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
741 742 | - - | Tulsa Marshall | 8:30 PM | - - | | 130 -9 | 130 -8½ | 129½ -9 | 129½ -9 | 129 -8½ | 130 -9 | 129 -9 | 129 -9 | 130 -9 | 129 -9 | 128 -9 | 128½ -8½ | 128½ -9 | - - | 129 -9 |
743 744 | - - | Central Florida UTEP | 11:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
SOUTHEASTERN CONFERENCE - Bridgestone Arena - Nashville, TN - OPENING ROUND |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
745 746 | - - | South Carolina Alabama | 2:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
747 748 | - - | LSU Tennessee | 4:20 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
749 750 | - - | Auburn Florida | 8:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
751 752 | - - | Georgia Arkansas | 11:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
BIG 10 CONFERENCE - Conseco Fieldhouse - Indianapolis, IN - OPENING ROUND |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
753 754 | - - | Iowa Michigan | 3:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
755 756 | - - | Indiana Northwestern | 5:55 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
757 758 | - - | Penn State Minnesota | 8:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
PAC 10 CONFERENCE - Staples Center - Los Angeles, CA - QUARTERFINALS |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
759 760 | - - | UCLA Arizona | 4:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
761 762 | - - | Oregon California | 6:50 PM | - - | | -1½ 143½ | -1½ 143½ | -1½ 143 | -2 143½ | -1½ 143 | -1½ 143½ | -1½ 144 | -1½ 143½ | -1½ 143 | -2 143 | -1 142½ | -2 141½ | -1 142½ | - - | -1 143½ |
765 766 | - - | Stanford Arizona State | 10:00 PM | - - | | 126 -6½ | 126 -6 | 126 -6½ | 126 -6 | 126 -6½ | 126 -6½ | 126½ -6 | 126½ -6 | 126 -6½ | 126 -6 | 126 -6 | 126½ -6½ | 126 -6 | - - | 126½ -6 |
MOUNTAIN WEST CONFERENCE - Thomas & Mack Center - Las Vegas, NV - QUARTERFINALS |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
767 768 | - - | Air Force New Mexico | 4:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
769 770 | - - | Colorado State San Diego State | 6:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
771 772 | - - | TCU BYU | 10:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
WESTERN ATHLETIC CONFERENCE - Lawlor Events Center - Reno, NV - OPENING ROUND |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
775 776 | - - | Boise State Utah State | 4:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
777 778 | - - | Fresno State Louisiana Tech | 6:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
779 780 | - - | Idaho Nevada | 10:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
BIG WEST CONFERENCE - Anaheim Convention Center - Anaheim, CA - QUARTERFINALS |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
783 784 | - - | Cal Poly SLO Long Beach State | 10:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
MID EASTERN ATHLETIC CONFERENCE - Joel Coliseum - Winston-Salem, NC - QUARTERFINALS |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
787 788 | - - | MD Eastern Shore South Carolina State | 7:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
789 790 | - - | Hampton Norfolk State | 9:20 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
SOUTHLAND CONFERENCE - Leonard E Merrell Center - Katy, TX - SEMIFINALS |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
791 792 | - - | Texas A&M Corpus Stephen F. Austin | 8:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
793 794 | - - | SE Louisiana Sam Houston State | 10:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
SWAC CONFERENCE - Centurytel Center - Shreveport, LA - QUARTERFINALS |
| Rot | Opener | Team | Time | SC | | CRIS | DSI | 5Dimes | SBG Global | Legends | BetJamaica | Bet Phoenix | EasyStreet | Pinnacle | Bodog | Hilton | Mirage | Station | Sportsbet | Jazz Sportsbk |
|---|
795 796 | - - | Alabama A&M Alabama State | 4:30 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
797 798 | - - | Texas Southern Prairie View A&M | 10:00 PM | - - | | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |