NASCAR - Sprint Cup - Coca-Cola 600 Preview
| Sunday, May 27th | Charlotte Motor Speedway (1960) -- Concord, North Carolina |
| 1.5-mile oval - 1,980 feet (Frontstretch); 1,500 feet (Backstretch) | 171,000 (Grandstand Seating) |
| 53rd | FOX |
| Mike Joy, Darrell Waltrip, Larry McReynolds | Performance Racing Network (PRN)/SIRIUS NASCAR Radio |
| 6 p.m. (ET)/Green Flag: 6:19 p.m. (ET) | 400 |
| 600 | |
| Pick to Win - Dale Earnhardt Jr | Darkhorse - Joey Logano |
Last Week's Pick to Win (Tony Stewart) - Finished 17th
Last Week's Darkhorse (Kyle Busch) - Finished 4th
| Kevin Harvick | David Ragan |
| Brad Keselowski (Finished 19th) | |
Records
| Elliott Sadler, 2005 (193.216 m.p.h.) | Bobby Labonte, 1995 (151.952 m.p.h.) |
| $6,412,212 (2011 figures) | 1st Place - $406,786; 2nd Place - $244,375; 3rd Place - $194,475 |
2011 Finish
| Finish | Driver | Start |
|---|
| 1 | Kevin Harvick | 28 |
| 6 | Marcos Ambrose | 24 |
| 2 | David Ragan | 8 |
| 7 | Dale Earnhardt Jr | 25 |
| 3 | Joey Logano | 23 |
| 8 | Regan Smith | 20 |
| 4 | Kurt Busch | 26 |
| 9 | David Reutimann | 7 |
| 5 | A.J. Allmendinger | 2 |
| 10 | Denny Hamlin | 4 |
Past Winners
| Year | Driver | Car | Speed Time |
|---|
| 2011 | Kevin Harvick | Chevrolet | 132.414 m.p.h. |
| 2010 | Kurt Busch | Dodge | 144.966 m.p.h. |
| 2009 | David Reutimann | Toyota | 120.899 m.p.h. |
| 2008 | Kasey Kahne | Dodge | 135.772 m.p.h. |
| 2007 | Casey Mears | Chevrolet | 130.222 m.p.h. |
| 2006 | Kasey Kahne | Dodge | 128.840 m.p.h. |
| 2005 | Jimmie Johnson | Chevrolet | 114.698 m.p.h. |
| 2004 | Jimmie Johnson | Chevrolet | 142.763 m.p.h. |
| 2003 | Jimmie Johnson | Chevrolet | 126.198 m.p.h. |
| 2002 | Mark Martin | Ford | 137.729 m.p.h. |
| 2001 | Jeff Burton | Ford | 138.107 m.p.h. |
| 2000 | Matt Kenseth | Ford | 142.640 m.p.h. |
| 1999 | Jeff Burton | Ford | 151.367 m.p.h. |
| 1998 | Jeff Gordon | Chevrolet | 136.424 m.p.h. |
| 1997 | Jeff Gordon | Chevrolet | 136.745 m.p.h. |
| 1996 | Dale Jarrett | Ford | 147.581 m.p.h. |
| 1995 | Bobby Labonte | Chevrolet | 151.952 m.p.h. (race record) |
| 1994 | Jeff Gordon | Chevrolet | 139.445 m.p.h. |
| 1993 | Dale Earnhardt | Chevrolet | 145.504 m.p.h. |
| 1992 | Dale Earnhardt | Chevrolet | 132.980 m.p.h. |
| 1991 | Davey Allison | Ford | 138.951 m.p.h. |
| 1990 | Rusty Wallace | Pontiac | 137.650 m.p.h. |
| 1989 | Darrell Waltrip | Chevrolet | 144.077 m.p.h. |
| 1988 | Darrell Waltrip | Chevrolet | 124.460 m.p.h. |
| 1987 | Kyle Petty | Ford | 131.483 m.p.h. |
| 1986 | Dale Earnhardt | Chevrolet | 140.406 m.p.h. |
| 1985 | Darrell Waltrip | Chevrolet | 141.807 m.p.h. |
| 1984 | Bobby Allison | Buick | 129.233 m.p.h. |
| 1983 | Neil Bonnett | Chevrolet | 140.707 m.p.h. |
| 1982 | Neil Bonnett | Ford | 130.058 m.p.h. |
| 1981 | Bobby Allison | Buick | 129.326 m.p.h. |
| 1980 | Benny Parsons | Chevrolet | 119.265 m.p.h. |
| 1979 | Darrell Waltrip | Chevrolet | 136.674 m.p.h. |
| 1978 | Darrell Waltrip | Chevrolet | 138.355 m.p.h. |
| 1977 | Richard Petty | Dodge | 137.676 m.p.h. |
| 1976 | David Pearson | Mercury | 137.352 m.p.h. |
| 1975 | Richard Petty | Dodge | 145.327 m.p.h. |
| 1974 | David Pearson | Mercury | 135.720 m.p.h. |
| 1973 | Buddy Baker | Dodge | 134.890 m.p.h. |
| 1972 | Buddy Baker | Dodge | 142.255 m.p.h. |
| 1971 | Bobby Allison | Mercury | 140.422 m.p.h. |
| 1970 | Donnie Allison | Ford | 129.680 m.p.h. |
| 1969 | LeeRoy Yarborough | Mercury | 134.361 m.p.h. |
| 1968 | Buddy Baker | Dodge | 104.207 m.p.h. |
| 1967 | Jim Paschal | Plymouth | 135.832 m.p.h. |
| 1966 | Marvin Panch | Plymouth | 135.042 m.p.h. |
| 1965 | Fred Lorenzen | Ford | 121.772 m.p.h. |
| 1964 | Jim Paschal | Plymouth | 125.772 m.p.h. |
| 1963 | Fred Lorenzen | Ford | 132.418 m.p.h. |
| 1962 | Nelson Stacy | Ford | 125.552 m.p.h. |
| 1961 | David Pearson | Pontiac | -.633 m.p.h. |
| 1960 | Joe Lee Johnson | Chevrolet | 107.735 m.p.h. |
Past Pole Winners
| Year | Driver | Finish |
|---|
| 2011 | Brad Keselowski | 19th |
| 2010 | Ryan Newman | 9th |
| 2009 | Ryan Newman | 2nd |
| 2008 | Kyle Busch | 3rd |
| 2007 | Ryan Newman | 39th |
| 2006 | Scott Riggs | 13th |
| 2005 | Ryan Newman | 5th |
| 2004 | Jimmie Johnson | 1st |
| 2003 | Ryan Newman | 5th |
| 2002 | Jimmie Johnson | 7th |
| 2001 | Ryan Newman | 43rd |
| 2000 | Dale Earnhardt Jr | 4th |
| 1999 | Bobby Labonte | 2nd |
| 1998 | Jeff Gordon | 1st |
| 1997 | Jeff Gordon | 1st |
| 1996 | Jeff Gordon | 4th |
| 1995 | Jeff Gordon | 33rd |
| 1994 | Jeff Gordon | 1st |
| 1993 | Ken Schrader | 4th |
| 1992 | Bill Elliott | 14th |
| 1991 | Mark Martin | 23rd |
| 1990 | Ken Schrader | 11th |
| 1989 | Alan Kulwicki | 23rd |
| 1988 | Davey Allison | 5th |
| 1987 | Bill Elliott | 23rd |
| 1986 | Geoffrey Bodine | 31st |
| 1985 | Bill Elliott | 18th |
| 1984 | Harry Gant | 4th |
| 1983 | Buddy Baker | 7th |
| 1982 | David Pearson | 21st |
| 1981 | Neil Bonnett | 29th |
| 1980 | Cale Yarborough | 17th |
| 1979 | Neil Bonnett | 25th |
| 1978 | David Pearson | 5th |
| 1977 | David Pearson | 2nd |
| 1976 | David Pearson | 1st |
| 1975 | David Pearson | 3rd |
| 1974 | David Pearson | 1st |
| 1973 | Buddy Baker | 1st |
| 1972 | Bobby Allison | 2nd |
| 1971 | Charlie Glotzbach | 28th |
| 1970 | Bobby Isaac | 7th |
| 1969 | Donnie Allison | 2nd |
| 1968 | Donnie Allison | 2nd |
| 1967 | Cale Yarborough | 41st |
| 1966 | Richard Petty | 22nd |
| 1965 | Fred Lorenzen | 1st |
| 1964 | Jimmy Pardue | 24th |
| 1963 | Junior Johnson | 2nd |
| 1962 | Fireball Roberts | 9th |
| 1961 | Fred Lorenzen | 5th |
| 1960 | Fireball Roberts | 35th |
Last Race Results
NASCAR Sprint All-Star Race (May 19th)
| Charlotte Motor Speedway -- Concord, North Carolina | 135 |
| 90 | Kyle Busch (Finished 4th) |
| 1 hour, 28 minutes | 92.045 m.p.h. |
| 0.841 second | 6 for 10 laps |
| 7 among 7 drivers | |
Lap Leaders: Kyle. Busch 1-14; J. Johnson 15-20; D. Hamlin 21-36; M. Kenseth
Kyle. Busch 1-14; J. Johnson 15-20; D. Hamlin 21-36; M. Kenseth
37-40; B. Keselowski 41-60; Kurt Busch 61-62; D. Earnhardt Jr.
63-80; J. Johnson 81-90.
Winner: Jimmie Johnson
Second: Brad Keselowski
Third: Matt Kenseth
Fourth: Kyle Busch
Fifth: Dale Earnhardt Jr.
Entry List
| No | Driver | Hometown | Team |
|---|
| 1 | Jamie McMurray | (Joplin, MO) | Chevrolet/Bass Pro Shops |
| 2 | Brad Keselowski | (Rochester Hills, MI) | Dodge/Miller Lite |
| 5 | Kasey Kahne | (Enumclaw, WA) | Chevrolet/Quaker State |
| 9 | Marcos Ambrose | (Launceston, Australia) | Ford/DeWalt |
| 10 | Danica Patrick | (Roscoe, IL) | Chevrolet/GoDaddy.com |
| 11 | Denny Hamlin | (Chesterfield, VA) | Toyota/FedEx Ground |
| 13 | Casey Mears | (Bakersfield, CA) | Ford/GEICO |
| 14 | Tony Stewart | (Columbus, IN) | Chevrolet/Office Depot/Mobil 1 |
| 15 | Clint Bowyer | (Emporia, KS) | Toyota/5-Hour Energy |
| 16 | Greg Biffle | (Vancouver, WA) | Ford/Fastenal |
| 17 | Matt Kenseth | (Cambridge, WI) | Ford/Fastenal |
| 18 | Kyle Busch | (Las Vegas, NV) | Toyota/M&M's Red-White-Blue |
| 19 | Mike Bliss | (Milwaukie, OR) | Toyota/Humphrey Smith Racing |
| 20 | Joey Logano | (Middletown, CT) | Toyota/Dollar General |
| 21 | Trevor Bayne | (Knoxville, TN) | Ford/Motorcraft/Quick Lane Tire |
| 22 | A.J. Allmendinger | (Los Gatos, CA) | Dodge/Shell/Pennzoil |
| 23 | Scott Riggs | (Bahama, NC) | Chevrolet/North Texas Pipe |
| 24 | Jeff Gordon | (Vallejo, CA) | Chevrolet/Drive to End Hunger |
| 26 | Josh Wise | (Riverside, CA) | Ford/MDS Transport |
| 27 | Paul Menard | (Eau Claire, WI) | Chevrolet/Menards/Serta |
| 29 * | Kevin Harvick | (Bakersfield, CA) | Chevrolet/Budweiser |
| 30 | David Stremme | (South Bend, IN) | Toyota/Inception Motorsports |
| 31 | Jeff Burton | (South Boston, VA) | Chevrolet/Wheaties |
| 32 | T.J. Bell | (Reno, VA) | Ford/Green Smoke |
| 33 | Stephen Leicht | (Asheville, NC) | Chevrolet/littlejoesautos.com |
| 34 | David Ragan | (Unadilla, GA) | Ford/Al's Liners/Scorpion Coat. |
| 36 | Dave Blaney | (Hartford, OH) | Chevrolet/Tommy Baldwin Racing |
| 38 | David Gilliland | (Riverside, CA) | Ford/Mod Space |
| 39 | Ryan Newman | (South Bend, IN) | Chevrolet/U.S. Army |
| 42 | Juan Pablo Montoya | (Bogota, Colombia) | Chevrolet/Target |
| 43 | Aric Almirola | (Tampa, FL) | Ford/U.S. Air Force |
| 47 | Bobby Labonte | (Corpus Christi, TX) | Toyota/Kingsford Charcoal |
| 48 | Jimmie Johnson | (El Cajon, CA) | Chevrolet/Lowe's Patriotic |
| 49 | J.J. Yeley | (Phoenix, AZ) | Toyota/JPO Absorbents |
| 51 | Kurt Busch | (Las Vegas, NV) | Chevrolet/Phoenix Construction |
| 55 | Mark Martin | (Batesville, AR) | Toyota/Aaron's Armed Forces Foun |
| 56 | Martin Truex Jr. | (Mayetta, NJ) | Toyota/NAPA Auto Parts |
| 73 | David Reutimann | (Zephyrhills, FL) | Toyota/Burger King |
| 74 | Cole Whitt | (Alpine, CA) | Chevrolet/Turn One Racing |
| 78 | Regan Smith | (Cato, NY) | Chevrolet/Furniture Row |
| 83 | Landon Cassill | (Cedar Rapids, IA) | Toyota/Burger King/Dr. Pepper |
| 87 | Joe Nemechek | (Lakeland, FL) | Toyota/AM FM Energy Wood Pellet |
| 88 | Dale Earnhardt Jr. | (Kannapolis, NC) | Chevrolet/Diet Mt. Dew/Nat Guard |
| 93 | Travis Kvapil | (Janesville, WI) | Toyota/Burger King/Dr. Pepper |
| 95 | Scott Speed | (Manteca, CA) | Ford/Jordan's Truck Sales |
| 98 | Michael McDowell | (Glendale, AZ) | Ford/Presbyterian Healthcares |
| 99 | Carl Edwards | (Columbia, MO) | Ford/Fastenal |
Leading Contenders
| Driver | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Kevin Harvick | 13th | 23rd | 14th | 34th | 21st | 14th | 41st | 11th | Won |
| David Ragan | --- | --- | --- | --- | 37th | 12th | 24th | 24th | 2nd |
| Joey Logano | --- | --- | --- | --- | --- | --- | 9th | 13th | 3rd |
| Kurt Busch | 15th | 11th | 43rd | 39th | 32nd | 16th | 34th | Won | 4th |
| A.J. Allmendinger | --- | --- | --- | --- | 31st | 20th | 32nd | 14th | 5th |
| Marcos Ambrose | --- | --- | --- | --- | --- | --- | 26th | 36th | 6th |
| Dale Earnhardt Jr | 41st | 6th | 33rd | 11th | 8th | 5th | 40th | 22nd | 7th |
| Regan Smith | --- | --- | --- | --- | --- | 19th | --- | 19th | 8th |
| Denny Hamlin | --- | --- | --- | 9th | 9th | 24th | 11th | 18th | 10th |
| Ricky Stenhouse Jr | --- | --- | --- | --- | --- | --- | --- | --- | 11th |
| Juan Pablo Montoya | --- | --- | --- | --- | 28th | 30th | 8th | 38th | 12th |
| Greg Biffle | 14th | 17th | 6th | 7th | 43rd | 2nd | 20th | 32nd | 13th |
| Matt Kenseth | 2nd | 3rd | 37th | 5th | 12th | 7th | 10th | 10th | 14th |
| Clint Bowyer | --- | --- | --- | 19th | 29th | 25th | 36th | 7th | 15th |
| Carl Edwards | --- | --- | 3rd | 3rd | 15th | 9th | 4th | 16th | 16th |
| Tony Stewart | 40th | 9th | 24th | 42nd | 6th | 18th | 19th | 15th | 17th |
| Brad Keselowski | --- | --- | --- | --- | --- | --- | --- | 20th | 19th |
| Jeff Gordon | 8th | 30th | 30th | 36th | 41st | 4th | 14th | 6th | 20th |
| Jeff Burton | 18th | 22nd | 22nd | 6th | 24th | 6th | 25th | 25th | 21st |
| Kasey Kahne | --- | 12th | 26th | Won | 23rd | Won | 7th | 12th | 22nd |
| Martin Truex Jr | --- | --- | 7th | 21st | 16th | 34th | 23rd | 23rd | 26th |
| Jimmie Johnson | Won | Won | Won | 2nd | 10th | 39th | 13th | 37th | 28th |
| Paul Menard | --- | --- | --- | 14th | --- | 26th | 27th | 8th | 29th |
| Ryan Newman | 5th | 35th | 5th | 35th | 39th | 21st | 2nd | 9th | 31st |
| Kyle Busch | --- | 32nd | 25th | 38th | 30th | 3rd | 6th | 3rd | 32nd |
| Mark Martin | 29th | 36th | 28th | 4th | 11th | 15th | 17th | 4th | 34th |
| Jamie McMurray | 25th | 4th | 21st | 8th | 19th | 23rd | 21st | 2nd | 37th |
Although Jimmie Johnson has steadily moved up the Sprint Cup point
standings in recent weeks, there is no clear-cut favorite for this weekend's
600-mile race at Charlotte Motor Speedway.
That's because no one has dominated this race the past six years. In fact,
Kurt Busch is the only driver in the previous two seasons with back-to-back
top-10 finishes at Charlotte. Busch posted a win in 2010 and fourth last
season.
Kasey Kahne and Johnson can possibly take exception to those numbers, as Kahne
has two wins (2006, 08) and a seventh in that span, while Johnson won this
race three consecutive seasons (2003-05) and was second in 2006. His stats
recently at Charlotte are dismal at best, placing 39th, 13th, 37th and 28th
the past four years. Johnson is coming off two consecutive wins (Darlington
and all-star event).
Fuel strategy determined the outcome of last year's Coca-Cola 600, as Dale
Earnhardt Jr ran out gas and Kevin Harvick didn't heading to the finish line.
Earnhardt Jr led the way on the final lap and saw the checkered flag in hand,
but his hopes of ending his lengthy winless drought in the Sprint Cup Series
came up short when his fuel ran out on the last turn. That allowed Harvick to
drive past him and steal the win, in a race that took 4 hours and 33 minutes
to complete. Earnhardt Jr has 18 career Sprint Cup win but has not driven to
victory lane since June 2008 at Michigan (140 races ago).
In 11 starts this season, Earnhardt Jr has eight top-10's finishes, including
two second-place runs. He won 40-lap Sprint Showdown (preliminary event to the
all-star race).
Kurt Busch followed up his all-star race victory in 2010 by winning the Coca-
Cola 600 -- NASCAR's longest race of the season. He led 252 of 400 laps but
had to outrun a hard-charging Jamie McMurray in the final laps for the win.
McMurray held the lead late in the race, but a crash involving Marcos Ambrose
with 24 laps remaining set up the last round of pit stops during the caution.
Busch exited the pits first, followed by Matt Kenseth and McMurray, while Jeff
Gordon, Mark Martin and pole sitter Ryan Newman remained on the track and took
the top-three positions. When the race resumed with 19 laps to go, Busch
quickly passed Newman, Martin and then Gordon to take the lead for good. Busch
won for the 22nd time in his Sprint Cup career, as he edged out McMurray
by 0.737 of a second.
David Reutimann was in the right place at the right time, as he won the 2009
running of the Coca-Cola 600. After rain slowed the scheduled 600-mile event
for the third time on lap 221, Reutimann and crew chief Rodney Childers
gambled, as Reutimann remained on the track and inherited the lead, while the
leaders came onto pit road. NASCAR halted the race on lap 227. Track officials
attempted to dry the track, but persistent rain forced NASCAR to call the
race, two hours after the red flag was displayed. It was the shortest 600 in
the event's history. Reutimann, who led the final five laps, scored his first
Sprint Cup Series victory in his 75th start. His previous career-best finish
in the series was fourth, which came earlier that year at Las Vegas.
In 2008, Kasey Kahne joined the impressive list of multiple champions
of this race, as he won his eighth career Sprint Cup title. Kahne, who titled
here in 2006, led six times throughout the race, including the final three
laps to defeat Greg Biffle by a whopping 10.203 seconds. Richard Petty, Dale
Earnhardt, Darrell Waltrip and Jeff Gordon are just some of the multiple
winners of this race. Pole sitter Kyle Busch finished third, while Dale
Earnhardt Jr led for a race-high 76 laps and placed fifth. Kahne's victory
total now stands at 12.
Casey Mears led only six laps in 2007, but it was the final half dozen, as he
recorded his first Sprint Cup title. Mears started 16th on the grid, but it
wasn't until lap 395 that he took control and cruised to a 9.561 seconds win
over J.J. Yeley. Kurt Busch was the dominant driver of the race, leading 107
laps, but he faded to 32nd after an accident. Pole sitter Ryan Newman led the
first 10 laps, but failed to finish due to engine problems, placing 39th.
The first 600-mile race at Charlotte, the World 600, was held in 1960. It was
billed as the "world's longest and most grueling late model stock car race."
Not much has changed in the last 52 years. It's still the longest race on the
circuit and certainly one of the toughest. This race has been traditionally
held on Memorial Day weekend.
After two lackluster finishes, Kasey Kahne dominated this race in 2006, as he
posted a 2.114 seconds win over Jimmie Johnson. Kahne, who doubled later in
the year at this track, led for a race-high 158 laps on seven different
occasions for his fourth career Sprint Cup title. Pole sitter Scott Riggs
finished 13th after leading for 90 laps. Carl Edwards took the lead on lap
360, but Kahne reclaimed the advantage on the 371st lap and finished out the
race, as Edwards placed third.
To win this event, is a true test of man and machine; to win two-in-a-row is a
special accomplishment. The first driver to turn the trick was Buddy Baker. He
won back-to-back 600s in 1972 and '73. Baker drove Dodges to both wins,
wheeling a Petty Engineering Dodge in '72 and a Harry Hyde-prepared Dodge in
'73. Darrell Waltrip next scored repeat wins in '78 and '79 while driving
Chevrolets for the DiGard team. Popular Neil Bonnett won the 1982 Coca-Cola
600 in a Wood Brothers Ford and came back in a RahMoc Chevrolet to win in '83.
Waltrip was a repeat winner for a second time in '88 and '89 but he was then
driving Rick Hendrick-owned Chevrolets. Chevrolets accounted for the next two
repeats with Richard Childress' driver Dale Earnhardt winning in 1992 and '93
and Jeff Gordon winning in '97 and '98 for Hendrick. Richard Petty holds the
track record with 64 starts at Charlotte.
Of course, three-in-a-row is a remarkable feat. History was made in 2005 when
Jimmie Johnson became the first driver to win three consecutive Coca-Cola
600s. Johnson, who edged Bobby Labonte by less than a second for the title,
overtook Labonte on the final lap for his 17th career Sprint Cup win. Johnson,
with one win this season, now has 56 career titles. In his career at this
track, Johnson has six wins with 14 top-10 finishes. Johnson's average
finish at CMS is 11.8 with 10 top-five's. Johnson was the last pole sitter to
capture this race (2004) and the last pole sitter to win at CMS (2009).
Johnson won the 2003 Coca-Cola 600 from the 37th starting position, the
furthest back a race winner has started.
Jeff Gordon has raced at Charlotte Motor Speedway on 38 occasions, posting
eight poles, five wins, 16 top-fives and a whopping 20 top-10 finishes. His
average finish pales in comparison to Johnson at 15.9.
On Sunday, Johnson will try to become the first driver to win the All-Star
race and the Coca-Cola 600 twice in his career.
Only seven drivers have ever captured the All-Star race and the Coca-Cola 600
in the same season. Darrell Waltrip accomplished the feat in 1985, followed by
Davey Allison (1991), Earnhardt Jr (1993), Gordon (1997), Johnson (2003),
Kahne (2008) and Busch (2010).
Charlotte has hosted 106 Sprint Cup Series races, two per year since the track
opened in 1960. There have been 13 back-to-back victories at Charlotte,
including three in a row by Fred Lorenzen (fall 1964-fall 1965). A sweep has
occurred eight times, including each season from 2004-2007.
Darius Rucker of Hootie & the Blowfish with sing the National Anthem, while
actress Brooklyn Decker is the honorary race director.
The next Sprint Cup Series race is the June 3 FedEx 400 at Dover International
Speedway. Matt Kenseth is the defending race winner.