NASCAR - Sprint Cup - Coca-Cola 600 Preview
| Sunday, May 26 | Charlotte Motor Speedway -- Concord, N.C. |
| 1.5-mile oval | 135,000 (Grandstand Seating) |
| 54th | FOX |
| Performance Racing Network (PRN)/SIRIUS NASCAR Radio |
| 6 p.m. ET | 400 |
| 600 | |
| Pick to Win - Jimmie Johnson | |
Last Week's Pick to Win (Kyle Busch) - finished 3
| Kasey Kahne | Denny Hamlin |
| Aric Almirola (finished 16) | |
Records
| Greg Biffle, 2012 (193.708 mph) | Kasey Kahne, 2012 (155.687 mph) |
| |
2012 Finish
| Finish | Driver | Start |
|---|
| 1 | Kasey Kahne | 7 |
| 6 | Dale Earnhardt Jr. | 12 |
| 2 | Denny Hamlin | 8 |
| 7 | Jeff Gordon | 23 |
| 3 | Kyle Busch | 17 |
| 8 | Kevin Harvick | 14 |
| 4 | Greg Biffle | 4 |
| 9 | Carl Edwards | 28 |
| 5 | Brad Keselowski | 24 |
| 10 | Matt Kenseth | 20 |
Past Winners
| Year | Driver | Car | Speed Time |
|---|
| 2012 | Kasey Kahne | Chevrolet | 155.687 mph |
| 2011 | Kevin Harvick | Chevrolet | 132.414 mph |
| 2010 | Kurt Busch | Dodge | 144.966 mph |
| 2009 | David Reutimann | Toyota | 120.899 mph |
| 2008 | Kasey Kahne | Dodge | 135.772 mph |
| 2007 | Casey Mears | Chevrolet | 130.222 mph |
| 2006 | Kasey Kahne | Dodge | 128.840 mph |
| 2005 | Jimmie Johnson | Chevrolet | 114.698 mph |
| 2004 | Jimmie Johnson | Chevrolet | 142.763 mph |
| 2003 | Jimmie Johnson | Chevrolet | 126.198 mph |
| 2002 | Mark Martin | Ford | 137.729 mph. |
| 2001 | Jeff Burton | Ford | 138.107 mph |
| 2000 | Matt Kenseth | Ford | 142.640 mph |
| 1999 | Jeff Burton | Ford | 151.367 mph |
| 1998 | Jeff Gordon | Chevrolet | 136.424 mph |
| 1997 | Jeff Gordon | Chevrolet | 136.745 mph |
| 1996 | Dale Jarrett | Ford | 147.581 mph |
| 1995 | Bobby Labonte | Chevrolet | 151.952 mph |
| 1994 | Jeff Gordon | Chevrolet | 139.445 mph |
| 1993 | Dale Earnhardt | Chevrolet | 145.504 mph |
| 1992 | Dale Earnhardt | Chevrolet | 132.980 mph |
| 1991 | Davey Allison | Ford | 138.951 mph |
| 1990 | Rusty Wallace | Pontiac | 137.650 mph |
| 1989 | Darrell Waltrip | Chevrolet | 144.077 mph |
| 1988 | Darrell Waltrip | Chevrolet | 124.460 mph |
| 1987 | Kyle Petty | Ford | 131.483 mph |
| 1986 | Dale Earnhardt | Chevrolet | 140.406 mph |
| 1985 | Darrell Waltrip | Chevrolet | 141.807 mph |
| 1984 | Bobby Allison | Buick | 129.233 mph |
| 1983 | Neil Bonnett | Chevrolet | 140.707 mph |
| 1982 | Neil Bonnett | Ford | 130.058 mph |
| 1981 | Bobby Allison | Buick | 129.326 mph |
| 1980 | Benny Parsons | Chevrolet | 119.265 mph |
| 1979 | Darrell Waltrip | Chevrolet | 136.674 mph |
| 1978 | Darrell Waltrip | Chevrolet | 138.355 mph |
| 1977 | Richard Petty | Dodge | 137.676 mph |
| 1976 | David Pearson | Mercury | 137.352 mph |
| 1975 | Richard Petty | Dodge | 145.327 mph |
| 1974 | David Pearson | Mercury | 135.720 mph |
| 1973 | Buddy Baker | Dodge | 134.890 mph |
| 1972 | Buddy Baker | Dodge | 142.255 mph |
| 1971 | Bobby Allison | Mercury | 140.422 mph |
| 1970 | Donnie Allison | Ford | 129.680 mph |
| 1969 | LeeRoy Yarborough | Mercury | 134.361 mph |
| 1968 | Buddy Baker | Dodge | 104.207 mph |
| 1967 | Jim Paschal | Plymouth | 135.832 mph |
| 1966 | Marvin Panch | Plymouth | 135.042 mph |
| 1965 | Fred Lorenzen | Ford | 121.772 mph |
| 1964 | Jim Paschal | Plymouth | 125.772 mph |
| 1963 | Fred Lorenzen | Ford | 132.418 mph |
| 1962 | Nelson Stacy | Ford | 125.552 mph |
| 1961 | David Pearson | Pontiac | -.633 mph |
| 1960 | Joe Lee Johnson | Chevrolet | 107.735 mph |
Past Pole Winners
| Year | Driver | Finish |
|---|
| 2012 | Aric Almirola | 16 |
| 2011 | Brad Keselowski | 19 |
| 2010 | Ryan Newman | 9 |
| 2009 | Ryan Newman | 2 |
| 2008 | Kyle Busch | 3 |
| 2007 | Ryan Newman | 39 |
| 2006 | Scott Riggs | 13 |
| 2005 | Ryan Newman | 5 |
| 2004 | Jimmie Johnson | 1 |
| 2003 | Ryan Newman | 5 |
| 2002 | Jimmie Johnson | 7 |
| 2001 | Ryan Newman | 43 |
| 2000 | Dale Earnhardt Jr | 4 |
| 1999 | Bobby Labonte | 2 |
| 1998 | Jeff Gordon | 1 |
| 1997 | Jeff Gordon | 1 |
| 1996 | Jeff Gordon | 4 |
| 1995 | Jeff Gordon | 33 |
| 1994 | Jeff Gordon | 1 |
| 1993 | Ken Schrader | 4 |
| 1992 | Bill Elliott | 14 |
| 1991 | Mark Martin | 23 |
| 1990 | Ken Schrader | 11 |
| 1989 | Alan Kulwicki | 23 |
| 1988 | Davey Allison | 5 |
| 1987 | Bill Elliott | 23 |
| 1986 | Geoffrey Bodine | 31 |
| 1985 | Bill Elliott | 18 |
| 1984 | Harry Gant | 4 |
| 1983 | Buddy Baker | 7 |
| 1982 | David Pearson | 21 |
| 1981 | Neil Bonnett | 29 |
| 1980 | Cale Yarborough | 17 |
| 1979 | Neil Bonnett | 25 |
| 1978 | David Pearson | 5 |
| 1977 | David Pearson | 2 |
| 1976 | David Pearson | 1 |
| 1975 | David Pearson | 3 |
| 1974 | David Pearson | 1 |
| 1973 | Buddy Baker | 1 |
| 1972 | Bobby Allison | 2 |
| 1971 | Charlie Glotzbach | 28 |
| 1970 | Bobby Isaac | 7 |
| 1969 | Donnie Allison | 2 |
| 1968 | Donnie Allison | 2 |
| 1967 | Cale Yarborough | 41 |
| 1966 | Richard Petty | 22 |
| 1965 | Fred Lorenzen | 1 |
| 1964 | Jimmy Pardue | 24 |
| 1963 | Junior Johnson | 2 |
| 1962 | Fireball Roberts | 9 |
| 1961 | Fred Lorenzen | 5 |
| 1960 | Fireball Roberts | 35 |
Last Race Results
NASCAR Sprint All-Star Race (May 18)
| Charlotte Motor Speedway -- Concord, N.C. | 135 |
| 90 | Carl Edwards (finished 10) |
| 1 hr., 29 mins., 20 secs. | 90.672 mph |
| 1.722 secs. | 7 for 13 laps |
| 8 among 5 drivers | |
Lap Leaders: C. Edwards - pole; Kurt Busch 1-20; C. Bowyer 21-28; Kyle Busch
C. Edwards - pole; Kurt Busch 1-20; C. Bowyer 21-28; Kyle Busch
29-40; C. Bowyer 41-43; Kyle Busch 44-60; K. Kahne 61-71; Kurt
Busch 72-80; J. Johnson 81-90.
Winner: Jimmie Johnson
Second: Joey Logano
Third: Kyle Busch
Fourth: Kasey Kahne
Fifth: Kurt Busch
Entry List
| No | Driver | Hometown | Team |
|---|
| 1 | Jamie McMurray | (Joplin, MO) | Chevrolet/Bad Boy Buggies |
| 2 | Brad Keselowski | (Rochester Hills, MI) | Ford/Miller Lite |
| 5 * | Kasey Kahne | (Enumclaw, WA) | Chevrolet/Time Warner Cable |
| 7 | Dave Blaney | (Hartford, OH) | Chevrolet/Sany |
| 9 | Marcos Ambrose | (Launceston, Australia) | Ford/DeWalt |
| 10 | Danica Patrick | (Roscoe, IL) | Chevrolet/GoDaddy.com |
| 11 | Denny Hamlin | (Chesterfield, VA) | Toyota/FedEx Office |
| 13 | Casey Mears | (Bakersfield, CA) | Ford/GEICO |
| 14 | Tony Stewart | (Columbus, IN) | Chevrolet/Bass Pro Shops/Mobil 1 |
| 15 | Clint Bowyer | (Emporia, KS) | Toyota/5-Hour Energy |
| 16 | Greg Biffle | (Vancouver, WA) | Ford/Fastenal |
| 17 | Ricky Stenhouse Jr. | (Olive Branch, MS) | Ford/Fastenal |
| 18 | Kyle Busch | (Las Vegas, NV) | Toyota/M&M's |
| 19 | Mike Bliss | (Milwaukie, OR) | Toyota/Plinker Tactical |
| 20 | Matt Kenseth | (Cambridge, WI) | Toyota/Home Depot |
| 21 | Trevor Bayne | (Knoxville, TN) | Ford/Motorcraft/Quick Lane Tire |
| 22 | Joey Logano | (Middletown, CT) | Ford/Pennzoil |
| 24 | Jeff Gordon | (Vallejo, CA) | Chevrolet/Drive to End Hunger |
| 27 | Paul Menard | (Eau Claire, WI) | Chevrolet/Menards/Serta |
| 29 | Kevin Harvick | (Bakersfield, CA) | Chevrolet/Budweiser |
| 30 | David Stremme | (South Bend, IN) | Toyota/Swan Energy |
| 31 | Jeff Burton | (South Boston, VA) | Chevrolet/Cheerios |
| 32 | Timmy Hill | (Port Tobacco, MD) | Ford/Oxy Water |
| 33 | Landon Cassill | (Fairfax, IA) | Chevrolet/Little Joe's Autos |
| 34 | David Ragan | (Unadilla, GA) | Ford/TBA |
| 35 | Josh Wise | (Riverside, CA) | Ford/MDS Transport |
| 36 | J.J. Yeley | (Phoenix, AZ) | Chevrolet/TBA |
| 38 | David Gilliland | (Riverside, CA) | Ford/Long John Silver's |
| 39 | Ryan Newman | (South Bend, IN) | Chevrolet/Quicken Loans |
| 42 | Juan Pablo Montoya | (Bogota, Colombia) | Chevrolet/Target |
| 43 | Aric Almirola | (Tampa, FL) | Ford/United States Air Force |
| 47 | Bobby Labonte | (Corpus Christi, TX) | Toyota/Bush's Grillin' Beans |
| 48 | Jimmie Johnson | (El Cajon, CA) | Chevrolet/Lowe's Patriotic |
| 51 | Regan Smith | (Cato, NY) | Chevrolet/Phoenix Construction |
| 55 | Mark Martin | (Batesville, AR) | Toyota/Aaron's Dream Machine |
| 56 | Martin Truex Jr. | (Mayetta, NJ) | Toyota/NAPA Auto Parts |
| 78 | Kurt Busch | (Las Vegas, NV) | Chevrolet/Furniture Row |
| 83 | David Reutimann | (Zephyrhills, FL) | Toyota/Burger King/Dr. Pepper |
| 87 | Joe Nemechek | (Lakeland, FL) | Toyota/TBA |
| 88 | Dale Earnhardt Jr. | (Kannapolis, NC) | Chevrolet/National Guard |
| 93 | Travis Kvapil | (Janesville, WI) | Toyota/Burger King/Dr. Pepper |
| 95 | Scott Speed | (Manteca, CA) | Ford/TBA |
| 98 | Michael McDowell | (Glendale, AZ) | Ford/Phil Parsons Racing |
| 99 | Carl Edwards | (Columbia, MO) | Ford/Fastenal |
Leading Contenders
| Driver | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Kasey Kahne | 12 | 26 | Won | 23 | Won | 7 | 12 | 22 | Won |
| Denny Hamlin | --- | --- | 9 | 9 | 24 | 11 | 18 | 10 | 2 |
| Kyle Busch | 32 | 25 | 38 | 30 | 3 | 6 | 3 | 32 | 3 |
| Greg Biffle | 17 | 6 | 7 | 43 | 2 | 20 | 32 | 13 | 4 |
| Brad Keselowski | --- | --- | --- | --- | --- | --- | 20 | 19 | 5 |
| Dale Earnhardt Jr. | 6 | 33 | 11 | 8 | 5 | 40 | 22 | 7 | 6 |
| Jeff Gordon | 30 | 30 | 36 | 41 | 4 | 14 | 6 | 20 | 7 |
| Kevin Harvick | 23 | 14 | 34 | 21 | 14 | 41 | 11 | Won | 8 |
| Carl Edwards | --- | 3 | 3 | 15 | 9 | 4 | 16 | 16 | 9 |
| Matt Kenseth | 3 | 37 | 5 | 12 | 7 | 10 | 10 | 14 | 10 |
| Jimmie Johnson | Won | Won | 2 | 10 | 39 | 13 | 37 | 28 | 11 |
| Martin Truex Jr. | --- | 7 | 21 | 16 | 34 | 23 | 23 | 26 | 12 |
| Clint Bowyer | --- | --- | 19 | 29 | 25 | 36 | 7 | 15 | 13 |
| Ryan Newman | 35 | 5 | 35 | 39 | 21 | 2 | 9 | 31 | 14 |
| Joey Logano | --- | --- | --- | --- | --- | 9 | 13 | 3 | 23 |
| Tony Stewart | 9 | 24 | 42 | 6 | 18 | 19 | 15 | 17 | 25 |
| Kurt Busch | 11 | 43 | 39 | 32 | 16 | 34 | Won | 4 | 27 |
| Mark Martin | 36 | 28 | 4 | 11 | 15 | 17 | 4 | 34 | 34 |
The Coca-Cola 600 at Charlotte Motor Speedway is the 12th race on the
2013 Sprint Cup Series schedule. This 600-mile event is the longest one of the
season.
Construction of this 1.5-mile racetrack began in 1959. A lighting system was
installed in 1992, making it the first modern superspeedway to host night
races. The track was repaved in 1994 and again before the 2006 season. The
name of the track changed to Lowe's Motor Speedway in 1999 but changed back to
Charlotte Motor Speedway for the 2010 season.
Charlotte has 24 degrees of banking in all of its turns as well as 5 degrees
of banking on both the frontstretch and backstretch. The length of the
frontstretch is 1,980 feet, and the backstretch measures 1,500 feet.
There have been 108 races in NASCAR's premier series held at Charlotte. The
series has competed at this track twice each year since it opened in 1960.
Charlotte will host the fifth round in the Chase for the Sprint Cup
championship -- a 500-mile event -- the second weekend in October.
Joe Lee Johnson won the inaugural Cup race at Charlotte, the World 600, on
June 19, 1960.
Richard Petty holds the record for the most starts at Charlotte with 64. Mark
Martin's 56 starts at this track is the most among those drivers entered in
this weekend's race.
Bobby Allison, Jimmie Johnson and Darrell Waltrip share the record for most
victories at Charlotte with six each. Johnson's most recent win at this track
came in October 2009. He won four consecutive races there from May 2004 to
October 2005. He also claimed his record fourth victory in the all-star race
at Charlotte this past Saturday.
Waltrip holds the record for most victories in the 600-mile race at Charlotte
with five. He won it in 1978, '79, '85, '88 and '89.
Rick Hendrick has the most car owner wins at Charlotte with 17. Kasey Kahne
gave Hendrick his most recent victory at this track in last year's 600-mile
race.
David Pearson holds the record for most pole wins at Charlotte with 14, while
Ryan Newman leads all active drivers with nine poles there.
The race winner at Charlotte has started from the pole 14 times. Jimmie
Johnson was the last driver to do it in October 2009.
Since NASCAR began using electronic timing and scoring in 1993, the closest
margin of victory in a Sprint Cup race at Charlotte occurred on May 29, 2005
when Jimmie Johnson beat Bobby Labonte to the finish line by just 0.027
seconds.
The 600-mile race at Charlotte in 2005 featured a NASCAR-record 22 cautions,
mostly for accidents caused by blown tires. The event took 5 hours, 13 minutes
and 52 seconds to complete and moved at a pace of 114.698 mph.
The furthest back a driver has started and won a Sprint Cup race at Charlotte
is 37th, accomplished by Johnson in the 2003 rain-shortened 600-mile event.
Five active drivers recorded their first career Sprint Cup victories in the
600-mile race at Charlotte: Jeff Gordon (1994), Bobby Labonte (1995), Matt
Kenseth (2000), Casey Mears (2007) and David Reutimann (2009 - rain
shortened). Jamie McMurray's maiden win in the series came in the 500-mile
event at Charlotte in October 2002.
Four drivers on the entry list for this race scored their first pole wins at
Charlotte: Gordon (October 1993), Dale Earnhardt Jr. (May 2000), Newman (May
2001) and Aric Almirola (May 2012).
Two drivers entered made their Sprint Cup debuts in the 600-mile race at
Charlotte: Earnhardt Jr. (1999) and Ricky Stenhouse Jr. (2011). Jimmie Johnson
made his first Cup start at Charlotte in October 2001. Reutimann also made his
inaugural start in the series there in October 2005.
Gordon holds the record as the youngest driver to win a race at Charlotte. He
took the checkered flag there on May 29, 1994 when he was 22 years, 9 months
and 25 days old. When Cale Yarborough was 46 years, 6 months and 9 days old,
he became the oldest driver to win at this track on Oct. 6, 1985.
The next race is the June 2 FedEx 400 at Dover International Speedway, Johnson
won last year's race there.