NASCAR - Sprint Cup - Ford 400 Preview
| Sunday, November 20th | Homestead-Miami Speedway (1999) -- Homestead, Florida |
| 1.5-mile oval - 1,760 feet (Frontstretch); 1,760 feet (Backstretch) | 65,000 (Grandstand Seating) |
| 13th | ESPN |
| Allen Bestwick, Dale Jarrett, Andy Petree | Motor Racing Network (MRN)/SIRIUS NASCAR Radio |
| 3 p.m. (et)/Green Flag: 3:16 p.m. (et) | 267 |
| 400.5 | |
| Pick to Win - Jimmie Johnson | Darkhorse - Kurt Busch |
Last Week's Pick to Win (Jimmie Johnson) - Finished 14th
Last Week's Darkhorse (Jeff Burton) - Finished 4th
| Carl Edwards | Jimmie Johnson |
| Kasey Kahne (Finished 6th) | |
Records
| Jamie McMurray, 2003 (181.111 m.p.h.) | Tony Stewart, 1999 (140.335 m.p.h.) |
| $5,247,828 (2010 figures) | 1st Place - $356,823; 2nd Place - $279,503; 3rd Place - $229,151 |
2010 Finish
| Finish | Driver | Start |
|---|
| 1 | Carl Edwards | 2 |
| 6 | Kasey Kahne | 1 |
| 2 | Jimmie Johnson | 6 |
| 7 | Ryan Newman | 23 |
| 3 | Kevin Harvick | 28 |
| 8 | Tony Stewart | 31 |
| 4 | Aric Almirola | 24 |
| 9 | Matt Kenseth | 17 |
| 5 | AJ Allmendinger | 5 |
| 10 | Greg Biffle | 27 |
Past Winners
| Year | Driver | Car | Speed Time |
|---|
| 2010 | Carl Edwards | Ford | 126.585 m.p.h. |
| 2009 | Denny Hamlin | Toyota | 126.986 m.p.h. |
| 2008 | Carl Edwards | Ford | 129.472 m.p.h. |
| 2007 | Matt Kenseth | Ford | 131.888 m.p.h. |
| 2006 | Greg Biffle | Ford | 125.375 m.p.h. |
| 2005 | Greg Biffle | Ford | 131.431 m.p.h. |
| 2004 | Greg Biffle | Ford | 105.623 m.p.h. |
| 2003 | Bobby Labonte | Chevrolet | 116.868 m.p.h. |
| 2002 | Kurt Busch | Ford | 115.462 m.p.h. |
| 2001 | Bill Elliott | Dodge | 117.449 m.p.h. |
| 2000 | Tony Stewart | Pontiac | 127.480 m.p.h. |
| 1999 | Tony Stewart | Pontiac | 140.355 m.p.h. (race record) |
Past Pole Winners
| Year | Driver | Finish |
|---|
| 2010 | Kasey Kahne | 6th |
| 2009 | Jimmie Johnson | 5th |
| 2008 | David Reutimann | 20th |
| 2007 | Jimmie Johnson | 7th |
| 2006 | Kasey Kahne | 4th |
| 2005 | Carl Edwards | 4th |
| 2004 | Kurt Busch | 5th |
| 2003 | Jamie McMurray | 9th |
| 2002 | Kurt Busch | 1st |
| 2001 | Bill Elliott | 1st |
| 2000 | Steve Park | 8th |
| 1999 | David Green | 22nd |
Last Race Results
Kobalt Tools 500 (November 13th)
| Phoenix International Raceway -- Avondale, Arizona | 312 |
| 312 | Matt Kenseth (Finished 34th) |
| 2 hours, 45 minutes, 47 seconds | 112.918 m.p.h. |
| 0.802 second | 8 for 30 laps |
| 14 among 7 drivers | |
Lap Leaders: M. Kenseth 1-35; T. Stewart 36-42; J. Yeley 43; M. Kenseth 44-45;
M. Kenseth 1-35; T. Stewart 36-42; J. Yeley 43; M. Kenseth 44-45;
T. Stewart 46-94; M. Kenseth 95-97; T. Stewart 98-157; M. Kenseth
158-166; C. Edwards 167-181; T. Stewart 182-221; Kurt Busch
222-278; C. Edwards 279-290; T. Stewart 291-294; B. Keselowski
295-298; K. Kahne 299-312.
Winner: Kasey Kahne
Second: Carl Edwards
Third: Tony Stewart
Fourth: Jeff Burton
Fifth: Ryan Newman
Entry List
| No | Driver | Hometown | Team |
|---|
| 00 | David Reutimann | (Zephyrhills, FL) | Toyota/Aaron's Dream Machine |
| 1 | Jamie McMurray | (Joplin, MO) | Chevrolet/Bass Pro Shops |
| 2 | Brad Keselowski | (Rochester Hills, MI) | Dodge/Miller Lite |
| 4 | Kasey Kahne | (Enumclaw, WA) | Toyota/Red Bull |
| 5 | Mark Martin | (Batesville, AR) | Chevrolet/GoDaddy.com |
| 6 | David Ragan | (Unadilla, GA) | Ford/UPS My Choice |
| 7 | Reed Sorenson | (Peachtree City, GA) | Dodge/Speed Energy |
| 9 | Marcos Ambrose | (Launceston, Australia) | Ford/Stanley |
| 11 | Denny Hamlin | (Chesterfield, VA) | Toyota/FedEx Express |
| 13 | Casey Mears | (Bakersfield, CA) | Toyota/Hard Rock Vodka |
| 14 | Tony Stewart | (Columbus, IN) | Chevrolet/Office Depot/Mobil 1 |
| 16 | Greg Biffle | (Vancouver, WA) | Ford/3M/Novec |
| 17 | Matt Kenseth | (Cambridge, WI) | Ford/Crown Royal |
| 18 | Kyle Busch | (Las Vegas, NV) | Toyota/Interstate Batteries |
| 20 | Joey Logano | (Middletown, CT) | Toyota/Home Depot |
| 21 | Trevor Bayne | (Knoxville, TN) | Ford/Motorcraft/Quick Lane Tire |
| 22 | Kurt Busch | (Las Vegas, NV) | Dodge/Shell/Pennzoil |
| 24 | Jeff Gordon | (Vallejo, CA) | Chevrolet/Drive to End Hunger |
| 27 | Paul Menard | (Eau Claire, WI) | Chevrolet/Menards/Duracell |
| 29 | Kevin Harvick | (Bakersfield, CA) | Chevrolet/Budweiser |
| 30 | David Stremme | (South Bend, IN) | Chevrolet/TBA |
| 31 | Jeff Burton | (South Boston, VA) | Chevrolet/Caterpillar |
| 32 | Mike Bliss | (Milwaukie, OR) | Ford/Street King |
| 33 | Clint Bowyer | (Emporia, KS) | Chevrolet/Cheerios/Hamb. Helper |
| 34 | David Gilliland | (Riverside, CA) | Ford/TBA |
| 35 | Dave Blaney | (Hartford, OH) | Chevrolet/Golden Corral |
| 36 | Geoffrey Bodine | (Chemung, NY) | Chevrolet/Luke & Associates |
| 37 | Mike Skinner | (Susanville, CA) | Ford/Max Q Motorsports |
| 38 | Travis Kvapil | (Janesville, WI) | Ford/Vampt |
| 39 | Ryan Newman | (South Bend, IN) | Chevrolet/U.S. Army Veterans Day |
| 42 | Juan Pablo Montoya | (Bogota, Colombia) | Chevrolet/Target |
| 43 | A.J. Allmendinger | (Los Gatos, CA) | Ford/Best Buy |
| 46 | Scott Speed | (Manteca, CA) | Ford/Green Stuff Absorbant |
| 47 | Bobby Labonte | (Corpus Christi, TX) | Toyota/Reese Towpower |
| 48 | Jimmie Johnson | (El Cajon, CA) | Chevrolet/Lowe's |
| 51 | Landon Cassill | (Cedar Rapids, IA) | Chevrolet/Security Benefits |
| 55 | J.J. Yeley | (Phoenix, AZ) | Ford/Aloft Hotels |
| 56 | Martin Truex Jr. | (Mayetta, NJ) | Toyota/NAPA Auto Parts |
| 66 | Michael McDowell | (Glendale, AZ) | Toyota/HP Racing |
| 71 | Andy Lally | (Northport, NY) | Ford/TRG Motorsports |
| 78 | Regan Smith | (Cato, NY) | Chevrolet/Furniture Row Racing |
| 83 | Brian Vickers | (Thomasville, NC) | Toyota/Red Bull |
| 84 | Cole Whitt | (Alpine, CA) | Toyota/TBA |
| 87 | Joe Nemechek | (Lakeland, FL) | Toyota/TBA |
| 88 | Dale Earnhardt Jr. | (Kannapolis, NC) | Chevrolet/Amp Energy/Nat'l Guard |
| 92 | Dennis Setzer | (Newton, NC) | Dodge/TBA |
| 93 | Grant Enfinger | (Fairhope, AL) | Chevrolet/Hewe's Polishing |
| 99 * | Carl Edwards | (Columbia, MO) | Ford/Aflac |
Leading Contenders
| Driver | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Carl Edwards | --- | --- | 14th | 4th | 8th | 5th | Won | 7th | Won |
| Jimmie Johnson | 8th | 3rd | 2nd | 40th | 9th | 7th | 15th | 5th | 2nd |
| Kevin Harvick | 20th | 2nd | 10th | 8th | 5th | 19th | 2nd | 3rd | 3rd |
| Kasey Kahne | --- | --- | 38th | 16th | 4th | 24th | 6th | 17th | 6th |
| Ryan Newman | 6th | 37th | 30th | 7th | 23rd | 18th | 21st | 23rd | 7th |
| Tony Stewart | 18th | 7th | 4th | 15th | 15th | 30th | 9th | 22nd | 8th |
| Matt Kenseth | 40th | 43rd | 19th | 3rd | 6th | Won | 25th | 13th | 9th |
| Greg Biffle | 25th | 35th | Won | Won | Won | 13th | 18th | 14th | 10th |
| Martin Truex Jr | --- | --- | 32nd | --- | 2nd | 6th | 10th | 9th | 11th |
| Clint Bowyer | --- | --- | --- | --- | 10th | 39th | 5th | 11th | 12th |
| Brad Keselowski | --- | --- | --- | --- | --- | --- | --- | --- | 13th |
| Denny Hamlin | --- | --- | --- | 33rd | 3rd | 3rd | 13th | Won | 14th |
| Mark Martin | 4th | 33rd | 11th | 2nd | 18th | 9th | --- | 12th | 16th |
| Kurt Busch | Won | 36th | 5th | --- | 43rd | 2nd | 43rd | 4th | 18th |
| Paul Menard | --- | --- | --- | --- | 17th | 35th | 30th | 26th | 19th |
| Jamie McMurray | 22nd | 9th | 7th | 18th | 35th | 14th | 3rd | 18th | 21st |
| Dale Earnhardt Jr | 21st | 24th | 23rd | 19th | 19th | 36th | 41st | 28th | 27th |
| Jeff Burton | 3rd | 14th | 36th | 25th | 14th | 8th | 40th | 2nd | 31st |
| Kyle Busch | --- | --- | --- | 41st | 38th | 20th | 19th | 8th | 32nd |
| Juan Pablo Montoya | --- | --- | --- | --- | 34th | 15th | 17th | 38th | 35th |
| Jeff Gordon | 5th | 5th | 3rd | 9th | 24th | 4th | 4th | 6th | 37th |
| David Reutimann | --- | --- | --- | --- | --- | 25th | 20th | 15th | 38th |
| Joey Logano | --- | --- | --- | --- | --- | --- | --- | 24th | 39th |
| Brian Vickers | --- | 34th | 18th | 43rd | 21st | 42nd | 32nd | 20th | --- |
The season-ending Ford 400 will once again decide the "Chase for the
Sprint Cup" championship, as Carl Edwards leads Tony Stewart by a mere three
points. That's it, no season-ending heroics by Jimmie Johnson, just Edwards
versus Stewart.
Johnson's Sprint Cup reign came to an end last week, as he finished 14th, thus
ending his bid for a sixth straight series championship. After race four of the
Chase, Johnson was just four points back, but back-to-back 34th and 26th-place
finishes did him in.
With just a three-point separation between them, Edwards and Stewart are the
only drivers who remain in championship contention. Edwards has held the points
lead in each Chase race since Kansas, but Stewart has turned the title fight
into a thriller after winning at Martinsville and Texas and then finishing
third at Phoenix.
Edwards should have the upper hand heading into the finale. Not only is he the
defending race winner, but he owns series-best numbers in top fives (18) and
top 10s (25). At Homestead, Edwards has been dominating as well, with two wins,
four top fives and six top 10s in seven starts. In fact, he owns the top
average finish (5.7).
Stewart has had wonderful success also in South Florida with two wins of his
own, three top fives and six top 10s in 12 starts. His two wins came in the
first two race at Homestead, in 1999 and 2000.
Although he didn't win the race last year, Johnson did capture the Sprint Cup
championship for the fifth straight season. Johnson entered the 400-mile race
at Homestead 15 points behind Denny Hamlin. He became the first driver in the
seven-year history of the championship Chase to overcome a points deficit going
into the season-finale. Just two drivers had overcome a points deficit in the
last race of the season to win the championship since NASCAR revised its points
system in 1975. Richard Petty accomplished the feat in 1979, and Alan Kulwicki
turned the trick in 1992.
Johnson has yet to win at Homestead, but has scored seven top-10 finishes in
10 races there, including a second last year, a fifth-place finish in 2009, a
seventh-place finish in 2007 and a ninth-place run in the 2006 event. In 2005,
Johnson came to Homestead second in the Chase standings, 52 points behind Tony
Stewart, but he crashed midway through the race and finished 40th. He ended the
'05 season 127 points behind champion Stewart in fifth-place.
In 2009, Denny Hamlin raced to victory, defeating Jeff Burton by 2.632
seconds for his eighth career Sprint Cup victory and fourth of that season.
Starting from the 38th position, Hamlin moved his way up and finally claimed
the lead with just 45 laps remaining and held on to finish fifth on the final
points list. With his fifth-place finish, Jimmie Johnson clinched his fourth
consecutive championship.
Carl Edwards dominated the race in 2008, leading five times for a race-high
157 laps, as he defeated Kevin Harvick by 7.548 seconds for his 16th career
Sprint title. Despite his ninth win of 2008, Edwards placed second behind
Johnson in the "Chase."
In 2007, Matt Kenseth snapped Greg Biffle's three-year stranglehold on
this race, as he led a whopping 214 laps en route to his 16th career
Sprint Cup title. Kurt Busch finished second, just 0.852 of a second behind,
while pole sitter Johnson placed seventh.
Greg Biffle captured his third consecutive Ford 400 in 2006, as he crossed
the finish line just under one second ahead of Martin Truex Jr. The victory
was the second of the 2006 season and the 11th of 16 career titles.
Groundbreaking for Homestead-Miami Dade Motorsports Complex, as the track was
originally named, began August 24, 1993. The first race was a Nationwide
Series race on Nov. 5, 1995. The original configuration was a four-turn,
rectangular oval based on Indianapolis Motor Speedway's layout. The first
Truck Series race at Homestead was in 1996. In the summer of 1997, a
reconfiguration project changed the turns from a quad-oval to a traditional,
continuous-turn oval. The first Sprint Cup race at Homestead was held on Nov.
14, 1999. The track was reconfigured prior to the 2003 race. The banking in
the turns was changed to a graduated tri-level culminating in a 20-degree
banking on the outer level. Lights were also added for night racing.
There have been nine different pole winners, led by Kurt Busch, Jimmie
Johnson and Kasey Kahne with two each. The race has been won from the pole
twice: Bill Elliott (2001) and Kurt Busch (2002). In addition, the race has
been won from a top-10 starting position nine of 12 times. Hamlin's win in 2009
from the 38th starting position, is the furthest back a race winner has started
at Homestead. There have been eight different race winners, led by Greg Biffle
with three.
The 2012 Sprint Cup Series begins February 26 at Daytona International
Speedway with the 54th running of the Daytona 500. Trevor Bayne won the series
season-opener this year.