$5,500,000 Transitions Championship Leaderboard
Innisbrook Resort and Golf Club (Copperhead Course), Palm Harbor, Florida
Par 71 - 7,340 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Luke Donald | -13 | F | 67 | 68 | 70 | 66 | 271 |
| Sang-Moon Bae | -13 | F | 69 | 66 | 68 | 68 | 271 |
| Robert Garrigus | -13 | F | 67 | 72 | 68 | 64 | 271 |
| Jim Furyk | -13 | F | 66 | 70 | 66 | 69 | 271 |
| Ken Duke | -12 | F | 68 | 67 | 69 | 68 | 272 |
| Ernie Els | -12 | F | 70 | 67 | 68 | 67 | 272 |
| Scott Piercy | -12 | F | 69 | 68 | 73 | 62 | 272 |
| Jeff Overton | -12 | F | 68 | 69 | 69 | 66 | 272 |
| Bo Van Pelt | -11 | F | 70 | 68 | 69 | 66 | 273 |
| Matt Kuchar | -10 | F | 73 | 67 | 69 | 65 | 274 |
| Kevin Streelman | -10 | F | 68 | 69 | 69 | 68 | 274 |
| Webb Simpson | -10 | F | 68 | 69 | 69 | 68 | 274 |
| Jason Dufner | -10 | F | 66 | 66 | 71 | 71 | 274 |
| Chris DiMarco | -9 | F | 70 | 67 | 69 | 69 | 275 |
| Charley Hoffman | -9 | F | 69 | 71 | 67 | 68 | 275 |
| Bud Cauley | -8 | F | 68 | 71 | 69 | 68 | 276 |
| Geoff Ogilvy | -8 | F | 72 | 68 | 70 | 66 | 276 |
| Michael Thompson | -8 | F | 68 | 70 | 71 | 67 | 276 |
| Sergio Garcia | -8 | F | 68 | 68 | 70 | 70 | 276 |
| Retief Goosen | -7 | F | 69 | 68 | 65 | 75 | 277 |
| John Mallinger | -7 | F | 72 | 66 | 66 | 73 | 277 |
| Jerry Kelly | -7 | F | 69 | 68 | 71 | 69 | 277 |
| Jason Day | -7 | F | 69 | 72 | 67 | 69 | 277 |
| Padraig Harrington | -7 | F | 61 | 73 | 72 | 71 | 277 |
| Bryce Molder | -7 | F | 67 | 71 | 73 | 66 | 277 |
| David Toms | -7 | F | 67 | 72 | 67 | 71 | 277 |
| Louis Oosthuizen | -7 | F | 73 | 68 | 68 | 68 | 277 |
| Chez Reavie | -7 | F | 68 | 70 | 67 | 72 | 277 |
| Greg Chalmers | -6 | F | 70 | 70 | 68 | 70 | 278 |
| William McGirt | -6 | F | 66 | 68 | 73 | 71 | 278 |
| Kenny Perry | -6 | F | 66 | 70 | 72 | 70 | 278 |
| Brandt Snedeker | -6 | F | 69 | 72 | 67 | 70 | 278 |
| Kris Blanks | -6 | F | 73 | 68 | 70 | 67 | 278 |
| Justin Rose | -6 | F | 67 | 70 | 75 | 66 | 278 |
| Justin Leonard | -6 | F | 69 | 70 | 72 | 67 | 278 |
| Gary Woodland | -6 | F | 68 | 71 | 68 | 71 | 278 |
| Will Claxton | -6 | F | 64 | 74 | 68 | 72 | 278 |
| Bill Lunde | -5 | F | 68 | 73 | 68 | 70 | 279 |
| Kevin Na | -5 | F | 71 | 68 | 69 | 71 | 279 |
| Kyle Reifers | -5 | F | 70 | 68 | 70 | 71 | 279 |
| Brian Davis | -5 | F | 69 | 71 | 69 | 70 | 279 |
| John Senden | -5 | F | 66 | 70 | 70 | 73 | 279 |
| Shaun Micheel | -5 | F | 71 | 69 | 66 | 73 | 279 |
| Jason Bohn | -4 | F | 66 | 71 | 70 | 73 | 280 |
| Jamie Lovemark | -4 | F | 70 | 67 | 69 | 74 | 280 |
| Cameron Tringale | -3 | F | 66 | 71 | 70 | 74 | 281 |
| George McNeill | -3 | F | 67 | 68 | 72 | 74 | 281 |
| Robert Allenby | -3 | F | 69 | 72 | 69 | 71 | 281 |
| K.J. Choi | -3 | F | 71 | 70 | 73 | 67 | 281 |
| Zach Johnson | -3 | F | 71 | 68 | 72 | 70 | 281 |
| John Daly | -2 | F | 69 | 72 | 70 | 71 | 282 |
| Nick Watney | -2 | F | 69 | 72 | 70 | 71 | 282 |
| Jimmy Walker | -2 | F | 70 | 69 | 71 | 72 | 282 |
| Arjun Atwal | -2 | F | 71 | 70 | 67 | 74 | 282 |
| Greg Owen | -1 | F | 70 | 70 | 69 | 74 | 283 |
| Brian Gay | -1 | F | 70 | 70 | 72 | 71 | 283 |
| Peter Hanson | -1 | F | 70 | 70 | 75 | 68 | 283 |
| Sunghoon Kang | -1 | F | 68 | 73 | 71 | 71 | 283 |
| Andres Romero | -1 | F | 70 | 68 | 75 | 70 | 283 |
| Joe Ogilvie | -1 | F | 67 | 73 | 71 | 72 | 283 |
| Pat Perez | -1 | F | 71 | 70 | 70 | 72 | 283 |
| Mark Wilson | -1 | F | 71 | 70 | 70 | 72 | 283 |
| D.A. Points | E | F | 69 | 72 | 73 | 70 | 284 |
| James Driscoll | E | F | 70 | 70 | 73 | 71 | 284 |
| Vijay Singh | E | F | 71 | 70 | 72 | 71 | 284 |
| Tom Gillis | +1 | F | 72 | 69 | 71 | 73 | 285 |
| Marc Leishman | +1 | F | 71 | 70 | 71 | 73 | 285 |
| J.J. Henry | +1 | F | 70 | 71 | 73 | 71 | 285 |
| Chris Couch | +1 | F | 67 | 68 | 73 | 77 | 285 |
| Kevin Chappell | +2 | F | 69 | 69 | 75 | 73 | 286 |
| Stewart Cink | +2 | F | 67 | 74 | 72 | 73 | 286 |
| Troy Matteson | +2 | F | 70 | 69 | 71 | 76 | 286 |
| Jonathan Byrd | +4 | F | 72 | 69 | 76 | 71 | 288 |
| Rory Sabbatini | +5 | F | 68 | 72 | 72 | 77 | 289 |
| Michael Bradley | +6 | F | 71 | 70 | 74 | 75 | 290 |
| Jesper Parnevik | +7 | F | 69 | 72 | 75 | 75 | 291 |
| Charlie Wi | +8 | F | 70 | 71 | 73 | 78 | 292 |
| Failed to Qualify |
| Jeff Maggert | E | F | 72 | 70 | - | - | 142 |
| Billy Mayfair | E | F | 72 | 70 | - | - | 142 |
| Brendon de Jonge | E | F | 67 | 75 | - | - | 142 |
| Martin Laird | E | F | 73 | 69 | - | - | 142 |
| Gary Christian | E | F | 70 | 72 | - | - | 142 |
| Matt Every | E | F | 72 | 70 | - | - | 142 |
| Tommy Gainey | E | F | 73 | 69 | - | - | 142 |
| Cameron Beckman | E | F | 69 | 73 | - | - | 142 |
| Stephen Ames | +1 | F | 73 | 70 | - | - | 143 |
| Blake Adams | +1 | F | 75 | 68 | - | - | 143 |
| Brian Harman | +1 | F | 74 | 69 | - | - | 143 |
| Jhonattan Vegas | +1 | F | 70 | 73 | - | - | 143 |
| Bob Estes | +1 | F | 70 | 73 | - | - | 143 |
| Frank Lickliter II | +1 | F | 71 | 72 | - | - | 143 |
| Tim Petrovic | +1 | F | 72 | 71 | - | - | 143 |
| Boo Weekley | +1 | F | 72 | 71 | - | - | 143 |
| Rod Pampling | +2 | F | 71 | 73 | - | - | 144 |
| Scott Verplank | +2 | F | 75 | 69 | - | - | 144 |
| Josh Teater | +2 | F | 72 | 72 | - | - | 144 |
| Matt Jones | +2 | F | 70 | 74 | - | - | 144 |
| David Hearn | +2 | F | 72 | 72 | - | - | 144 |
| Alex Cejka | +2 | F | 70 | 74 | - | - | 144 |
| Carl Pettersson | +2 | F | 70 | 74 | - | - | 144 |
| Matt Bettencourt | +2 | F | 70 | 74 | - | - | 144 |
| Anthony Kim | +2 | F | 74 | 70 | - | - | 144 |
| Camilo Villegas | +2 | F | 72 | 72 | - | - | 144 |
| Derek Lamely | +2 | F | 71 | 73 | - | - | 144 |
| Stuart Appleby | +2 | F | 70 | 74 | - | - | 144 |
| Chad Campbell | +2 | F | 74 | 70 | - | - | 144 |
| Briny Baird | +3 | F | 73 | 72 | - | - | 145 |
| Bobby Gates | +3 | F | 74 | 71 | - | - | 145 |
| Ryo Ishikawa | +3 | F | 73 | 72 | - | - | 145 |
| Harris English | +3 | F | 76 | 69 | - | - | 145 |
| Tom Lewis | +3 | F | 72 | 73 | - | - | 145 |
| Scott Stallings | +3 | F | 73 | 72 | - | - | 145 |
| Colt Knost | +3 | F | 72 | 73 | - | - | 145 |
| Lucas Glover | +3 | F | 70 | 75 | - | - | 145 |
| Nick O'Hern | +3 | F | 70 | 75 | - | - | 145 |
| Paul Casey | +4 | F | 70 | 76 | - | - | 146 |
| Graham DeLaet | +4 | F | 77 | 69 | - | - | 146 |
| John Rollins | +4 | F | 71 | 75 | - | - | 146 |
| Rocco Mediate | +4 | F | 71 | 75 | - | - | 146 |
| Tom Pernice, Jr. | +4 | F | 70 | 76 | - | - | 146 |
| Brendon Todd | +4 | F | 74 | 72 | - | - | 146 |
| Seung-yul Noh | +4 | F | 74 | 72 | - | - | 146 |
| Martin Flores | +4 | F | 74 | 72 | - | - | 146 |
| Scott Brown | +4 | F | 75 | 71 | - | - | 146 |
| John Merrick | +5 | F | 71 | 76 | - | - | 147 |
| J.J. Killeen | +5 | F | 70 | 77 | - | - | 147 |
| Tim Herron | +5 | F | 73 | 74 | - | - | 147 |
| Angel Cabrera | +5 | F | 72 | 75 | - | - | 147 |
| Sean O'Hair | +5 | F | 73 | 74 | - | - | 147 |
| Ryuji Imada | +5 | F | 74 | 73 | - | - | 147 |
| Ryan Moore | +5 | F | 72 | 75 | - | - | 147 |
| Jason Kokrak | +6 | F | 74 | 74 | - | - | 148 |
| John Huh | +6 | F | 74 | 74 | - | - | 148 |
| Pierre-Henri Soero | +7 | F | 77 | 72 | - | - | 149 |
| Charl Schwartzel | +7 | F | 76 | 73 | - | - | 149 |
| David Mathis | +7 | F | 75 | 74 | - | - | 149 |
| Garrett Willis | +7 | F | 78 | 71 | - | - | 149 |
| Tim Clark | +8 | F | 75 | 75 | - | - | 150 |
| Robert Damron | +9 | F | 78 | 73 | - | - | 151 |
| D.J. Trahan | +9 | F | 75 | 76 | - | - | 151 |
| Chad Collins | +9 | F | 79 | 72 | - | - | 151 |
| Hank Kuehne | +10 | F | 74 | 78 | - | - | 152 |
| Steve Lamontagne | +14 | F | 74 | 82 | - | - | 156 |
| Heath Slocum | WD | - | 69 | 0 | - | - | 69 |