$5,500,000 Tampa Bay Championship Leaderboard
Innisbrook Resort and Golf Club (Copperhead Course), Palm Harbor, Florida
Par 71 - 7,340 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Kevin Streelman | -10 | F | 73 | 69 | 65 | 67 | 274 |
| Boo Weekley | -8 | F | 72 | 70 | 71 | 63 | 276 |
| Cameron Tringale | -7 | F | 71 | 70 | 70 | 66 | 277 |
| Justin Leonard | -6 | F | 71 | 69 | 67 | 71 | 278 |
| Luke Donald | -6 | F | 70 | 72 | 67 | 69 | 278 |
| Greg Chalmers | -6 | F | 71 | 68 | 69 | 70 | 278 |
| Jordan Spieth | -5 | F | 72 | 68 | 69 | 70 | 279 |
| Shawn Stefani | -5 | F | 65 | 70 | 74 | 70 | 279 |
| Harris English | -5 | F | 68 | 69 | 73 | 69 | 279 |
| Sergio Garcia | -5 | F | 71 | 67 | 72 | 69 | 279 |
| Pat Perez | -5 | F | 71 | 71 | 70 | 67 | 279 |
| Ben Kohles | -5 | F | 72 | 67 | 69 | 71 | 279 |
| Jim Furyk | -5 | F | 72 | 69 | 67 | 71 | 279 |
| Matt Kuchar | -4 | F | 72 | 68 | 71 | 69 | 280 |
| Stewart Cink | -4 | F | 76 | 68 | 68 | 68 | 280 |
| Brian Harman | -4 | F | 67 | 70 | 72 | 71 | 280 |
| Tag Ridings | -3 | F | 68 | 70 | 70 | 73 | 281 |
| Webb Simpson | -3 | F | 73 | 69 | 71 | 68 | 281 |
| Graham DeLaet | -3 | F | 73 | 71 | 70 | 67 | 281 |
| George Coetzee | -3 | F | 71 | 68 | 68 | 74 | 281 |
| James Driscoll | -2 | F | 74 | 66 | 72 | 70 | 282 |
| Jason Dufner | -2 | F | 71 | 66 | 74 | 71 | 282 |
| Jerry Kelly | -2 | F | 70 | 70 | 73 | 69 | 282 |
| Dicky Pride | -2 | F | 69 | 73 | 70 | 70 | 282 |
| Roberto Castro | -2 | F | 69 | 73 | 68 | 72 | 282 |
| K.J. Choi | -2 | F | 69 | 67 | 76 | 70 | 282 |
| Scott Brown | -1 | F | 70 | 70 | 72 | 71 | 283 |
| Rory Sabbatini | -1 | F | 73 | 71 | 68 | 71 | 283 |
| Justin Hicks | -1 | F | 70 | 71 | 69 | 73 | 283 |
| Scott Langley | E | F | 72 | 70 | 70 | 72 | 284 |
| Erik Compton | E | F | 75 | 65 | 72 | 72 | 284 |
| Adam Scott | E | F | 70 | 66 | 76 | 72 | 284 |
| Ryan Palmer | E | F | 71 | 70 | 72 | 71 | 284 |
| Jimmy Walker | E | F | 73 | 68 | 70 | 73 | 284 |
| Bryce Molder | E | F | 72 | 69 | 68 | 75 | 284 |
| George McNeill | E | F | 72 | 72 | 70 | 70 | 284 |
| Stephen Ames | E | F | 72 | 71 | 69 | 72 | 284 |
| Jonas Blixt | +1 | F | 75 | 69 | 72 | 69 | 285 |
| Charlie Wi | +1 | F | 71 | 72 | 71 | 71 | 285 |
| Vijay Singh | +1 | F | 69 | 73 | 72 | 71 | 285 |
| Marc Leishman | +1 | F | 70 | 70 | 75 | 70 | 285 |
| Lucas Glover | +1 | F | 69 | 74 | 70 | 72 | 285 |
| Brendan Steele | +2 | F | 68 | 75 | 74 | 69 | 286 |
| Nick Watney | +2 | F | 70 | 72 | 70 | 74 | 286 |
| Brian Stuard | +2 | F | 75 | 68 | 74 | 69 | 286 |
| Jeff Overton | +2 | F | 72 | 72 | 70 | 72 | 286 |
| Sang-Moon Bae | +2 | F | 73 | 70 | 71 | 72 | 286 |
| Tim Herron | +2 | F | 71 | 71 | 72 | 72 | 286 |
| Jason Day | +2 | F | 70 | 72 | 75 | 69 | 286 |
| Brendon de Jonge | +2 | F | 71 | 73 | 72 | 70 | 286 |
| Martin Flores | +3 | F | 73 | 69 | 73 | 72 | 287 |
| J.J. Henry | +3 | F | 70 | 74 | 72 | 71 | 287 |
| David Lingmerth | +3 | F | 74 | 70 | 70 | 73 | 287 |
| Peter Tomasulo | +3 | F | 69 | 68 | 75 | 75 | 287 |
| Robert Streb | +3 | F | 73 | 70 | 69 | 75 | 287 |
| Aaron Baddeley | +4 | F | 72 | 71 | 72 | 73 | 288 |
| John Mallinger | +4 | F | 74 | 70 | 71 | 73 | 288 |
| Billy Horschel | +4 | F | 70 | 73 | 74 | 71 | 288 |
| Robert Garrigus | +4 | F | 72 | 71 | 72 | 73 | 288 |
| Brian Davis | +4 | F | 71 | 69 | 73 | 75 | 288 |
| Geoff Ogilvy | +5 | F | 69 | 72 | 76 | 72 | 289 |
| Stuart Appleby | +5 | F | 74 | 68 | 74 | 73 | 289 |
| Chris Stroud | +6 | F | 75 | 67 | 74 | 74 | 290 |
| Daniel Summerhays | +6 | F | 71 | 73 | 74 | 72 | 290 |
| Chez Reavie | +6 | F | 69 | 75 | 70 | 76 | 290 |
| Trevor Immelman | +6 | F | 70 | 73 | 75 | 72 | 290 |
| Troy Kelly | +6 | F | 72 | 70 | 73 | 75 | 290 |
| Angel Cabrera | +6 | F | 74 | 69 | 75 | 72 | 290 |
| Sean O'Hair | +7 | F | 73 | 68 | 75 | 75 | 291 |
| John Rollins | +8 | F | 76 | 68 | 71 | 77 | 292 |
| Richard H. Lee | +8 | F | 72 | 72 | 74 | 74 | 292 |
| Martin Laird | +8 | F | 73 | 71 | 73 | 75 | 292 |
| Colt Knost | +8 | F | 71 | 72 | 74 | 75 | 292 |
| Jesper Parnevik | +9 | F | 72 | 72 | 72 | 77 | 293 |
| Charley Hoffman | +11 | F | 71 | 70 | 77 | 77 | 295 |
| Troy Matteson | +11 | F | 71 | 72 | 77 | 75 | 295 |
| Josh Teater | +13 | F | 74 | 69 | 77 | 77 | 297 |
| Failed to Qualify |
| Greg Owen | +3 | F | 72 | 73 | - | - | 145 |
| Louis Oosthuizen | +3 | F | 73 | 72 | - | - | 145 |
| Jin Park | +3 | F | 74 | 71 | - | - | 145 |
| Carl Pettersson | +3 | F | 74 | 71 | - | - | 145 |
| Ricky Barnes | +3 | F | 73 | 72 | - | - | 145 |
| Andres Romero | +3 | F | 73 | 72 | - | - | 145 |
| Ted Potter, Jr. | +3 | F | 73 | 72 | - | - | 145 |
| Matt Every | +3 | F | 73 | 72 | - | - | 145 |
| D.H. Lee | +3 | F | 72 | 73 | - | - | 145 |
| Gary Woodland | +3 | F | 71 | 74 | - | - | 145 |
| Charlie Beljan | +3 | F | 74 | 71 | - | - | 145 |
| Eric Meierdierks | +3 | F | 73 | 72 | - | - | 145 |
| Chad Campbell | +3 | F | 75 | 70 | - | - | 145 |
| John Huh | +4 | F | 75 | 71 | - | - | 146 |
| Patrick Cantlay | +4 | F | 70 | 76 | - | - | 146 |
| Luke Guthrie | +4 | F | 74 | 72 | - | - | 146 |
| Kevin Chappell | +4 | F | 73 | 73 | - | - | 146 |
| Fabian Gomez | +4 | F | 73 | 73 | - | - | 146 |
| Camilo Villegas | +4 | F | 72 | 74 | - | - | 146 |
| David Skinns | +4 | F | 71 | 75 | - | - | 146 |
| Scott Gardiner | +4 | F | 73 | 73 | - | - | 146 |
| Tom Gillis | +4 | F | 72 | 74 | - | - | 146 |
| Kevin Stadler | +4 | F | 74 | 72 | - | - | 146 |
| Y.E. Yang | +4 | F | 73 | 73 | - | - | 146 |
| Jason Bohn | +4 | F | 78 | 68 | - | - | 146 |
| John Senden | +4 | F | 71 | 75 | - | - | 146 |
| Brad Fritsch | +4 | F | 71 | 75 | - | - | 146 |
| Retief Goosen | +5 | F | 76 | 71 | - | - | 147 |
| Ben Crane | +5 | F | 74 | 73 | - | - | 147 |
| Jeff Klauk | +5 | F | 74 | 73 | - | - | 147 |
| Lee Williams | +5 | F | 75 | 72 | - | - | 147 |
| Will Claxton | +5 | F | 72 | 75 | - | - | 147 |
| Robert Allenby | +5 | F | 75 | 72 | - | - | 147 |
| Scott Piercy | +6 | F | 73 | 75 | - | - | 148 |
| Matt Jones | +6 | F | 74 | 74 | - | - | 148 |
| Michael Thompson | +6 | F | 77 | 71 | - | - | 148 |
| Ryo Ishikawa | +6 | F | 71 | 77 | - | - | 148 |
| Peter Uihlein | +6 | F | 76 | 72 | - | - | 148 |
| Jason Kokrak | +6 | F | 75 | 73 | - | - | 148 |
| D.J. Trahan | +6 | F | 73 | 75 | - | - | 148 |
| Ken Duke | +6 | F | 76 | 72 | - | - | 148 |
| David Toms | +6 | F | 76 | 72 | - | - | 148 |
| D.A. Points | +6 | F | 77 | 71 | - | - | 148 |
| Wes Short | +7 | F | 75 | 74 | - | - | 149 |
| David Hearn | +7 | F | 74 | 75 | - | - | 149 |
| Brian Gay | +7 | F | 74 | 75 | - | - | 149 |
| Kevin Sutherland | +7 | F | 74 | 75 | - | - | 149 |
| Steven Bowditch | +7 | F | 73 | 76 | - | - | 149 |
| Andy Pope | +7 | F | 76 | 73 | - | - | 149 |
| Seung-Yul Noh | +7 | F | 77 | 72 | - | - | 149 |
| Henrik Norlander | +7 | F | 75 | 74 | - | - | 149 |
| Luke List | +7 | F | 75 | 74 | - | - | 149 |
| Casey Wittenberg | +7 | F | 72 | 77 | - | - | 149 |
| Ross Fisher | +7 | F | 78 | 71 | - | - | 149 |
| Martin Kaymer | +8 | F | 74 | 76 | - | - | 150 |
| Jim Herman | +8 | F | 72 | 78 | - | - | 150 |
| Mark Wilson | +8 | F | 75 | 75 | - | - | 150 |
| James Hahn | +8 | F | 79 | 71 | - | - | 150 |
| Patrick Reed | +8 | F | 73 | 77 | - | - | 150 |
| Bob Estes | +9 | F | 79 | 72 | - | - | 151 |
| David Mathis | +9 | F | 77 | 74 | - | - | 151 |
| William McGirt | +9 | F | 76 | 75 | - | - | 151 |
| David Bradshaw | +9 | F | 74 | 77 | - | - | 151 |
| Tommy Gainey | +9 | F | 75 | 76 | - | - | 151 |
| Joey Snyder III | +9 | F | 75 | 76 | - | - | 151 |
| Nicholas Thompson | +9 | F | 78 | 73 | - | - | 151 |
| Justin Bolli | +10 | F | 75 | 77 | - | - | 152 |
| Alistair Presnell | +10 | F | 77 | 75 | - | - | 152 |
| Tim Petrovic | +10 | F | 82 | 70 | - | - | 152 |
| Ryan Moore | +10 | F | 78 | 74 | - | - | 152 |
| Zach Johnson | +11 | F | 77 | 76 | - | - | 153 |
| John Daly | +11 | F | 72 | 81 | - | - | 153 |
| Scott Stallings | +11 | F | 77 | 76 | - | - | 153 |
| Michael Bradley | +12 | F | 79 | 75 | - | - | 154 |
| Mike Weir | +14 | F | 78 | 78 | - | - | 156 |
| Rod Perry | +16 | F | 79 | 79 | - | - | 158 |
| Cameron Percy | DQ | - | 77 | 75 | - | - | 152 |
| Doug LaBelle II | WD | - | 80 | 0 | - | - | 80 |
| Bud Cauley | WD | - | 74 | 0 | - | - | 74 |