$3,000,000 Reno-Tahoe Open Leaderboard
Montreux Golf and Country Club, Reno, Nevada
Par 72 - 7,472 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| J.J. Henry | +43 | F | 10 | 12 | 14 | 7 | 43 |
| Alexandre Rocha | +42 | F | 8 | 16 | 9 | 9 | 42 |
| Andres Romero | +37 | F | 14 | 7 | 10 | 6 | 37 |
| John Mallinger | +34 | F | 11 | 11 | 10 | 2 | 34 |
| John Daly | +33 | F | 10 | 9 | 9 | 5 | 33 |
| Justin Leonard | +33 | F | 5 | 10 | 11 | 7 | 33 |
| Josh Teater | +31 | F | 11 | -3 | 14 | 9 | 31 |
| Tom Pernice, Jr. | +30 | F | 7 | 6 | 11 | 6 | 30 |
| Todd Hamilton | +30 | F | 9 | 6 | 8 | 7 | 30 |
| Brendan Steele | +30 | F | 6 | 10 | 7 | 7 | 30 |
| Kevin Stadler | +29 | F | 5 | 8 | 11 | 5 | 29 |
| J.B. Holmes | +28 | F | 1 | 17 | 5 | 5 | 28 |
| Richard H. Lee | +28 | F | 4 | 5 | 8 | 11 | 28 |
| Kevin Chappell | +27 | F | 7 | 5 | 9 | 6 | 27 |
| John Merrick | +27 | F | 6 | 11 | 7 | 3 | 27 |
| Stuart Appleby | +26 | F | 8 | 1 | 10 | 7 | 26 |
| Joe Durant | +26 | F | 8 | 9 | 7 | 2 | 26 |
| Bill Lunde | +25 | F | 4 | 10 | 14 | -3 | 25 |
| Jason Bohn | +24 | F | 4 | 6 | 8 | 6 | 24 |
| Padraig Harrington | +24 | F | 7 | 7 | 9 | 1 | 24 |
| Scott Dunlap | +23 | F | 3 | 9 | 2 | 9 | 23 |
| Brett Wetterich | +23 | F | 4 | 11 | 4 | 4 | 23 |
| Ricky Barnes | +23 | F | 11 | 5 | 7 | 0 | 23 |
| Matt Bettencourt | +23 | F | 8 | 12 | 0 | 3 | 23 |
| Gary Christian | +23 | F | 5 | 11 | 12 | -5 | 23 |
| Chris Kirk | +22 | F | 9 | 8 | 5 | 0 | 22 |
| D.J. Trahan | +22 | F | -2 | 10 | 10 | 4 | 22 |
| Cameron Beckman | +22 | F | 6 | 4 | 3 | 9 | 22 |
| Glen Day | +22 | F | 6 | 1 | 8 | 7 | 22 |
| Billy Horschel | +22 | F | 4 | 3 | 6 | 9 | 22 |
| Jung-Gon Hwang | +21 | F | 2 | 11 | 0 | 8 | 21 |
| Lee Janzen | +21 | F | 1 | 7 | 11 | 2 | 21 |
| J.J. Killeen | +21 | F | 4 | 6 | 8 | 3 | 21 |
| Hunter Haas | +21 | F | 10 | 8 | 1 | 2 | 21 |
| Marc Turnesa | +21 | F | 5 | 7 | 1 | 8 | 21 |
| Seung-Yul Noh | +21 | F | 13 | 3 | 9 | -4 | 21 |
| Chris Riley | +20 | F | 3 | 9 | 7 | 1 | 20 |
| Stewart Cink | +20 | F | 3 | 5 | 7 | 5 | 20 |
| Guy Boros | +20 | F | 7 | 4 | 6 | 3 | 20 |
| Patrick Cantlay | +20 | F | 10 | 5 | 4 | 1 | 20 |
| Billy Mayfair | +19 | F | 9 | 1 | 5 | 4 | 19 |
| Dicky Pride | +19 | F | 1 | 8 | 3 | 7 | 19 |
| Russell Knox | +18 | F | 5 | 3 | 4 | 6 | 18 |
| Brian Gay | +18 | F | 4 | 4 | 8 | 2 | 18 |
| John Rollins | +18 | F | 8 | 1 | 5 | 4 | 18 |
| Brendon Todd | +18 | F | 8 | 4 | 6 | 0 | 18 |
| Steve Wheatcroft | +18 | F | -1 | 13 | 4 | 2 | 18 |
| Heath Slocum | +17 | F | 7 | 7 | 1 | 2 | 17 |
| Charlie Beljan | +17 | F | 5 | 4 | 7 | 1 | 17 |
| Shane Bertsch | +17 | F | 7 | 1 | 7 | 2 | 17 |
| Jason Kokrak | +17 | F | 3 | 4 | 6 | 4 | 17 |
| John Peterson | +17 | F | 6 | 7 | -2 | 6 | 17 |
| Troy Kelly | +17 | F | 3 | 8 | 6 | 0 | 17 |
| Rod Pampling | +16 | F | 0 | 9 | 5 | 2 | 16 |
| Richard S. Johnson | +16 | F | 4 | 3 | 3 | 6 | 16 |
| Miguel Angel Carballo | +16 | F | 6 | 2 | 5 | 3 | 16 |
| John Riegger | +16 | F | 7 | 5 | 7 | -3 | 16 |
| Boo Weekley | +16 | F | 1 | 6 | 0 | 9 | 16 |
| Danny Lee | +16 | F | 10 | 6 | 5 | -5 | 16 |
| Erik Compton | +15 | F | 2 | 9 | 4 | 0 | 15 |
| Nick O'Hern | +15 | F | 7 | 8 | -3 | 3 | 15 |
| Brandon Brown | +13 | F | -1 | 14 | -3 | 3 | 13 |
| Ted Purdy | +12 | F | 4 | 3 | 7 | -2 | 12 |
| Kevin Kisner | +12 | F | 1 | 6 | 2 | 3 | 12 |
| Arjun Atwal | +12 | F | 7 | 14 | -1 | -8 | 12 |
| David Duval | +11 | F | 6 | 8 | -2 | -1 | 11 |
| Jake Sarnoff | +9 | F | 6 | 3 | 4 | -4 | 9 |
| Nathan Green | +8 | F | -1 | 9 | -6 | 6 | 8 |
| Bryce Molder | +7 | F | 9 | 0 | -1 | -1 | 7 |
| Scott K. Smith | +6 | F | 0 | 9 | -1 | -2 | 6 |
| Failed to Qualify |
| Matt Jones | DQ | - | 0 | - | - | - | 0 |
| Mark D. Anderson | +6 | F | 7 | -1 | - | - | 6 |
| Chris DiMarco | +6 | F | 0 | 6 | - | - | 6 |
| Harrison Frazar | +6 | F | 9 | -3 | - | - | 6 |
| Ryuji Imada | +6 | F | 4 | 2 | - | - | 6 |
| Alex Cejka | +6 | F | 5 | 1 | - | - | 6 |
| Patrick Sheehan | +6 | F | 2 | 4 | - | - | 6 |
| Daniel Chopra | +6 | F | 6 | 0 | - | - | 6 |
| Roland Thatcher | +5 | F | 0 | 5 | - | - | 5 |
| Will MacKenzie | +5 | F | -1 | 6 | - | - | 5 |
| Frank Lickliter II | +5 | F | 6 | -1 | - | - | 5 |
| Billy Hurley III | +5 | F | 1 | 4 | - | - | 5 |
| Roberto Castro | +5 | F | 5 | 0 | - | - | 5 |
| Bobby Gates | +5 | F | 5 | 0 | - | - | 5 |
| Craig Barlow | +5 | F | 7 | -2 | - | - | 5 |
| Sunghoon Kang | +4 | F | 1 | 3 | - | - | 4 |
| Scott Brown | +4 | F | 2 | 2 | - | - | 4 |
| Colt Knost | +4 | F | 3 | 1 | - | - | 4 |
| Peter Tomasulo | +4 | F | 1 | 3 | - | - | 4 |
| Garth Mulroy | +4 | F | 1 | 3 | - | - | 4 |
| Kent Jones | +4 | F | 4 | 0 | - | - | 4 |
| David Mathis | +4 | F | -4 | 8 | - | - | 4 |
| Steven Bowditch | +3 | F | 3 | 0 | - | - | 3 |
| Shaun Micheel | +3 | F | -1 | 4 | - | - | 3 |
| Marco Dawson | +3 | F | 6 | -3 | - | - | 3 |
| Duffy Waldorf | +3 | F | 2 | 1 | - | - | 3 |
| Spencer Levin | +3 | F | 7 | -4 | - | - | 3 |
| Camilo Villegas | +3 | F | 7 | -4 | - | - | 3 |
| Paul Stankowski | +2 | F | -3 | 5 | - | - | 2 |
| Rocco Mediate | +2 | F | 4 | -2 | - | - | 2 |
| Robert Gamez | +2 | F | 1 | 1 | - | - | 2 |
| Tim Petrovic | +2 | F | 0 | 2 | - | - | 2 |
| Stephen Gangluff | +2 | F | 1 | 1 | - | - | 2 |
| Edward Loar | +1 | F | 0 | 1 | - | - | 1 |
| Gregor Main | +1 | F | -1 | 2 | - | - | 1 |
| Notah Begay III | E | F | 1 | -1 | - | - | 0 |
| Gavin Coles | E | F | 2 | -2 | - | - | 0 |
| Kyle Thompson | -1 | F | 1 | -2 | - | - | -1 |
| Troy Matteson | -1 | F | -1 | 0 | - | - | -1 |
| Chris Smith | -1 | F | 5 | -6 | - | - | -1 |
| John Inman | -1 | F | 4 | -5 | - | - | -1 |
| Stuart Smith | -1 | F | 0 | -1 | - | - | -1 |
| Vaughn Taylor | -2 | F | -7 | 5 | - | - | -2 |
| Parker McLachlin | -2 | F | 1 | -3 | - | - | -2 |
| Patrick Reed | -2 | F | 4 | -6 | - | - | -2 |
| Garrett Willis | -2 | F | -1 | -1 | - | - | -2 |
| Chris Couch | -2 | F | -6 | 4 | - | - | -2 |
| Fulton Allem | -3 | F | -1 | -2 | - | - | -3 |
| Jeffrey Rangel | -4 | F | -8 | 4 | - | - | -4 |
| Ronnie Black | -4 | F | -8 | 4 | - | - | -4 |
| Mathew Goggin | -5 | F | -1 | -4 | - | - | -5 |
| Gene Sauers | -5 | F | -6 | 1 | - | - | -5 |
| Pat Perez | -5 | F | 3 | -8 | - | - | -5 |
| Rich Beem | -6 | F | -3 | -3 | - | - | -6 |
| Robert Damron | -6 | F | -4 | -2 | - | - | -6 |
| Tommy Biershenk | -11 | F | -10 | -1 | - | - | -11 |
| Brian Bateman | -15 | F | -15 | 0 | - | - | -15 |
| David Hutsell | -17 | F | -3 | -14 | - | - | -17 |
| Mike Weir | -19 | F | -12 | -7 | - | - | -19 |
| Eric Axley | -21 | F | -8 | -13 | - | - | -21 |
| Grant Waite | WD | - | -12 | 0 | - | - | -12 |