$3,500,000 Puerto Rico Open Leaderboard
Trump International Golf Club (Composite Course), Rio Grande, Puerto Rico
Par 72 - 7,506 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Scott Brown | -20 | F | 68 | 63 | 67 | 70 | 268 |
| Jordan Spieth | -19 | F | 69 | 66 | 67 | 67 | 269 |
| Fabian Gomez | -19 | F | 69 | 64 | 65 | 71 | 269 |
| Justin Bolli | -18 | F | 67 | 69 | 68 | 66 | 270 |
| Brian Stuard | -18 | F | 67 | 69 | 66 | 68 | 270 |
| Peter Uihlein | -17 | F | 67 | 65 | 72 | 67 | 271 |
| Andres Romero | -17 | F | 65 | 65 | 75 | 66 | 271 |
| David Hearn | -16 | F | 68 | 67 | 71 | 66 | 272 |
| Boo Weekley | -16 | F | 71 | 67 | 66 | 68 | 272 |
| D.J. Trahan | -16 | F | 72 | 65 | 69 | 66 | 272 |
| Robert Streb | -15 | F | 71 | 65 | 70 | 67 | 273 |
| Brendon de Jonge | -15 | F | 70 | 69 | 65 | 69 | 273 |
| Dicky Pride | -15 | F | 68 | 67 | 72 | 66 | 273 |
| Cameron Percy | -14 | F | 65 | 70 | 71 | 68 | 274 |
| Matt Jones | -14 | F | 71 | 69 | 64 | 70 | 274 |
| Morgan Hoffmann | -14 | F | 67 | 68 | 68 | 71 | 274 |
| Vaughn Taylor | -14 | F | 69 | 68 | 69 | 68 | 274 |
| Chris Stroud | -13 | F | 68 | 69 | 70 | 68 | 275 |
| Camilo Villegas | -13 | F | 71 | 69 | 66 | 69 | 275 |
| Graham DeLaet | -13 | F | 70 | 68 | 67 | 70 | 275 |
| Brian Harman | -13 | F | 70 | 68 | 71 | 66 | 275 |
| Nick O'Hern | -13 | F | 69 | 69 | 68 | 69 | 275 |
| Luke Guthrie | -13 | F | 70 | 67 | 69 | 69 | 275 |
| Erik Compton | -12 | F | 69 | 72 | 68 | 67 | 276 |
| Jon Curran | -12 | F | 66 | 69 | 70 | 71 | 276 |
| Steve LeBrun | -12 | F | 67 | 65 | 70 | 74 | 276 |
| Roberto Castro | -12 | F | 69 | 70 | 68 | 69 | 276 |
| Matt Bettencourt | -12 | F | 68 | 67 | 72 | 69 | 276 |
| Blayne Barber | -12 | F | 66 | 70 | 66 | 74 | 276 |
| Patrick Reed | -11 | F | 73 | 68 | 70 | 66 | 277 |
| Rory Sabbatini | -11 | F | 70 | 68 | 70 | 69 | 277 |
| Angel Cabrera | -11 | F | 67 | 68 | 72 | 70 | 277 |
| Patrick Cantlay | -11 | F | 70 | 67 | 69 | 71 | 277 |
| Aaron Watkins | -11 | F | 70 | 67 | 71 | 69 | 277 |
| Y.E. Yang | -11 | F | 70 | 70 | 70 | 67 | 277 |
| Brendon Todd | -11 | F | 68 | 73 | 69 | 67 | 277 |
| Robert Karlsson | -11 | F | 68 | 73 | 67 | 69 | 277 |
| Bryce Molder | -11 | F | 68 | 71 | 69 | 69 | 277 |
| Jim Herman | -10 | F | 69 | 70 | 69 | 70 | 278 |
| Ryo Ishikawa | -10 | F | 70 | 68 | 66 | 74 | 278 |
| Russell Knox | -10 | F | 70 | 69 | 68 | 71 | 278 |
| Ben Kohles | -10 | F | 69 | 72 | 70 | 67 | 278 |
| Josh Teater | -10 | F | 68 | 69 | 71 | 70 | 278 |
| Shawn Stefani | -10 | F | 73 | 65 | 71 | 69 | 278 |
| Henrik Stenson | -10 | F | 68 | 69 | 73 | 68 | 278 |
| Duffy Waldorf | -10 | F | 69 | 68 | 70 | 71 | 278 |
| Will Claxton | -10 | F | 70 | 71 | 71 | 66 | 278 |
| James Driscoll | -10 | F | 68 | 70 | 71 | 69 | 278 |
| Brad Fritsch | -10 | F | 67 | 70 | 71 | 70 | 278 |
| John Daly | -9 | F | 70 | 70 | 70 | 69 | 279 |
| Michael Bradley | -9 | F | 69 | 70 | 68 | 72 | 279 |
| Justin Leonard | -9 | F | 72 | 68 | 70 | 69 | 279 |
| Luke List | -9 | F | 68 | 71 | 68 | 72 | 279 |
| Heath Slocum | -9 | F | 68 | 68 | 71 | 72 | 279 |
| Tim Petrovic | -9 | F | 71 | 70 | 68 | 70 | 279 |
| Eric Meierdierks | -9 | F | 70 | 68 | 70 | 71 | 279 |
| George McNeill | -8 | F | 71 | 64 | 69 | 76 | 280 |
| Henrik Norlander | -8 | F | 71 | 70 | 70 | 69 | 280 |
| Rod Pampling | -8 | F | 72 | 68 | 70 | 70 | 280 |
| D.H. Lee | -8 | F | 73 | 66 | 73 | 68 | 280 |
| K.J. Choi | -8 | F | 72 | 67 | 71 | 70 | 280 |
| Sebastian Vazquez | -8 | F | 69 | 69 | 69 | 73 | 280 |
| Jeff Gove | -8 | F | 73 | 65 | 71 | 71 | 280 |
| Martin Flores | -7 | F | 72 | 64 | 72 | 73 | 281 |
| Alexandre Rocha | -7 | F | 72 | 68 | 72 | 69 | 281 |
| Lee Williams | -6 | F | 69 | 71 | 71 | 71 | 282 |
| Sang-Moon Bae | -5 | F | 70 | 71 | 66 | 76 | 283 |
| Troy Kelly | -5 | F | 69 | 70 | 71 | 73 | 283 |
| Colt Knost | -5 | F | 68 | 71 | 73 | 71 | 283 |
| Doug LaBelle II | -4 | F | 72 | 68 | 75 | 69 | 284 |
| Troy Matteson | -4 | F | 70 | 71 | 73 | 70 | 284 |
| Kevin Stadler | -3 | F | 71 | 69 | 71 | 74 | 285 |
| Nicholas Thompson | -3 | F | 71 | 70 | 72 | 72 | 285 |
| John Mallinger | -2 | F | 71 | 69 | 72 | 74 | 286 |
| Jordi Garcia (a) | -1 | F | 70 | 70 | 73 | 74 | 287 |
| Rafael Campos | E | F | 67 | 74 | 73 | 74 | 288 |
| Paul Casey | +3 | F | 70 | 71 | 74 | 76 | 291 |
| Failed to Qualify |
| John Rollins | -2 | F | 71 | 71 | - | - | 142 |
| Ryuji Imada | -2 | F | 71 | 71 | - | - | 142 |
| Tag Ridings | -2 | F | 70 | 72 | - | - | 142 |
| Jin Park | -2 | F | 71 | 71 | - | - | 142 |
| Bill Lunde | -2 | F | 67 | 75 | - | - | 142 |
| Chez Reavie | -2 | F | 71 | 71 | - | - | 142 |
| Justin Hicks | -2 | F | 76 | 66 | - | - | 142 |
| Scott Langley | -2 | F | 69 | 73 | - | - | 142 |
| Joe Durant | -2 | F | 70 | 72 | - | - | 142 |
| Donald Constable | -1 | F | 73 | 70 | - | - | 143 |
| Robert Allenby | -1 | F | 72 | 71 | - | - | 143 |
| Stephan Jaeger | -1 | F | 70 | 73 | - | - | 143 |
| Brandt Jobe | -1 | F | 73 | 70 | - | - | 143 |
| Gary Christian | -1 | F | 75 | 68 | - | - | 143 |
| Kevin Streelman | -1 | F | 72 | 71 | - | - | 143 |
| Nathan Green | -1 | F | 73 | 70 | - | - | 143 |
| Alistair Presnell | -1 | F | 72 | 71 | - | - | 143 |
| James Hahn | -1 | F | 73 | 70 | - | - | 143 |
| Andres Gonzales | -1 | F | 76 | 67 | - | - | 143 |
| Darron Stiles | -1 | F | 72 | 71 | - | - | 143 |
| Casey Wittenberg | E | F | 70 | 74 | - | - | 144 |
| D.A. Points | E | F | 73 | 71 | - | - | 144 |
| Garrett Osborn | E | F | 72 | 72 | - | - | 144 |
| Matt Every | E | F | 72 | 72 | - | - | 144 |
| Bobby Gates | E | F | 71 | 73 | - | - | 144 |
| Derek Ernst | E | F | 72 | 72 | - | - | 144 |
| Stephen Ames | E | F | 73 | 71 | - | - | 144 |
| Cameron Beckman | E | F | 71 | 73 | - | - | 144 |
| David Duval | E | F | 70 | 74 | - | - | 144 |
| Chad Campbell | +1 | F | 73 | 72 | - | - | 145 |
| Michael Letzig | +1 | F | 72 | 73 | - | - | 145 |
| Andrew Svoboda | +1 | F | 74 | 71 | - | - | 145 |
| Brian Davis | +1 | F | 73 | 72 | - | - | 145 |
| David Mathis | +1 | F | 76 | 69 | - | - | 145 |
| Jeff Maggert | +1 | F | 74 | 71 | - | - | 145 |
| Steven Bowditch | +1 | F | 77 | 68 | - | - | 145 |
| Scott Gardiner | +1 | F | 72 | 73 | - | - | 145 |
| Arjun Atwal | +2 | F | 73 | 73 | - | - | 146 |
| Jeff Curl | +2 | F | 75 | 71 | - | - | 146 |
| Kevin Chappell | +2 | F | 74 | 72 | - | - | 146 |
| Paul Haley II | +3 | F | 72 | 75 | - | - | 147 |
| Max Alverio | +3 | F | 76 | 71 | - | - | 147 |
| Jerry Kelly | +3 | F | 76 | 71 | - | - | 147 |
| Billy Mayfair | +3 | F | 75 | 72 | - | - | 147 |
| Lee Janzen | +4 | F | 74 | 74 | - | - | 148 |
| Edward Figueroa (a) | +5 | F | 76 | 73 | - | - | 149 |
| Shane Lowry | +6 | F | 77 | 73 | - | - | 150 |
| Chad Kurmel | +7 | F | 77 | 74 | - | - | 151 |
| Miguel Suarez | +11 | F | 74 | 81 | - | - | 155 |
| Angel Cabrera, Jr. | +11 | F | 78 | 77 | - | - | 155 |
| John Stoltz | +16 | F | 81 | 79 | - | - | 160 |
| Si Woo Kim | WD | - | 79 | - | - | - | 79 |
| Jeff Overton | WD | - | 75 | 0 | - | - | 75 |
| Kevin Na | WD | - | 73 | 0 | - | - | 73 |
| Eric Axley | WD | - | 76 | 0 | - | - | 76 |