$9,500,000 THE PLAYERS Championship Leaderboard
TPC Sawgrass (Stadium Course), Ponte Vedra Beach, Florida
Par 72 - 7,215 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Tiger Woods | -13 | F | 67 | 67 | 71 | 70 | 275 |
| Kevin Streelman | -11 | F | 69 | 70 | 71 | 67 | 277 |
| David Lingmerth | -11 | F | 68 | 68 | 69 | 72 | 277 |
| Jeff Maggert | -11 | F | 70 | 71 | 66 | 70 | 277 |
| Ryan Palmer | -10 | F | 67 | 69 | 70 | 72 | 278 |
| Martin Laird | -10 | F | 71 | 67 | 73 | 67 | 278 |
| Henrik Stenson | -10 | F | 68 | 67 | 71 | 72 | 278 |
| Brandt Snedeker | -7 | F | 71 | 69 | 71 | 70 | 281 |
| Lee Westwood | -7 | F | 69 | 66 | 74 | 72 | 281 |
| Casey Wittenberg | -7 | F | 67 | 69 | 70 | 75 | 281 |
| Ben Crane | -7 | F | 69 | 71 | 72 | 69 | 281 |
| Marc Leishman | -7 | F | 72 | 66 | 71 | 72 | 281 |
| Rory McIlroy | -7 | F | 66 | 72 | 73 | 70 | 281 |
| Sergio Garcia | -7 | F | 68 | 65 | 72 | 76 | 281 |
| Tim Herron | -6 | F | 71 | 69 | 74 | 68 | 282 |
| Brendon de Jonge | -6 | F | 72 | 69 | 70 | 71 | 282 |
| Jimmy Walker | -6 | F | 72 | 71 | 72 | 67 | 282 |
| Webb Simpson | -6 | F | 67 | 71 | 74 | 70 | 282 |
| Luke Donald | -5 | F | 72 | 69 | 73 | 69 | 283 |
| Roberto Castro | -5 | F | 63 | 78 | 71 | 71 | 283 |
| Zach Johnson | -5 | F | 66 | 71 | 76 | 70 | 283 |
| Louis Oosthuizen | -5 | F | 69 | 75 | 67 | 72 | 283 |
| Hunter Mahan | -5 | F | 67 | 70 | 71 | 75 | 283 |
| Adam Scott | -5 | F | 69 | 68 | 75 | 71 | 283 |
| Jason Day | -5 | F | 69 | 75 | 71 | 68 | 283 |
| Matt Every | -4 | F | 70 | 71 | 71 | 72 | 284 |
| David Lynn | -4 | F | 72 | 68 | 68 | 76 | 284 |
| Jeff Overton | -4 | F | 71 | 70 | 69 | 74 | 284 |
| David Hearn | -4 | F | 72 | 71 | 71 | 70 | 284 |
| James Driscoll | -4 | F | 75 | 68 | 70 | 71 | 284 |
| Graham DeLaet | -4 | F | 71 | 70 | 74 | 69 | 284 |
| Daniel Summerhays | -4 | F | 69 | 74 | 69 | 72 | 284 |
| Kyle Stanley | -3 | F | 75 | 68 | 68 | 74 | 285 |
| Chris Stroud | -3 | F | 73 | 69 | 69 | 74 | 285 |
| Sang-Moon Bae | -3 | F | 68 | 71 | 75 | 71 | 285 |
| Harris English | -3 | F | 70 | 71 | 73 | 71 | 285 |
| Charley Hoffman | -2 | F | 70 | 74 | 71 | 71 | 286 |
| Jerry Kelly | -2 | F | 71 | 68 | 73 | 74 | 286 |
| Andres Romero | -2 | F | 69 | 72 | 71 | 74 | 286 |
| Steve Stricker | -2 | F | 67 | 71 | 72 | 76 | 286 |
| Bubba Watson | -2 | F | 73 | 70 | 70 | 73 | 286 |
| Greg Chalmers | -2 | F | 68 | 73 | 68 | 77 | 286 |
| Chad Campbell | -1 | F | 71 | 72 | 74 | 70 | 287 |
| John Senden | -1 | F | 73 | 70 | 71 | 73 | 287 |
| Sean O'Hair | -1 | F | 70 | 71 | 69 | 77 | 287 |
| William McGirt | -1 | F | 70 | 74 | 70 | 73 | 287 |
| Martin Kaymer | -1 | F | 73 | 69 | 76 | 69 | 287 |
| Davis Love III | E | F | 70 | 72 | 70 | 76 | 288 |
| Freddie Jacobson | E | F | 72 | 71 | 71 | 74 | 288 |
| Matt Kuchar | E | F | 71 | 66 | 75 | 76 | 288 |
| D.A. Points | E | F | 72 | 70 | 77 | 69 | 288 |
| K.J. Choi | E | F | 69 | 73 | 74 | 72 | 288 |
| Boo Weekley | E | F | 71 | 71 | 73 | 73 | 288 |
| Branden Grace | E | F | 73 | 71 | 67 | 77 | 288 |
| Charlie Wi | +1 | F | 74 | 70 | 75 | 70 | 289 |
| Michael Thompson | +1 | F | 69 | 75 | 72 | 73 | 289 |
| Charl Schwartzel | +1 | F | 72 | 71 | 75 | 71 | 289 |
| Jason Bohn | +1 | F | 68 | 74 | 75 | 72 | 289 |
| Angel Cabrera | +1 | F | 74 | 70 | 69 | 76 | 289 |
| Justin Leonard | +1 | F | 70 | 74 | 74 | 71 | 289 |
| Chris Kirk | +1 | F | 70 | 69 | 75 | 75 | 289 |
| Jason Dufner | +2 | F | 71 | 67 | 72 | 80 | 290 |
| Bo Van Pelt | +2 | F | 69 | 74 | 79 | 68 | 290 |
| Josh Teater | +2 | F | 72 | 72 | 76 | 70 | 290 |
| James Hahn | +2 | F | 70 | 74 | 73 | 73 | 290 |
| Charles Howell III | +3 | F | 71 | 67 | 77 | 76 | 291 |
| Seung-Yul Noh | +3 | F | 70 | 74 | 73 | 74 | 291 |
| Carl Pettersson | +4 | F | 70 | 72 | 75 | 75 | 292 |
| John Huh | +4 | F | 70 | 72 | 73 | 77 | 292 |
| Kevin Chappell | +4 | F | 69 | 66 | 78 | 79 | 292 |
| Rory Sabbatini | +5 | F | 75 | 68 | 76 | 74 | 293 |
| Ricky Barnes | +6 | F | 71 | 71 | 74 | 78 | 294 |
| Brian Davis | +6 | F | 78 | 66 | 75 | 75 | 294 |
| Peter Hanson | +6 | F | 70 | 70 | 72 | 82 | 294 |
| Padraig Harrington | +7 | F | 68 | 76 | 75 | 76 | 295 |
| Ben Curtis | +7 | F | 69 | 72 | 80 | 74 | 295 |
| Jonas Blixt | +9 | F | 69 | 75 | 77 | 76 | 297 |
| Failed to Qualify |
| Phil Mickelson | +1 | F | 72 | 73 | - | - | 145 |
| Vijay Singh | +1 | F | 74 | 71 | - | - | 145 |
| Robert Garrigus | +1 | F | 72 | 73 | - | - | 145 |
| Gonzalo Fernandez-Castano | +1 | F | 75 | 70 | - | - | 145 |
| Nicholas Thompson | +1 | F | 69 | 76 | - | - | 145 |
| Brendan Steele | +1 | F | 74 | 71 | - | - | 145 |
| Jason Kokrak | +1 | F | 69 | 76 | - | - | 145 |
| Rickie Fowler | +1 | F | 73 | 72 | - | - | 145 |
| Cameron Tringale | +1 | F | 70 | 75 | - | - | 145 |
| Russell Henley | +1 | F | 69 | 76 | - | - | 145 |
| Jim Furyk | +1 | F | 72 | 73 | - | - | 145 |
| Charlie Beljan | +2 | F | 72 | 74 | - | - | 146 |
| Francesco Molinari | +2 | F | 74 | 72 | - | - | 146 |
| Nick Watney | +2 | F | 76 | 70 | - | - | 146 |
| Graeme McDowell | +2 | F | 70 | 76 | - | - | 146 |
| Ernie Els | +2 | F | 73 | 73 | - | - | 146 |
| Kevin Stadler | +2 | F | 78 | 68 | - | - | 146 |
| J.J. Henry | +2 | F | 74 | 72 | - | - | 146 |
| Ian Poulter | +2 | F | 75 | 71 | - | - | 146 |
| Justin Rose | +2 | F | 72 | 74 | - | - | 146 |
| Dicky Pride | +3 | F | 73 | 74 | - | - | 147 |
| Brian Gay | +3 | F | 72 | 75 | - | - | 147 |
| Ken Duke | +3 | F | 71 | 76 | - | - | 147 |
| Tom Gillis | +3 | F | 77 | 70 | - | - | 147 |
| Keegan Bradley | +3 | F | 70 | 77 | - | - | 147 |
| Scott Langley | +3 | F | 76 | 71 | - | - | 147 |
| Brian Stuard | +3 | F | 73 | 74 | - | - | 147 |
| Billy Horschel | +3 | F | 76 | 71 | - | - | 147 |
| Scott Piercy | +3 | F | 70 | 77 | - | - | 147 |
| Matt Jones | +3 | F | 70 | 77 | - | - | 147 |
| Bill Haas | +4 | F | 75 | 73 | - | - | 148 |
| Scott Brown | +4 | F | 74 | 74 | - | - | 148 |
| Martin Flores | +4 | F | 76 | 72 | - | - | 148 |
| Robert Allenby | +4 | F | 73 | 75 | - | - | 148 |
| Bryce Molder | +4 | F | 74 | 74 | - | - | 148 |
| Mark Wilson | +4 | F | 74 | 74 | - | - | 148 |
| Tim Clark | +4 | F | 72 | 76 | - | - | 148 |
| Pat Perez | +5 | F | 74 | 75 | - | - | 149 |
| David Toms | +5 | F | 79 | 70 | - | - | 149 |
| Jonathan Byrd | +5 | F | 74 | 75 | - | - | 149 |
| Geoff Ogilvy | +5 | F | 75 | 74 | - | - | 149 |
| Lucas Glover | +5 | F | 73 | 76 | - | - | 149 |
| Ryan Moore | +5 | F | 76 | 73 | - | - | 149 |
| Stewart Cink | +5 | F | 76 | 73 | - | - | 149 |
| Luke Guthrie | +5 | F | 76 | 73 | - | - | 149 |
| Thorbjorn Olesen | +5 | F | 73 | 76 | - | - | 149 |
| Scott Stallings | +5 | F | 71 | 78 | - | - | 149 |
| Ted Potter, Jr. | +6 | F | 75 | 75 | - | - | 150 |
| Bud Cauley | +6 | F | 78 | 72 | - | - | 150 |
| Erik Compton | +6 | F | 80 | 70 | - | - | 150 |
| Troy Matteson | +6 | F | 75 | 75 | - | - | 150 |
| Johnson Wagner | +7 | F | 77 | 74 | - | - | 151 |
| John Merrick | +7 | F | 74 | 77 | - | - | 151 |
| Will Claxton | +7 | F | 77 | 74 | - | - | 151 |
| Richard H. Lee | +8 | F | 76 | 76 | - | - | 152 |
| George McNeill | +8 | F | 70 | 82 | - | - | 152 |
| David Mathis | +8 | F | 78 | 74 | - | - | 152 |
| Brian Harman | +9 | F | 72 | 81 | - | - | 153 |
| Y.E. Yang | +10 | F | 73 | 81 | - | - | 154 |
| Joe Daley | +11 | F | 78 | 77 | - | - | 155 |
| Aaron Baddeley | +11 | F | 78 | 77 | - | - | 155 |
| Tommy Gainey | +11 | F | 75 | 80 | - | - | 155 |
| Derek Ernst | +11 | F | 74 | 81 | - | - | 155 |
| John Rollins | +12 | F | 77 | 79 | - | - | 156 |
| Greg Owen | +14 | F | 76 | 82 | - | - | 158 |
| Retief Goosen | WD | - | 0 | - | - | - | 0 |
| Dustin Johnson | WD | - | 74 | 0 | - | - | 74 |
| Colt Knost | WD | - | 79 | 0 | - | - | 79 |