$10,000,000 THE PLAYERS Championship Leaderboard
TPC Sawgrass (Stadium Course), Ponte Vedra Beach, Florida
Par 72 - 7,215 Yards
GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
---|
Rickie Fowler | -12 | F | 69 | 69 | 71 | 67 | 276 |
Sergio Garcia | -12 | F | 69 | 72 | 67 | 68 | 276 |
Kevin Kisner | -12 | F | 73 | 67 | 67 | 69 | 276 |
Ben Martin | -11 | F | 68 | 71 | 68 | 70 | 277 |
Bill Haas | -11 | F | 72 | 67 | 68 | 70 | 277 |
Kevin Na | -9 | F | 67 | 69 | 72 | 71 | 279 |
Rory Sabbatini | -9 | F | 70 | 71 | 69 | 69 | 279 |
John Senden | -8 | F | 73 | 70 | 67 | 70 | 280 |
Jamie Donaldson | -8 | F | 70 | 72 | 71 | 67 | 280 |
Rory McIlroy | -8 | F | 69 | 71 | 70 | 70 | 280 |
Brian Harman | -8 | F | 71 | 69 | 70 | 70 | 280 |
Ryo Ishikawa | -8 | F | 71 | 69 | 69 | 71 | 280 |
Billy Horschel | -7 | F | 68 | 72 | 69 | 72 | 281 |
Chris Kirk | -7 | F | 70 | 68 | 68 | 75 | 281 |
Zach Johnson | -7 | F | 71 | 68 | 71 | 71 | 281 |
David Toms | -7 | F | 73 | 71 | 68 | 69 | 281 |
Pat Perez | -6 | F | 71 | 70 | 68 | 73 | 282 |
George McNeill | -6 | F | 73 | 70 | 69 | 70 | 282 |
Russell Knox | -6 | F | 72 | 70 | 72 | 68 | 282 |
Jerry Kelly | -6 | F | 71 | 65 | 72 | 74 | 282 |
Hideki Matsuyama | -6 | F | 67 | 74 | 72 | 69 | 282 |
Henrik Stenson | -6 | F | 72 | 69 | 73 | 68 | 282 |
Derek Fathauer | -6 | F | 68 | 72 | 69 | 73 | 282 |
Patrick Reed | -5 | F | 72 | 70 | 69 | 72 | 283 |
Chesson Hadley | -5 | F | 71 | 72 | 66 | 74 | 283 |
Russell Henley | -5 | F | 70 | 70 | 72 | 71 | 283 |
Justin Thomas | -5 | F | 73 | 70 | 65 | 75 | 283 |
Geoff Ogilvy | -5 | F | 72 | 72 | 69 | 70 | 283 |
Marc Leishman | -5 | F | 69 | 71 | 74 | 69 | 283 |
Scott Brown | -4 | F | 72 | 67 | 69 | 76 | 284 |
Robert Streb | -4 | F | 70 | 73 | 72 | 69 | 284 |
Bo Van Pelt | -4 | F | 70 | 72 | 69 | 73 | 284 |
Sang-Moon Bae | -4 | F | 72 | 68 | 73 | 71 | 284 |
Ian Poulter | -4 | F | 71 | 69 | 70 | 74 | 284 |
James Hahn | -4 | F | 70 | 73 | 72 | 69 | 284 |
Charley Hoffman | -4 | F | 67 | 74 | 71 | 72 | 284 |
Erik Compton | -4 | F | 74 | 70 | 72 | 68 | 284 |
Adam Scott | -3 | F | 72 | 69 | 69 | 75 | 285 |
Stephen Gallacher | -3 | F | 72 | 70 | 70 | 73 | 285 |
Steve Stricker | -3 | F | 69 | 75 | 69 | 72 | 285 |
Martin Flores | -3 | F | 73 | 71 | 67 | 74 | 285 |
Jhonattan Vegas | -2 | F | 75 | 69 | 66 | 76 | 286 |
Bubba Watson | -2 | F | 71 | 70 | 69 | 76 | 286 |
Chris Stroud | -2 | F | 70 | 69 | 76 | 71 | 286 |
Matt Every | -2 | F | 74 | 70 | 70 | 72 | 286 |
K.J. Choi | -2 | F | 70 | 74 | 70 | 72 | 286 |
Padraig Harrington | -2 | F | 71 | 73 | 75 | 67 | 286 |
Freddie Jacobson | -2 | F | 70 | 74 | 70 | 72 | 286 |
David Hearn | -2 | F | 67 | 71 | 70 | 78 | 286 |
Branden Grace | -2 | F | 71 | 67 | 73 | 75 | 286 |
Charl Schwartzel | -1 | F | 71 | 72 | 72 | 72 | 287 |
J.B. Holmes | -1 | F | 70 | 71 | 73 | 73 | 287 |
Joost Luiten | -1 | F | 71 | 70 | 71 | 75 | 287 |
Brendon Todd | -1 | F | 68 | 72 | 75 | 72 | 287 |
Luke Guthrie | -1 | F | 74 | 69 | 69 | 75 | 287 |
Graham DeLaet | E | F | 75 | 69 | 70 | 74 | 288 |
Martin Kaymer | E | F | 69 | 72 | 71 | 76 | 288 |
Jim Furyk | E | F | 70 | 70 | 73 | 75 | 288 |
Charles Howell III | E | F | 68 | 72 | 71 | 77 | 288 |
Robert Allenby | E | F | 70 | 72 | 73 | 73 | 288 |
Graeme McDowell | E | F | 73 | 70 | 74 | 71 | 288 |
Cameron Tringale | E | F | 69 | 71 | 72 | 76 | 288 |
Bryce Molder | +1 | F | 72 | 71 | 75 | 71 | 289 |
Vijay Singh | +1 | F | 71 | 72 | 76 | 70 | 289 |
Brendon de Jonge | +1 | F | 73 | 71 | 71 | 74 | 289 |
Webb Simpson | +2 | F | 69 | 74 | 78 | 69 | 290 |
Ernie Els | +2 | F | 73 | 70 | 76 | 71 | 290 |
Scott Langley | +2 | F | 72 | 72 | 71 | 75 | 290 |
Dustin Johnson | +3 | F | 72 | 72 | 75 | 72 | 291 |
Louis Oosthuizen | +3 | F | 70 | 73 | 75 | 73 | 291 |
Tiger Woods | +3 | F | 73 | 71 | 75 | 72 | 291 |
Troy Merritt | +4 | F | 68 | 71 | 76 | 77 | 292 |
Nick Taylor | +5 | F | 72 | 70 | 72 | 79 | 293 |
Alex Cejka | +11 | F | 69 | 73 | 79 | 78 | 299 |
Scott Stallings | +13 | F | 71 | 72 | 82 | 76 | 301 |
Failed to Qualify |
Matt Kuchar | +1 | F | 73 | 72 | - | - | 145 |
Justin Rose | +1 | F | 71 | 74 | - | - | 145 |
Jason Bohn | +1 | F | 71 | 74 | - | - | 145 |
Ryan Moore | +1 | F | 73 | 72 | - | - | 145 |
Gonzalo Fernandez-Castano | +1 | F | 74 | 71 | - | - | 145 |
Spencer Levin | +1 | F | 70 | 75 | - | - | 145 |
Michael Putnam | +1 | F | 72 | 73 | - | - | 145 |
Brendan Steele | +1 | F | 73 | 72 | - | - | 145 |
Bernd Wiesberger | +1 | F | 77 | 68 | - | - | 145 |
Jason Kokrak | +1 | F | 69 | 76 | - | - | 145 |
Keegan Bradley | +1 | F | 77 | 68 | - | - | 145 |
Morgan Hoffmann | +1 | F | 76 | 69 | - | - | 145 |
Brooks Koepka | +1 | F | 78 | 67 | - | - | 145 |
Daniel Berger | +1 | F | 71 | 74 | - | - | 145 |
Harris English | +2 | F | 75 | 71 | - | - | 146 |
Danny Willett | +2 | F | 72 | 74 | - | - | 146 |
Andrew Svoboda | +2 | F | 71 | 75 | - | - | 146 |
Danny Lee | +2 | F | 73 | 73 | - | - | 146 |
Billy Hurley III | +2 | F | 74 | 72 | - | - | 146 |
Jeff Overton | +2 | F | 69 | 77 | - | - | 146 |
Jimmy Walker | +2 | F | 71 | 75 | - | - | 146 |
Ricky Barnes | +2 | F | 69 | 77 | - | - | 146 |
Jason Dufner | +2 | F | 73 | 73 | - | - | 146 |
Lee Westwood | +2 | F | 76 | 70 | - | - | 146 |
Boo Weekley | +2 | F | 73 | 73 | - | - | 146 |
Bernhard Langer | +2 | F | 73 | 73 | - | - | 146 |
Justin Leonard | +2 | F | 73 | 73 | - | - | 146 |
Ben Crane | +3 | F | 71 | 76 | - | - | 147 |
Steven Bowditch | +3 | F | 77 | 70 | - | - | 147 |
Scott Piercy | +3 | F | 73 | 74 | - | - | 147 |
Hunter Mahan | +3 | F | 72 | 75 | - | - | 147 |
Brandt Snedeker | +3 | F | 69 | 78 | - | - | 147 |
Michael Thompson | +3 | F | 73 | 74 | - | - | 147 |
Shane Lowry | +3 | F | 73 | 74 | - | - | 147 |
Jordan Spieth | +3 | F | 75 | 72 | - | - | 147 |
John Huh | +3 | F | 74 | 73 | - | - | 147 |
Shawn Stefani | +3 | F | 77 | 70 | - | - | 147 |
Anirban Lahiri | +4 | F | 76 | 72 | - | - | 148 |
Seung-Yul Noh | +4 | F | 73 | 75 | - | - | 148 |
William McGirt | +4 | F | 75 | 73 | - | - | 148 |
Andres Romero | +4 | F | 72 | 76 | - | - | 148 |
Thongchai Jaidee | +4 | F | 73 | 75 | - | - | 148 |
Stewart Cink | +4 | F | 76 | 72 | - | - | 148 |
Phil Mickelson | +5 | F | 73 | 76 | - | - | 149 |
Brian Davis | +5 | F | 75 | 74 | - | - | 149 |
Ryan Palmer | +5 | F | 77 | 72 | - | - | 149 |
Nick Watney | +5 | F | 78 | 71 | - | - | 149 |
Kevin Streelman | +5 | F | 75 | 74 | - | - | 149 |
Kevin Chappell | +5 | F | 77 | 72 | - | - | 149 |
Adam Hadwin | +5 | F | 75 | 74 | - | - | 149 |
Jason Day | +6 | F | 69 | 81 | - | - | 150 |
Will MacKenzie | +6 | F | 75 | 75 | - | - | 150 |
Tim Wilkinson | +6 | F | 73 | 77 | - | - | 150 |
Matt Jones | +7 | F | 75 | 76 | - | - | 151 |
Retief Goosen | +7 | F | 78 | 73 | - | - | 151 |
Brice Garnett | +7 | F | 76 | 75 | - | - | 151 |
Sean O'Hair | +8 | F | 76 | 76 | - | - | 152 |
Camilo Villegas | +8 | F | 78 | 74 | - | - | 152 |
Gary Woodland | +9 | F | 79 | 74 | - | - | 153 |
Brian Stuard | +9 | F | 74 | 79 | - | - | 153 |
Daniel Summerhays | +9 | F | 75 | 78 | - | - | 153 |
Luke Donald | +9 | F | 77 | 76 | - | - | 153 |
Robert Garrigus | +9 | F | 75 | 78 | - | - | 153 |
Aaron Baddeley | +11 | F | 78 | 77 | - | - | 155 |
Jonas Blixt | +13 | F | 77 | 80 | - | - | 157 |
Angel Cabrera | WD | - | 75 | 0 | - | - | 75 |
Darren Clarke | WD | - | 0 | - | - | - | 0 |
Paul Casey | WD | - | 79 | 0 | - | - | 79 |
Carl Pettersson | WD | - | 77 | 0 | - | - | 77 |