$6,200,000 Arnold Palmer Invitational Leaderboard
Bay Hill Golf Club and Lodge, Orlando, Florida
Par 72 - 7,419 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Tiger Woods | -13 | F | 69 | 70 | 66 | 70 | 275 |
| Justin Rose | -11 | F | 65 | 70 | 72 | 70 | 277 |
| Gonzalo Fernandez-Castano | -8 | F | 69 | 71 | 68 | 72 | 280 |
| Keegan Bradley | -8 | F | 74 | 69 | 66 | 71 | 280 |
| Mark Wilson | -8 | F | 71 | 68 | 70 | 71 | 280 |
| Rickie Fowler | -8 | F | 73 | 67 | 67 | 73 | 280 |
| Thorbjorn Olesen | -7 | F | 69 | 73 | 66 | 73 | 281 |
| Jimmy Walker | -6 | F | 69 | 69 | 70 | 74 | 282 |
| Ken Duke | -6 | F | 70 | 68 | 70 | 74 | 282 |
| Henrik Stenson | -6 | F | 71 | 71 | 69 | 71 | 282 |
| William McGirt | -6 | F | 74 | 70 | 70 | 68 | 282 |
| Bill Haas | -6 | F | 69 | 66 | 73 | 74 | 282 |
| Scott Brown | -5 | F | 74 | 71 | 69 | 69 | 283 |
| Ben Kohles | -4 | F | 69 | 73 | 70 | 72 | 284 |
| Bubba Watson | -4 | F | 74 | 71 | 72 | 67 | 284 |
| Chris Kirk | -3 | F | 71 | 72 | 72 | 70 | 285 |
| Camilo Villegas | -3 | F | 71 | 74 | 70 | 70 | 285 |
| Erik Compton | -3 | F | 72 | 72 | 70 | 71 | 285 |
| John Rollins | -3 | F | 68 | 72 | 71 | 74 | 285 |
| Brian Stuard | -3 | F | 74 | 69 | 67 | 75 | 285 |
| Vaughn Taylor | -2 | F | 71 | 74 | 70 | 71 | 286 |
| Ian Poulter | -2 | F | 72 | 69 | 70 | 75 | 286 |
| Hunter Mahan | -2 | F | 71 | 70 | 70 | 75 | 286 |
| Ben Curtis | -2 | F | 72 | 70 | 70 | 74 | 286 |
| Carl Pettersson | -2 | F | 72 | 72 | 71 | 71 | 286 |
| Kevin Streelman | -2 | F | 74 | 71 | 70 | 71 | 286 |
| Josh Teater | -1 | F | 75 | 71 | 70 | 71 | 287 |
| John Senden | -1 | F | 71 | 72 | 70 | 74 | 287 |
| Gary Woodland | -1 | F | 70 | 73 | 73 | 71 | 287 |
| Johnson Wagner | -1 | F | 76 | 71 | 69 | 71 | 287 |
| Cameron Tringale | -1 | F | 72 | 73 | 68 | 74 | 287 |
| Retief Goosen | -1 | F | 73 | 69 | 73 | 72 | 287 |
| John Huh | -1 | F | 67 | 69 | 71 | 80 | 287 |
| Matt Every | E | F | 72 | 75 | 66 | 75 | 288 |
| Chris Stroud | E | F | 72 | 71 | 74 | 71 | 288 |
| Francesco Molinari | E | F | 75 | 71 | 70 | 72 | 288 |
| Zach Johnson | E | F | 70 | 76 | 69 | 73 | 288 |
| Martin Laird | E | F | 74 | 73 | 68 | 73 | 288 |
| Brad Fritsch | E | F | 68 | 72 | 70 | 78 | 288 |
| Sean O'Hair | +1 | F | 69 | 76 | 69 | 75 | 289 |
| Sang-Moon Bae | +1 | F | 71 | 69 | 76 | 73 | 289 |
| Bob Estes | +1 | F | 71 | 69 | 75 | 74 | 289 |
| Luke Guthrie | +1 | F | 73 | 67 | 73 | 76 | 289 |
| J.J. Henry | +1 | F | 71 | 67 | 76 | 75 | 289 |
| David Hearn | +2 | F | 75 | 71 | 71 | 73 | 290 |
| Charles Howell III | +2 | F | 73 | 69 | 73 | 75 | 290 |
| Jason Day | +2 | F | 71 | 74 | 68 | 77 | 290 |
| Nick Watney | +2 | F | 69 | 76 | 72 | 73 | 290 |
| Graeme McDowell | +2 | F | 72 | 74 | 75 | 69 | 290 |
| Chad Campbell | +3 | F | 77 | 67 | 75 | 72 | 291 |
| Greg Owen | +3 | F | 74 | 73 | 71 | 73 | 291 |
| Pat Perez | +3 | F | 71 | 75 | 70 | 75 | 291 |
| David Lingmerth | +3 | F | 71 | 74 | 71 | 75 | 291 |
| Tag Ridings | +3 | F | 70 | 74 | 73 | 74 | 291 |
| Graham DeLaet | +3 | F | 76 | 69 | 73 | 73 | 291 |
| Matt Jones | +3 | F | 71 | 70 | 74 | 76 | 291 |
| Harris English | +4 | F | 75 | 72 | 73 | 72 | 292 |
| George Coetzee | +4 | F | 73 | 74 | 69 | 76 | 292 |
| Tommy Gainey | +4 | F | 72 | 73 | 77 | 70 | 292 |
| Vijay Singh | +4 | F | 71 | 68 | 75 | 78 | 292 |
| Richard H. Lee | +4 | F | 73 | 70 | 72 | 77 | 292 |
| David Toms | +4 | F | 74 | 72 | 70 | 76 | 292 |
| Lee Westwood | +5 | F | 71 | 75 | 72 | 75 | 293 |
| Stewart Cink | +5 | F | 70 | 73 | 76 | 74 | 293 |
| Ben Crane | +6 | F | 70 | 74 | 70 | 79 | 293 |
| Justin Hicks | +6 | F | 74 | 71 | 77 | 72 | 294 |
| Jim Furyk | +6 | F | 71 | 74 | 75 | 74 | 294 |
| Ryo Ishikawa | +6 | F | 69 | 77 | 72 | 76 | 294 |
| Lee Janzen | +7 | F | 73 | 73 | 71 | 78 | 295 |
| Charlie Beljan | +7 | F | 76 | 71 | 73 | 75 | 295 |
| Boo Weekley | +7 | F | 72 | 70 | 76 | 77 | 295 |
| Robert Allenby | +8 | F | 73 | 74 | 74 | 75 | 296 |
| Nicholas Thompson | +8 | F | 74 | 72 | 75 | 75 | 296 |
| Doug LaBelle II | +9 | F | 73 | 73 | 77 | 74 | 297 |
| Billy Horschel | +11 | F | 72 | 73 | 69 | 85 | 299 |
| Rod Perry | +19 | F | 76 | 71 | 78 | 82 | 307 |
| Failed to Qualify |
| Tim Herron | +4 | F | 72 | 76 | - | - | 148 |
| Geoff Ogilvy | +4 | F | 70 | 78 | - | - | 148 |
| Jason Dufner | +4 | F | 71 | 77 | - | - | 148 |
| D.A. Points | +4 | F | 73 | 75 | - | - | 148 |
| Charley Hoffman | +4 | F | 69 | 79 | - | - | 148 |
| Jeff Klauk | +4 | F | 73 | 75 | - | - | 148 |
| Brian Harman | +4 | F | 72 | 76 | - | - | 148 |
| Fabian Gomez | +4 | F | 77 | 71 | - | - | 148 |
| Scott Stallings | +4 | F | 76 | 72 | - | - | 148 |
| James Hahn | +4 | F | 72 | 76 | - | - | 148 |
| Branden Grace | +4 | F | 77 | 71 | - | - | 148 |
| Greg Chalmers | +4 | F | 76 | 72 | - | - | 148 |
| K.J. Choi | +4 | F | 73 | 75 | - | - | 148 |
| Stuart Appleby | +5 | F | 78 | 71 | - | - | 149 |
| Russell Henley | +5 | F | 76 | 73 | - | - | 149 |
| Seung-Yul Noh | +5 | F | 74 | 75 | - | - | 149 |
| Marc Leishman | +5 | F | 74 | 75 | - | - | 149 |
| Brendan Steele | +5 | F | 76 | 73 | - | - | 149 |
| Brendon de Jonge | +5 | F | 72 | 77 | - | - | 149 |
| Lucas Glover | +5 | F | 77 | 72 | - | - | 149 |
| Robert Garrigus | +5 | F | 77 | 72 | - | - | 149 |
| Scott Verplank | +5 | F | 76 | 73 | - | - | 149 |
| Tim Clark | +5 | F | 77 | 72 | - | - | 149 |
| Brian Gay | +5 | F | 78 | 71 | - | - | 149 |
| Brian Davis | +5 | F | 76 | 73 | - | - | 149 |
| Ernie Els | +6 | F | 75 | 75 | - | - | 150 |
| Trevor Immelman | +6 | F | 78 | 72 | - | - | 150 |
| Aaron Baddeley | +6 | F | 75 | 75 | - | - | 150 |
| Ross Fisher | +6 | F | 75 | 75 | - | - | 150 |
| Jonas Blixt | +6 | F | 76 | 74 | - | - | 150 |
| Ryan Moore | +6 | F | 78 | 72 | - | - | 150 |
| Scott Langley | +6 | F | 72 | 78 | - | - | 150 |
| Patrick Reed | +6 | F | 79 | 71 | - | - | 150 |
| Kevin Chappell | +7 | F | 79 | 72 | - | - | 151 |
| Charlie Wi | +7 | F | 79 | 72 | - | - | 151 |
| Rod Pampling | +7 | F | 77 | 74 | - | - | 151 |
| David Lynn | +7 | F | 73 | 78 | - | - | 151 |
| Dicky Pride | +8 | F | 77 | 75 | - | - | 152 |
| Phil Mickelson | +8 | F | 73 | 79 | - | - | 152 |
| Bo Van Pelt | +8 | F | 76 | 76 | - | - | 152 |
| Scott Gardiner | +8 | F | 75 | 77 | - | - | 152 |
| Jeff Overton | +8 | F | 73 | 79 | - | - | 152 |
| Bud Cauley | +8 | F | 79 | 73 | - | - | 152 |
| Brandt Snedeker | +8 | F | 76 | 76 | - | - | 152 |
| Robert Streb | +8 | F | 79 | 73 | - | - | 152 |
| Kyle Stanley | +9 | F | 77 | 76 | - | - | 153 |
| Webb Simpson | +9 | F | 80 | 73 | - | - | 153 |
| Robert Gamez | +9 | F | 79 | 74 | - | - | 153 |
| Ted Potter, Jr. | +10 | F | 76 | 78 | - | - | 154 |
| Casey Wittenberg | +11 | F | 74 | 81 | - | - | 155 |
| Angel Cabrera | +13 | F | 80 | 77 | - | - | 157 |
| Peter Williamson | +14 | F | 83 | 75 | - | - | 158 |
| Steven Fox | +15 | F | 78 | 81 | - | - | 159 |
| Scott Piercy | +15 | F | 81 | 78 | - | - | 159 |
| Mike Weir | WD | - | 76 | 70 | 0 | - | 146 |
| Sergio Garcia | WD | - | 72 | 69 | 73 | 0 | 214 |