$6,600,000 Northern Trust Open Leaderboard
Riviera Country Club, Pacific Palisades, California
Par 71 - 7,349 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| John Merrick | -11 | F | 68 | 66 | 70 | 69 | 273 |
| Charlie Beljan | -11 | F | 67 | 71 | 68 | 67 | 273 |
| Charl Schwartzel | -10 | F | 69 | 67 | 68 | 70 | 274 |
| Fredrik Jacobson | -10 | F | 68 | 65 | 72 | 69 | 274 |
| Bill Haas | -10 | F | 70 | 67 | 64 | 73 | 274 |
| Webb Simpson | -9 | F | 70 | 66 | 68 | 71 | 275 |
| Josh Teater | -9 | F | 70 | 68 | 68 | 69 | 275 |
| Hunter Mahan | -8 | F | 70 | 69 | 68 | 69 | 276 |
| Sang-Moon Bae | -8 | F | 68 | 65 | 76 | 67 | 276 |
| Ted Potter, Jr. | -6 | F | 71 | 67 | 71 | 69 | 278 |
| Adam Scott | -6 | F | 71 | 67 | 70 | 70 | 278 |
| Greg Chalmers | -6 | F | 69 | 69 | 73 | 67 | 278 |
| Ernie Els | -5 | F | 70 | 68 | 73 | 68 | 279 |
| Jim Furyk | -5 | F | 68 | 72 | 69 | 70 | 279 |
| Sergio Garcia | -5 | F | 65 | 73 | 69 | 72 | 279 |
| Luke Donald | -4 | F | 69 | 66 | 70 | 75 | 280 |
| Keegan Bradley | -4 | F | 71 | 70 | 69 | 70 | 280 |
| Jimmy Walker | -4 | F | 70 | 70 | 71 | 69 | 280 |
| John Rollins | -4 | F | 69 | 65 | 77 | 69 | 280 |
| Seung-Yul Noh | -4 | F | 70 | 70 | 71 | 69 | 280 |
| Phil Mickelson | -3 | F | 71 | 67 | 72 | 71 | 281 |
| Bryce Molder | -3 | F | 74 | 65 | 74 | 68 | 281 |
| Lee Westwood | -3 | F | 68 | 68 | 74 | 71 | 281 |
| Cameron Tringale | -3 | F | 73 | 69 | 71 | 68 | 281 |
| Graham DeLaet | -3 | F | 72 | 68 | 69 | 72 | 281 |
| Luke Guthrie | -3 | F | 69 | 71 | 71 | 70 | 281 |
| Bob Estes | -2 | F | 68 | 72 | 72 | 70 | 282 |
| Brian Davis | -2 | F | 70 | 69 | 73 | 70 | 282 |
| Stewart Cink | -2 | F | 71 | 72 | 67 | 72 | 282 |
| Kevin Streelman | -2 | F | 73 | 69 | 72 | 68 | 282 |
| Ryan Moore | -2 | F | 70 | 67 | 71 | 74 | 282 |
| Greg Owen | -2 | F | 69 | 71 | 70 | 72 | 282 |
| Chris Kirk | -1 | F | 73 | 68 | 73 | 69 | 283 |
| George McNeill | -1 | F | 71 | 70 | 72 | 70 | 283 |
| Charlie Wi | -1 | F | 75 | 66 | 71 | 71 | 283 |
| K.J. Choi | -1 | F | 71 | 70 | 72 | 70 | 283 |
| Angel Cabrera | -1 | F | 69 | 72 | 71 | 71 | 283 |
| Ross Fisher | E | F | 72 | 71 | 68 | 73 | 284 |
| Matt Kuchar | E | F | 64 | 73 | 74 | 73 | 284 |
| Jerry Kelly | E | F | 71 | 73 | 71 | 69 | 284 |
| Trevor Immelman | E | F | 70 | 69 | 72 | 73 | 284 |
| Justin Leonard | +1 | F | 70 | 73 | 68 | 74 | 285 |
| Kevin Stadler | +1 | F | 72 | 71 | 68 | 74 | 285 |
| Jeremiah Wooding | +1 | F | 75 | 66 | 70 | 74 | 285 |
| Blayne Barber | +1 | F | 69 | 70 | 72 | 74 | 285 |
| Brendan Steele | +2 | F | 70 | 71 | 73 | 72 | 286 |
| Martin Flores | +2 | F | 74 | 70 | 69 | 73 | 286 |
| Fred Couples | +2 | F | 68 | 72 | 73 | 73 | 286 |
| David Lynn | +2 | F | 67 | 74 | 71 | 74 | 286 |
| Scott Harrington | +2 | F | 73 | 71 | 68 | 74 | 286 |
| Brian Harman | +3 | F | 76 | 67 | 70 | 74 | 287 |
| Jesper Parnevik | +3 | F | 70 | 70 | 74 | 73 | 287 |
| Pat Perez | +3 | F | 68 | 73 | 76 | 70 | 287 |
| Vijay Singh | +3 | F | 75 | 68 | 73 | 71 | 287 |
| Harris English | +3 | F | 73 | 67 | 72 | 75 | 287 |
| Casey Wittenberg | +3 | F | 71 | 73 | 71 | 72 | 287 |
| Johnson Wagner | +3 | F | 73 | 71 | 73 | 70 | 287 |
| Ben Curtis | +4 | F | 68 | 72 | 72 | 76 | 288 |
| John Mallinger | +4 | F | 71 | 66 | 78 | 73 | 288 |
| Tim Herron | +4 | F | 68 | 74 | 70 | 76 | 288 |
| Ryo Ishikawa | +5 | F | 71 | 73 | 71 | 74 | 289 |
| J.J. Henry | +5 | F | 72 | 69 | 76 | 72 | 289 |
| Marc Leishman | +5 | F | 69 | 75 | 68 | 77 | 289 |
| Brandt Jobe | +5 | F | 66 | 75 | 74 | 74 | 289 |
| Scott Piercy | +5 | F | 72 | 71 | 72 | 74 | 289 |
| Mark Wilson | +5 | F | 71 | 72 | 70 | 76 | 289 |
| James Hahn | +5 | F | 67 | 74 | 75 | 73 | 289 |
| Matt Every | +6 | F | 70 | 73 | 72 | 75 | 290 |
| Stuart Appleby | +6 | F | 73 | 69 | 71 | 77 | 290 |
| Charley Hoffman | +6 | F | 73 | 70 | 72 | 75 | 290 |
| Andres Romero | +7 | F | 71 | 71 | 74 | 75 | 291 |
| Y.E. Yang | +7 | F | 70 | 72 | 75 | 74 | 291 |
| Michael Bradley | +12 | F | 73 | 71 | 73 | 79 | 296 |
| Retief Goosen | +5 | F | 71 | 72 | 75 | - | 218 |
| Jeff Maggert | +6 | F | 72 | 72 | 75 | - | 219 |
| David Mathis | +8 | F | 71 | 73 | 77 | - | 221 |
| Michael Block | +8 | F | 69 | 73 | 79 | - | 221 |
| Peter Hanson | +9 | F | 69 | 73 | 80 | - | 222 |
| Jason Kokrak | +11 | F | 71 | 72 | 81 | - | 224 |
| Failed to Qualify |
| Charles Howell III | +3 | F | 73 | 72 | - | - | 145 |
| Kevin Na | +3 | F | 74 | 71 | - | - | 145 |
| Graeme McDowell | +3 | F | 73 | 72 | - | - | 145 |
| Nicolas Colsaerts | +3 | F | 70 | 75 | - | - | 145 |
| Steve LeBrun | +3 | F | 76 | 69 | - | - | 145 |
| Dustin Johnson | +3 | F | 76 | 69 | - | - | 145 |
| William McGirt | +3 | F | 73 | 72 | - | - | 145 |
| Gary Woodland | +3 | F | 73 | 72 | - | - | 145 |
| Patrick Cantlay | +3 | F | 70 | 75 | - | - | 145 |
| Robert Streb | +3 | F | 68 | 77 | - | - | 145 |
| Kevin Chappell | +4 | F | 73 | 73 | - | - | 146 |
| Patrick Reed | +4 | F | 73 | 73 | - | - | 146 |
| Jeff Overton | +4 | F | 72 | 74 | - | - | 146 |
| J.B. Holmes | +4 | F | 71 | 75 | - | - | 146 |
| Martin Laird | +4 | F | 74 | 72 | - | - | 146 |
| Zach Johnson | +4 | F | 72 | 74 | - | - | 146 |
| Brian Gay | +4 | F | 72 | 74 | - | - | 146 |
| Corey Pavin | +4 | F | 75 | 71 | - | - | 146 |
| Rory Sabbatini | +4 | F | 71 | 75 | - | - | 146 |
| Tim Clark | +4 | F | 75 | 71 | - | - | 146 |
| John Senden | +4 | F | 72 | 74 | - | - | 146 |
| Jason Bohn | +5 | F | 73 | 74 | - | - | 147 |
| D.A. Points | +5 | F | 75 | 72 | - | - | 147 |
| Kevin Sutherland | +5 | F | 74 | 73 | - | - | 147 |
| Mike Weir | +5 | F | 75 | 72 | - | - | 147 |
| Geoff Ogilvy | +5 | F | 76 | 71 | - | - | 147 |
| Dicky Pride | +5 | F | 73 | 74 | - | - | 147 |
| Ken Duke | +5 | F | 76 | 71 | - | - | 147 |
| Brendon de Jonge | +5 | F | 71 | 76 | - | - | 147 |
| Colt Knost | +5 | F | 72 | 75 | - | - | 147 |
| Roberto Castro | +5 | F | 75 | 72 | - | - | 147 |
| Russell Henley | +5 | F | 72 | 75 | - | - | 147 |
| John Huh | +5 | F | 75 | 72 | - | - | 147 |
| Chad Campbell | +5 | F | 71 | 76 | - | - | 147 |
| D.H. Lee | +6 | F | 76 | 72 | - | - | 148 |
| Lucas Glover | +6 | F | 77 | 71 | - | - | 148 |
| Ryan Palmer | +6 | F | 73 | 75 | - | - | 148 |
| Ricky Barnes | +6 | F | 70 | 78 | - | - | 148 |
| Bubba Watson | +6 | F | 77 | 71 | - | - | 148 |
| Troy Matteson | +6 | F | 77 | 71 | - | - | 148 |
| Jeff Klauk | +6 | F | 75 | 73 | - | - | 148 |
| Aaron Baddeley | +6 | F | 78 | 70 | - | - | 148 |
| Padraig Harrington | +6 | F | 77 | 71 | - | - | 148 |
| David Hearn | +7 | F | 74 | 75 | - | - | 149 |
| Scott Verplank | +7 | F | 75 | 74 | - | - | 149 |
| Tom Gillis | +7 | F | 71 | 78 | - | - | 149 |
| James Driscoll | +7 | F | 77 | 72 | - | - | 149 |
| Bo Van Pelt | +7 | F | 70 | 79 | - | - | 149 |
| Daniel Summerhays | +7 | F | 75 | 74 | - | - | 149 |
| Bud Cauley | +7 | F | 77 | 72 | - | - | 149 |
| Robert Allenby | +8 | F | 76 | 74 | - | - | 150 |
| Jonas Blixt | +8 | F | 74 | 76 | - | - | 150 |
| Will Claxton | +9 | F | 78 | 73 | - | - | 151 |
| Tommy Gainey | +9 | F | 77 | 74 | - | - | 151 |
| Ben Crane | +9 | F | 80 | 71 | - | - | 151 |
| Arron Oberholser | +10 | F | 77 | 75 | - | - | 152 |
| Troy Kelly | +10 | F | 78 | 74 | - | - | 152 |
| Wes Short | +14 | F | 78 | 78 | - | - | 156 |
| Michael Thompson | +16 | F | 78 | 80 | - | - | 158 |
| Steve Marino | DQ | - | 78 | - | - | - | 78 |
| Carl Pettersson | WD | - | 77 | - | - | - | 77 |
| Chris Stroud | WD | - | 76 | - | - | - | 76 |
| Sean O'Hair | WD | - | 83 | - | - | - | 83 |
| Stephen Ames | WD | - | 0 | - | - | - | 0 |
| Cameron Beckman | WD | - | 80 | - | - | - | 80 |