$6,200,000 the Memorial Tournament Leaderboard
Muirfield Village Golf Club, Dublin, Ohio
Par 72 - 7,352 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Tiger Woods | -9 | F | 70 | 69 | 73 | 67 | 279 |
| Rory Sabbatini | -7 | F | 69 | 69 | 71 | 72 | 281 |
| Andres Romero | -7 | F | 69 | 73 | 72 | 67 | 281 |
| Spencer Levin | -5 | F | 67 | 72 | 69 | 75 | 283 |
| Daniel Summerhays | -5 | F | 69 | 71 | 74 | 69 | 283 |
| Matt Every | -4 | F | 69 | 75 | 71 | 69 | 284 |
| Jonathan Byrd | -4 | F | 71 | 70 | 72 | 71 | 284 |
| Justin Rose | -3 | F | 73 | 72 | 71 | 69 | 285 |
| Greg Owen | -2 | F | 72 | 71 | 76 | 67 | 286 |
| Ryo Ishikawa | -2 | F | 72 | 70 | 71 | 73 | 286 |
| Aaron Baddeley | -2 | F | 69 | 72 | 73 | 72 | 286 |
| Luke Donald | -1 | F | 71 | 73 | 75 | 68 | 287 |
| Jim Furyk | E | F | 72 | 68 | 75 | 73 | 288 |
| J.B. Holmes | E | F | 72 | 75 | 74 | 67 | 288 |
| Bo Van Pelt | E | F | 73 | 69 | 75 | 71 | 288 |
| Vijay Singh | +1 | F | 72 | 73 | 69 | 75 | 289 |
| Kevin Stadler | +1 | F | 72 | 73 | 71 | 73 | 289 |
| Davis Love III | +1 | F | 74 | 72 | 71 | 72 | 289 |
| Hunter Mahan | +2 | F | 72 | 73 | 77 | 68 | 290 |
| Dustin Johnson | +2 | F | 71 | 71 | 73 | 75 | 290 |
| John Huh | +2 | F | 71 | 74 | 76 | 69 | 290 |
| Charl Schwartzel | +2 | F | 73 | 72 | 73 | 72 | 290 |
| Blake Adams | +2 | F | 69 | 77 | 71 | 73 | 290 |
| K.J. Choi | +2 | F | 74 | 71 | 77 | 68 | 290 |
| Stewart Cink | +3 | F | 71 | 73 | 73 | 74 | 291 |
| Nicolas Colsaerts | +3 | F | 72 | 74 | 73 | 72 | 291 |
| Ricky Barnes | +3 | F | 72 | 72 | 76 | 71 | 291 |
| Cameron Tringale | +3 | F | 72 | 74 | 73 | 72 | 291 |
| Brian Davis | +3 | F | 73 | 72 | 74 | 72 | 291 |
| Kyle Reifers | +3 | F | 71 | 70 | 73 | 77 | 291 |
| Scott Stallings | +3 | F | 66 | 73 | 75 | 77 | 291 |
| Branden Grace | +3 | F | 74 | 72 | 75 | 70 | 291 |
| David Hearn | +3 | F | 70 | 75 | 70 | 76 | 291 |
| Chris Kirk | +3 | F | 75 | 70 | 75 | 71 | 291 |
| David Mathis | +3 | F | 71 | 71 | 74 | 75 | 291 |
| Trevor Immelman | +3 | F | 71 | 70 | 75 | 75 | 291 |
| Pat Perez | +3 | F | 74 | 73 | 72 | 72 | 291 |
| Jeff Overton | +4 | F | 72 | 72 | 78 | 70 | 292 |
| Troy Matteson | +4 | F | 72 | 69 | 76 | 75 | 292 |
| Ryan Moore | +4 | F | 70 | 73 | 71 | 78 | 292 |
| Nick O'Hern | +4 | F | 74 | 73 | 74 | 71 | 292 |
| Johnson Wagner | +4 | F | 72 | 72 | 73 | 75 | 292 |
| Brendon de Jonge | +4 | F | 73 | 71 | 74 | 74 | 292 |
| Greg Chalmers | +4 | F | 71 | 71 | 77 | 73 | 292 |
| Erik Compton | +4 | F | 67 | 75 | 75 | 75 | 292 |
| Henrik Stenson | +5 | F | 74 | 68 | 71 | 80 | 293 |
| Adam Scott | +5 | F | 70 | 72 | 77 | 74 | 293 |
| Rod Pampling | +5 | F | 72 | 74 | 73 | 74 | 293 |
| Lucas Glover | +5 | F | 74 | 68 | 75 | 76 | 293 |
| Steve Stricker | +6 | F | 73 | 70 | 75 | 76 | 294 |
| Fred Couples | +6 | F | 74 | 73 | 76 | 71 | 294 |
| Bud Cauley | +7 | F | 70 | 76 | 77 | 72 | 295 |
| Charlie Wi | +7 | F | 71 | 75 | 75 | 74 | 295 |
| Rickie Fowler | +7 | F | 71 | 71 | 69 | 84 | 295 |
| Seung-yul Noh | +7 | F | 72 | 73 | 75 | 75 | 295 |
| Robert Allenby | +8 | F | 73 | 74 | 77 | 72 | 296 |
| Jhonattan Vegas | +8 | F | 74 | 73 | 75 | 74 | 296 |
| Geoff Ogilvy | +9 | F | 71 | 74 | 79 | 73 | 297 |
| Marc Leishman | +9 | F | 72 | 75 | 75 | 75 | 297 |
| Ernie Els | +9 | F | 70 | 75 | 74 | 78 | 297 |
| Chris DiMarco | +9 | F | 73 | 72 | 73 | 79 | 297 |
| Harris English | +10 | F | 71 | 75 | 80 | 72 | 298 |
| Ryuji Imada | +10 | F | 75 | 72 | 71 | 80 | 298 |
| Jimmy Walker | +10 | F | 72 | 73 | 78 | 75 | 298 |
| Brendan Steele | +10 | F | 72 | 75 | 74 | 77 | 298 |
| Mark Wilson | +11 | F | 70 | 76 | 78 | 75 | 299 |
| Brandt Jobe | +11 | F | 73 | 74 | 79 | 73 | 299 |
| Scott Piercy | +12 | F | 70 | 75 | 80 | 75 | 300 |
| Ben Crane | +13 | F | 72 | 75 | 74 | 80 | 301 |
| Camilo Villegas | +15 | F | 73 | 74 | 82 | 74 | 303 |
| Robert Garrigus | +15 | F | 71 | 76 | 79 | 77 | 303 |
| Failed to Qualify |
| Nick Watney | +4 | F | 73 | 75 | - | - | 148 |
| Bill Haas | +4 | F | 73 | 75 | - | - | 148 |
| George McNeill | +4 | F | 72 | 76 | - | - | 148 |
| Kevin Chappell | +4 | F | 74 | 74 | - | - | 148 |
| Bryden MacPherson (a) | +5 | F | 79 | 70 | - | - | 149 |
| Will Claxton | +5 | F | 74 | 75 | - | - | 149 |
| Martin Flores | +5 | F | 74 | 75 | - | - | 149 |
| Bubba Watson | +5 | F | 75 | 74 | - | - | 149 |
| Kevin Streelman | +5 | F | 73 | 76 | - | - | 149 |
| Kyle Stanley | +5 | F | 75 | 74 | - | - | 149 |
| John Senden | +5 | F | 77 | 72 | - | - | 149 |
| Angel Cabrera | +5 | F | 75 | 74 | - | - | 149 |
| Ben Curtis | +5 | F | 70 | 79 | - | - | 149 |
| James Driscoll | +5 | F | 73 | 76 | - | - | 149 |
| Steve Marino | +5 | F | 74 | 75 | - | - | 149 |
| Jason Day | +6 | F | 74 | 76 | - | - | 150 |
| Rory McIlroy | +6 | F | 71 | 79 | - | - | 150 |
| Kelly Kraft | +6 | F | 73 | 77 | - | - | 150 |
| Stuart Appleby | +6 | F | 77 | 73 | - | - | 150 |
| Keegan Bradley | +6 | F | 76 | 74 | - | - | 150 |
| Jonas Blixt | +7 | F | 74 | 77 | - | - | 151 |
| Charley Hoffman | +7 | F | 75 | 76 | - | - | 151 |
| Ken Duke | +7 | F | 75 | 76 | - | - | 151 |
| Carl Pettersson | +7 | F | 76 | 75 | - | - | 151 |
| D.A. Points | +7 | F | 76 | 75 | - | - | 151 |
| Kevin Na | +7 | F | 76 | 75 | - | - | 151 |
| Chris Couch | +8 | F | 75 | 77 | - | - | 152 |
| Billy Mayfair | +8 | F | 74 | 78 | - | - | 152 |
| Chris Stroud | +8 | F | 74 | 78 | - | - | 152 |
| Kris Blanks | +8 | F | 76 | 76 | - | - | 152 |
| Webb Simpson | +9 | F | 78 | 75 | - | - | 153 |
| Garth Mulroy | +9 | F | 77 | 76 | - | - | 153 |
| Jerry Kelly | +9 | F | 75 | 78 | - | - | 153 |
| J.J. Killeen | +9 | F | 76 | 77 | - | - | 153 |
| Michael Thompson | +9 | F | 74 | 79 | - | - | 153 |
| Colt Knost | +10 | F | 78 | 76 | - | - | 154 |
| Louis Oosthuizen | +11 | F | 75 | 80 | - | - | 155 |
| Billy Hurley III | +11 | F | 84 | 71 | - | - | 155 |
| Tommy Gainey | +12 | F | 79 | 77 | - | - | 156 |
| Gary Woodland | +12 | F | 77 | 79 | - | - | 156 |
| Bo Hoag | +13 | F | 80 | 77 | - | - | 157 |
| Bryce Molder | +14 | F | 75 | 83 | - | - | 158 |
| Brian Harman | +15 | F | 77 | 82 | - | - | 159 |
| Mike Weir | +20 | F | 83 | 81 | - | - | 164 |
| Phil Mickelson | WD | - | 79 | - | - | - | 79 |
| Boo Weekley | WD | - | 82 | - | - | - | 82 |
| Tom Gillis | WD | - | 81 | - | - | - | 81 |
| Brandt Snedeker | WD | - | 69 | 74 | 0 | - | 143 |
| Sang-Moon Bae | WD | - | 79 | - | - | - | 79 |