$3,700,000 Mayakoba Golf Classic at Riviera Leaderboard
El Camaleon Golf Course, Playa del Carmen, Quintana Roo, Mexico
Par 71 - 6,987 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| John Huh | -13 | F | 67 | 70 | 71 | 63 | 271 |
| Robert Allenby | -13 | F | 69 | 67 | 70 | 65 | 271 |
| Colt Knost | -11 | F | 69 | 71 | 67 | 66 | 273 |
| Matt Every | -11 | F | 67 | 71 | 69 | 66 | 273 |
| Alejandro Canizares | -10 | F | 67 | 72 | 69 | 66 | 274 |
| Dicky Pride | -10 | F | 68 | 72 | 68 | 66 | 274 |
| Daniel Summerhays | -10 | F | 69 | 65 | 67 | 73 | 274 |
| Chris Stroud | -10 | F | 69 | 66 | 68 | 71 | 274 |
| Will Claxton | -8 | F | 66 | 68 | 71 | 71 | 276 |
| Michael Allen | -8 | F | 68 | 71 | 66 | 71 | 276 |
| J.J. Henry | -8 | F | 72 | 69 | 68 | 67 | 276 |
| Richard S. Johnson | -7 | F | 70 | 66 | 72 | 69 | 277 |
| Rich Beem | -7 | F | 70 | 71 | 69 | 67 | 277 |
| Billy Mayfair | -7 | F | 70 | 68 | 70 | 69 | 277 |
| Briny Baird | -7 | F | 71 | 69 | 67 | 70 | 277 |
| Stephen Ames | -6 | F | 69 | 70 | 70 | 69 | 278 |
| Mark D. Anderson | -6 | F | 67 | 72 | 73 | 66 | 278 |
| Vaughn Taylor | -6 | F | 71 | 69 | 72 | 66 | 278 |
| Tom Lehman | -6 | F | 70 | 72 | 70 | 66 | 278 |
| Seung-yul Noh | -6 | F | 68 | 70 | 73 | 67 | 278 |
| Tim Petrovic | -6 | F | 72 | 72 | 66 | 68 | 278 |
| Kevin Stadler | -6 | F | 68 | 68 | 72 | 70 | 278 |
| Marc Turnesa | -6 | F | 67 | 72 | 67 | 72 | 278 |
| Greg Owen | -6 | F | 67 | 67 | 73 | 71 | 278 |
| Charles Howell III | -6 | F | 67 | 71 | 69 | 71 | 278 |
| Chad Campbell | -5 | F | 70 | 71 | 71 | 67 | 279 |
| William McGirt | -5 | F | 69 | 72 | 73 | 65 | 279 |
| Matt Bettencourt | -5 | F | 69 | 72 | 72 | 66 | 279 |
| Brian Harman | -5 | F | 71 | 71 | 65 | 72 | 279 |
| Russell Knox | -4 | F | 74 | 67 | 68 | 71 | 280 |
| Billy Horschel | -4 | F | 69 | 72 | 70 | 69 | 280 |
| Sunghoon Kang | -4 | F | 68 | 76 | 69 | 67 | 280 |
| Johnson Wagner | -4 | F | 73 | 70 | 71 | 66 | 280 |
| Patrick Sheehan | -3 | F | 70 | 73 | 71 | 67 | 281 |
| Esteban Toledo | -3 | F | 72 | 69 | 71 | 69 | 281 |
| Spencer Levin | -3 | F | 73 | 71 | 69 | 68 | 281 |
| Troy Kelly | -2 | F | 72 | 73 | 68 | 69 | 282 |
| John Merrick | -2 | F | 71 | 67 | 74 | 70 | 282 |
| Jarrod Lyle | -2 | F | 73 | 69 | 71 | 69 | 282 |
| Nathan Green | -2 | F | 73 | 69 | 68 | 72 | 282 |
| Hunter Haas | -2 | F | 68 | 75 | 71 | 68 | 282 |
| Heath Slocum | -2 | F | 73 | 71 | 69 | 69 | 282 |
| Steve Wheatcroft | -2 | F | 75 | 70 | 70 | 67 | 282 |
| Garrett Willis | -2 | F | 70 | 72 | 69 | 71 | 282 |
| Craig Barlow | -2 | F | 71 | 68 | 71 | 72 | 282 |
| Michael Thompson | -1 | F | 72 | 72 | 71 | 68 | 283 |
| Martin Flores | -1 | F | 77 | 67 | 73 | 66 | 283 |
| Billy Hurley III | -1 | F | 73 | 71 | 69 | 70 | 283 |
| Skip Kendall | E | F | 71 | 72 | 70 | 71 | 284 |
| Will MacKenzie | E | F | 72 | 73 | 69 | 70 | 284 |
| Chris Riley | E | F | 73 | 72 | 70 | 69 | 284 |
| Fred Funk | E | F | 73 | 71 | 72 | 68 | 284 |
| David Hearn | E | F | 68 | 73 | 77 | 66 | 284 |
| Gary Christian | E | F | 73 | 70 | 73 | 68 | 284 |
| John Peterson | +1 | F | 73 | 72 | 72 | 68 | 285 |
| Erik Compton | +1 | F | 71 | 69 | 76 | 69 | 285 |
| Tim Herron | +1 | F | 70 | 74 | 70 | 71 | 285 |
| Brian Gay | +1 | F | 72 | 68 | 74 | 71 | 285 |
| Jose de Jesus Rodriguez | +1 | F | 71 | 73 | 70 | 71 | 285 |
| Brandt Jobe | +2 | F | 74 | 70 | 72 | 70 | 286 |
| Jerry Kelly | +2 | F | 73 | 71 | 72 | 70 | 286 |
| Josh Teater | +2 | F | 68 | 75 | 71 | 72 | 286 |
| Brett Wetterich | +4 | F | 71 | 72 | 73 | 72 | 288 |
| Edward Loar | +4 | F | 69 | 74 | 68 | 77 | 288 |
| Jose Maria Olazabal | +4 | F | 72 | 72 | 74 | 70 | 288 |
| Robert Damron | +4 | F | 73 | 72 | 71 | 72 | 288 |
| Gavin Coles | +4 | F | 71 | 71 | 76 | 70 | 288 |
| Cameron Beckman | +4 | F | 72 | 71 | 71 | 74 | 288 |
| Charley Hoffman | +5 | F | 75 | 70 | 72 | 72 | 289 |
| Paul Stankowski | +5 | F | 72 | 70 | 74 | 73 | 289 |
| Boo Weekley | +6 | F | 75 | 69 | 76 | 70 | 290 |
| Charlie Beljan | +6 | F | 73 | 67 | 79 | 71 | 290 |
| Stephen Gangluff | +8 | F | 70 | 75 | 71 | 76 | 292 |
| Kirk Triplett | +8 | F | 73 | 71 | 69 | 79 | 292 |
| Garth Mulroy | +9 | F | 71 | 74 | 76 | 72 | 293 |
| Failed to Qualify |
| Joe Durant | +4 | F | 73 | 73 | - | - | 146 |
| Steve Flesch | +4 | F | 71 | 75 | - | - | 146 |
| Kent Jones | +4 | F | 73 | 73 | - | - | 146 |
| Jose Manuel Lara | +4 | F | 77 | 69 | - | - | 146 |
| Ben Curtis | +4 | F | 71 | 75 | - | - | 146 |
| Jhonattan Vegas | +4 | F | 73 | 73 | - | - | 146 |
| Jon McLean | +4 | F | 71 | 75 | - | - | 146 |
| Richard H. Lee | +4 | F | 77 | 69 | - | - | 146 |
| Russell Surber | +5 | F | 72 | 75 | - | - | 147 |
| Miguel Angel Carballo | +5 | F | 74 | 73 | - | - | 147 |
| Shane Bertsch | +5 | F | 75 | 72 | - | - | 147 |
| Peter Lonard | +5 | F | 74 | 73 | - | - | 147 |
| Shaun Micheel | +5 | F | 73 | 74 | - | - | 147 |
| Harrison Frazar | +5 | F | 72 | 75 | - | - | 147 |
| Lee Janzen | +6 | F | 74 | 74 | - | - | 148 |
| Frank Lickliter II | +6 | F | 76 | 72 | - | - | 148 |
| Joe Ogilvie | +6 | F | 73 | 75 | - | - | 148 |
| John Cook | +6 | F | 74 | 74 | - | - | 148 |
| Oscar Fraustro | +6 | F | 76 | 72 | - | - | 148 |
| Kevin Kisner | +6 | F | 75 | 73 | - | - | 148 |
| Kyle Reifers | +6 | F | 75 | 73 | - | - | 148 |
| J.J. Killeen | +6 | F | 74 | 74 | - | - | 148 |
| Kevin Tway | +6 | F | 79 | 69 | - | - | 148 |
| Armando Favela | +6 | F | 75 | 73 | - | - | 148 |
| Kyle Thompson | +6 | F | 73 | 75 | - | - | 148 |
| Thomas Aiken | +7 | F | 77 | 72 | - | - | 149 |
| Matt Jones | +7 | F | 74 | 75 | - | - | 149 |
| Steven Bowditch | +7 | F | 74 | 75 | - | - | 149 |
| Jason Gore | +8 | F | 75 | 75 | - | - | 150 |
| Marco Dawson | +8 | F | 72 | 78 | - | - | 150 |
| Robert Gamez | +8 | F | 75 | 75 | - | - | 150 |
| J.P. Hayes | +8 | F | 75 | 75 | - | - | 150 |
| Matt McQuillan | +8 | F | 82 | 68 | - | - | 150 |
| Alejandro Munoz | +8 | F | 77 | 73 | - | - | 150 |
| Roberto Castro | +9 | F | 75 | 76 | - | - | 151 |
| Rory Sabbatini | +9 | F | 76 | 75 | - | - | 151 |
| Scott McCarron | +10 | F | 74 | 78 | - | - | 152 |
| Greg Norman | +10 | F | 79 | 73 | - | - | 152 |
| Scott Brown | +10 | F | 76 | 76 | - | - | 152 |
| Woody Austin | +11 | F | 77 | 76 | - | - | 153 |
| Todd Hamilton | +11 | F | 76 | 77 | - | - | 153 |
| Chad Collins | +11 | F | 78 | 75 | - | - | 153 |
| Brian Bateman | +11 | F | 78 | 75 | - | - | 153 |
| Mark Hensby | +11 | F | 76 | 77 | - | - | 153 |
| Alexandre Rocha | +12 | F | 79 | 75 | - | - | 154 |
| Oscar Serna | +12 | F | 78 | 76 | - | - | 154 |
| Tommy Biershenk | +12 | F | 78 | 76 | - | - | 154 |
| Jose Trauwitz | +14 | F | 79 | 77 | - | - | 156 |
| David Duval | +14 | F | 77 | 79 | - | - | 156 |
| Mike Weir | +15 | F | 79 | 78 | - | - | 157 |
| David Hutsell | +15 | F | 78 | 79 | - | - | 157 |
| Daniel Chopra | +19 | F | 83 | 78 | - | - | 161 |
| Zack Miller | +31 | F | 81 | 92 | - | - | 173 |
| Danny Lee | WD | - | 73 | 0 | - | - | 73 |
| Scott Dunlap | WD | - | 80 | 0 | - | - | 80 |
| Roland Thatcher | WD | - | 69 | 0 | - | - | 69 |
| Nick Price | WD | - | 69 | 0 | - | - | 69 |