$8,000,000 The Masters Leaderboard
Augusta National Golf Club, Augusta, Georgia
Par 72 - 7,435 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Adam Scott | -9 | F | 69 | 72 | 69 | 69 | 279 |
| Angel Cabrera | -9 | F | 71 | 69 | 69 | 70 | 279 |
| Jason Day | -7 | F | 70 | 68 | 73 | 70 | 281 |
| Tiger Woods | -5 | F | 70 | 73 | 70 | 70 | 283 |
| Marc Leishman | -5 | F | 66 | 73 | 72 | 72 | 283 |
| Brandt Snedeker | -4 | F | 70 | 70 | 69 | 75 | 284 |
| Thorbjorn Olesen | -4 | F | 78 | 70 | 68 | 68 | 284 |
| Matt Kuchar | -3 | F | 68 | 75 | 69 | 73 | 285 |
| Lee Westwood | -3 | F | 70 | 71 | 73 | 71 | 285 |
| Sergio Garcia | -3 | F | 66 | 76 | 73 | 70 | 285 |
| John Huh | -2 | F | 70 | 77 | 71 | 68 | 286 |
| Tim Clark | -2 | F | 70 | 76 | 67 | 73 | 286 |
| Ernie Els | -1 | F | 71 | 74 | 73 | 69 | 287 |
| David Toms | -1 | F | 70 | 74 | 76 | 67 | 287 |
| Dustin Johnson | -1 | F | 67 | 76 | 74 | 70 | 287 |
| Fred Couples | -1 | F | 68 | 71 | 77 | 71 | 287 |
| Nick Watney | -1 | F | 78 | 69 | 68 | 72 | 287 |
| Branden Grace | E | F | 78 | 70 | 71 | 69 | 288 |
| Henrik Stenson | E | F | 75 | 71 | 73 | 69 | 288 |
| Jason Dufner | +1 | F | 72 | 69 | 75 | 73 | 289 |
| Gonzalo Fernandez-Castano | +1 | F | 68 | 74 | 73 | 74 | 289 |
| Bo Van Pelt | +1 | F | 71 | 74 | 70 | 74 | 289 |
| Steve Stricker | +1 | F | 73 | 70 | 71 | 75 | 289 |
| Bill Haas | +1 | F | 71 | 72 | 74 | 72 | 289 |
| Freddie Jacobson | +2 | F | 72 | 73 | 72 | 73 | 290 |
| Richard Sterne | +2 | F | 73 | 72 | 75 | 70 | 290 |
| Michael Thompson | +2 | F | 73 | 71 | 79 | 67 | 290 |
| Rory McIlroy | +2 | F | 72 | 70 | 79 | 69 | 290 |
| Luke Donald | +2 | F | 71 | 72 | 75 | 72 | 290 |
| Stewart Cink | +2 | F | 75 | 71 | 73 | 71 | 290 |
| Charl Schwartzel | +2 | F | 71 | 71 | 75 | 73 | 290 |
| Justin Rose | +2 | F | 70 | 71 | 75 | 74 | 290 |
| Jim Furyk | +2 | F | 69 | 71 | 74 | 76 | 290 |
| Bernhard Langer | +2 | F | 71 | 71 | 72 | 76 | 290 |
| Zach Johnson | +3 | F | 69 | 76 | 71 | 75 | 291 |
| Martin Kaymer | +3 | F | 72 | 75 | 74 | 70 | 291 |
| John Senden | +3 | F | 72 | 70 | 75 | 74 | 291 |
| D.A. Points | +4 | F | 72 | 75 | 72 | 73 | 292 |
| Brian Gay | +4 | F | 72 | 74 | 74 | 72 | 292 |
| Vijay Singh | +4 | F | 72 | 74 | 74 | 72 | 292 |
| Paul Lawrie | +4 | F | 76 | 70 | 75 | 71 | 292 |
| Ryo Ishikawa | +4 | F | 71 | 77 | 76 | 68 | 292 |
| Ryan Moore | +4 | F | 71 | 72 | 81 | 68 | 292 |
| Robert Garrigus | +4 | F | 76 | 71 | 72 | 73 | 292 |
| Rickie Fowler | +4 | F | 68 | 76 | 70 | 78 | 292 |
| K.J. Choi | +5 | F | 70 | 71 | 77 | 75 | 293 |
| David Lynn | +5 | F | 68 | 73 | 80 | 72 | 293 |
| Thomas Bjorn | +5 | F | 73 | 73 | 76 | 71 | 293 |
| Lucas Glover | +6 | F | 74 | 74 | 73 | 73 | 294 |
| Peter Hanson | +7 | F | 72 | 75 | 76 | 72 | 295 |
| Trevor Immelman | +7 | F | 68 | 75 | 78 | 74 | 295 |
| Jose Maria Olazabal | +7 | F | 74 | 72 | 74 | 75 | 295 |
| Bubba Watson | +7 | F | 75 | 73 | 70 | 77 | 295 |
| Sandy Lyle | +9 | F | 73 | 72 | 81 | 71 | 297 |
| Phil Mickelson | +9 | F | 71 | 76 | 77 | 73 | 297 |
| Scott Piercy | +9 | F | 75 | 69 | 78 | 75 | 297 |
| Keegan Bradley | +9 | F | 73 | 73 | 82 | 69 | 297 |
| Tian-lang Guan (a) | +12 | F | 73 | 75 | 77 | 75 | 300 |
| Kevin Na | +13 | F | 70 | 76 | 74 | 81 | 301 |
| John Peterson | +14 | F | 71 | 77 | 74 | 80 | 302 |
| Carl Pettersson | +16 | F | 76 | 70 | 77 | 81 | 304 |
| Failed to Qualify |
| Larry Mize | +5 | F | 73 | 76 | - | - | 149 |
| Jamie Donaldson | +5 | F | 74 | 75 | - | - | 149 |
| Y.E. Yang | +5 | F | 72 | 77 | - | - | 149 |
| Graeme McDowell | +5 | F | 73 | 76 | - | - | 149 |
| Webb Simpson | +5 | F | 73 | 76 | - | - | 149 |
| Ted Potter, Jr. | +5 | F | 76 | 73 | - | - | 149 |
| George Coetzee | +5 | F | 75 | 74 | - | - | 149 |
| Matteo Manassero | +5 | F | 75 | 74 | - | - | 149 |
| Martin Laird | +5 | F | 76 | 73 | - | - | 149 |
| Louis Oosthuizen | +6 | F | 74 | 76 | - | - | 150 |
| Nicolas Colsaerts | +7 | F | 74 | 77 | - | - | 151 |
| Ben Curtis | +7 | F | 76 | 75 | - | - | 151 |
| Ian Poulter | +7 | F | 76 | 75 | - | - | 151 |
| Mark O'Meara | +7 | F | 74 | 77 | - | - | 151 |
| Mike Weir | +7 | F | 72 | 79 | - | - | 151 |
| John Merrick | +7 | F | 74 | 77 | - | - | 151 |
| Michael Weaver (a) | +8 | F | 78 | 74 | - | - | 152 |
| T.J. Vogel (a) | +8 | F | 77 | 75 | - | - | 152 |
| Thaworn Wiratchant | +8 | F | 79 | 73 | - | - | 152 |
| Padraig Harrington | +9 | F | 78 | 75 | - | - | 153 |
| Russell Henley | +9 | F | 72 | 81 | - | - | 153 |
| Kevin Streelman | +9 | F | 76 | 77 | - | - | 153 |
| Nathan Smith (a) | +11 | F | 77 | 78 | - | - | 155 |
| Francesco Molinari | +11 | F | 74 | 81 | - | - | 155 |
| Tom Watson | +13 | F | 79 | 78 | - | - | 157 |
| Steven Fox (a) | +13 | F | 76 | 81 | - | - | 157 |
| Hunter Mahan | +14 | F | 76 | 82 | - | - | 158 |
| Ian Woosnam | +14 | F | 80 | 78 | - | - | 158 |
| Craig Stadler | +14 | F | 79 | 79 | - | - | 158 |
| Alan Dunbar (a) | +16 | F | 83 | 77 | - | - | 160 |
| Hiroyuki Fujita | +20 | F | 79 | 85 | - | - | 164 |
| Ben Crenshaw | +20 | F | 80 | 84 | - | - | 164 |