$1,400,000 HSBC Women's Champions Leaderboard
Sentosa Golf Club (Serapong Course), Singapore
Par 72 - 6,600 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Stacy Lewis | -15 | F | 67 | 66 | 69 | 71 | 273 |
| Na Yeon Choi | -14 | F | 69 | 66 | 67 | 72 | 274 |
| Paula Creamer | -13 | F | 68 | 67 | 69 | 71 | 275 |
| Ariya Jutanugarn | -10 | F | 69 | 66 | 72 | 71 | 278 |
| Jessica Korda | -9 | F | 72 | 68 | 68 | 71 | 279 |
| Candie Kung | -9 | F | 69 | 71 | 69 | 70 | 279 |
| Danielle Kang | -9 | F | 68 | 69 | 70 | 72 | 279 |
| Chella Choi | -8 | F | 68 | 67 | 74 | 71 | 280 |
| Lexi Thompson | -8 | F | 73 | 68 | 69 | 70 | 280 |
| Morgan Pressel | -7 | F | 70 | 71 | 69 | 71 | 281 |
| Catriona Matthew | -7 | F | 70 | 69 | 72 | 70 | 281 |
| Pornanong Phatlum | -7 | F | 67 | 71 | 72 | 71 | 281 |
| Lizette Salas | -6 | F | 67 | 74 | 70 | 71 | 282 |
| Sun Young Yoo | -5 | F | 67 | 68 | 72 | 76 | 283 |
| Jenny Shin | -5 | F | 71 | 72 | 70 | 70 | 283 |
| Moriya Jutanugarn | -5 | F | 73 | 68 | 71 | 71 | 283 |
| Nicole Castrale | -5 | F | 69 | 71 | 69 | 74 | 283 |
| Azahara Munoz | -4 | F | 65 | 70 | 72 | 77 | 284 |
| Jiyai Shin | -4 | F | 71 | 69 | 70 | 74 | 284 |
| Karrie Webb | -4 | F | 71 | 71 | 73 | 69 | 284 |
| Hee-Won Han | -4 | F | 72 | 71 | 71 | 70 | 284 |
| Brittany Lincicome | -4 | F | 69 | 73 | 72 | 70 | 284 |
| Jodi Ewart Shadoff | -4 | F | 69 | 71 | 74 | 70 | 284 |
| Anna Nordqvist | -3 | F | 72 | 71 | 70 | 72 | 285 |
| Ilhee Lee | -3 | F | 70 | 74 | 72 | 69 | 285 |
| Hee Kyung Seo | -3 | F | 71 | 69 | 74 | 71 | 285 |
| Beatriz Recari | -3 | F | 71 | 72 | 69 | 73 | 285 |
| Karine Icher | -2 | F | 70 | 71 | 68 | 77 | 286 |
| Yani Tseng | -2 | F | 68 | 73 | 71 | 74 | 286 |
| Chie Arimura | -2 | F | 69 | 72 | 72 | 73 | 286 |
| I.K. Kim | E | F | 70 | 77 | 71 | 70 | 288 |
| Shanshan Feng | +1 | F | 69 | 73 | 76 | 71 | 289 |
| Jennifer Johnson | +1 | F | 72 | 73 | 73 | 71 | 289 |
| Haeji Kang | +1 | F | 70 | 69 | 77 | 73 | 289 |
| Amy Yang | +1 | F | 69 | 71 | 76 | 73 | 289 |
| Suzann Pettersen | +1 | F | 73 | 70 | 72 | 74 | 289 |
| Karin Sjodin | +2 | F | 67 | 72 | 74 | 77 | 290 |
| Stacy Prammanasudh | +2 | F | 73 | 70 | 71 | 76 | 290 |
| Brittany Lang | +2 | F | 73 | 69 | 73 | 75 | 290 |
| Meena Lee | +2 | F | 71 | 71 | 75 | 73 | 290 |
| Inbee Park | +2 | F | 73 | 69 | 71 | 77 | 290 |
| Gerina Piller | +2 | F | 71 | 71 | 74 | 74 | 290 |
| Julieta Granada | +2 | F | 74 | 71 | 73 | 72 | 290 |
| Caroline Hedwall | +2 | F | 70 | 70 | 78 | 72 | 290 |
| Juli Inkster | +4 | F | 77 | 70 | 71 | 74 | 292 |
| Michelle Wie | +4 | F | 71 | 75 | 77 | 69 | 292 |
| Mika Miyazato | +6 | F | 76 | 71 | 74 | 73 | 294 |
| Vicky Hurst | +6 | F | 73 | 71 | 70 | 80 | 294 |
| Katherine Hull-Kirk | +7 | F | 75 | 70 | 75 | 75 | 295 |
| Giulia Sergas | +7 | F | 75 | 72 | 72 | 76 | 295 |
| Katie Futcher | +7 | F | 70 | 75 | 78 | 72 | 295 |
| Cindy LaCrosse | +8 | F | 70 | 76 | 75 | 75 | 296 |
| Momoko Ueda | +8 | F | 78 | 68 | 77 | 73 | 296 |
| Hee Young Park | +8 | F | 72 | 75 | 78 | 71 | 296 |
| Cristie Kerr | +8 | F | 74 | 73 | 77 | 72 | 296 |
| Angela Stanford | +10 | F | 76 | 76 | 73 | 73 | 298 |
| Mi Jung Hur | +12 | F | 74 | 77 | 75 | 74 | 300 |
| Sandra Gal | +12 | F | 75 | 77 | 72 | 76 | 300 |
| Mina Harigae | +13 | F | 72 | 76 | 76 | 77 | 301 |
| Christabel Goh | +27 | F | 80 | 78 | 80 | 77 | 315 |
| Failed to Qualify |
| Natalie Gulbis | WD | - | 75 | 0 | - | - | 75 |