$8,000,000 Deutsche Bank Championship Leaderboard
TPC Boston, Norton, Massachusetts
Par 71 - 7,214 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Rory McIlroy | -20 | F | 65 | 65 | 67 | 67 | 264 |
| Louis Oosthuizen | -19 | F | 66 | 65 | 63 | 71 | 265 |
| Tiger Woods | -18 | F | 64 | 68 | 68 | 66 | 266 |
| Phil Mickelson | -14 | F | 68 | 68 | 68 | 66 | 270 |
| Dustin Johnson | -14 | F | 67 | 68 | 65 | 70 | 270 |
| Brandt Snedeker | -13 | F | 69 | 70 | 65 | 67 | 271 |
| Adam Scott | -12 | F | 69 | 69 | 68 | 66 | 272 |
| Jeff Overton | -12 | F | 64 | 71 | 69 | 68 | 272 |
| Bryce Molder | -11 | F | 65 | 69 | 68 | 71 | 273 |
| Ryan Moore | -10 | F | 64 | 68 | 70 | 72 | 274 |
| Kevin Stadler | -10 | F | 68 | 71 | 69 | 66 | 274 |
| John Senden | -9 | F | 66 | 69 | 70 | 70 | 275 |
| Steve Stricker | -8 | F | 69 | 69 | 68 | 70 | 276 |
| Lee Westwood | -8 | F | 68 | 71 | 69 | 68 | 276 |
| Jim Furyk | -8 | F | 69 | 72 | 65 | 70 | 276 |
| Seung-Yul Noh | -8 | F | 62 | 71 | 75 | 68 | 276 |
| Keegan Bradley | -8 | F | 71 | 73 | 63 | 69 | 276 |
| Webb Simpson | -7 | F | 69 | 70 | 66 | 72 | 277 |
| Jason Dufner | -7 | F | 67 | 66 | 70 | 74 | 277 |
| Nick Watney | -6 | F | 72 | 69 | 66 | 71 | 278 |
| Jonas Blixt | -6 | F | 67 | 72 | 71 | 68 | 278 |
| Dicky Pride | -6 | F | 69 | 72 | 69 | 68 | 278 |
| John Merrick | -6 | F | 68 | 72 | 68 | 70 | 278 |
| Troy Matteson | -6 | F | 72 | 67 | 70 | 69 | 278 |
| D.A. Points | -6 | F | 68 | 65 | 71 | 74 | 278 |
| David Hearn | -5 | F | 67 | 69 | 68 | 75 | 279 |
| Charley Hoffman | -5 | F | 67 | 67 | 69 | 76 | 279 |
| William McGirt | -5 | F | 69 | 72 | 69 | 69 | 279 |
| Pat Perez | -5 | F | 69 | 72 | 69 | 69 | 279 |
| Luke Donald | -5 | F | 67 | 72 | 70 | 70 | 279 |
| Ernie Els | -5 | F | 69 | 69 | 71 | 70 | 279 |
| Tom Gillis | -5 | F | 69 | 69 | 71 | 70 | 279 |
| Vijay Singh | -5 | F | 73 | 69 | 68 | 69 | 279 |
| Bo Van Pelt | -5 | F | 69 | 71 | 70 | 69 | 279 |
| Bill Haas | -4 | F | 71 | 72 | 68 | 69 | 280 |
| Matt Every | -4 | F | 71 | 68 | 68 | 73 | 280 |
| Chris Kirk | -4 | F | 63 | 70 | 75 | 72 | 280 |
| Matt Kuchar | -4 | F | 70 | 74 | 68 | 68 | 280 |
| Hunter Mahan | -3 | F | 68 | 72 | 70 | 71 | 281 |
| J.B. Holmes | -3 | F | 72 | 69 | 69 | 71 | 281 |
| Greg Chalmers | -3 | F | 69 | 68 | 73 | 71 | 281 |
| Robert Garrigus | -2 | F | 71 | 67 | 73 | 71 | 282 |
| Bob Estes | -2 | F | 71 | 69 | 73 | 69 | 282 |
| Marc Leishman | -2 | F | 72 | 71 | 70 | 69 | 282 |
| Aaron Baddeley | -2 | F | 68 | 74 | 70 | 70 | 282 |
| Kyle Stanley | -2 | F | 70 | 70 | 71 | 71 | 282 |
| Charl Schwartzel | -1 | F | 68 | 65 | 79 | 71 | 283 |
| Ian Poulter | -1 | F | 67 | 71 | 75 | 70 | 283 |
| Zach Johnson | -1 | F | 70 | 71 | 71 | 71 | 283 |
| George McNeill | -1 | F | 71 | 70 | 72 | 70 | 283 |
| John Huh | E | F | 71 | 73 | 69 | 71 | 284 |
| Geoff Ogilvy | E | F | 72 | 69 | 73 | 70 | 284 |
| Johnson Wagner | E | F | 70 | 71 | 69 | 74 | 284 |
| Jimmy Walker | E | F | 73 | 71 | 72 | 68 | 284 |
| Jason Day | E | F | 68 | 73 | 72 | 71 | 284 |
| Roberto Castro | E | F | 72 | 72 | 69 | 71 | 284 |
| Bud Cauley | +1 | F | 68 | 73 | 71 | 73 | 285 |
| Carl Pettersson | +1 | F | 71 | 70 | 75 | 69 | 285 |
| Padraig Harrington | +2 | F | 70 | 74 | 75 | 67 | 286 |
| J.J. Henry | +3 | F | 69 | 73 | 72 | 73 | 287 |
| Brendon de Jonge | +3 | F | 70 | 73 | 73 | 71 | 287 |
| Josh Teater | +3 | F | 71 | 71 | 71 | 74 | 287 |
| Blake Adams | +3 | F | 69 | 73 | 74 | 71 | 287 |
| Scott Piercy | +4 | F | 72 | 70 | 73 | 73 | 288 |
| Sean O'Hair | +4 | F | 70 | 74 | 69 | 75 | 288 |
| Tommy Gainey | +5 | F | 72 | 70 | 71 | 76 | 289 |
| Mark Wilson | +5 | F | 74 | 70 | 74 | 71 | 289 |
| Scott Stallings | +5 | F | 70 | 73 | 74 | 72 | 289 |
| Daniel Summerhays | +6 | F | 71 | 70 | 72 | 77 | 290 |
| Harris English | +6 | F | 70 | 73 | 73 | 74 | 290 |
| Martin Flores | +6 | F | 72 | 71 | 73 | 74 | 290 |
| Kevin Na | +6 | F | 69 | 75 | 73 | 73 | 290 |
| Ted Potter, Jr. | +6 | F | 69 | 68 | 72 | 81 | 290 |
| Graeme McDowell | +7 | F | 74 | 70 | 75 | 72 | 291 |
| Rickie Fowler | +7 | F | 71 | 72 | 72 | 76 | 291 |
| Brian Harman | +7 | F | 71 | 73 | 72 | 75 | 291 |
| Jonathan Byrd | +8 | F | 72 | 72 | 73 | 75 | 292 |
| Sang-Moon Bae | +12 | F | 69 | 72 | 77 | 78 | 296 |
| Failed to Qualify |
| Tim Clark | +3 | F | 71 | 74 | - | - | 145 |
| Ben Crane | +3 | F | 74 | 71 | - | - | 145 |
| John Rollins | +3 | F | 69 | 76 | - | - | 145 |
| Justin Rose | +3 | F | 75 | 70 | - | - | 145 |
| Charlie Wi | +3 | F | 71 | 74 | - | - | 145 |
| Ryan Palmer | +3 | F | 71 | 74 | - | - | 145 |
| Ricky Barnes | +3 | F | 71 | 74 | - | - | 145 |
| K.J. Choi | +4 | F | 70 | 76 | - | - | 146 |
| Rory Sabbatini | +4 | F | 71 | 75 | - | - | 146 |
| Greg Owen | +5 | F | 69 | 78 | - | - | 147 |
| Charles Howell III | +5 | F | 71 | 76 | - | - | 147 |
| Martin Laird | +5 | F | 72 | 75 | - | - | 147 |
| Bubba Watson | +5 | F | 75 | 72 | - | - | 147 |
| Graham DeLaet | +5 | F | 72 | 75 | - | - | 147 |
| Ken Duke | +5 | F | 72 | 75 | - | - | 147 |
| Brian Davis | +6 | F | 75 | 73 | - | - | 148 |
| Michael Thompson | +7 | F | 74 | 75 | - | - | 149 |
| Cameron Tringale | +10 | F | 73 | 79 | - | - | 152 |
| Ben Curtis | +11 | F | 79 | 74 | - | - | 153 |
| Spencer Levin | WD | - | 80 | - | - | - | 80 |