$4,700,000 Children's Miracle Network Hospitals Classic Leaderboard
Lake Buena Vista, Florida
Walt Disney World Resort (Magnolia Course) - Par 72 - 7,516 Yards
Walt Disney World Resort (Palm Course) - Par 72 - 7,011 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Charlie Beljan | -16 | F | 68 | 64 | 71 | 69 | 272 |
| Matt Every | -14 | F | 67 | 69 | 70 | 68 | 274 |
| Robert Garrigus | -14 | F | 68 | 68 | 70 | 68 | 274 |
| Brian Gay | -13 | F | 69 | 69 | 67 | 70 | 275 |
| Charlie Wi | -12 | F | 64 | 71 | 70 | 71 | 276 |
| Boo Weekley | -12 | F | 70 | 67 | 72 | 67 | 276 |
| Scott Stallings | -12 | F | 66 | 70 | 71 | 69 | 276 |
| Josh Teater | -12 | F | 71 | 67 | 67 | 71 | 276 |
| Joey Snyder III | -11 | F | 69 | 70 | 72 | 66 | 277 |
| Tom Gillis | -11 | F | 72 | 66 | 70 | 69 | 277 |
| Tim Herron | -11 | F | 71 | 70 | 67 | 69 | 277 |
| Jerry Kelly | -11 | F | 71 | 68 | 72 | 66 | 277 |
| Russell Knox | -11 | F | 66 | 72 | 72 | 67 | 277 |
| Mark D. Anderson | -11 | F | 68 | 67 | 74 | 68 | 277 |
| Charles Howell III | -10 | F | 68 | 67 | 73 | 70 | 278 |
| Cameron Beckman | -10 | F | 70 | 68 | 69 | 71 | 278 |
| Ryan Palmer | -10 | F | 70 | 70 | 67 | 71 | 278 |
| Kevin Streelman | -10 | F | 68 | 68 | 72 | 70 | 278 |
| Daniel Summerhays | -9 | F | 71 | 71 | 68 | 69 | 279 |
| Sean O'Hair | -9 | F | 73 | 68 | 67 | 71 | 279 |
| Jonas Blixt | -9 | F | 70 | 71 | 68 | 70 | 279 |
| Brendon de Jonge | -9 | F | 69 | 68 | 70 | 72 | 279 |
| Scott Dunlap | -9 | F | 72 | 68 | 68 | 71 | 279 |
| Harris English | -9 | F | 68 | 67 | 73 | 71 | 279 |
| Matt Jones | -9 | F | 71 | 64 | 73 | 71 | 279 |
| Daniel Chopra | -9 | F | 69 | 67 | 70 | 73 | 279 |
| Henrik Stenson | -9 | F | 68 | 67 | 71 | 73 | 279 |
| Camilo Villegas | -8 | F | 65 | 71 | 70 | 74 | 280 |
| Robert Karlsson | -8 | F | 71 | 70 | 72 | 67 | 280 |
| Ryuji Imada | -8 | F | 69 | 66 | 73 | 72 | 280 |
| Martin Flores | -8 | F | 72 | 69 | 71 | 68 | 280 |
| Roland Thatcher | -8 | F | 69 | 73 | 67 | 71 | 280 |
| Vaughn Taylor | -8 | F | 70 | 68 | 68 | 74 | 280 |
| D.J. Trahan | -7 | F | 74 | 67 | 68 | 72 | 281 |
| Kevin Chappell | -7 | F | 67 | 69 | 72 | 73 | 281 |
| Gavin Coles | -7 | F | 71 | 71 | 70 | 69 | 281 |
| Roberto Castro | -7 | F | 69 | 71 | 72 | 69 | 281 |
| Billy Horschel | -7 | F | 71 | 70 | 71 | 69 | 281 |
| Derek Lamely | -7 | F | 73 | 68 | 69 | 71 | 281 |
| Matt Bettencourt | -6 | F | 67 | 74 | 71 | 70 | 282 |
| Stewart Cink | -6 | F | 69 | 69 | 75 | 69 | 282 |
| Ken Duke | -6 | F | 67 | 74 | 69 | 72 | 282 |
| Brendan Steele | -6 | F | 67 | 75 | 72 | 68 | 282 |
| Colt Knost | -6 | F | 67 | 71 | 71 | 73 | 282 |
| Davis Love III | -6 | F | 73 | 68 | 70 | 71 | 282 |
| Stuart Appleby | -6 | F | 74 | 68 | 69 | 71 | 282 |
| Garrett Willis | -6 | F | 73 | 69 | 70 | 70 | 282 |
| Tommy Gainey | -6 | F | 65 | 71 | 70 | 76 | 282 |
| Nick O'Hern | -6 | F | 69 | 73 | 73 | 67 | 282 |
| Edward Loar | -5 | F | 69 | 74 | 72 | 68 | 283 |
| Jeff Maggert | -5 | F | 72 | 70 | 68 | 73 | 283 |
| William McGirt | -5 | F | 71 | 71 | 69 | 72 | 283 |
| Will Claxton | -5 | F | 72 | 67 | 71 | 73 | 283 |
| Justin Leonard | -5 | F | 73 | 67 | 73 | 70 | 283 |
| Miguel Angel Carballo | -5 | F | 71 | 65 | 74 | 73 | 283 |
| Brian Harman | -4 | F | 66 | 72 | 73 | 73 | 284 |
| Ted Potter, Jr. | -4 | F | 75 | 68 | 69 | 72 | 284 |
| Tom Pernice, Jr. | -4 | F | 74 | 68 | 73 | 69 | 284 |
| Chris Stroud | -3 | F | 70 | 66 | 77 | 72 | 285 |
| Cameron Tringale | -3 | F | 75 | 67 | 72 | 71 | 285 |
| Jason Kokrak | -3 | F | 71 | 68 | 74 | 72 | 285 |
| Nathan Green | -2 | F | 71 | 72 | 71 | 72 | 286 |
| Ben Curtis | -2 | F | 69 | 70 | 75 | 72 | 286 |
| Kyle Reifers | -2 | F | 69 | 74 | 70 | 73 | 286 |
| John Rollins | -1 | F | 70 | 70 | 75 | 72 | 287 |
| Carl Paulson | -1 | F | 71 | 70 | 74 | 72 | 287 |
| Marco Dawson | E | F | 68 | 72 | 74 | 74 | 288 |
| J.J. Killeen | E | F | 71 | 70 | 71 | 76 | 288 |
| Gary Woodland | E | F | 73 | 68 | 74 | 73 | 288 |
| Alexandre Rocha | E | F | 71 | 70 | 75 | 72 | 288 |
| Alex Cejka | +1 | F | 72 | 71 | 69 | 77 | 289 |
| Patrick Sheehan | +1 | F | 69 | 73 | 72 | 75 | 289 |
| Chris DiMarco | +1 | F | 72 | 71 | 71 | 75 | 289 |
| Jason Bohn | +2 | F | 73 | 70 | 70 | 77 | 290 |
| Chris Kirk | +2 | F | 73 | 70 | 72 | 75 | 290 |
| Shane Bertsch | +3 | F | 69 | 71 | 75 | 76 | 291 |
| Chez Reavie | +4 | F | 68 | 74 | 74 | 76 | 292 |
| Mathew Goggin | +6 | F | 69 | 74 | 72 | 79 | 294 |
| Failed to Qualify |
| Billy Mayfair | E | F | 72 | 72 | - | - | 144 |
| Duffy Waldorf | E | F | 73 | 71 | - | - | 144 |
| Mike Weir | E | F | 74 | 70 | - | - | 144 |
| Rod Pampling | E | F | 70 | 74 | - | - | 144 |
| Heath Slocum | E | F | 71 | 73 | - | - | 144 |
| Dicky Pride | E | F | 68 | 76 | - | - | 144 |
| Tommy Biershenk | E | F | 71 | 73 | - | - | 144 |
| D.A. Points | E | F | 73 | 71 | - | - | 144 |
| Bart Bryant | E | F | 70 | 74 | - | - | 144 |
| James Driscoll | E | F | 72 | 72 | - | - | 144 |
| Sung Kang | E | F | 76 | 68 | - | - | 144 |
| Chad Campbell | E | F | 74 | 70 | - | - | 144 |
| Bobby Gates | +1 | F | 72 | 73 | - | - | 145 |
| Blake Adams | +1 | F | 71 | 74 | - | - | 145 |
| Dean Wilson | +1 | F | 70 | 75 | - | - | 145 |
| Kyle Thompson | +1 | F | 77 | 68 | - | - | 145 |
| Bill Lunde | +1 | F | 76 | 69 | - | - | 145 |
| Rod Perry | +1 | F | 73 | 72 | - | - | 145 |
| Rocco Mediate | +1 | F | 72 | 73 | - | - | 145 |
| Rory Sabbatini | +2 | F | 72 | 74 | - | - | 146 |
| Lee Janzen | +2 | F | 78 | 68 | - | - | 146 |
| Brian Davis | +2 | F | 77 | 69 | - | - | 146 |
| John Mallinger | +2 | F | 72 | 74 | - | - | 146 |
| David Hutsell | +2 | F | 73 | 73 | - | - | 146 |
| Danny Lee | +2 | F | 74 | 72 | - | - | 146 |
| Steve Wheatcroft | +2 | F | 74 | 72 | - | - | 146 |
| Kevin Kisner | +2 | F | 75 | 71 | - | - | 146 |
| Scott Brown | +2 | F | 72 | 74 | - | - | 146 |
| Robert Allenby | +2 | F | 76 | 70 | - | - | 146 |
| Zack Miller | +2 | F | 76 | 70 | - | - | 146 |
| Patrick Reed | +3 | F | 76 | 71 | - | - | 147 |
| Erik Compton | +3 | F | 71 | 76 | - | - | 147 |
| Trevor Immelman | +3 | F | 80 | 67 | - | - | 147 |
| Greg Owen | +4 | F | 74 | 74 | - | - | 148 |
| David Mathis | +4 | F | 75 | 73 | - | - | 148 |
| Arjun Atwal | +4 | F | 76 | 72 | - | - | 148 |
| Scott Verplank | +4 | F | 73 | 75 | - | - | 148 |
| Joe Durant | +4 | F | 75 | 73 | - | - | 148 |
| Gary Christian | +4 | F | 71 | 77 | - | - | 148 |
| Hank Kuehne | +4 | F | 77 | 71 | - | - | 148 |
| Richard H. Lee | +4 | F | 74 | 74 | - | - | 148 |
| Michael Bradley | +5 | F | 78 | 71 | - | - | 149 |
| Troy Matteson | +5 | F | 72 | 77 | - | - | 149 |
| Stephen Gangluff | +5 | F | 75 | 74 | - | - | 149 |
| George McNeill | +5 | F | 75 | 74 | - | - | 149 |
| Tim Petrovic | +5 | F | 76 | 73 | - | - | 149 |
| Brendon Todd | +6 | F | 75 | 75 | - | - | 150 |
| Billy Hurley III | +6 | F | 74 | 76 | - | - | 150 |
| Rich Beem | +7 | F | 75 | 76 | - | - | 151 |
| Steven Bowditch | +12 | F | 82 | 74 | - | - | 156 |