$8,500,000 WGC-Bridgestone Invitational Leaderboard
Firestone Country Club (South Course), Akron, Ohio
Par 70 - 7,400 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Keegan Bradley | -13 | F | 67 | 69 | 67 | 64 | 267 |
| Steve Stricker | -12 | F | 68 | 68 | 68 | 64 | 268 |
| Jim Furyk | -12 | F | 63 | 66 | 70 | 69 | 268 |
| Louis Oosthuizen | -11 | F | 67 | 65 | 68 | 69 | 269 |
| Rory McIlroy | -8 | F | 70 | 67 | 67 | 68 | 272 |
| Justin Rose | -8 | F | 70 | 69 | 66 | 67 | 272 |
| Jason Dufner | -6 | F | 67 | 66 | 73 | 68 | 274 |
| Luke Donald | -4 | F | 66 | 69 | 71 | 70 | 276 |
| Aaron Baddeley | -4 | F | 73 | 66 | 71 | 66 | 276 |
| K.J. Choi | -4 | F | 71 | 72 | 67 | 66 | 276 |
| Bo Van Pelt | -4 | F | 70 | 69 | 66 | 71 | 276 |
| Tiger Woods | -4 | F | 70 | 72 | 68 | 66 | 276 |
| Lee Slattery | -4 | F | 65 | 71 | 72 | 68 | 276 |
| David Toms | -4 | F | 68 | 67 | 73 | 68 | 276 |
| Matt Kuchar | -4 | F | 70 | 70 | 70 | 66 | 276 |
| John Senden | -3 | F | 66 | 70 | 69 | 72 | 277 |
| Kyle Stanley | -3 | F | 69 | 73 | 68 | 67 | 277 |
| Simon Dyson | -3 | F | 66 | 71 | 70 | 70 | 277 |
| Nick Watney | -2 | F | 69 | 70 | 72 | 67 | 278 |
| Bubba Watson | -2 | F | 66 | 73 | 72 | 67 | 278 |
| Scott Piercy | -2 | F | 69 | 70 | 70 | 69 | 278 |
| Bill Haas | -2 | F | 67 | 71 | 70 | 70 | 278 |
| Dustin Johnson | -2 | F | 69 | 68 | 73 | 68 | 278 |
| Kyung-Tae Kim | -1 | F | 67 | 67 | 74 | 71 | 279 |
| Charl Schwartzel | -1 | F | 69 | 75 | 72 | 63 | 279 |
| Graeme McDowell | -1 | F | 70 | 67 | 70 | 72 | 279 |
| Geoff Ogilvy | -1 | F | 67 | 70 | 72 | 70 | 279 |
| Carl Pettersson | E | F | 67 | 70 | 71 | 72 | 280 |
| Ian Poulter | +1 | F | 74 | 69 | 69 | 69 | 281 |
| Martin Laird | +1 | F | 68 | 72 | 68 | 73 | 281 |
| Martin Kaymer | +1 | F | 68 | 72 | 72 | 69 | 281 |
| Retief Goosen | +1 | F | 67 | 72 | 73 | 69 | 281 |
| Jason Day | +1 | F | 75 | 70 | 70 | 66 | 281 |
| Sergio Garcia | +1 | F | 67 | 72 | 71 | 71 | 281 |
| Rafael Cabrera-Bello | +1 | F | 66 | 65 | 77 | 73 | 281 |
| Jamie Donaldson | +2 | F | 68 | 73 | 75 | 66 | 282 |
| Johnson Wagner | +2 | F | 71 | 74 | 68 | 69 | 282 |
| Y.E. Yang | +2 | F | 69 | 71 | 74 | 68 | 282 |
| Branden Grace | +2 | F | 72 | 70 | 66 | 74 | 282 |
| Zach Johnson | +3 | F | 68 | 73 | 68 | 74 | 283 |
| Francesco Molinari | +3 | F | 74 | 70 | 69 | 70 | 283 |
| Thomas Bjorn | +3 | F | 71 | 70 | 74 | 68 | 283 |
| Phil Mickelson | +4 | F | 71 | 69 | 73 | 71 | 284 |
| Alvaro Quiros | +4 | F | 70 | 71 | 72 | 71 | 284 |
| Adam Scott | +5 | F | 71 | 70 | 71 | 73 | 285 |
| Marc Leishman | +5 | F | 70 | 72 | 70 | 73 | 285 |
| Nicolas Colsaerts | +5 | F | 73 | 68 | 74 | 70 | 285 |
| Ernie Els | +5 | F | 73 | 73 | 68 | 71 | 285 |
| Mark Wilson | +5 | F | 72 | 71 | 73 | 69 | 285 |
| Danny Willett | +6 | F | 72 | 74 | 73 | 67 | 286 |
| Brandt Snedeker | +6 | F | 71 | 70 | 70 | 75 | 286 |
| Paul Lawrie | +6 | F | 72 | 68 | 74 | 72 | 286 |
| Ryo Ishikawa | +6 | F | 71 | 72 | 70 | 73 | 286 |
| Fredrik Jacobson | +6 | F | 71 | 73 | 73 | 69 | 286 |
| Hunter Mahan | +7 | F | 73 | 73 | 69 | 72 | 287 |
| Bernd Wiesberger | +7 | F | 70 | 71 | 74 | 72 | 287 |
| Gonzalo Fernandez-Castano | +7 | F | 71 | 73 | 70 | 73 | 287 |
| Greg Chalmers | +7 | F | 71 | 75 | 71 | 70 | 287 |
| Jonathan Byrd | +7 | F | 73 | 73 | 69 | 72 | 287 |
| Rickie Fowler | +8 | F | 70 | 80 | 69 | 69 | 288 |
| Yoshinori Fujimoto | +8 | F | 73 | 74 | 71 | 70 | 288 |
| Marcel Siem | +8 | F | 76 | 71 | 70 | 71 | 288 |
| Kevin Na | +9 | F | 72 | 76 | 72 | 69 | 289 |
| Peter Hanson | +9 | F | 73 | 71 | 71 | 74 | 289 |
| Joost Luiten | +9 | F | 72 | 71 | 77 | 69 | 289 |
| Sang-Moon Bae | +10 | F | 72 | 66 | 76 | 76 | 290 |
| Toshinori Muto | +11 | F | 73 | 71 | 73 | 74 | 291 |
| Jeev Milkha Singh | +11 | F | 73 | 74 | 71 | 73 | 291 |
| Robert Allenby | +12 | F | 73 | 79 | 72 | 68 | 292 |
| Lee Westwood | +14 | F | 68 | 72 | 81 | 73 | 294 |
| Robert Rock | +15 | F | 76 | 72 | 74 | 73 | 295 |
| Michael Hoey | +15 | F | 78 | 75 | 70 | 72 | 295 |
| Ted Potter, Jr. | +19 | F | 72 | 72 | 75 | 80 | 299 |
| Tom Lewis | +21 | F | 78 | 76 | 74 | 73 | 301 |
| Oliver Bekker | +22 | F | 77 | 72 | 76 | 77 | 302 |
| Failed to Qualify |
| Ben Crane | WD | - | 66 | 75 | 0 | - | 141 |
| Toru Taniguchi | WD | - | 72 | 78 | 0 | - | 150 |
| Thongchai Jaidee | WD | - | 73 | - | - | - | 73 |