$5,600,000 Humana Challenge Leaderboard
La Quinta, California
PGA West (Arnold Palmer Private Course) - Par 72 - 6,930 Yards
La Quinta Country Club - Par 72 - 7,060 Yards
PGA West (Jack Nicklaus Private Course) - Par 72 - 6,924 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Mark Wilson | -24 | F | 66 | 62 | 67 | 69 | 264 |
| Robert Garrigus | -22 | F | 73 | 64 | 61 | 68 | 266 |
| John Mallinger | -22 | F | 67 | 65 | 68 | 66 | 266 |
| Johnson Wagner | -22 | F | 68 | 67 | 66 | 65 | 266 |
| Jeff Maggert | -21 | F | 69 | 65 | 69 | 64 | 267 |
| David Toms | -20 | F | 63 | 65 | 72 | 68 | 268 |
| John Senden | -20 | F | 69 | 64 | 68 | 67 | 268 |
| Bobby Gates | -19 | F | 68 | 63 | 71 | 67 | 269 |
| Brandt Snedeker | -19 | F | 64 | 68 | 66 | 71 | 269 |
| Ben Crane | -19 | F | 65 | 63 | 70 | 71 | 269 |
| Zach Johnson | -19 | F | 68 | 65 | 65 | 71 | 269 |
| Jason Dufner | -18 | F | 71 | 63 | 68 | 68 | 270 |
| Brendon de Jonge | -18 | F | 65 | 71 | 70 | 64 | 270 |
| Pat Perez | -17 | F | 67 | 67 | 74 | 63 | 271 |
| Rory Sabbatini | -17 | F | 68 | 68 | 68 | 67 | 271 |
| Sang-Moon Bae | -17 | F | 64 | 69 | 72 | 66 | 271 |
| Gary Christian | -17 | F | 66 | 68 | 73 | 64 | 271 |
| Martin Laird | -17 | F | 66 | 69 | 67 | 69 | 271 |
| Steve Marino | -16 | F | 65 | 68 | 68 | 71 | 272 |
| Harris English | -16 | F | 69 | 62 | 73 | 68 | 272 |
| Camilo Villegas | -16 | F | 63 | 68 | 72 | 69 | 272 |
| Josh Teater | -15 | F | 71 | 66 | 67 | 69 | 273 |
| Bob Estes | -15 | F | 64 | 70 | 71 | 68 | 273 |
| Matt Kuchar | -15 | F | 71 | 67 | 70 | 65 | 273 |
| Stephen Ames | -15 | F | 66 | 67 | 70 | 70 | 273 |
| Jarrod Lyle | -14 | F | 68 | 67 | 67 | 72 | 274 |
| James Driscoll | -14 | F | 69 | 70 | 68 | 67 | 274 |
| Paul Goydos | -14 | F | 70 | 69 | 69 | 66 | 274 |
| Brendon Todd | -14 | F | 66 | 67 | 69 | 72 | 274 |
| Cameron Tringale | -13 | F | 68 | 64 | 71 | 72 | 275 |
| Brett Quigley | -13 | F | 67 | 68 | 70 | 70 | 275 |
| Chris DiMarco | -13 | F | 68 | 64 | 72 | 71 | 275 |
| Miguel Angel Carballo | -13 | F | 69 | 66 | 70 | 70 | 275 |
| Bud Cauley | -13 | F | 66 | 67 | 71 | 71 | 275 |
| Kevin Chappell | -13 | F | 65 | 68 | 72 | 70 | 275 |
| Kevin Na | -13 | F | 66 | 68 | 73 | 68 | 275 |
| William McGirt | -13 | F | 67 | 71 | 68 | 69 | 275 |
| Jason Bohn | -13 | F | 68 | 70 | 71 | 66 | 275 |
| Lee Janzen | -12 | F | 69 | 66 | 72 | 69 | 276 |
| Ken Duke | -12 | F | 67 | 65 | 74 | 70 | 276 |
| Chez Reavie | -12 | F | 70 | 70 | 70 | 66 | 276 |
| Kyle Reifers | -11 | F | 69 | 69 | 67 | 72 | 277 |
| Carl Pettersson | -11 | F | 71 | 70 | 67 | 69 | 277 |
| Brian Gay | -11 | F | 69 | 68 | 72 | 68 | 277 |
| Roberto Castro | -11 | F | 68 | 70 | 70 | 69 | 277 |
| Erik Compton | -11 | F | 67 | 69 | 72 | 69 | 277 |
| Chris Kirk | -11 | F | 68 | 63 | 74 | 72 | 277 |
| Ryan Moore | -11 | F | 72 | 61 | 75 | 69 | 277 |
| George McNeill | -10 | F | 73 | 65 | 71 | 69 | 278 |
| Phil Mickelson | -10 | F | 74 | 69 | 66 | 69 | 278 |
| Joe Durant | -10 | F | 68 | 71 | 70 | 69 | 278 |
| Charles Howell III | -10 | F | 69 | 70 | 68 | 71 | 278 |
| Ricky Barnes | -10 | F | 68 | 69 | 72 | 69 | 278 |
| Blake Adams | -9 | F | 66 | 71 | 72 | 70 | 279 |
| Bo Van Pelt | -9 | F | 67 | 71 | 69 | 72 | 279 |
| Michael Thompson | -9 | F | 71 | 67 | 69 | 72 | 279 |
| Jimmy Walker | -9 | F | 70 | 66 | 71 | 72 | 279 |
| Brian Harman | -9 | F | 69 | 69 | 69 | 72 | 279 |
| Troy Kelly | -9 | F | 71 | 70 | 67 | 71 | 279 |
| Justin Leonard | -9 | F | 69 | 68 | 70 | 72 | 279 |
| Jeff Overton | -9 | F | 67 | 70 | 73 | 69 | 279 |
| Ted Potter, Jr. | -9 | F | 64 | 73 | 73 | 69 | 279 |
| Charlie Wi | -9 | F | 71 | 71 | 68 | 69 | 279 |
| Spencer Levin | -8 | F | 68 | 67 | 72 | 73 | 280 |
| Bill Haas | -8 | F | 71 | 69 | 70 | 70 | 280 |
| Jamie Lovemark | -7 | F | 68 | 68 | 73 | 72 | 281 |
| Danny Lee | -7 | F | 69 | 69 | 69 | 74 | 281 |
| Kevin Kisner | -7 | F | 68 | 73 | 68 | 72 | 281 |
| Nick O'Hern | -7 | F | 68 | 70 | 71 | 72 | 281 |
| Brendan Steele | -7 | F | 70 | 69 | 70 | 72 | 281 |
| John Rollins | -7 | F | 68 | 68 | 72 | 73 | 281 |
| Tommy Biershenk | -6 | F | 68 | 64 | 72 | 78 | 282 |
| Marco Dawson | -5 | F | 72 | 70 | 68 | 73 | 283 |
| Kevin Sutherland | -5 | F | 69 | 68 | 73 | 73 | 283 |
| Charlie Beljan | -4 | F | 71 | 69 | 69 | 75 | 284 |
| Failed to Qualify |
| Greg Chalmers | -5 | F | 71 | 68 | 72 | - | 211 |
| Jerry Kelly | -5 | F | 71 | 70 | 70 | - | 211 |
| Tom Pernice, Jr. | -5 | F | 72 | 71 | 68 | - | 211 |
| Mathew Goggin | -5 | F | 65 | 73 | 73 | - | 211 |
| Arjun Atwal | -5 | F | 70 | 68 | 73 | - | 211 |
| Charley Hoffman | -5 | F | 70 | 71 | 70 | - | 211 |
| Tom Gillis | -5 | F | 69 | 72 | 70 | - | 211 |
| Matt Bettencourt | -5 | F | 68 | 70 | 73 | - | 211 |
| Ryan Palmer | -5 | F | 69 | 71 | 71 | - | 211 |
| Kevin Streelman | -5 | F | 70 | 66 | 75 | - | 211 |
| John Merrick | -5 | F | 69 | 71 | 71 | - | 211 |
| Kris Blanks | -5 | F | 71 | 69 | 71 | - | 211 |
| Richard H. Lee | -5 | F | 74 | 67 | 70 | - | 211 |
| Seung-yul Noh | -5 | F | 65 | 70 | 76 | - | 211 |
| Stuart Appleby | -5 | F | 71 | 68 | 72 | - | 211 |
| Briny Baird | -5 | F | 70 | 67 | 74 | - | 211 |
| Cameron Beckman | -4 | F | 69 | 70 | 73 | - | 212 |
| Jason Kokrak | -4 | F | 68 | 66 | 78 | - | 212 |
| Kyle Stanley | -4 | F | 68 | 72 | 72 | - | 212 |
| Chris Stroud | -4 | F | 70 | 70 | 72 | - | 212 |
| Vaughn Taylor | -4 | F | 69 | 68 | 75 | - | 212 |
| Jhonattan Vegas | -4 | F | 70 | 72 | 70 | - | 212 |
| Michael Bradley | -4 | F | 67 | 67 | 78 | - | 212 |
| Ryuji Imada | -4 | F | 68 | 69 | 75 | - | 212 |
| Hunter Haas | -4 | F | 72 | 68 | 72 | - | 212 |
| Joe Ogilvie | -4 | F | 70 | 69 | 73 | - | 212 |
| Brandt Jobe | -4 | F | 69 | 74 | 69 | - | 212 |
| Harrison Frazar | -4 | F | 68 | 68 | 76 | - | 212 |
| J.J. Henry | -3 | F | 71 | 72 | 70 | - | 213 |
| David Hearn | -3 | F | 68 | 69 | 76 | - | 213 |
| Derek Lamely | -3 | F | 68 | 71 | 74 | - | 213 |
| Chad Collins | -3 | F | 65 | 74 | 74 | - | 213 |
| Scott Brown | -3 | F | 69 | 70 | 74 | - | 213 |
| Chad Campbell | -3 | F | 71 | 65 | 77 | - | 213 |
| Russell Knox | -3 | F | 72 | 66 | 75 | - | 213 |
| Jonas Blixt | -2 | F | 73 | 71 | 70 | - | 214 |
| Chris Couch | -2 | F | 74 | 68 | 72 | - | 214 |
| D.J. Trahan | -2 | F | 71 | 68 | 75 | - | 214 |
| Kyle Thompson | -2 | F | 69 | 71 | 74 | - | 214 |
| Keith Fergus | -2 | F | 73 | 69 | 72 | - | 214 |
| Billy Mayfair | -2 | F | 69 | 71 | 74 | - | 214 |
| Brian Davis | -2 | F | 70 | 72 | 72 | - | 214 |
| Stephen Gangluff | -1 | F | 69 | 73 | 73 | - | 215 |
| Rocco Mediate | -1 | F | 71 | 69 | 75 | - | 215 |
| Troy Matteson | -1 | F | 71 | 65 | 79 | - | 215 |
| Tommy Gainey | E | F | 70 | 72 | 74 | - | 216 |
| Bryce Molder | E | F | 71 | 69 | 76 | - | 216 |
| Rod Pampling | E | F | 71 | 69 | 76 | - | 216 |
| Anthony Kim | +1 | F | 70 | 70 | 77 | - | 217 |
| Sam Saunders | +2 | F | 73 | 76 | 69 | - | 218 |
| J.J. Killeen | +2 | F | 73 | 73 | 72 | - | 218 |
| Trevor Immelman | +2 | F | 76 | 76 | 66 | - | 218 |
| Steve Jones | +3 | F | 73 | 71 | 75 | - | 219 |
| Bill Lunde | +3 | F | 71 | 71 | 77 | - | 219 |
| Mike Miles | +4 | F | 78 | 72 | 70 | - | 220 |
| Sunghoon Kang | +4 | F | 72 | 67 | 81 | - | 220 |
| Rich Beem | +4 | F | 72 | 73 | 75 | - | 220 |
| Scott Piercy | +4 | F | 70 | 72 | 78 | - | 220 |
| Heath Slocum | +5 | F | 70 | 76 | 75 | - | 221 |
| Tim Herron | +8 | F | 76 | 71 | 77 | - | 224 |
| David Mathis | +9 | F | 76 | 77 | 73 | - | 226 |
| Scott McCarron | +10 | F | 78 | 73 | 75 | - | 226 |
| Mark Brooks | +10 | F | 77 | 76 | 73 | - | 226 |
| David Duval | +12 | F | 77 | 75 | 76 | - | 228 |
| Steve Elkington | WD | - | 69 | 72 | 0 | - | 141 |
| Greg Norman | WD | - | 72 | 71 | 0 | - | 143 |
| Gavin Coles | WD | - | 73 | 72 | 0 | - | 145 |
| Scott Stallings | WD | - | 74 | 0 | - | - | 74 |
| Dustin Johnson | WD | - | 72 | 0 | - | - | 72 |