$8,000,000 The Barclays Leaderboard
Bethpage State Park (Black Course), Farmingdale, New York
Par 71 - 7,468 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Nick Watney | -10 | F | 65 | 69 | 71 | 69 | 274 |
| Brandt Snedeker | -7 | F | 70 | 69 | 68 | 70 | 277 |
| Dustin Johnson | -6 | F | 67 | 71 | 72 | 68 | 278 |
| Sergio Garcia | -6 | F | 66 | 68 | 69 | 75 | 278 |
| Graham DeLaet | -5 | F | 75 | 67 | 72 | 65 | 279 |
| Louis Oosthuizen | -5 | F | 70 | 71 | 68 | 70 | 279 |
| Lee Westwood | -5 | F | 69 | 72 | 68 | 70 | 279 |
| Brian Harman | -5 | F | 65 | 75 | 68 | 71 | 279 |
| Greg Chalmers | -4 | F | 70 | 70 | 68 | 72 | 280 |
| Bob Estes | -3 | F | 69 | 66 | 72 | 74 | 281 |
| Kevin Stadler | -3 | F | 72 | 69 | 65 | 75 | 281 |
| Tim Clark | -3 | F | 70 | 72 | 67 | 72 | 281 |
| William McGirt | -3 | F | 68 | 74 | 67 | 72 | 281 |
| David Hearn | -3 | F | 70 | 73 | 67 | 71 | 281 |
| Luke Donald | -3 | F | 68 | 74 | 69 | 70 | 281 |
| Bud Cauley | -3 | F | 71 | 71 | 72 | 67 | 281 |
| Bubba Watson | -3 | F | 70 | 70 | 70 | 71 | 281 |
| Tom Gillis | -3 | F | 69 | 72 | 68 | 72 | 281 |
| J.B. Holmes | -2 | F | 71 | 69 | 73 | 69 | 282 |
| Geoff Ogilvy | -2 | F | 70 | 72 | 69 | 71 | 282 |
| Josh Teater | -2 | F | 72 | 71 | 69 | 70 | 282 |
| Padraig Harrington | -2 | F | 64 | 75 | 75 | 68 | 282 |
| John Senden | -2 | F | 68 | 68 | 72 | 74 | 282 |
| Ryan Moore | -1 | F | 69 | 69 | 70 | 75 | 283 |
| Rory McIlroy | -1 | F | 69 | 73 | 69 | 72 | 283 |
| Ricky Barnes | -1 | F | 71 | 72 | 70 | 70 | 283 |
| Roberto Castro | -1 | F | 76 | 67 | 69 | 71 | 283 |
| Ryan Palmer | -1 | F | 75 | 68 | 68 | 72 | 283 |
| Jason Day | -1 | F | 70 | 70 | 77 | 66 | 283 |
| Bo Van Pelt | -1 | F | 70 | 69 | 74 | 70 | 283 |
| Rickie Fowler | -1 | F | 67 | 70 | 75 | 71 | 283 |
| Carl Pettersson | -1 | F | 73 | 66 | 73 | 71 | 283 |
| Scott Stallings | -1 | F | 72 | 70 | 71 | 70 | 283 |
| Harris English | -1 | F | 70 | 69 | 71 | 73 | 283 |
| Charl Schwartzel | -1 | F | 71 | 69 | 69 | 74 | 283 |
| Ian Poulter | E | F | 68 | 71 | 76 | 69 | 284 |
| John Huh | E | F | 70 | 67 | 77 | 70 | 284 |
| Phil Mickelson | +1 | F | 68 | 74 | 67 | 76 | 285 |
| Zach Johnson | +1 | F | 68 | 75 | 72 | 70 | 285 |
| Matt Kuchar | +1 | F | 72 | 68 | 73 | 72 | 285 |
| Jimmy Walker | +1 | F | 66 | 74 | 74 | 71 | 285 |
| Pat Perez | +1 | F | 66 | 70 | 77 | 72 | 285 |
| Tommy Gainey | +1 | F | 70 | 70 | 73 | 72 | 285 |
| Greg Owen | +1 | F | 68 | 73 | 72 | 72 | 285 |
| Tiger Woods | +1 | F | 68 | 69 | 72 | 76 | 285 |
| Vijay Singh | +2 | F | 68 | 67 | 76 | 75 | 286 |
| Rod Pampling | +2 | F | 70 | 73 | 74 | 69 | 286 |
| Justin Rose | +2 | F | 67 | 72 | 79 | 68 | 286 |
| Chris Kirk | +2 | F | 68 | 71 | 76 | 71 | 286 |
| Bryce Molder | +2 | F | 70 | 73 | 71 | 72 | 286 |
| Gary Christian | +2 | F | 66 | 71 | 77 | 72 | 286 |
| Billy Mayfair | +2 | F | 71 | 72 | 71 | 72 | 286 |
| Jonas Blixt | +2 | F | 67 | 73 | 73 | 73 | 286 |
| Steve Stricker | +3 | F | 69 | 71 | 73 | 74 | 287 |
| Brian Gay | +3 | F | 71 | 72 | 72 | 72 | 287 |
| Troy Kelly | +3 | F | 74 | 66 | 74 | 73 | 287 |
| Charles Howell III | +3 | F | 71 | 69 | 77 | 70 | 287 |
| Henrik Stenson | +3 | F | 73 | 65 | 78 | 71 | 287 |
| John Rollins | +3 | F | 72 | 69 | 74 | 72 | 287 |
| Sean O'Hair | +3 | F | 71 | 72 | 73 | 71 | 287 |
| Ernie Els | +3 | F | 68 | 72 | 72 | 75 | 287 |
| Adam Scott | +4 | F | 70 | 69 | 74 | 75 | 288 |
| Kevin Streelman | +5 | F | 69 | 72 | 76 | 72 | 289 |
| Michael Thompson | +5 | F | 71 | 68 | 77 | 73 | 289 |
| Blake Adams | +6 | F | 71 | 69 | 78 | 72 | 290 |
| Troy Matteson | +6 | F | 68 | 73 | 76 | 73 | 290 |
| Seung-Yul Noh | +7 | F | 71 | 71 | 78 | 71 | 291 |
| Trevor Immelman | +7 | F | 75 | 66 | 75 | 75 | 291 |
| Fredrik Jacobson | +7 | F | 71 | 68 | 79 | 73 | 291 |
| George McNeill | +7 | F | 67 | 76 | 71 | 77 | 291 |
| Martin Laird | +8 | F | 70 | 68 | 77 | 77 | 292 |
| Robert Garrigus | +8 | F | 73 | 68 | 77 | 74 | 292 |
| Jeff Maggert | +9 | F | 69 | 74 | 74 | 76 | 293 |
| K.J. Choi | +9 | F | 67 | 71 | 80 | 75 | 293 |
| James Driscoll | +11 | F | 73 | 70 | 75 | 77 | 295 |
| Failed to Qualify |
| Jim Furyk | +2 | F | 71 | 73 | - | - | 144 |
| J.J. Henry | +2 | F | 71 | 73 | - | - | 144 |
| Ben Crane | +2 | F | 72 | 72 | - | - | 144 |
| Kevin Na | +2 | F | 73 | 71 | - | - | 144 |
| Ben Curtis | +2 | F | 73 | 71 | - | - | 144 |
| Ken Duke | +2 | F | 72 | 72 | - | - | 144 |
| Webb Simpson | +2 | F | 71 | 73 | - | - | 144 |
| Will Claxton | +2 | F | 70 | 74 | - | - | 144 |
| Martin Flores | +2 | F | 71 | 73 | - | - | 144 |
| Kyle Stanley | +2 | F | 71 | 73 | - | - | 144 |
| Keegan Bradley | +2 | F | 71 | 73 | - | - | 144 |
| Robert Allenby | +2 | F | 73 | 71 | - | - | 144 |
| Chad Campbell | +2 | F | 77 | 67 | - | - | 144 |
| Jeff Overton | +3 | F | 72 | 73 | - | - | 145 |
| Brendon de Jonge | +3 | F | 74 | 71 | - | - | 145 |
| John Mallinger | +3 | F | 72 | 73 | - | - | 145 |
| D.A. Points | +3 | F | 73 | 72 | - | - | 145 |
| Heath Slocum | +3 | F | 74 | 71 | - | - | 145 |
| David Toms | +4 | F | 72 | 74 | - | - | 146 |
| Jonathan Byrd | +4 | F | 71 | 75 | - | - | 146 |
| Graeme McDowell | +4 | F | 75 | 71 | - | - | 146 |
| Scott Piercy | +4 | F | 74 | 72 | - | - | 146 |
| Bill Haas | +4 | F | 71 | 75 | - | - | 146 |
| Hunter Mahan | +5 | F | 73 | 74 | - | - | 147 |
| John Merrick | +5 | F | 73 | 74 | - | - | 147 |
| Chris Stroud | +5 | F | 71 | 76 | - | - | 147 |
| Marc Leishman | +5 | F | 77 | 70 | - | - | 147 |
| Mark Wilson | +5 | F | 75 | 72 | - | - | 147 |
| Cameron Tringale | +5 | F | 75 | 72 | - | - | 147 |
| Daniel Summerhays | +5 | F | 74 | 73 | - | - | 147 |
| Colt Knost | +6 | F | 69 | 79 | - | - | 148 |
| Brian Davis | +6 | F | 72 | 76 | - | - | 148 |
| Davis Love III | +6 | F | 76 | 72 | - | - | 148 |
| Andres Romero | +6 | F | 79 | 69 | - | - | 148 |
| Rory Sabbatini | +7 | F | 75 | 74 | - | - | 149 |
| Harrison Frazar | +7 | F | 75 | 74 | - | - | 149 |
| Kevin Chappell | +7 | F | 72 | 77 | - | - | 149 |
| Dicky Pride | +8 | F | 74 | 76 | - | - | 150 |
| Aaron Baddeley | +8 | F | 72 | 78 | - | - | 150 |
| Johnson Wagner | +8 | F | 71 | 79 | - | - | 150 |
| Ted Potter, Jr. | +9 | F | 74 | 77 | - | - | 151 |
| Charlie Wi | +9 | F | 75 | 76 | - | - | 151 |
| Charley Hoffman | +9 | F | 77 | 74 | - | - | 151 |
| Jerry Kelly | +10 | F | 76 | 76 | - | - | 152 |
| Boo Weekley | +12 | F | 78 | 76 | - | - | 154 |
| Sang-Moon Bae | +13 | F | 81 | 74 | - | - | 155 |
| Jason Bohn | WD | - | 78 | - | - | - | 78 |
| Matt Every | WD | - | 75 | 0 | - | - | 75 |