$6,500,000 AT&T National Leaderboard
Congressional Country Club (Blue Course), Bethesda, Maryland
Par 71 - 7,569 Yards
| GOLFER | SCORE | THRU | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
|---|
| Tiger Woods | -8 | F | 72 | 68 | 67 | 69 | 276 |
| Bo Van Pelt | -6 | F | 67 | 73 | 67 | 71 | 278 |
| Adam Scott | -5 | F | 75 | 67 | 70 | 67 | 279 |
| Seung-Yul Noh | -4 | F | 70 | 68 | 69 | 73 | 280 |
| Jhonattan Vegas | -4 | F | 71 | 70 | 68 | 71 | 280 |
| Robert Garrigus | -4 | F | 70 | 67 | 73 | 70 | 280 |
| Billy Hurley III | -4 | F | 69 | 73 | 66 | 72 | 280 |
| Jason Day | -3 | F | 69 | 72 | 70 | 70 | 281 |
| Hunter Mahan | -3 | F | 70 | 65 | 73 | 73 | 281 |
| Nick Watney | -2 | F | 70 | 72 | 69 | 71 | 282 |
| John Mallinger | -1 | F | 70 | 72 | 68 | 73 | 283 |
| Brendon de Jonge | -1 | F | 68 | 69 | 69 | 77 | 283 |
| Martin Laird | -1 | F | 72 | 69 | 73 | 69 | 283 |
| Brian Harman | -1 | F | 72 | 73 | 71 | 67 | 283 |
| Chez Reavie | E | F | 72 | 72 | 67 | 73 | 284 |
| Ryan Palmer | E | F | 74 | 67 | 69 | 74 | 284 |
| Greg Owen | +1 | F | 70 | 75 | 67 | 73 | 285 |
| Daniel Summerhays | +1 | F | 70 | 73 | 69 | 73 | 285 |
| John Huh | +1 | F | 72 | 73 | 67 | 73 | 285 |
| Sang-Moon Bae | +1 | F | 75 | 68 | 68 | 74 | 285 |
| Greg Chalmers | +1 | F | 72 | 71 | 72 | 70 | 285 |
| Ben Crane | +2 | F | 77 | 70 | 71 | 68 | 286 |
| Charley Hoffman | +2 | F | 72 | 68 | 71 | 75 | 286 |
| Stewart Cink | +2 | F | 70 | 68 | 74 | 74 | 286 |
| Kyle Stanley | +2 | F | 72 | 75 | 68 | 71 | 286 |
| Rod Pampling | +2 | F | 71 | 67 | 75 | 73 | 286 |
| Sean O'Hair | +2 | F | 73 | 72 | 67 | 74 | 286 |
| Jeff Overton | +2 | F | 79 | 69 | 68 | 70 | 286 |
| Troy Matteson | +3 | F | 73 | 70 | 69 | 75 | 287 |
| Pat Perez | +3 | F | 69 | 69 | 72 | 77 | 287 |
| Roberto Castro | +3 | F | 74 | 73 | 70 | 70 | 287 |
| Marc Leishman | +4 | F | 70 | 70 | 71 | 77 | 288 |
| Jimmy Walker | +4 | F | 68 | 69 | 75 | 76 | 288 |
| Andres Romero | +5 | F | 73 | 71 | 74 | 71 | 289 |
| Brandt Jobe | +5 | F | 70 | 72 | 70 | 77 | 289 |
| Hunter Haas | +5 | F | 74 | 72 | 73 | 70 | 289 |
| Martin Flores | +5 | F | 75 | 71 | 72 | 71 | 289 |
| Jim Furyk | +5 | F | 73 | 73 | 74 | 69 | 289 |
| Bud Cauley | +5 | F | 73 | 71 | 71 | 74 | 289 |
| Ben Curtis | +5 | F | 74 | 74 | 73 | 68 | 289 |
| Heath Slocum | +5 | F | 76 | 70 | 70 | 73 | 289 |
| Bobby Gates | +6 | F | 74 | 68 | 75 | 73 | 290 |
| Bryce Molder | +6 | F | 78 | 69 | 72 | 71 | 290 |
| Kyung-Tae Kim | +7 | F | 72 | 74 | 72 | 73 | 291 |
| D.J. Trahan | +7 | F | 75 | 72 | 71 | 73 | 291 |
| Cameron Tringale | +7 | F | 74 | 65 | 76 | 76 | 291 |
| Will Claxton | +7 | F | 73 | 75 | 71 | 72 | 291 |
| Dustin Johnson | +7 | F | 70 | 76 | 71 | 74 | 291 |
| Brian Davis | +8 | F | 74 | 69 | 72 | 77 | 292 |
| Ricky Barnes | +8 | F | 74 | 72 | 72 | 74 | 292 |
| Graham DeLaet | +8 | F | 74 | 74 | 71 | 73 | 292 |
| Blake Adams | +8 | F | 72 | 75 | 72 | 73 | 292 |
| Charlie Wi | +8 | F | 70 | 75 | 74 | 73 | 292 |
| Chris DiMarco | +8 | F | 76 | 71 | 74 | 71 | 292 |
| Vijay Singh | +8 | F | 68 | 70 | 73 | 81 | 292 |
| William McGirt | +8 | F | 72 | 76 | 73 | 71 | 292 |
| George McNeill | +8 | F | 73 | 72 | 73 | 74 | 292 |
| Ryan Moore | +9 | F | 73 | 75 | 73 | 72 | 293 |
| Harris English | +9 | F | 71 | 74 | 73 | 75 | 293 |
| Kevin Chappell | +9 | F | 72 | 73 | 72 | 76 | 293 |
| Ryuji Imada | +11 | F | 72 | 74 | 73 | 76 | 295 |
| Trevor Immelman | +11 | F | 74 | 68 | 77 | 76 | 295 |
| James Driscoll | +11 | F | 70 | 76 | 73 | 76 | 295 |
| Y.E. Yang | +11 | F | 76 | 72 | 72 | 75 | 295 |
| Rory Sabbatini | +11 | F | 74 | 73 | 73 | 75 | 295 |
| Bob Estes | +12 | F | 74 | 74 | 73 | 75 | 296 |
| Patrick Cantlay | +12 | F | 72 | 71 | 71 | 82 | 296 |
| Erik Compton | +13 | F | 73 | 73 | 72 | 79 | 297 |
| Charles Howell III | +13 | F | 70 | 73 | 74 | 80 | 297 |
| Brendan Steele | +13 | F | 71 | 76 | 74 | 76 | 297 |
| J.J. Killeen | +15 | F | 72 | 75 | 73 | 79 | 299 |
| Brendon Todd | +16 | F | 72 | 76 | 73 | 79 | 300 |
| Gary Woodland | +17 | F | 72 | 74 | 75 | 80 | 301 |
| Beau Hossler (a) | +9 | F | 71 | 74 | 77 | - | 222 |
| Justin Leonard | +9 | F | 75 | 71 | 76 | - | 222 |
| Davis Love III | +9 | F | 70 | 76 | 76 | - | 222 |
| Arjun Atwal | +9 | F | 76 | 72 | 74 | - | 222 |
| J.B. Holmes | +10 | F | 72 | 70 | 81 | - | 223 |
| Vaughn Taylor | +10 | F | 71 | 76 | 76 | - | 223 |
| J.J. Henry | +11 | F | 77 | 71 | 76 | - | 224 |
| Failed to Qualify |
| Matt Bettencourt | +7 | F | 75 | 74 | - | - | 149 |
| Lucas Glover | +7 | F | 80 | 69 | - | - | 149 |
| Johnson Wagner | +7 | F | 73 | 76 | - | - | 149 |
| Robert Allenby | +7 | F | 75 | 74 | - | - | 149 |
| Cameron Beckman | +8 | F | 75 | 75 | - | - | 150 |
| Chris Couch | +8 | F | 76 | 74 | - | - | 150 |
| Tim Herron | +8 | F | 75 | 75 | - | - | 150 |
| Billy Mayfair | +8 | F | 74 | 76 | - | - | 150 |
| Tom Pernice, Jr. | +8 | F | 78 | 72 | - | - | 150 |
| Angel Cabrera | +8 | F | 71 | 79 | - | - | 150 |
| Kevin Streelman | +8 | F | 76 | 74 | - | - | 150 |
| Michael Thompson | +8 | F | 75 | 75 | - | - | 150 |
| Jordan Spieth (a) | +8 | F | 75 | 75 | - | - | 150 |
| Tom Gillis | +8 | F | 73 | 77 | - | - | 150 |
| Josh Teater | +9 | F | 74 | 77 | - | - | 151 |
| Spencer Levin | +9 | F | 77 | 74 | - | - | 151 |
| John Merrick | +9 | F | 77 | 74 | - | - | 151 |
| D.A. Points | +9 | F | 73 | 78 | - | - | 151 |
| Scott Piercy | +9 | F | 76 | 75 | - | - | 151 |
| Kevin Stadler | +9 | F | 76 | 75 | - | - | 151 |
| Notah Begay III | +9 | F | 76 | 75 | - | - | 151 |
| K.J. Choi | +10 | F | 79 | 73 | - | - | 152 |
| Boo Weekley | +10 | F | 75 | 77 | - | - | 152 |
| Kris Blanks | +10 | F | 80 | 72 | - | - | 152 |
| Kyle Reifers | +10 | F | 75 | 77 | - | - | 152 |
| Camilo Villegas | +11 | F | 78 | 75 | - | - | 153 |
| Chris Kirk | +11 | F | 76 | 77 | - | - | 153 |
| Brian Gay | +11 | F | 73 | 80 | - | - | 153 |
| Dicky Pride | +11 | F | 76 | 77 | - | - | 153 |
| David Mathis | +11 | F | 78 | 75 | - | - | 153 |
| Sunghoon Kang | +12 | F | 77 | 77 | - | - | 154 |
| Chad Campbell | +12 | F | 75 | 79 | - | - | 154 |
| Jeff Maggert | +13 | F | 78 | 77 | - | - | 155 |
| Kelly Kraft | +14 | F | 74 | 82 | - | - | 156 |
| Nick O'Hern | +17 | F | 82 | 77 | - | - | 159 |
| Mark D. Anderson | +18 | F | 83 | 77 | - | - | 160 |
| Tommy Gainey | +19 | F | 75 | 86 | - | - | 161 |
| Danny Lee | DQ | - | 78 | 71 | - | - | 149 |
| Chris Stroud | WD | - | 75 | 0 | - | - | 75 |
| Michael Bradley | WD | - | 79 | 0 | - | - | 79 |