2008 PGA Tour Money Leaders
-----------------------------
(through THE TOUR Championship)
Rank Name Events Earnings
---- ---- ------ --------
1 Vijay Singh 23 6,601,094
2 Tiger Woods 6 5,775,000
3 Phil Mickelson 21 5,188,875
4 Sergio Garcia 19 4,858,224
5 Kenny Perry 26 4,663,794
6 Anthony Kim 22 4,656,265
7 Camilo Villegas 22 4,422,641
8 Padraig Harrington 15 4,313,551
9 Stewart Cink 22 3,963,661
10 Justin Leonard 24 3,844,542
11 Jim Furyk 26 3,455,714
12 Geoff Ogilvy 20 2,880,099
13 Robert Allenby 25 2,802,530
14 Ryuji Imada 23 2,726,976
15 Mike Weir 24 2,719,169
16 K.J. Choi 21 2,683,442
17 Ben Curtis 22 2,615,798
18 Trevor Immelman 22 2,566,199
19 Ernie Els 16 2,537,290
20 Stuart Appleby 23 2,484,630
21 Steve Stricker 22 2,438,304
22 Carl Pettersson 26 2,424,595
23 Boo Weekley 23 2,388,182
24 D.J. Trahan 27 2,304,368
25 Dudley Hart 21 2,209,203
26 Hunter Mahan 26 2,179,796
27 Chad Campbell 26 2,171,742
28 J.B. Holmes 24 2,116,853
29 Stephen Ames 21 2,107,022
30 Andres Romero 20 2,064,612
31 Brian Gay 26 2,044,315
32 Kevin Sutherland 24 2,012,252
33 Briny Baird 27 2,001,204
34 Adam Scott 15 1,979,160
35 Jeff Quinney 25 1,975,705
36 Sean O'Hair 22 1,965,902
37 Ken Duke 30 1,871,574
38 Woody Austin 26 1,758,427
39 Steve Marino 27 1,727,147
40 Bart Bryant 23 1,719,153
41 Billy Mayfair 27 1,675,683
42 Tim Clark 24 1,655,892
43 Rod Pampling 24 1,643,448
44 Jerry Kelly 27 1,626,192
45 Fredrik Jacobson 23 1,597,423
46 Nicholas Thompson @ 31 1,576,526
47 Daniel Chopra 23 1,573,017
48 Aaron Baddeley 21 1,563,087
49 Lee Westwood 10 1,550,880
50 Brandt Snedeker 26 1,531,442
51 Bubba Watson 27 1,509,856
52 Tommy Armour III 21 1,491,906
53 Ian Poulter 15 1,488,214
54 Ben Crane 22 1,479,013
55 Steve Lowery 20 1,475,611
56 Heath Slocum 25 1,470,382
57 Luke Donald 11 1,456,650
58 Paul Goydos 22 1,442,762
59 Retief Goosen 18 1,431,965
60 Johnson Wagner 25 1,418,161
61 Chez Reavie @ 27 1,413,601
62 Rory Sabbatini 20 1,412,277
63 Rocco Mediate 25 1,388,375
64 Mathew Goggin 23 1,356,189
65 Dean Wilson 29 1,326,569
66 Pat Perez 23 1,307,855
67 Peter Lonard 24 1,303,906
68 Parker McLachlin # 23 1,280,940
69 John Merrick # 24 1,269,587
70 John Senden 26 1,229,983
71 Steve Flesch 25 1,182,822
72 Nick O'Hern 22 1,160,810
73 Charlie Wi 24 1,158,018
74 Tom Pernice, Jr. 25 1,158,017
75 Paul Casey 16 1,156,414
76 Ryan Moore 20 1,135,441
77 Kevin Streelman # 27 1,126,165
78 Mark Wilson 25 1,116,228
79 Steve Elkington 20 1,084,489
80 Greg Kraft 16 1,079,479
81 Cliff Kresge 24 1,068,207
82 Scott Verplank 21 1,061,107
83 Charles Howell III 26 1,056,752
84 Justin Rose 15 1,047,854
85 Jonathan Byrd 25 1,027,698
86 Lucas Glover 26 998,491
87 Matt Kuchar 24 994,488
88 John Rollins 24 983,372
89 Brian Davis 28 974,235
90 Kevin Na 26 968,913
91 Scott McCarron 19 942,720
92 John Mallinger 25 939,288
93 Corey Pavin 20 924,282
94 Bill Haas 27 922,936
95 Fred Couples 16 920,223
96 Alex Cejka 23 893,998
97 Will MacKenzie 17 883,997
98 Tim Herron 24 875,524
99 Angel Cabrera 17 868,182
100 Jason Bohn 13 866,786
# - 2007 Q-School qualifier +-Q-School Grad/Nationwide Mbr.
@ - 2007 Nationwide Tour Top 20
* - Special Temp. Member
* - Non TOUR member
|